University of Oregon: Statistics
Updated:
| Position | Category |
|---|---|
| #212 of 14,131 | In the World |
| #105 of 2,597 | In North America |
| #92 of 2,496 | In the United States |
| #2 of 31 | In Oregon |
| #1 of 3 | In Eugene |
| #46 of 1,030 | For Early Childhood Education |
| Top50% | For 206 other topics |
Quick Review
- Acceptance rate
- 88%
- Undergraduates
- 20,622
- Graduates
- 3,782
- Male:Female Ratio
- 43:57
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.uoregon.edu
University of Oregon Acceptance rate and admissions statistics
University of Oregon has an acceptance rate of 88% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 88% | 86% | 90% |
| Applicants | 40,021 | 16,602 | 23,350 |
| Admissions | 35,337 | 14,336 | 20,951 |
| Freshmen enrolled full time | 5,038 | 2,132 | 2,886 |
| Freshmen enrolled part time | 49 | 31 | 18 |
7,016 students enrolled in some distance education courses.
648 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
412 or 8%
submitted SAT
25% of them
had 1130
or below
75% of them
had 1360
or below
Typical SAT scores of first-years in the University of Oregon are 1130-1360 (middle 50% range).
ACT scores
Among admitted applicants
271 or 5%
submitted ACT
25% of them
had 23
or below
75% of them
had 30
or below
Typical ACT scores of first-years in the University of Oregon are 23-30 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 14648 (60%) |
|---|---|
| Hispanic | 3902 (16%) |
| Two or more races | 2173 (9%) |
| Asian | 1651 (7%) |
| Nonresident Alien | 824 (3%) |
| Black or African American | 715 (3%) |
| Race or Ethnicity unknown | 270 (1%) |
| Native Hawaiian or other Pacific Islander | 84 (0.3%) |
| American Indian or Alaska Native | 52 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,560
- Students receiving aid
- 90%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $13,404 | $16,821 |
| Tuition in-state | $13,404 | $16,821 |
| Tuition out-of-state | $41,865 | $30,726 |
| Fee in-district | $2,733 | $2,653 |
| Fee in-state | $2,733 | $2,653 |
| Fee out-of-state | $2,733 | $2,653 |
Room and board costs
| Dormitory capacity | 6,135 |
|---|---|
| Combined charge for room and board | $16,611 |
University of Oregon majors
University of Oregon has granted 4,132 bachelor's degrees across 70 programs, 920 master's across 74 programs, and 384 doctorate degrees across 41 programs. Below is a table with majors that lead to degrees at University of Oregon.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business & Commerce, General | 601 | ||
| Research and Experimental Psychology, Other | 351 | 28 | 8 |
| Advertising | 240 | 14 | |
| Social Sciences, General | 249 | ||
| Physiology, General | 194 | 10 | |
| Political Science and Government, General | 192 | 2 | 6 |
| Law | 165 | ||
| Business Administration and Management, General | 149 | 1 | |
| Econometrics and Quantitative Economics | 119 | 20 | 11 |
| Public Relations & Image Management | 142 | ||
| Architectural and Building Sciences & Technology | 72 | 54 | 3 |
| Journalism | 125 | 3 | |
| Accounting | 95 | 28 | |
| Biology & Biological Sciences, General | 84 | 2 | 21 |
| Sociology, General | 98 | 1 | 4 |
| Computer and Information Sciences, General | 75 | 12 | 11 |
| Biological and Physical Sciences | 96 | ||
| Education, General | 81 | 7 | |
| Environmental Studies | 80 | 4 | |
| Teacher Education, Multiple Levels | 84 | ||
| Human Services, General | 83 | ||
| Communication Sciences and Disorders, General | 50 | 30 | 2 |
| English Language and Literature, General | 67 | 2 | 11 |
| Public Administration | 66 | 13 | 1 |
| Anthropology, General | 73 | 3 | 3 |
| Intermedia & Multimedia | 73 | ||
| Chemistry, General | 21 | 35 | 14 |
| Film & Cinema & Media Studies | 61 | ||
| History, General | 55 | 5 | 1 |
| International & Globalization Studies | 57 | 4 | |
| Environmental Science | 50 | 5 | |
| Art & Art Studies, General | 53 | ||
| Design and Applied Arts, Other | 32 | 13 | |
| Mathematics, General | 26 | 5 | 10 |
| Educational Leadership and Administration, General | 29 | 10 | |
| Marine Biology and Biological Oceanography | 36 | ||
| Mass Communication & Media Studies | 16 | 5 | 14 |
| Music Performance, General | 15 | 15 | 5 |
| Physics, General | 16 | 11 | 5 |
| Neuroscience | 31 | ||
| Geology & Earth Science, General | 18 | 2 | 10 |
| Linguistics | 27 | 1 | 2 |
| Special Education and Teaching, General | 24 | 6 | |
| Data Science, General | 29 | ||
| Genome Sciences & Genomics | 29 | ||
| Music, General | 29 | ||
| Spanish Language and Literature | 27 | 2 | |
| Engineering Physics & Applied Physics | 28 | ||
| Philosophy | 21 | 3 | 4 |
| Geography and Environmental Studies | 17 | 8 | 2 |
| Landscape Architecture | 12 | 13 | |
| Engineering Chemistry | 23 | ||
| Music Teacher Education | 15 | 3 | 2 |
| Financial Mathematics | 17 | 2 | |
| Fine & Studio Arts, General | 13 | 6 | |
| Biochemistry | 16 | ||
| Human Development, Family Studies, and Related Services, Other | 12 | 4 | |
| Interior Architecture | 13 | 3 | |
| Non-Profit & Public & Organizational Management | 16 | ||
| Geographic Information Science and Cartography | 15 | ||
| City & Urban, Community, and Regional Planning | 13 | ||
| Comparative Literature | 10 | 3 | |
| Ethnic Studies | 12 | ||
| School Psychology | 7 | 5 | |
| Drama and Dramatics & Theatre Arts, General | 9 | 1 | 1 |
| Applied Linguistics | 10 | ||
| Asian Studies & Civilization | 8 | 2 | |
| Creative Writing | 10 | ||
| Digital Communication and Media & Multimedia | 10 | ||
| Marriage and Family Therapy & Counseling | 10 | ||
| Peace Studies and Conflict Resolution | 10 | ||
| Art History, Criticism and Conservation | 9 | ||
| Folklore Studies | 1 | 8 | |
| Mathematics and Computer Science | 9 | ||
| Romance Languages, Literatures, and Linguistics, General | 5 | 1 | 3 |
| Music Theory and Composition | 1 | 4 | 3 |
| Women's Studies | 8 | ||
| Applied Behavior Analysis | 7 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 4 | |
| Counseling Psychology | 2 | 5 | |
| Dance, General | 7 | ||
| Jazz & Jazz Studies | 3 | 4 | |
| Public Relations, Advertising, and Applied Communication | 7 | ||
| Historic Preservation and Conservation, General | 6 | ||
| Bioengineering and Biomedical Engineering | 5 | ||
| East Asian Languages, Literatures, and Linguistics, General | 1 | 4 | |
| Humanities & Humanistic Studies | 5 | ||
| Japanese Language and Literature | 5 | ||
| American & U.S. Law & Legal Studies & Jurisprudence | 4 | ||
| Banking, Corporate, Finance, and Securities Law | 4 | ||
| Communication and Media Studies, Other | 4 | ||
| Conducting | 4 | ||
| Energy, Environment, and Natural Resources Law | 4 | ||
| Musicology and Ethnomusicology | 4 | ||
| Chinese Language and Literature | 3 | ||
| Social and Philosophical Foundations of Education | 3 | ||
| Educational Statistics and Research Methods | 2 | ||
| Environmental Design & Architecture | 2 | ||
| German Language and Literature | 1 | 1 | |
| Keyboard Instruments | 2 | ||
| Marketing & Marketing Management, General | 1 | 1 | |
| Religion & Religious Studies | 2 | ||
| Finance, General | 1 | ||
| French Language and Literature | 1 | ||
| Latin American Studies | 1 | ||
| Medieval and Renaissance Studies | 1 | ||
| Music Technology | 1 | ||
| Grand Total | 4,132 | 920 | 384 |
University of Oregon has a graduation rate of 72%, which is among the 19% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 72% | 68% | 75% |
| |||
Publications & Citations
University of Oregon is a world-class research university with 53,753 scientific papers published and 2,632,435 citations received. The research profile covers a range of fields, including Biology, Liberal Arts & Social Sciences, Physics, Chemistry, Engineering, Computer Science, Environmental Science, Medicine, Quantum and Particle physics, and Psychology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 547 | 15202 |
| 1994 | 595 | 16626 |
| 1995 | 582 | 17245 |
| 1996 | 621 | 19534 |
| 1997 | 697 | 20469 |
| 1998 | 715 | 22970 |
| 1999 | 607 | 22889 |
| 2000 | 733 | 26840 |
| 2001 | 773 | 27568 |
| 2002 | 824 | 31831 |
| 2003 | 913 | 35096 |
| 2004 | 873 | 38117 |
| 2005 | 886 | 42391 |
| 2006 | 974 | 46654 |
| 2007 | 1021 | 51946 |
| 2008 | 1051 | 57207 |
| 2009 | 1015 | 60691 |
| 2010 | 1089 | 65462 |
| 2011 | 1253 | 71422 |
| 2012 | 1375 | 81376 |
| 2013 | 1423 | 89096 |
| 2014 | 1509 | 92666 |
| 2015 | 1734 | 99547 |
| 2016 | 1720 | 104501 |
| 2017 | 1717 | 110558 |
| 2018 | 1808 | 119364 |
| 2019 | 2013 | 135522 |
| 2020 | 2130 | 151634 |
| 2021 | 2135 | 164751 |
| 2022 | 1931 | 147108 |
| 2023 | 1918 | 148778 |
| 2024 | 1514 | 142661 |
| 2025 | 1175 | 122816 |
University of Oregon alumni
-
Sam Elliott
- Occupations
- stage actoractorvoice actorfilm producerfilm actor
- Biography
-
Samuel Pack Elliott is an American actor. With a career spanning over five decades of film and television, he is recognized for his deep sonorous voice. Elliott has received various accolades, including a Screen Actors Guild Award and a National Board of Review Award, in addition to nominations for an Academy Award, two Primetime Emmy Awards and two Golden Globe Awards.
-
Kaitlin Olson
- Occupations
- television actorcomedianvoice actoractorfilm actor
- Biography
-
Kaitlin Willow Olson McElhenney is an American actress and comedian. She is best known for her roles as Deandra "Sweet Dee" Reynolds in the FXX comedy series It's Always Sunny in Philadelphia (since 2005) and Morgan Gillory in the ABC crime comedy drama series High Potential (since 2024).
-
John Madden
- Occupations
- sports commentatorAmerican football playerAmerican football coach
- Biography
-
John Earl Madden was an American professional football coach and sports commentator in the National Football League (NFL). He served as the head coach of the Oakland Raiders from 1969 to 1978, leading them to eight playoff appearances, seven division titles, seven AFL/AFC Championship Game appearances, and the franchise's first Super Bowl title in Super Bowl XI. Never having a losing season, Madden holds the highest winning percentage among NFL head coaches who coached at least 100 games. He is considered one of the greatest coaches of all time.
-
Ty Burrell
- Occupations
- stage actortelevision actorvoice actoractorfilm actor
- Biography
-
Tyler Gerald Burrell is an American actor. Burrell is best known for playing Phil Dunphy on the ABC sitcom Modern Family (2009–2020), for which he won two Primetime Emmy Awards for Outstanding Supporting Actor in a Comedy Series and five Screen Actors Guild Awards.
General info
| Alternative names | UO |
|---|---|
| Founded | 1876 |
| Academic calendar | September to June (September - December; January-March; March-June); Law School, August to May (August-December; January-May) |
| Total FTE staff | 5,114 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 110 Johnson Hall Eugene, Oregon, 97403 United States |
|---|---|
| City population | 177,000 |
| Phone | 5413461000 |