Utah State University: Statistics
Updated:
Position | Category |
---|---|
#339 of 14,131 | In the World |
#143 of 2,597 | In North America |
#124 of 2,496 | In the United States |
#3 of 20 | In Utah |
#39 of 1,039 | For Early Childhood Education |
Top50% | For 201 other topics |
Quick Review
- Acceptance rate
- 94%
- Undergraduates
- 24,835
- Graduates
- 3,108
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.usu.edu
Utah State University Acceptance rate and admissions statistics
Utah State University has an acceptance rate of 94% and is among the 31% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 94% | 93% | 94% |
Applicants | 16,069 | 7,670 | 8,399 |
Admissions | 15,061 | 7,152 | 7,909 |
Freshmen enrolled full time | 4,168 | 1,709 | 2,459 |
Freshmen enrolled part time | 457 | 202 | 255 |
11,432 students enrolled in some distance education courses.
4,521 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
628 or 14%
submitted SAT
25% of them
had 1050
or below
75% of them
had 1300
or below
Typical SAT scores of first-years in Utah State University are 1050-1300 (middle 50% range).
ACT scores
Among admitted applicants
3,699 or 80%
submitted ACT
25% of them
had 20
or below
75% of them
had 27
or below
Typical ACT scores of first-years in Utah State University are 20-27 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 22903 (83%) |
---|---|
Hispanic | 1834 (7%) |
Race or Ethnicity unknown | 1116 (4%) |
Two or more races | 688 (2%) |
Nonresident Alien | 431 (2%) |
Asian | 283 (1%) |
Black or African American | 207 (0.7%) |
American Indian or Alaska Native | 117 (0.4%) |
Native Hawaiian or other Pacific Islander | 84 (0.3%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,808
- Students receiving aid
- 91%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $8,310 | $6,763 |
Tuition in-state | $8,310 | $6,763 |
Tuition out-of-state | $23,884 | $23,176 |
Fee in-district | $918 | $832 |
Fee in-state | $918 | $832 |
Fee out-of-state | $918 | $832 |
Room and board costs
Dormitory capacity | 3,487 |
---|---|
Combined charge for room and board | $6,460 |
Room charge | $2,500 |
Meal charge | $3,960 |
Utah State University majors
Utah State University has granted 4,178 bachelor's degrees across 107 programs, 893 master's across 74 programs, and 118 doctorate degrees across 29 programs. Below is a table with majors that lead to degrees at Utah State University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
General Studies | 815 | 55 | ||
Economics, General | 391 | 4 | 2 | |
Communication Sciences and Disorders, General | 332 | 37 | ||
Psychology, General | 171 | 97 | 8 | |
Business Administration and Management, General | 112 | 134 | ||
Multi- & Interdisciplinary Studies, Other | 170 | |||
Elementary Education and Teaching | 150 | |||
Exercise Science and Kinesiology | 142 | 7 | ||
Mechanical Engineering | 128 | 16 | 4 | |
Accounting | 109 | 35 | ||
Human Development and Family Studies, General | 127 | 7 | 1 | |
Registered Nursing & Registered Nurse | 83 | 49 | ||
Computer and Information Sciences, General | 97 | 23 | 4 | |
Finance, General | 114 | |||
Biology & Biological Sciences, General | 109 | 2 | ||
Marketing & Marketing Management, General | 106 | |||
English Language and Literature, General | 86 | 11 | ||
Social Work | 64 | 33 | ||
Engineering & Industrial Management | 94 | |||
Special Education and Teaching, General | 80 | 8 | 5 | |
Civil Engineering, General | 46 | 31 | 11 | |
Sociology, General | 72 | 2 | 3 | |
Animal Sciences, General | 64 | 4 | 3 | |
Art & Art Studies, General | 58 | 7 | ||
Communication, General | 64 | 1 | ||
Journalism | 61 | |||
Agriculture, General | 60 | |||
Electrical and Electronics Engineering | 38 | 15 | 4 | |
Educational & Instructional Technology | 13 | 39 | 1 | |
Human Resources Management & Personnel Administration, General | 53 | |||
Data Modeling & Warehousing and Database Administration | 43 | 9 | ||
Aeronautics & Aviation & Aerospace Science and Technology, General | 51 | |||
Political Science and Government, General | 41 | 9 | ||
Health Teacher Education | 49 | |||
Dietetics & Dietitian | 20 | 27 | ||
Mechanics and Repairers, General | 45 | |||
Wildlife, Fish and Wildlands Science and Management | 43 | |||
Public Health, General | 15 | 24 | ||
History, General | 33 | 4 | ||
Biological & Biosystems Engineering | 33 | 2 | 1 | |
Biochemistry | 33 | 2 | ||
Criminal Justice & Safety Studies | 34 | |||
Information Technology | 4 | 30 | ||
Agricultural Business and Management, General | 30 | 3 | ||
Apparel and Textile Manufacture | 33 | |||
Curriculum and Instruction | 19 | 13 | ||
Environmental Studies | 22 | 4 | 5 | |
Sustainability Studies | 25 | 4 | ||
Anthropology, General | 26 | 2 | ||
Early Childhood Education and Teaching | 28 | |||
Plant Sciences, General | 20 | 7 | 1 | |
Statistics, General | 24 | 3 | ||
Nutrition Sciences | 13 | 7 | 6 | |
Teacher Education and Professional Development, Specific Subject Areas, Other | 26 | |||
Drama and Dramatics & Theatre Arts, General | 21 | 3 | ||
Avionics Maintenance Technology & Technician | 21 | |||
Ecology | 9 | 12 | ||
Mathematics, General | 18 | 2 | ||
Aeronautical & Aerospace Engineering Technology & Technician | 19 | |||
International and Intercultural Communication | 19 | |||
Area Studies, Other | 18 | |||
Computer Engineering, General | 16 | 2 | ||
Econometrics and Quantitative Economics | 18 | |||
Interior Architecture | 18 | |||
Sport and Fitness Administration & Management | 14 | 4 | ||
Agricultural Teacher Education | 14 | 3 | ||
Geology & Earth Science, General | 11 | 6 | ||
Family and Consumer Sciences & Home Economics Teacher Education | 16 | |||
Pre-Law Studies | 16 | |||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 11 | 4 | ||
Mathematics Teacher Education | 15 | |||
Spanish Language and Literature | 15 | |||
International Business & Trade & Commerce | 14 | |||
Physics, General | 9 | 3 | 2 | |
Management Science | 1 | 12 | ||
Music, General | 10 | 3 | ||
Philosophy | 13 | |||
Vocational Rehabilitation Counseling & Counselor | 13 | |||
Aquatic Biology & Limnology | 12 | |||
Music Teacher Education | 12 | |||
Music Therapy & Therapist | 12 | |||
Agricultural Production Operations, General | 10 | |||
Conservation Biology | 10 | |||
Geography | 10 | |||
Physical Education Teaching and Coaching | 1 | 9 | ||
Marriage and Family Therapy & Counseling | 9 | |||
Ornamental Horticulture | 9 | |||
Professional, Technical, Business, and Scientific Writing | 6 | 3 | ||
Social Studies Teacher Education | 9 | |||
Chemistry, General | 4 | 2 | 2 | |
Forest Sciences and Biology | 8 | |||
Natural Resources & Conservation, General | 8 | |||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 8 | |||
Cosmetology & Cosmetologist, General | 7 | |||
Environmental & Environmental Health Engineering | 7 | |||
Food Science | 3 | 4 | ||
Horticultural Science | 6 | 1 | ||
Welding Technology & Welder | 7 | |||
Agricultural Communication & Journalism | 6 | |||
Applied Economics | 2 | 4 | ||
Folklore Studies | 6 | |||
Mathematics, Other | 6 | |||
Range Science and Management | 4 | 2 | ||
Science Teacher Education & General Science Teacher Education | 6 | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other | 4 | 2 | ||
American & United States Studies & Civilization | 5 | |||
Audiology & Audiologist | 5 | |||
Environmental Design & Architecture | 5 | |||
Religion & Religious Studies | 5 | |||
Technology Teacher Education & Industrial Arts Teacher Education | 4 | 1 | ||
Water, Wetlands, and Marine Resources Management | 3 | 2 | ||
Agricultural Mechanization, General | 4 | |||
Aviation & Airway Management and Operations | 4 | |||
Business and Innovation & Entrepreneurship Teacher Education | 4 | |||
Chinese Language and Literature | 4 | |||
Family and Consumer Sciences & Human Sciences, General | 4 | |||
French Language and Literature | 4 | |||
Hydrology and Water Resources Science | 4 | |||
Liberal Arts and Sciences & Liberal Studies | 4 | |||
Ancient Studies & Civilization | 3 | |||
Art History, Criticism and Conservation | 3 | |||
Biology Teacher Education | 3 | |||
Education, General | 3 | |||
Engineering, Other | 3 | |||
Secondary Education and Teaching | 2 | 1 | ||
Soil Science and Agronomy, General | 1 | 1 | 1 | |
Asian Studies & Civilization | 2 | |||
Atmospheric Sciences and Meteorology, General | 2 | |||
Foods, Nutrition, and Wellness Studies, General | 2 | |||
Health and Wellness, General | 2 | |||
Operations Research | 2 | |||
Portuguese Language and Literature | 2 | |||
Soil Sciences, Other | 2 | |||
Surgical Technology & Technologist | 2 | |||
Wildlife Biology | 2 | |||
Chemistry Teacher Education | 1 | |||
Computer Science | 1 | |||
Diesel Mechanics Technology & Technician | 1 | |||
Geological and Earth Sciences & Geosciences, Other | 1 | |||
German Language and Literature | 1 | |||
International Agriculture | 1 | |||
Neuroscience | 1 | |||
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 1 | |||
Toxicology | 1 | |||
Grand Total | 1,092 | 4,178 | 893 | 118 |
Utah State University has a graduation rate of 54%, which is among the 48% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 54% | 50% | 58% |
|
Publications & Citations
Utah State University is a world-class research university with 41,349 scientific papers published and 1,082,271 citations received. The research profile covers a range of fields, including Environmental Science, Biology, Engineering, Liberal Arts & Social Sciences, Physics, Chemistry, Computer Science, Geology, Ecology, and Medicine.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 369 | 3525 |
1992 | 434 | 3977 |
1993 | 431 | 4023 |
1994 | 402 | 4422 |
1995 | 527 | 4898 |
1996 | 544 | 5153 |
1997 | 541 | 5705 |
1998 | 576 | 6375 |
1999 | 460 | 7253 |
2000 | 563 | 8267 |
2001 | 588 | 9513 |
2002 | 771 | 10846 |
2003 | 732 | 12323 |
2004 | 798 | 14145 |
2005 | 886 | 16232 |
2006 | 1010 | 18282 |
2007 | 956 | 20831 |
2008 | 954 | 23495 |
2009 | 1132 | 26665 |
2010 | 1178 | 30053 |
2011 | 1297 | 34738 |
2012 | 1322 | 38269 |
2013 | 1367 | 43309 |
2014 | 1546 | 48020 |
2015 | 1613 | 50228 |
2016 | 1738 | 52474 |
2017 | 1532 | 54949 |
2018 | 1765 | 61403 |
2019 | 1759 | 68923 |
2020 | 1955 | 80376 |
2021 | 1889 | 87224 |
2022 | 1897 | 89623 |
2023 | 1863 | 87581 |
Utah State University alumni
-
Harry Reid
- Enrolled in Utah State University
- Studied in 1961
- Occupations
- city attorneypoliticianlawyer
- Biography
-
Harry Mason Reid Jr. was an American lawyer and politician who served as a United States senator from Nevada from 1987 to 2017. He led the Senate Democratic Caucus from 2005 to 2017 and was the Senate Majority Leader from 2007 to 2015.
-
Nolan Bushnell
- Occupations
- inventorengineercomputer scientistentrepreneur
- Biography
-
Nolan Kay Bushnell is an American businessman and electrical engineer. He established Atari, Inc. and the Chuck E. Cheese's Pizza Time Theatre chain. He has been inducted into the Video Game Hall of Fame and the Consumer Electronics Association Hall of Fame, received the BAFTA Fellowship and the Nations Restaurant News "Innovator of the Year" award, and was named one of Newsweek's "50 Men Who Changed America". He has started more than 20 companies and is one of the founding fathers of the video game industry. He is on the board of Anti-Aging Games. In 2012, he founded an educational software company called Brainrush, that is using video game technology in educational software.
-
Ardeshir Zahedi
- Occupations
- politiciandiplomat
- Biography
-
Ardeshir Zahedi, GCVO was an Iranian politician and diplomat who served as the country's foreign minister from 1966 to 1971, and its ambassador to the United States and the United Kingdom during the 1960s and 1970s.
-
Steven Ford
- Occupations
- film directortelevision actorfilm actoractor
- Biography
-
Steven Meigs Ford is an American actor, and the youngest son of former U.S. President Gerald Ford and former First Lady Betty Ford.
General info
Alternative names | USU |
---|---|
Founded | 1888 |
Motto | Research, Service, Teaching |
Colors | aggie blue, white |
Academic calendar | August to April; also summer sessions |
Total FTE staff | 3,658 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | Old Main Hill Logan, Utah, 84322-1400 United States |
---|---|
City population | 53,000 |
Phone | 4357971000 |