Virginia Commonwealth University: Statistics
Updated:

Position | Category |
---|---|
#233 of 14,131 | In the World |
#114 of 2,597 | In North America |
#99 of 2,496 | In the United States |
#3 of 63 | In Virginia |
#1 of 5 | In Richmond |
#7 of 1,044 | For Social Work |
Top100 | For 13 other topics |
Quick Review
- Acceptance rate
- 93%
- Undergraduates
- 21,394
- Graduates
- 7,200
- Male:Female Ratio
- 36:64
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- vcu.edu
Virginia Commonwealth University Acceptance rate and admissions statistics
Virginia Commonwealth University has an acceptance rate of 93% and is among the 32% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 93% | 90% | 94% |
Applicants | 17,579 | 6,363 | 11,216 |
Admissions | 16,308 | 5,742 | 10,566 |
Freshmen enrolled full time | 4,041 | 1,345 | 2,696 |
Freshmen enrolled part time | 43 | 24 | 19 |
19,039 students enrolled in some distance education courses.
3,919 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,200 or 29%
submitted SAT
25% of them
had 1070
or below
75% of them
had 1300
or below
Typical SAT scores of first-years in Virginia Commonwealth University are 1070-1300 (middle 50% range).
ACT scores
Among admitted applicants
193 or 5%
submitted ACT
25% of them
had 20
or below
75% of them
had 29
or below
Typical ACT scores of first-years in Virginia Commonwealth University are 20-29 (middle 50% range).
Admissions requirements
Formal demonstration of competencies | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Recommended |
Recommendations | Recommended |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 12491 (44%) |
---|---|
Black or African American | 5291 (19%) |
Asian | 3840 (13%) |
Hispanic | 2747 (10%) |
Two or more races | 1959 (7%) |
Race or Ethnicity unknown | 1165 (4%) |
Nonresident Alien | 1029 (4%) |
Native Hawaiian or other Pacific Islander | 22 (0.1%) |
American Indian or Alaska Native | 21 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,623
- Students receiving aid
- 85%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,094 | $12,618 |
Tuition in-state | $12,094 | $12,618 |
Tuition out-of-state | $32,742 | $25,956 |
Fee in-district | $3,225 | $2,900 |
Fee in-state | $3,225 | $2,900 |
Fee out-of-state | $3,915 | $3,590 |
Room and board costs
Dormitory capacity | 5,958 |
---|---|
Combined charge for room and board | $12,773 |
Room charge | $6,953 |
Meal charge | $5,820 |
Virginia Commonwealth University majors
Virginia Commonwealth University has granted 5,314 bachelor's degrees across 60 programs, 1,274 master's across 63 programs, and 795 doctorate degrees across 44 programs. Below is a table with majors that lead to degrees at Virginia Commonwealth University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Psychology, General | 553 | 14 | 6 |
Health Teacher Education | 426 | ||
Biology & Biological Sciences, General | 409 | 11 | |
Business & Commerce, General | 263 | 120 | 1 |
Social Work | 107 | 194 | 6 |
Multi- & Interdisciplinary Studies, Other | 276 | 5 | |
Mass Communication & Media Studies | 256 | 1 | |
Registered Nursing & Registered Nurse | 212 | ||
Medicine | 203 | ||
Information Science & Studies | 171 | 15 | |
Political Science and Government, General | 177 | ||
Criminal Justice & Law Enforcement Administration | 154 | 5 | |
Marketing & Marketing Management, General | 133 | ||
Chemistry, General | 111 | 12 | |
Pharmacy | 117 | ||
Education, General | 93 | 23 | |
Computer and Information Sciences, General | 104 | 11 | |
Business Administration and Management, General | 112 | ||
Illustration | 111 | ||
Nursing Practice | 103 | 7 | |
English Language and Literature, General | 91 | 16 | |
Dentistry | 105 | ||
Mechanical Engineering | 105 | ||
Biological and Physical Sciences | 95 | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 81 | 12 | |
Accounting | 61 | 17 | |
Forensic Science and Technology | 55 | 23 | |
Sociology, General | 71 | 6 | |
Environmental Studies | 60 | 13 | |
History, General | 59 | 12 | |
Mathematics, General | 56 | 10 | |
Fashion & Apparel Design | 61 | ||
Urban Studies & Affairs | 39 | 21 | |
Bioengineering and Biomedical Engineering | 54 | 4 | 1 |
Business & Managerial Economics | 58 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 47 | 9 | |
Drama and Dramatics & Theatre Arts, General | 48 | 8 | |
Graphic Design | 56 | ||
Physical Therapy & Therapist | 56 | ||
Area Studies, Other | 50 | ||
Music Performance, General | 45 | 4 | |
Nurse Anesthetist | 48 | ||
Chemical Engineering | 47 | ||
Sport and Fitness Administration & Management | 47 | ||
Finance, General | 46 | ||
Electrical and Electronics Engineering | 44 | ||
Bioinformatics | 37 | 6 | |
Design and Applied Arts, Other | 43 | ||
Occupational Therapy & Therapist | 39 | ||
Health & Health Care Administration & Management | 35 | 3 | |
Photography | 36 | ||
Special Education and Teaching, General | 33 | 3 | |
Educational Leadership and Administration, General | 9 | 26 | |
Painting | 35 | ||
Sculpture | 34 | ||
Management Science | 33 | ||
Radiologic Technology & Science - Radiographer | 32 | ||
Interior Design | 31 | ||
Vocational Rehabilitation Counseling & Counselor | 31 | ||
Public Administration | 20 | 9 | |
Computer Engineering, General | 27 | ||
Crafts & Craft Design, Folk Art and Artisanry | 26 | ||
Cinematography and Film & Video Production | 25 | ||
Philosophy | 24 | ||
Anthropology, General | 23 | ||
Engineering, Other | 12 | 10 | |
Foreign Languages and Literatures, General | 22 | ||
Physics, General | 20 | 2 | |
Art Teacher Education | 16 | 5 | |
Art History, Criticism and Conservation | 15 | 4 | 1 |
Logistics, Materials, and Supply Chain Management | 20 | ||
Fine Arts and Art Studies, Other | 17 | ||
Multi- & Interdisciplinary Studies, General | 17 | ||
Biostatistics | 9 | 7 | |
Dental Clinical Sciences, General | 16 | ||
Dental Hygiene & Hygienist | 16 | ||
Women's Studies | 16 | ||
Real Estate | 15 | ||
Pharmaceutical Sciences | 3 | 11 | |
Design and Visual Communications, General | 13 | ||
Engineering, General | 5 | 8 | |
Clinical Psychology | 12 | ||
Counselor Education & School Counseling and Guidance Services | 12 | ||
Public Health, General | 12 | ||
African-American & Black Studies | 11 | ||
Genetic Counseling & Counselor | 10 | ||
Medical Microbiology and Bacteriology | 3 | 7 | |
Physiology, General | 7 | 3 | |
Biochemistry | 6 | 3 | |
Finance and Financial Management Services, Other | 9 | ||
Health Professions and Related Clinical Sciences, Other | 9 | ||
Adult Development and Aging | 8 | ||
Mathematics and Statistics, Other | 8 | ||
Anatomy | 7 | ||
Creative Writing | 7 | ||
Substance Abuse & Addiction Counseling | 7 | ||
Dance, General | 6 | ||
Human & Medical Genetics | 3 | 3 | |
Physical Education Teaching and Coaching | 6 | ||
Public Health Education and Promotion | 6 | ||
Biomedical Sciences, General | 2 | 3 | |
Natural Sciences | 5 | ||
Chemical and Biomolecular Engineering | 4 | ||
Clinical Pastoral Counseling & Patient Counseling | 4 | ||
Neuroscience | 4 | ||
Pharmacology | 1 | 3 | |
Counseling Psychology | 3 | ||
Health & Medical Psychology | 3 | ||
Nursing Science | 3 | ||
Oral Biology and Oral and Maxillofacial Pathology | 3 | ||
Reading Teacher Education | 3 | ||
Religion & Religious Studies | 3 | ||
Adult and Continuing Education and Teaching | 2 | ||
Chemistry, Other | 2 | ||
Econometrics and Quantitative Economics | 2 | ||
Nanotechnology | 2 | ||
Curriculum and Instruction | 1 | ||
Epidemiology | 1 | ||
Public Health, Other | 1 | ||
Grand Total | 5,314 | 1,274 | 795 |
Virginia Commonwealth University has a graduation rate of 68%, which is among the 27% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 68% | 61% | 72% |
|
Publications & Citations
Virginia Commonwealth University is a world-class research university with 60,399 scientific papers published and 1,610,121 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Liberal Arts & Social Sciences, Psychology, Computer Science, Genetics, Biochemistry, Engineering, and Pathology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 285 | 1782 |
1991 | 313 | 2102 |
1992 | 331 | 2392 |
1993 | 276 | 2867 |
1994 | 329 | 2940 |
1995 | 333 | 3253 |
1996 | 411 | 3629 |
1997 | 431 | 4441 |
1998 | 509 | 5005 |
1999 | 602 | 5703 |
2000 | 688 | 7141 |
2001 | 727 | 8431 |
2002 | 733 | 10169 |
2003 | 902 | 12506 |
2004 | 945 | 14996 |
2005 | 1271 | 18674 |
2006 | 1469 | 22859 |
2007 | 1621 | 26856 |
2008 | 1762 | 32252 |
2009 | 1921 | 37568 |
2010 | 2186 | 43214 |
2011 | 2232 | 51140 |
2012 | 2453 | 59133 |
2013 | 2511 | 66786 |
2014 | 2746 | 75960 |
2015 | 3203 | 84204 |
2016 | 2986 | 88777 |
2017 | 3245 | 99536 |
2018 | 3195 | 101295 |
2019 | 3626 | 119315 |
2020 | 4015 | 144728 |
2021 | 4341 | 184827 |
2022 | 3628 | 175808 |
Virginia Commonwealth University alumni
-
Boris Kodjoe
- Occupations
- television actoractorfilm actorstage actormodel
- Biography
-
Boris Frederic Cecil Tay-Natey Ofuatey-Kodjoe is a German actor and former model best known for his roles as Kelby in the 2002 film Brown Sugar, the sports-courier agent Damon Carter on the Showtime drama series Soul Food, Dr. Will Campbell on CBS's Code Black and a recurring character on FOX's The Last Man on Earth. He co-stars on BET's Real Husbands of Hollywood and the Grey's Anatomy spin-off, Station 19 as Robert Sullivan.
-
David Baldacci
- Occupations
- novelistscreenwriterpoet lawyerjuristlawyer
- Biography
-
David Baldacci is an American novelist. An attorney by education, Baldacci writes mainly suspense novels and legal thrillers.
-
Jay Pharoah
- Occupations
- rapperactorimpressionisttelevision actor
- Biography
-
Jared Antonio Farrow, better known by his stage name Jay Pharoah, is an American stand-up comedian, actor, impressionist, rapper, and singer. Pharoah was a cast member on the NBC sketch comedy series Saturday Night Live from 2010 to 2016. In 2015, he was ranked the 55th greatest Saturday Night Live cast member by Rolling Stone magazine.
-
Jason Butler Harner
- Occupations
- actorfilm actortelevision actorstage actor
- Biography
-
Jason Thomas Butler Harner is an American actor.





General info
Alternative names | VCU |
---|---|
Founded | 1838 |
Motto | Make it real |
Colors | black, gold |
Academic calendar | August to May (August - December; January-May). Also Summer Session (May-July) |
Total FTE staff | 6,481 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 910 W Franklin St Richmond, Virginia, 23284-2512 United States |
---|---|
City population | 227,000 |
Phone | 8048280100 |