Wells College: Rankings
Updated:
Wells College ranked 1246th in the United States, 4745th in the global 2024 rating, and scored in 25 research topics. Wells College ranking is based on 3 factors: research output (EduRank's index has 475 academic publications and 3,265 citations attributed to the university), non-academic reputation, and the impact of 13 notable alumni.
Ranking | Category |
---|---|
#4745 of 14,131 | In the World |
#1323 of 2,597 | In North America |
#1246 of 2,496 | In the United States |
#120 of 221 | In New York State |
#3817 of 4,103 | For Theology / Divinity / Religious studies |
#4957 of 6,606 | For Political Science |
#5013 of 6,270 | For History |
#3009 of 7,738 | For Alumni Impact |
#5117 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Wells College ranked 1278th for Liberal Arts & Social Sciences in the United States and 5534th in the World with 355 publications made and 2,046 citations received. Main research topics: Philosophy, Political Science, History, Law, Sociology.
Liberal Arts & Social Sciences ranking | Location |
---|---|
#1278 of 1,728 | In the United States |
#1357 of 1,819 | In North America |
#5534 of 7,020 | In the World |
Wells College Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
---|---|---|
1991 | 1 | 6 |
1992 | 1 | 7 |
1993 | 0 | 6 |
1994 | 4 | 5 |
1995 | 1 | 10 |
1996 | 6 | 9 |
1997 | 1 | 8 |
1998 | 0 | 7 |
1999 | 1 | 20 |
2000 | 1 | 16 |
2001 | 6 | 12 |
2002 | 3 | 17 |
2003 | 5 | 18 |
2004 | 5 | 46 |
2005 | 4 | 29 |
2006 | 3 | 30 |
2007 | 4 | 35 |
2008 | 6 | 34 |
2009 | 7 | 37 |
2010 | 9 | 44 |
2011 | 22 | 71 |
2012 | 7 | 94 |
2013 | 5 | 86 |
2014 | 7 | 115 |
2015 | 4 | 88 |
2016 | 9 | 108 |
2017 | 5 | 102 |
2018 | 25 | 127 |
2019 | 9 | 166 |
2020 | 5 | 162 |
2021 | 4 | 133 |
2022 | 10 | 132 |
2023 | 14 | 161 |
The following table provides academic rankings for Wells College in various areas of Liberal Arts & Social Sciences.
Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Theology / Divinity / Religious studies | 1045 | 1121 | 3817 |
Political Science | 1171 | 1246 | 4957 |
History | 1140 | 1217 | 5013 |
Sociology | 1260 | 1336 | 5167 |
Law | 1277 | 1353 | 5289 |
Archaeology | 1153 | 1231 | 5319 |
Philosophy | 1290 | 1371 | 5543 |
Linguistics | 1225 | 1304 | 5669 |
Environmental Science rankings
Wells College ranked 1208th for Environmental Science in the United States and 5747th in the World with 179 publications made and 1,694 citations received. Main research topics: Geography and Cartography, Ecology, Geology.
Environmental Science ranking | Location |
---|---|
#1208 of 1,598 | In the United States |
#1285 of 1,687 | In North America |
#5747 of 6,798 | In the World |
Wells College Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
---|---|---|
1991 | 1 | 4 |
1992 | 0 | 7 |
1993 | 0 | 3 |
1994 | 2 | 2 |
1995 | 0 | 4 |
1996 | 1 | 5 |
1997 | 0 | 6 |
1998 | 0 | 5 |
1999 | 1 | 9 |
2000 | 0 | 14 |
2001 | 5 | 6 |
2002 | 1 | 5 |
2003 | 4 | 13 |
2004 | 3 | 22 |
2005 | 2 | 22 |
2006 | 2 | 21 |
2007 | 3 | 31 |
2008 | 3 | 30 |
2009 | 6 | 52 |
2010 | 5 | 46 |
2011 | 17 | 60 |
2012 | 2 | 81 |
2013 | 3 | 81 |
2014 | 3 | 98 |
2015 | 4 | 74 |
2016 | 7 | 96 |
2017 | 2 | 81 |
2018 | 15 | 97 |
2019 | 5 | 122 |
2020 | 6 | 118 |
2021 | 3 | 124 |
2022 | 8 | 113 |
2023 | 13 | 130 |
The following table provides academic rankings for Wells College in various areas of Environmental Science.
Environmental Science subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Ecology | 1094 | 1169 | 5396 |
Geography and Cartography | 1216 | 1294 | 5709 |
Geology | 1251 | 1329 | 5853 |
Physics rankings
Wells College ranked 1249th for Physics in the United States and 5871st in the World with 136 publications made and 1,283 citations received. Main research topic: Quantum and Particle physics.
Physics ranking | Location |
---|---|
#1249 of 1,485 | In the United States |
#1325 of 1,569 | In North America |
#5871 of 6,603 | In the World |
Wells College Physics Publications & Citations
Year | Physics publications | Physics citations |
---|---|---|
1991 | 0 | 2 |
1992 | 0 | 6 |
1993 | 0 | 7 |
1994 | 0 | 3 |
1995 | 0 | 5 |
1996 | 2 | 7 |
1997 | 1 | 6 |
1998 | 0 | 5 |
1999 | 1 | 11 |
2000 | 0 | 5 |
2001 | 1 | 9 |
2002 | 0 | 3 |
2003 | 2 | 9 |
2004 | 3 | 17 |
2005 | 0 | 13 |
2006 | 2 | 9 |
2007 | 1 | 28 |
2008 | 3 | 17 |
2009 | 3 | 21 |
2010 | 1 | 24 |
2011 | 15 | 30 |
2012 | 3 | 54 |
2013 | 1 | 55 |
2014 | 4 | 73 |
2015 | 2 | 56 |
2016 | 3 | 60 |
2017 | 2 | 57 |
2018 | 14 | 66 |
2019 | 2 | 84 |
2020 | 3 | 94 |
2021 | 0 | 66 |
2022 | 3 | 63 |
2023 | 7 | 67 |
The following table provides academic rankings for Wells College in various areas of Physics.
Physics subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Quantum and Particle physics | 1136 | 1210 | 5496 |
Other rankings
Non-core subjects for Wells College
Speciality | United States | North America | World Rank |
---|---|---|---|
Art & Design | 1110 | 1187 | 4685 |
Economics | 1158 | 1233 | 5196 |
Psychology | 1332 | 1411 | 5569 |
Mathematics | 1217 | 1291 | 5635 |
Business | 1315 | 1393 | 6002 |
Biology | 1351 | 1428 | 6068 |
Computer Science | 1390 | 1468 | 6136 |
Chemistry | 1346 | 1425 | 6170 |
Medicine | 1461 | 1539 | 6196 |
Engineering | 1423 | 1504 | 6398 |