Youngstown State University: Statistics
Updated:

Position | Category |
---|---|
#1735 of 14,131 | In the World |
#471 of 2,597 | In North America |
#424 of 2,496 | In the United States |
#15 of 90 | In Ohio |
#530 of 1,049 | For Bioethics/Medical Ethics |
Top50% | For 68 other topics |
Quick Review
- Acceptance rate
- 80%
- Undergraduates
- 8,436
- Graduates
- 2,604
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- ysu.edu
Youngstown State University Acceptance rate and admissions statistics
Youngstown State University has an acceptance rate of 80% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 80% | 79% | 81% |
Applicants | 5,799 | 2,295 | 3,402 |
Admissions | 4,658 | 1,823 | 2,772 |
Freshmen enrolled full time | 1,284 | 609 | 667 |
Freshmen enrolled part time | 33 | 16 | 17 |
4,562 students enrolled in some distance education courses.
2,231 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
229 or 17%
submitted SAT
25% of them
had 940
or below
75% of them
had 1210
or below
Typical SAT scores of first-years in Youngstown State University are 940-1210 (middle 50% range).
ACT scores
Among admitted applicants
1,031 or 78%
submitted ACT
25% of them
had 17
or below
75% of them
had 24
or below
Typical ACT scores of first-years in Youngstown State University are 17-24 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 7711 (70%) |
---|---|
Nonresident Alien | 955 (9%) |
Black or African American | 880 (8%) |
Hispanic | 499 (5%) |
Race or Ethnicity unknown | 428 (4%) |
Two or more races | 365 (3%) |
Asian | 177 (2%) |
American Indian or Alaska Native | 7 (0.1%) |
Native Hawaiian or other Pacific Islander | 3 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,114
- Students receiving aid
- 98%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $10,723 | $6,547 |
Tuition in-state | $10,723 | $6,547 |
Tuition out-of-state | $11,083 | $6,727 |
Fee in-district | $68 | $68 |
Fee in-state | $68 | $68 |
Fee out-of-state | $68 | $68 |
Room and board costs
Dormitory capacity | 1,160 |
---|---|
Combined charge for room and board | $10,384 |
Youngstown State University majors
Youngstown State University has granted 1,734 bachelor's degrees across 78 programs, 837 master's across 39 programs, and 60 doctorate degrees across 4 programs. Below is a table with majors that lead to degrees at Youngstown State University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Business Administration and Management, General | 74 | 125 | ||
Business & Commerce, General | 7 | 179 | ||
Registered Nursing & Registered Nurse | 155 | |||
Social Work | 77 | 58 | ||
Criminal Justice & Safety Studies | 7 | 112 | 7 | |
Biology & Biological Sciences, General | 99 | 4 | ||
General Studies | 102 | |||
Psychology, General | 89 | |||
Elementary Education and Teaching | 73 | |||
Exercise Science and Kinesiology | 71 | |||
Accounting | 52 | 15 | ||
Curriculum and Instruction | 65 | |||
Liberal Arts and Sciences & Liberal Studies | 52 | 11 | ||
Educational Leadership and Administration, General | 58 | 4 | ||
Mechanical Engineering | 53 | 6 | ||
Counselor Education & School Counseling and Guidance Services | 54 | |||
Finance, General | 51 | |||
Marketing & Marketing Management, General | 47 | |||
Electrical and Electronics Engineering | 38 | 8 | ||
Physical Therapy & Therapist | 44 | |||
Family Practice Nurse & Nursing | 43 | |||
Information Technology | 4 | 36 | ||
Respiratory Care Therapy & Therapist | 22 | 13 | ||
Rhetoric and Composition | 35 | |||
Special Education and Teaching, General | 7 | 25 | ||
Mathematics, General | 15 | 14 | ||
Computer Science | 27 | |||
Fine & Studio Arts, General | 25 | 2 | ||
Public Health, General | 7 | 13 | 7 | |
Chemical Engineering | 24 | 2 | ||
Civil Engineering, General | 25 | 1 | ||
Health Professions and Related Clinical Sciences, Other | 26 | |||
Computer Programming & Programmer, General | 1 | 23 | ||
Radio and Television | 23 | |||
Adult Health Nurse & Nursing | 22 | |||
Dental Hygiene & Hygienist | 22 | |||
Political Science and Government, General | 21 | |||
Chemistry, General | 10 | 8 | ||
Industrial Engineering | 18 | |||
Forensic Science and Technology | 17 | |||
Junior High & Intermediate & Middle School Education and Teaching | 17 | |||
Mechanical & Mechanical Engineering Technology & Technician | 5 | 12 | ||
English Language and Literature, General | 10 | 6 | ||
Human Resources Management & Personnel Administration, General | 15 | |||
Music Performance, General | 8 | 7 | ||
History, General | 11 | 3 | ||
Anthropology, General | 13 | |||
School Psychology | 12 | |||
Civil Engineering Technologies & Technicians | 4 | 7 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 11 | |||
Drama and Dramatics & Theatre Arts, General | 11 | |||
Journalism | 11 | |||
Educational Psychology | 10 | |||
Electrical, Electronic, and Communications Engineering Technology & Technician | 5 | 5 | ||
English & Language Arts Teacher Education | 10 | |||
Hospitality Administration & Management, General | 2 | 8 | ||
Athletic Training & Trainer | 9 | |||
Critical Care Nursing | 9 | |||
Social Studies Teacher Education | 9 | |||
Environmental Science | 8 | |||
Health & Health Care Administration & Management | 8 | |||
Communication, General | 7 | |||
Electrical & Electronic Engineering Technologies & Technicians, Other | 7 | |||
Fashion Merchandising | 7 | |||
Advertising | 6 | |||
Biochemistry | 6 | |||
Economics, General | 2 | 4 | ||
Mathematics Teacher Education | 5 | 1 | ||
Music Teacher Education | 6 | |||
Art Teacher Education | 5 | |||
Business & Managerial Economics | 5 | |||
Logistics, Materials, and Supply Chain Management | 5 | |||
Materials Science | 5 | |||
Professional, Technical, Business, and Scientific Writing | 5 | |||
Psychology, Other | 5 | |||
Sociology, General | 5 | |||
Sports, Kinesiology, and Physical Education & Fitness, General | 5 | |||
Astronomy | 4 | |||
Dietetics & Dietitian | 4 | |||
Education & Teaching of Individuals in Early Childhood Special Education Programs | 4 | |||
Geology & Earth Science, General | 4 | |||
Physics, General | 4 | |||
Creative Writing | 3 | |||
Engineering, General | 3 | |||
Gerontology | 1 | 2 | ||
Philosophy | 3 | |||
Science Teacher Education & General Science Teacher Education | 3 | |||
American & United States Studies & Civilization | 2 | |||
Child Care and Support Services Management | 2 | |||
Foreign Language Teacher Education | 2 | |||
Hospital and Health Care Facilities Administration & Management | 2 | |||
Photography | 2 | |||
Spanish Language Teacher Education | 2 | |||
Spanish Language and Literature | 2 | |||
Clinical & Medical Laboratory Technician | 1 | |||
Emergency Medical Technology & Technician (EMT Paramedic) | 1 | |||
Geography | 1 | |||
Italian Language and Literature | 1 | |||
Jazz & Jazz Studies | 1 | |||
Medical & Clinical Assistant | 1 | |||
Music Theory and Composition | 1 | |||
Religion & Religious Studies | 1 | |||
Grand Total | 98 | 1,734 | 837 | 60 |
Youngstown State University has a graduation rate of 53%, which is among the 47% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 53% | 50% | 56% |
|
Publications & Citations
Youngstown State University has published 5,955 scientific papers with 99,893 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Physics, Engineering, Biology, Chemistry, Computer Science, Medicine, Environmental Science, Quantum and Particle physics, and Political Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 55 | 294 |
1993 | 49 | 350 |
1994 | 47 | 345 |
1995 | 58 | 400 |
1996 | 52 | 446 |
1997 | 65 | 479 |
1998 | 98 | 469 |
1999 | 114 | 596 |
2000 | 97 | 657 |
2001 | 87 | 735 |
2002 | 77 | 895 |
2003 | 103 | 1028 |
2004 | 108 | 1037 |
2005 | 117 | 1212 |
2006 | 126 | 1198 |
2007 | 185 | 1550 |
2008 | 221 | 1713 |
2009 | 223 | 2276 |
2010 | 255 | 2686 |
2011 | 255 | 3053 |
2012 | 268 | 3545 |
2013 | 239 | 4015 |
2014 | 257 | 4490 |
2015 | 262 | 4999 |
2016 | 287 | 5125 |
2017 | 278 | 4962 |
2018 | 244 | 5496 |
2019 | 180 | 6249 |
2020 | 236 | 7244 |
2021 | 156 | 7373 |
2022 | 121 | 7110 |
2023 | 151 | 7036 |
2024 | 138 | 6641 |
Youngstown State University alumni
-
James Traficant
- Enrolled in Youngstown State University
- In 1976 graduated with Master of Science
- Occupations
- radio personalitypoliticianAmerican football playersheriff
- Biography
-
James Anthony Traficant, Jr. was an American politician who served as a Democratic member of the United States House of Representatives from Ohio. A staunch economic populist known for his flamboyant personality, he represented the 17th congressional district, which centered on his hometown of Youngstown and included parts of three counties in northeast Ohio's Mahoning Valley.
-
Mark Mangino
- Occupations
- American football coachcoachhead coach
- Biography
-
Mark Thomas Mangino is a former American college football coach. He served as the head football coach at the University of Kansas from 2002 to 2009. In 2007, Mangino received several national coach of the year honors after leading the Jayhawks to their only 12-win season in school history and an Orange Bowl victory. However, he resigned as coach at Kansas two seasons later following allegations of mistreatment of players. While at Kansas, Mangino coached in four bowl games with a 3–1 record, the lone loss coming in the 2003 Tangerine Bowl. Additionally, in five of his eight seasons at Kansas, the Jayhawks were Bowl eligible; they had been bowl eligible only five times in the previous thirty seasons. He held multiple assistant coaching jobs before becoming the head coach at Kansas, the longest being an eight season stint at Kansas State as their running game coordinator.
-
Pat Narduzzi
- Occupations
- head coach
- Biography
-
Patrick Regan Narduzzi is an American football coach and former player. Since 2015, he has been the head coach of the University of Pittsburgh. He was formerly the defensive coordinator at Michigan State. He attended Youngstown State University and the University of Rhode Island. He earned his master's degree from Miami University.
-
Amy Acton
- Occupations
- university teacherepidemiologistpublic health physician
- Biography
-
Amy Leigh Acton is an American physician and public-health researcher who served as the director of the Ohio Department of Health from 2019–2020. She played a leading role in Ohio's response to the COVID-19 pandemic.





General info
Alternative names | YSU |
---|---|
Founded | 1908 |
Motto | Animus Liberatus The spirit freed |
Colors | red, black, white |
Academic calendar | September to August (September - December; January-March; April-June; July-August) |
Total FTE staff | 1,112 |
Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
Address | One University Plaza Youngstown, Ohio, 44555-0001 United States |
---|---|
City population | 60,000 |
Phone | 8774686978 |