Boise State University: Statistics
Updated:
| Position | Category |
|---|---|
| #804 of 14,131 | In the World |
| #255 of 2,597 | In North America |
| #226 of 2,496 | In the United States |
| #2 of 10 | In Idaho |
| #1 of 3 | In Boise |
| #208 of 1,042 | For Broadcast Journalism |
| Top50% | For 131 other topics |
Quick Review
- Acceptance rate
- 87%
- Undergraduates
- 23,983
- Graduates
- 3,215
- Male:Female Ratio
- 42:58
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.boisestate.edu
Boise State University Acceptance rate and admissions statistics
Boise State University has an acceptance rate of 87% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 87% | 86% | 88% |
| Applicants | 16,082 | 6,677 | 9,405 |
| Admissions | 14,025 | 5,749 | 8,276 |
| Freshmen enrolled full time | 3,266 | 1,318 | 1,948 |
| Freshmen enrolled part time | 113 | 41 | 72 |
9,178 students enrolled in some distance education courses.
5,241 enrolled exclusively in distance education.
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 18962 (70%) |
|---|---|
| Hispanic | 4038 (15%) |
| Two or more races | 1454 (5%) |
| Race or Ethnicity unknown | 875 (3%) |
| Asian | 703 (3%) |
| Black or African American | 557 (2%) |
| Nonresident Alien | 371 (1%) |
| Native Hawaiian or other Pacific Islander | 101 (0.4%) |
| American Indian or Alaska Native | 65 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,507
- Students receiving aid
- 84%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $6,119 | $7,874 |
| Tuition in-state | $6,119 | $7,874 |
| Tuition out-of-state | $24,859 | $26,614 |
| Fee in-district | $2,929 | $2,929 |
| Fee in-state | $2,929 | $2,929 |
| Fee out-of-state | $2,929 | $2,929 |
Room and board costs
| Dormitory capacity | 2,906 |
|---|---|
| Combined charge for room and board | $13,418 |
| Room charge | $7,590 |
| Meal charge | $5,828 |
Boise State University majors
Boise State University has granted 3,985 bachelor's degrees across 83 programs, 1,073 master's across 51 programs, and 72 doctorate degrees across 12 programs. Below is a table with majors that lead to degrees at Boise State University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing & Registered Nurse | 386 | |||
| Social Work | 54 | 282 | ||
| Business Administration and Management, General | 167 | 163 | ||
| Liberal Arts and Sciences & Liberal Studies | 313 | |||
| Business & Commerce, General | 293 | |||
| Health Professions and Related Clinical Sciences, Other | 201 | |||
| Respiratory Care Therapy & Therapist | 174 | 16 | ||
| Psychology, General | 186 | |||
| Accounting | 91 | 65 | ||
| Multi- & Interdisciplinary Studies, General | 141 | |||
| Speech Communication and Rhetoric | 140 | |||
| Biology & Biological Sciences, General | 124 | 11 | ||
| Exercise Physiology and Kinesiology | 127 | 6 | ||
| Computer Science | 109 | 11 | 12 | |
| Criminal Justice & Safety Studies | 124 | 4 | ||
| Elementary Education and Teaching | 90 | 14 | ||
| Marketing & Marketing Management, General | 103 | |||
| Multi- & Interdisciplinary Studies, Other | 93 | 7 | ||
| Radiologic Technology & Science - Radiographer | 96 | |||
| Cybersecurity Defense Strategy & Policy | 58 | 30 | ||
| Finance, General | 81 | |||
| Civil Engineering, General | 60 | 15 | ||
| Mechanical Engineering | 64 | 10 | ||
| Construction Management, General | 69 | |||
| Communication and Media Studies, Other | 68 | |||
| Public Health, General | 34 | 26 | ||
| Political Science and Government, General | 52 | 3 | ||
| Human Resources Development | 49 | |||
| Game and Interactive Media Design | 45 | |||
| Electrical and Electronics Engineering | 44 | |||
| Educational Leadership and Administration, General | 41 | |||
| Creative Writing | 31 | 4 | ||
| Design and Visual Communications, General | 32 | 3 | ||
| Educational & Instructional Technology | 27 | 7 | ||
| Mathematics, General | 21 | 13 | ||
| Nursing Practice | 26 | 8 | ||
| Environmental Studies | 33 | |||
| History, General | 26 | 7 | ||
| Sociology, General | 32 | |||
| Education, General | 26 | 5 | ||
| Materials Engineering | 13 | 8 | 10 | |
| Special Education and Teaching, General | 4 | 27 | ||
| Chemistry, General | 27 | 3 | ||
| Commercial and Advertising Art | 27 | |||
| Film & Cinema & Media Studies | 26 | |||
| Geology & Earth Science, General | 19 | 6 | ||
| International Business & Trade & Commerce | 24 | |||
| Information Technology | 23 | |||
| Anthropology, General | 13 | 8 | ||
| Engineering, General | 21 | |||
| Logistics, Materials, and Supply Chain Management | 21 | |||
| Public Administration | 21 | |||
| Social Sciences, General | 3 | 18 | ||
| Counselor Education & School Counseling and Guidance Services | 18 | 1 | ||
| Curriculum and Instruction | 18 | |||
| Sport and Fitness Administration & Management | 18 | |||
| Physics, General | 17 | |||
| Public Relations, Advertising, and Applied Communication | 16 | |||
| Education & Teaching of Individuals in Elementary Special Education Programs | 15 | |||
| Rhetoric and Composition | 15 | |||
| Spanish Language and Literature | 15 | |||
| Athletic Training & Trainer | 14 | |||
| English & Language Arts Teacher Education | 14 | |||
| Healthcare Innovation | 14 | |||
| Secondary Education and Teaching | 14 | |||
| Business & Managerial Economics | 13 | |||
| Drama and Dramatics & Theatre Arts, General | 13 | |||
| Electrical and Computer Engineering | 8 | 5 | ||
| General Literature | 12 | 1 | ||
| Genetic Counseling & Counselor | 13 | |||
| Physical Education Teaching and Coaching | 13 | |||
| Bilingual and Multilingual Education | 10 | 2 | ||
| Business Analytics | 12 | |||
| International & Globalization Studies | 12 | |||
| Music Performance, General | 6 | 5 | ||
| Public Policy Analysis, General | 11 | |||
| History Teacher Education | 9 | |||
| Applied Mathematics, General | 8 | |||
| Art Teacher Education | 8 | |||
| Biochemistry and Molecular Biology | 8 | |||
| Econometrics and Quantitative Economics | 6 | 2 | ||
| Economics, General | 8 | |||
| Linguistics | 7 | |||
| Reading Teacher Education | 7 | |||
| Computer and Information Systems Security & Auditing & Information Assurance | 6 | |||
| Early Childhood Education and Teaching | 2 | 4 | ||
| Music Teacher Education | 5 | 1 | ||
| Music, General | 6 | |||
| Urban Studies & Affairs | 6 | |||
| Ecology | 5 | |||
| Geophysics and Seismology | 2 | 3 | ||
| Hydrology and Water Resources Science | 5 | |||
| Philosophy | 5 | |||
| Zoology & Animal Biology, Other | 5 | |||
| Digital Humanities | 4 | |||
| German Language and Literature | 4 | |||
| Biochemistry, Biophysics and Molecular Biology, Other | 3 | |||
| Art History, Criticism and Conservation | 2 | |||
| Bioengineering and Biomedical Engineering | 2 | |||
| German Language Teacher Education | 2 | |||
| Music Theory and Composition | 2 | |||
| Social Science Teacher Education | 2 | |||
| Drama and Dance Teacher Education | 1 | |||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 1 | |||
| Educational Evaluation and Research | 1 | |||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | |||
| French Language and Literature | 1 | |||
| Public Health, Other | 1 | |||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 1 | |||
| Grand Total | 316 | 3,985 | 1,073 | 72 |
Boise State University has a graduation rate of 60%, which is among the 38% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 60% | 56% | 63% |
| |||
Publications & Citations
Boise State University has published 17,246 scientific papers with 360,468 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Environmental Science, Engineering, Biology, Computer Science, Physics, Chemistry, Medicine, Political Science, and Geology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 79 | 265 |
| 1994 | 100 | 308 |
| 1995 | 81 | 450 |
| 1996 | 92 | 489 |
| 1997 | 114 | 620 |
| 1998 | 100 | 658 |
| 1999 | 134 | 795 |
| 2000 | 105 | 1024 |
| 2001 | 129 | 1029 |
| 2002 | 201 | 1348 |
| 2003 | 197 | 1691 |
| 2004 | 225 | 1874 |
| 2005 | 224 | 2143 |
| 2006 | 343 | 2857 |
| 2007 | 333 | 3370 |
| 2008 | 372 | 4274 |
| 2009 | 424 | 5613 |
| 2010 | 390 | 6446 |
| 2011 | 504 | 7862 |
| 2012 | 472 | 9599 |
| 2013 | 571 | 11826 |
| 2014 | 598 | 13120 |
| 2015 | 823 | 14157 |
| 2016 | 665 | 14823 |
| 2017 | 730 | 16429 |
| 2018 | 914 | 18923 |
| 2019 | 1011 | 22555 |
| 2020 | 1396 | 27913 |
| 2021 | 1249 | 32608 |
| 2022 | 1274 | 33926 |
| 2023 | 1285 | 35898 |
| 2024 | 989 | 35692 |
| 2025 | 708 | 32562 |
Boise State University alumni
-
Kellen Moore
- Enrolled in Boise State University
- Studied in 2007-2012
- Occupations
- American football coachAmerican football player
- Biography
-
Kellen Christopher Moore is an American professional football coach and former quarterback who is the head coach for the New Orleans Saints of the National Football League (NFL). He played college football for the Boise State Broncos, setting the Football Bowl Subdivision (FBS) record for quarterback wins. Moore spent most of his professional career from 2012 to 2017 as a backup, seeing playing time with the Dallas Cowboys in 2015.
-
Jay Ajayi
- Occupations
- American football player
- Biography
-
Jay Ajayi is an American former professional football running back who played in the National Football League (NFL) for five seasons with the Miami Dolphins and Philadelphia Eagles. He played college football at Boise State University and was selected by the Dolphins in the fifth round of the 2015 NFL draft. Ajayi spent three seasons with the Dolphins, earning Pro Bowl honors in 2016, before being traded to Philadelphia during the 2017 season. As a member of the Eagles, Ajayi was a member of the team that won the franchise's first Super Bowl title in Super Bowl LII. He struggled with injuries afterwards, leading to his 2022 retirement.
-
Leighton Vander Esch
- Occupations
- American football playergridiron football player
- Biography
-
Leighton Vander Esch is an American former professional football player who was a linebacker for the Dallas Cowboys of the National Football League (NFL). He played college football for the Boise State Broncos, and was selected by the Cowboys in the first round of the 2018 NFL draft. He spent six seasons with the team, earning Pro Bowl and All-Pro honors in his rookie season before neck injuries prematurely ended his playing career.
-
Doug Martin
- Occupations
- American football player
- Biography
-
Douglas Martin was an American professional football player who was a running back for seven seasons in the National Football League (NFL), primarily with the Tampa Bay Buccaneers. He played college football for the Boise State Broncos and was selected by the Buccaneers in the first round of the 2012 NFL draft. A two-time Pro Bowl selection, Martin was named a first-team All-Pro in 2015. He also played for the Oakland Raiders.
General info
| Alternative names | Boise State BSU |
|---|---|
| Founded | 1932 |
| Motto | Splendor Sine Occasu Splendor Without End |
| Colors | blue, orange |
| Academic calendar | August to May. Also Summer Session (June - August) |
| Total FTE staff | 3,185 |
| Carnegie classification | Doctoral Universities: High Research Activity |
Location and contacts
| Address | 1910 University Dr Boise, Idaho, 83725 United States |
|---|---|
| City population | 236,000 |
| Phone | 2084261000 |