Central Washington University: Statistics
Updated:
| Position | Category |
|---|---|
| #1741 of 14,131 | In the World |
| #478 of 2,597 | In North America |
| #431 of 2,496 | In the United States |
| #7 of 57 | In Washington |
| #479 of 1,105 | For Radio and Television broadcasting |
| Top50% | For 58 other topics |
Quick Review
- Acceptance rate
- 91%
- Undergraduates
- 10,317
- Graduates
- 494
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Post-master's certificate
- Website
- www.cwu.edu
Central Washington University Acceptance rate and admissions statistics
Central Washington University has an acceptance rate of 91% and is among the 36% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 91% | 89% | 92% |
| Applicants | 8,919 | 3,824 | 5,021 |
| Admissions | 8,082 | 3,413 | 4,598 |
| Freshmen enrolled full time | 1,514 | 695 | 793 |
| Freshmen enrolled part time | 105 | 51 | 53 |
3,856 students enrolled in some distance education courses.
2,377 enrolled exclusively in distance education.
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school rank | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school record | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 6024 (56%) |
|---|---|
| Hispanic | 2491 (23%) |
| Two or more races | 883 (8%) |
| Asian | 473 (4%) |
| Black or African American | 420 (4%) |
| Nonresident Alien | 197 (2%) |
| Race or Ethnicity unknown | 177 (2%) |
| Native Hawaiian or other Pacific Islander | 81 (0.8%) |
| American Indian or Alaska Native | 25 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,816
- Students receiving aid
- 90%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $7,231 | $11,034 |
| Tuition in-state | $7,231 | $11,034 |
| Tuition out-of-state | $25,340 | $25,845 |
| Fee in-district | $2,186 | $2,186 |
| Fee in-state | $2,186 | $2,186 |
| Fee out-of-state | $2,186 | $2,186 |
Room and board costs
| Dormitory capacity | 4,249 |
|---|---|
| Combined charge for room and board | $10,684 |
| Room charge | $8,700 |
| Meal charge | $8,524 |
Central Washington University majors
Central Washington University has granted 2,235 bachelor's degrees across 89 programs and 303 master's across 27 programs. Below is a table with majors that lead to degrees at Central Washington University.
| Major | Bachelor | Master |
|---|---|---|
| Business Administration and Management, General | 269 | |
| Psychology, General | 246 | |
| Information Technology | 129 | 50 |
| Elementary Education and Teaching | 161 | |
| Criminal Justice & Safety Studies | 126 | 5 |
| Accounting | 68 | 10 |
| Computer Science | 76 | |
| Biology & Biological Sciences, General | 67 | 6 |
| Music, General | 26 | 44 |
| Education, General | 9 | 52 |
| Sociology, General | 58 | |
| Exercise Science and Kinesiology | 43 | 6 |
| Human Services, General | 48 | |
| Social Sciences, General | 44 | |
| Creative Writing | 42 | 1 |
| Airline & Commercial & Professional Pilot and Flight Crew | 40 | |
| Fine & Studio Arts, General | 34 | 2 |
| Public Health, General | 26 | 7 |
| Occupational Safety and Health Technology & Technician | 27 | 1 |
| Physical Education Teaching and Coaching | 28 | |
| Aviation & Airway Management and Operations | 27 | |
| Sports, Kinesiology, and Physical Education & Fitness, General | 27 | |
| Film & Cinema & Media Studies | 26 | |
| Sport and Fitness Administration & Management | 26 | |
| Anthropology, General | 25 | |
| Construction Management, General | 25 | |
| History Teacher Education | 25 | |
| History, General | 21 | 4 |
| Family Systems | 14 | 10 |
| Mechanical & Mechanical Engineering Technology & Technician | 24 | |
| English Language and Literature, General | 15 | 7 |
| Nutrition Sciences | 17 | 5 |
| Communication, General | 21 | |
| Hospitality Administration & Management, General | 21 | |
| Geology & Earth Science, General | 11 | 9 |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 20 | |
| Chemistry, General | 15 | 4 |
| English & Language Arts Teacher Education | 17 | |
| Political Science and Government, General | 17 | |
| Physics, General | 16 | |
| Music Teacher Education | 15 | |
| Spanish Language and Literature | 15 | |
| Economics, General | 14 | |
| Environmental Studies | 14 | |
| Public Relations & Image Management | 12 | |
| Art & Art Studies, General | 11 | |
| Electrical, Electronic, and Communications Engineering Technology & Technician | 11 | |
| Emergency Medical Technology & Technician (EMT Paramedic) | 11 | |
| Natural Resources Conservation and Research, Other | 11 | |
| School Psychology | 11 | |
| Apparel and Textile Marketing Management | 10 | |
| Digital Communication and Media & Multimedia | 10 | |
| Behavioral Sciences | 4 | 5 |
| Culinary Arts and Related Services, Other | 9 | |
| Drama and Dramatics & Theatre Arts, General | 7 | 2 |
| Early Childhood Education and Teaching | 9 | |
| Geography | 9 | |
| Industrial Technology & Technician | 9 | |
| Insurance | 9 | |
| Counseling Psychology | 8 | |
| Family and Consumer Sciences & Home Economics Teacher Education | 8 | |
| Actuarial Science | 7 | |
| Higher Education & Higher Education Administration | 7 | |
| Liberal Arts and Sciences & Liberal Studies | 7 | |
| Special Education and Teaching, General | 7 | |
| Philosophy and Religious Studies, General | 6 | |
| Experimental Psychology | 5 | |
| Family and Consumer Sciences & Human Sciences, General | 2 | 3 |
| Japanese Language and Literature | 5 | |
| Mathematics Teacher Education | 5 | |
| Musical Theatre | 5 | |
| Public Policy Analysis, General | 5 | |
| Applied Mathematics, General | 4 | |
| Dance, General | 4 | |
| Entrepreneurship & Entrepreneurial Studies | 4 | |
| Science Teacher Education & General Science Teacher Education | 4 | |
| Energy Systems Technology & Technician | 3 | |
| Logistics, Materials, and Supply Chain Management | 3 | |
| Mathematics, General | 3 | |
| Sign Language Interpretation and Translation | 3 | |
| Technical Theatre & Theatre Design and Technology | 3 | |
| Art History, Criticism and Conservation | 2 | |
| Data Science, General | 2 | |
| Financial Planning and Services | 2 | |
| Russian Language and Literature | 2 | |
| Acting | 1 | |
| Art Teacher Education | 1 | |
| French Language and Literature | 1 | |
| Geological and Earth Sciences & Geosciences, Other | 1 | |
| Multi- & Interdisciplinary Studies, Other | 1 | |
| Music Theory and Composition | 1 | |
| Pacific Area & Pacific Rim Studies | 1 | |
| Special Products Marketing Operations | 1 | |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 1 | |
| Trade and Industrial Teacher Education | 1 | |
| Women's Studies | 1 | |
| Grand Total | 2,235 | 303 |
Central Washington University has a graduation rate of 54%, which is among the 50% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 54% | 49% | 58% |
| |||
Publications & Citations
Central Washington University has published 4,387 scientific papers with 103,537 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Environmental Science, Biology, Computer Science, Engineering, Political Science, Law, Medicine, Sociology, and Psychology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 30 | 91 |
| 1994 | 25 | 136 |
| 1995 | 43 | 109 |
| 1996 | 38 | 121 |
| 1997 | 51 | 134 |
| 1998 | 41 | 194 |
| 1999 | 37 | 203 |
| 2000 | 59 | 293 |
| 2001 | 53 | 387 |
| 2002 | 66 | 520 |
| 2003 | 64 | 550 |
| 2004 | 89 | 763 |
| 2005 | 107 | 912 |
| 2006 | 104 | 1050 |
| 2007 | 114 | 1280 |
| 2008 | 136 | 1421 |
| 2009 | 130 | 1758 |
| 2010 | 141 | 2248 |
| 2011 | 157 | 2740 |
| 2012 | 144 | 3236 |
| 2013 | 184 | 4043 |
| 2014 | 158 | 4487 |
| 2015 | 197 | 4873 |
| 2016 | 184 | 5068 |
| 2017 | 206 | 5655 |
| 2018 | 216 | 6332 |
| 2019 | 198 | 7258 |
| 2020 | 237 | 7877 |
| 2021 | 195 | 8824 |
| 2022 | 228 | 8436 |
| 2023 | 178 | 8139 |
| 2024 | 136 | 7411 |
| 2025 | 72 | 6281 |
Central Washington University alumni
-
Craig T. Nelson
- Occupations
- writercomedianscreenwriteractorfilm actor
- Biography
-
Craig Theodore Nelson is an American actor. He is known for his roles as Hayden Fox in the ABC sitcom Coach (for which he won a Primetime Emmy Award for Outstanding Lead Actor in a Comedy Series), Deputy Warden Ward Wilson in Stir Crazy (1980), Steve Freeling in Poltergeist (1982), Burt Nickerson in All the Right Moves (1983), Peter Dellaplane in Action Jackson (1988), Chief Howard Hyde in Turner & Hooch (1989), Alex Cullen in The Devil's Advocate (1997), Chief Jack Mannion in the CBS drama The District (2000–2004), Coach Goddard in Blades of Glory (2007), The Warden in the NBC sitcom My Name Is Earl (2007), and the voice of Mr. Incredible in the 2004 film The Incredibles and its 2018 sequel.
-
Jim Mattis
- Enrolled in Central Washington University
- Graduated with Bachelor of Arts in history
- Occupations
- army officermilitary officer
- Biography
-
James Norman Mattis is an American military officer who served as the 26th United States secretary of defense from 2017 to 2019. A retired Marine Corps four-star general, he commanded forces in the Gulf War, the War in Afghanistan, and the Iraq War.
-
Miesha Tate
- Occupations
- mixed martial arts fightermodel
- Biography
-
Miesha Theresa Tate is an American professional mixed martial artist. She currently competes in the women's Bantamweight division of the Ultimate Fighting Championship (UFC), in which she is a former UFC Women's Bantamweight Champion. Tate formerly competed for Strikeforce, in which she is a former Strikeforce Women's Bantamweight Champion. She was also the vice president of ONE Championship. As of May 6, 2025, she is #13 in the UFC women's bantamweight rankings.
-
Brian Thompson
- Occupations
- actortelevision actorscreenwriterfilm actorfilm director
- Biography
-
Brian Earl Thompson is an American actor. His career began with a small role in the 1984 film The Terminator. He played the villainous "Night Slasher" in the 1986 film Cobra. His first named role was on Werewolf, a horror series that ran during Fox's inaugural broadcasting year of 1987–1988. Thompson has played several characters in the Star Trek franchise—the most notable being the Klingon Lieutenant Klag, who informed Commander William Riker that "Gagh is always best when served live", the Alien Bounty Hunter on The X-Files, and Eddie Fiori on Kindred: The Embraced. In 2014, he produced, wrote and starred in the B movie parody The Extendables.
General info
| Alternative names | CWU |
|---|---|
| Founded | 1891 |
| Motto | Docendo Discimus |
| Colors | crimson, black |
| Academic calendar | September to June. Also Summer Session (June - August) |
| Total FTE staff | 1,437 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 400 East University Way Ellensburg, Washington, 98926 United States |
|---|---|
| City population | 19,000 |
| Phone | 5099631111 |