Colorado State University - Fort Collins: Statistics
Updated:
| Position | Category |
|---|---|
| #117 of 14,131 | In the World |
| #71 of 2,597 | In North America |
| #65 of 2,496 | In the United States |
| #2 of 38 | In Colorado |
| #12 of 1,002 | For Agricultural Engineering |
| Top100 | For 30 other topics |
Quick Review
- Acceptance rate
- 89%
- Undergraduates
- 26,221
- Graduates
- 7,875
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.colostate.edu
Colorado State University - Fort Collins Acceptance rate and admissions statistics
Colorado State University - Fort Collins has an acceptance rate of 89% and is among the 39% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 89% | 87% | 90% |
| Applicants | 38,465 | 16,770 | 21,608 |
| Admissions | 34,057 | 14,533 | 19,500 |
| Freshmen enrolled full time | 5,417 | 2,312 | 3,100 |
| Freshmen enrolled part time | 68 | 35 | 33 |
7,022 students enrolled in some distance education courses.
4,704 enrolled exclusively in distance education.
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 22988 (68%) |
|---|---|
| Hispanic | 4979 (15%) |
| Nonresident Alien | 1906 (6%) |
| Two or more races | 1590 (5%) |
| Asian | 1095 (3%) |
| Black or African American | 901 (3%) |
| Race or Ethnicity unknown | 414 (1%) |
| Native Hawaiian or other Pacific Islander | 58 (0.2%) |
| American Indian or Alaska Native | 55 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,160
- Students receiving aid
- 79%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $10,610 | $11,494 |
| Tuition in-state | $10,610 | $11,494 |
| Tuition out-of-state | $32,020 | $28,182 |
| Fee in-district | $2,763 | $2,631 |
| Fee in-state | $2,763 | $2,631 |
| Fee out-of-state | $2,763 | $2,631 |
Room and board costs
| Dormitory capacity | 7,829 |
|---|---|
| Combined charge for room and board | $15,900 |
| Room charge | $7,170 |
| Meal charge | $8,730 |
Colorado State University - Fort Collins majors
Colorado State University - Fort Collins has granted 4,992 bachelor's degrees across 74 programs, 1,757 master's across 81 programs, and 429 doctorate degrees across 47 programs. Below is a table with majors that lead to degrees at Colorado State University - Fort Collins.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Business Administration and Management, General | 735 | 21 | ||
| Psychology, General | 329 | 12 | 13 | |
| Management Sciences and Quantitative Methods, Other | 281 | |||
| Computer and Information Sciences, General | 215 | 41 | 7 | |
| Biomedical Sciences, General | 161 | 62 | 12 | |
| Business Family and Consumer Sciences & Human Sciences | 206 | 18 | ||
| Biology & Biological Sciences, General | 200 | 1 | 4 | |
| General Studies | 205 | |||
| Exercise Science and Kinesiology | 198 | 5 | ||
| Mechanical Engineering | 174 | 12 | 10 | |
| Social Work | 69 | 80 | 1 | |
| Veterinary Medicine | 148 | |||
| Construction Engineering Technology & Technician | 142 | 4 | ||
| Sociology, General | 125 | 4 | 1 | |
| Speech Communication and Rhetoric | 124 | 5 | ||
| Zoology & Animal Biology | 128 | 1 | ||
| Journalism | 116 | 12 | ||
| Wildlife Biology | 106 | 17 | 2 | |
| Political Science and Government, General | 111 | 8 | 3 | |
| Fine & Studio Arts, General | 111 | 6 | ||
| Civil Engineering, General | 66 | 34 | 13 | |
| Environmental & Natural Resources Management and Policy, General | 31 | 71 | ||
| Econometrics and Quantitative Economics | 76 | 6 | 18 | |
| Animal Sciences, General | 80 | 13 | 6 | |
| Environmental Biology | 92 | 2 | ||
| Educational Administration and Supervision, Other | 79 | 14 | ||
| English Language and Literature, General | 75 | 13 | ||
| Apparel and Textile Marketing Management | 81 | 4 | ||
| History, General | 75 | 10 | ||
| Music, General | 30 | 51 | ||
| Engineering, General | 78 | |||
| Information Science & Studies | 3 | 71 | ||
| Electrical and Electronics Engineering | 47 | 14 | 8 | |
| Horticultural Science | 52 | 14 | 3 | |
| Chemical Engineering | 57 | 3 | 2 | |
| Liberal Arts and Sciences & Liberal Studies | 61 | |||
| Parks, Recreation, and Leisure Facilities Management, General | 53 | 4 | 4 | |
| Anthropology, General | 51 | 6 | ||
| Natural Resources & Conservation, General | 56 | |||
| Occupational Therapy & Therapist | 49 | 6 | ||
| Chemistry, General | 30 | 6 | 18 | |
| Mathematics, General | 40 | 5 | 9 | |
| Nutrition Sciences | 33 | 15 | 5 | |
| Interior Architecture | 50 | |||
| Neuroscience | 50 | |||
| Microbiology, General | 5 | 39 | 5 | |
| Biochemistry | 33 | 7 | 6 | |
| Bioengineering and Biomedical Engineering | 40 | 2 | 4 | |
| Equestrian & Equine Studies | 46 | |||
| Environmental & Environmental Health Engineering | 42 | |||
| Environmental & Natural Resource Recreation and Tourism | 40 | |||
| Restaurant & Food Services Management | 40 | |||
| Computer Engineering, General | 22 | 14 | 1 | |
| Geology & Earth Science, General | 27 | 6 | 3 | |
| Natural Sciences | 6 | 30 | ||
| Systems Engineering | 14 | 19 | ||
| Applied Statistics, General | 32 | |||
| Higher Education & Higher Education Administration | 32 | |||
| Statistics, General | 17 | 7 | 8 | |
| Agribusiness & Agricultural Business Operations | 31 | |||
| Ecology | 14 | 14 | ||
| Forestry, General | 28 | |||
| International & Globalization Studies | 28 | |||
| Soil Science and Agronomy, General | 13 | 8 | 7 | |
| Sport and Fitness Administration & Management | 27 | |||
| Atmospheric Sciences and Meteorology, General | 15 | 11 | ||
| Physics, General | 11 | 9 | 6 | |
| Toxicology | 24 | 1 | ||
| Arts, Entertainment, and Media Management, General | 24 | |||
| Drama and Dramatics & Theatre Arts, General | 24 | |||
| Early Childhood Education and Teaching | 23 | |||
| Philosophy | 16 | 7 | ||
| Substance Abuse & Addiction Counseling | 21 | |||
| Applied Horticulture & Horticulture Operations, General | 19 | |||
| Plant Protection and Integrated Pest Management | 7 | 9 | 3 | |
| Student Counseling and Personnel Services, Other | 19 | |||
| Creative Writing | 18 | |||
| Landscape Architecture | 18 | |||
| Environmental Science | 17 | |||
| Data Science, General | 16 | |||
| Environmental Health | 8 | 4 | 4 | |
| Foreign Languages and Literatures, General | 12 | 4 | ||
| Management Science | 16 | |||
| Agriculture, General | 15 | |||
| Industrial and Organizational Psychology | 15 | |||
| Public Administration | 14 | |||
| Public Relations, Advertising, and Applied Communication | 11 | 2 | ||
| Agricultural Economics | 12 | |||
| Veterinary Sciences & Veterinary Clinical Sciences, General | 10 | 2 | ||
| Radiologic Technology & Science - Radiographer | 9 | 2 | ||
| Brewing Science | 10 | |||
| Sustainability Studies | 10 | |||
| Adult and Continuing Education and Teaching | 9 | |||
| Cell & Cellular and Molecular Biology | 1 | 7 | ||
| Geography | 8 | |||
| Biological and Physical Sciences | 7 | |||
| Family and Consumer Sciences & Human Sciences, General | 7 | |||
| Water, Wetlands, and Marine Resources Management | 2 | 4 | 1 | |
| Ethnic Studies | 6 | |||
| Biotechnology | 5 | |||
| Dance, General | 5 | |||
| Fire Services Administration | 5 | |||
| Forest Sciences and Biology | 5 | |||
| Materials Science | 3 | 2 | ||
| Exercise Physiology and Kinesiology | 4 | |||
| Pathology & Experimental Pathology | 4 | |||
| Agricultural Teacher Education | 3 | |||
| Human Development and Family Studies, General | 3 | |||
| Communication and Media Studies, Other | 2 | |||
| Health and Wellness, General | 2 | |||
| Range Science and Management | 2 | |||
| Engineering Science | 1 | |||
| Women's Studies | 1 | |||
| Grand Total | 205 | 4,992 | 1,757 | 429 |
Colorado State University - Fort Collins has a graduation rate of 67%, which is among the 27% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 67% | 62% | 71% |
| |||
Publications & Citations
Colorado State University - Fort Collins is a world-class research university with 110,872 scientific papers published and 4,105,267 citations received. The research profile covers a range of fields, including Biology, Environmental Science, Engineering, Chemistry, Physics, Liberal Arts & Social Sciences, Medicine, Geology, Computer Science, and Geography and Cartography.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1156 | 13479 |
| 1994 | 1117 | 14552 |
| 1995 | 1319 | 16332 |
| 1996 | 1362 | 18194 |
| 1997 | 1329 | 20372 |
| 1998 | 1418 | 23066 |
| 1999 | 1372 | 24737 |
| 2000 | 1523 | 30407 |
| 2001 | 1646 | 33744 |
| 2002 | 2067 | 41618 |
| 2003 | 1961 | 46317 |
| 2004 | 2218 | 52078 |
| 2005 | 2307 | 60859 |
| 2006 | 2568 | 68829 |
| 2007 | 2498 | 76000 |
| 2008 | 2590 | 86591 |
| 2009 | 2670 | 94262 |
| 2010 | 2606 | 105782 |
| 2011 | 2743 | 118196 |
| 2012 | 2960 | 130813 |
| 2013 | 3367 | 144877 |
| 2014 | 3405 | 153979 |
| 2015 | 3385 | 157543 |
| 2016 | 3607 | 165195 |
| 2017 | 3960 | 174911 |
| 2018 | 4450 | 197033 |
| 2019 | 4504 | 223064 |
| 2020 | 5187 | 263236 |
| 2021 | 5088 | 302475 |
| 2022 | 4728 | 294589 |
| 2023 | 4948 | 292491 |
| 2024 | 4180 | 286069 |
| 2025 | 3395 | 256806 |
Colorado State University - Fort Collins alumni
-
Jason Momoa
- Occupations
- voice actormodelactortelevision actordirector
- Biography
-
Joseph Jason Namakaeha Momoa is an American actor and film producer. He made his acting debut as Jason Ioane on the syndicated action drama series Baywatch: Hawaii (1999–2001), which was followed by portrayals of Ronon Dex on the Syfy science fiction series Stargate Atlantis (2005–2009), and Khal Drogo in the first two seasons of the HBO fantasy drama series Game of Thrones (2011–2012). He went on to play the lead roles in the Discovery Channel historical drama series Frontier (2016–2018), and the Apple TV shows See (2019–2022) and Chief of War (2025).
-
John Amos
- Occupations
- film actortelevision actorstage actor
- Biography
-
John Allen Amos Jr. was an American actor. He was best known for his role as James Evans Sr. on the CBS television series Good Times. His other well known roles were as the adult Kunta Kinte in the landmark miniseries Roots and for portraying Captain Meissner in Lock Up (1989) and Major Grant in Die Hard 2 (1990). His other television work includes The Mary Tyler Moore Show, a recurring role as Admiral Percy Fitzwallace on The West Wing, and the role of the Mayor of Washington DC Ethan Baker in the series The District. Amos was nominated for a Primetime Emmy Award and an NAACP Image Award. In film, he played numerous supporting roles in movies such as The Beastmaster (1982), Coming to America (1988), and Coming 2 America (2021).
-
Leslie Jones
- Occupations
- television actorwritergame show hostactorfilm actor
- Biography
-
Annette Leslie Jones is an American stand-up comedian and actress. She was a cast member and writer for the NBC sketch comedy series Saturday Night Live from 2014 to 2019, and hosted the ABC game show Supermarket Sweep. She has also been a featured performer at the Just for Laughs festival in Montreal and the Aspen Comedy Festival. In 2010, her one-hour comedy special, Problem Child, was broadcast on Showtime. Jones starred in Ghostbusters (2016) as Patty Tolan. In 2017 and 2018, Jones was nominated for a Primetime Emmy Award for Outstanding Supporting Actress in a Comedy Series for her work on Saturday Night Live.
-
Lane Kiffin
- Occupations
- American football coachAmerican football player
- Biography
-
Lane Monte Kiffin is an American football coach who is the head football coach at Louisiana State University (LSU). He served as the head coach of the Oakland Raiders from 2007 to 2008, the University of Tennessee in 2009, USC from 2010 to 2013, Florida Atlantic from 2017 to 2019, and Ole Miss from 2020 to 2025.
General info
| Alternative names | CSU |
|---|---|
| Founded | 1870 |
| Colors | green, gold |
| Academic calendar | August to May (August - December; January-May) |
| Total FTE staff | 8,000 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 102 Administration Building Fort Collins, Colorado, 80523-0100 United States |
|---|---|
| City population | 170,000 |
| Phone | 9704911101 |