Federal University of Rio de Janeiro: Statistics
Updated:
Position | Category |
---|---|
#225 of 14,131 | In the World |
#3 of 1,756 | In Latin America |
#2 of 198 | In Brazil |
#1 of 9 | In Rio de Janeiro |
#34 of 6,566 | For Philosophy |
Top50% | For 220 other topics |
Quick Review
- Acceptance rate
- 10%
- Enrollment
- 67,329
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Doctorate
- Website
- ufrj.br
- Languages
- Portuguese
Acceptance rate & Admissions
Acceptance Rate | 10% |
---|---|
Admissions Requirements | Secondary school certificate and entrance examination |
Academic Calendar | March to December (March - June; August-December) |
Enrollment | 67,329 |
We've calculated the 10% acceptance rate for Federal University of Rio de Janeiro based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
Federal University of Rio de Janeiro is a world-class research university with 121,202 scientific papers published and 1,477,746 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Chemistry, Environmental Science, Medicine, Philosophy, Engineering, Physics, Computer Science, and Biochemistry.
Federal University of Rio de Janeiro majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 408 | 1480 |
1992 | 463 | 1867 |
1993 | 496 | 1818 |
1994 | 612 | 2103 |
1995 | 660 | 2388 |
1996 | 753 | 2737 |
1997 | 918 | 3340 |
1998 | 1053 | 3886 |
1999 | 1181 | 4715 |
2000 | 1423 | 6076 |
2001 | 1458 | 7086 |
2002 | 2013 | 9378 |
2003 | 1893 | 10712 |
2004 | 2326 | 12867 |
2005 | 2327 | 15395 |
2006 | 2663 | 19014 |
2007 | 3117 | 22742 |
2008 | 3217 | 27010 |
2009 | 3638 | 32743 |
2010 | 3732 | 37891 |
2011 | 4130 | 44841 |
2012 | 4538 | 51638 |
2013 | 4904 | 58262 |
2014 | 5143 | 65108 |
2015 | 5973 | 71831 |
2016 | 5971 | 73970 |
2017 | 6894 | 80908 |
2018 | 6828 | 90775 |
2019 | 7319 | 101933 |
2020 | 8617 | 125572 |
2021 | 8700 | 147874 |
2022 | 7334 | 148606 |
2023 | 6678 | 150130 |
Tuition
The tuition table for Federal University of Rio de Janeiro gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Tuition Cost (per semester) |
---|---|
Undergraduate (Brazilian students) | Free |
Undergraduate (International students) | R$ 3,000 |
Graduate (Master's and PhD) | R$ 1,000 |
The Federal University of Rio de Janeiro has on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Federal University of Rio de Janeiro.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Bacharelado | Accountancy, Administration, Arabic, Architecture, Arts and Humanities, Biochemistry, Biological and Life Sciences, Biomedicine, Biophysics, Business Administration, Chemical Engineering, Chemistry, Civics, Civil Engineering, Communication Studies, Computer Engineering, Computer Science, Dentistry, Earth Sciences, Economics, Education, Electrical Engineering, Electronic Engineering, Engineering, Ethics, Fine Arts, Graphic Arts, Health Sciences, History, Human Rights, Hydraulic Engineering, Industrial Engineering, International Relations and Diplomacy, Italian, Journalism, Law, Marine Engineering, Materials Engineering, Mathematics, Mechanical Engineering, Medicine, Metallurgical Engineering, Microbiology, Modern Languages, Music, Musical Instruments, Natural Sciences, Naval Architecture, Nuclear Engineering, Nursing, Nutrition, Pharmacy, Philosophy, Physical Education, Physical Therapy, Physics, Political Sciences, Portuguese, Production Engineering, Psychology, Public Health, Regional Planning, Sanitary Engineering, Sculpture, Social Sciences, Social Work, Sports, Statistics, Structural Architecture, Sustainable Development, Systems Analysis, Town Planning, Transport Engineering, Visual Arts |
---|---|
Licenciatura | Art Education, Biological and Life Sciences, Chemistry, Dance, History, Mathematics, Pedagogy, Physical Education, Physics, Social Sciences |
Especialização / Aperfeiçoamento | Accountancy, Actuarial Science, Arabic, Architecture, Ayurvedic Medicine, Business Administration, Computer Engineering, Continuing Education, Cultural Studies, Data Processing, Dentistry, Economics, Education, Educational Administration, Engineering, Environmental Studies, Finance, Genetics, Health Sciences, Human Rights, Information Technology, International Business, Italian, Japanese, Literature, Marketing, Mathematics Education, Medicine, Neurosciences, Nursing, Nutrition, Paediatrics, Pedagogy, Pharmacy, Portuguese, Psychiatry and Mental Health, Psychology, Public Health, Science Education, Spanish, Sports, Telecommunications Engineering, Tourism, Transport Management |
Mestrado | Accountancy, Administration, Anthropology, Archaeology, Architecture, Astronomy and Space Science, Biochemistry, Biological and Life Sciences, Biotechnology, Community Health, Comparative Religion, Computer Science, Dance, Dentistry, Design, Ecology, Economics, Education, Education of the Gifted, Electrical Engineering, Engineering, Environmental Studies, Fine Arts, Food Science, Geography, Geology, Health Sciences, History, Information Sciences, Latin, Law, Linguistics, Literature, Mathematics, Medicine, Metaphysics, Meteorology, Music, Natural Sciences, Nutrition, Performing Arts, Pharmacy, Philosophy, Physical Education, Physics, Political Sciences, Psychiatry and Mental Health, Psychoanalysis, Psychology, Regional Planning, Social and Community Services, Sociology, Surgery, Town Planning |
Doutorado | Accountancy, Accountancy, Accountancy, Accountancy, Administration, Administration, Administration, Administration, Anthropology, Anthropology, Anthropology, Anthropology, Archaeology, Archaeology, Archaeology, Archaeology, Architecture, Architecture, Architecture, Architecture, Astronomy and Space Science, Astronomy and Space Science, Astronomy and Space Science, Astronomy and Space Science, Biochemistry, Biochemistry, Biochemistry, Biochemistry, Biological and Life Sciences, Biological and Life Sciences, Biological and Life Sciences, Biological and Life Sciences, Biotechnology, Biotechnology, Biotechnology, Biotechnology, Community Health, Community Health, Community Health, Community Health, Comparative Religion, Comparative Religion, Comparative Religion, Comparative Religion, Computer Science, Computer Science, Computer Science, Computer Science, Dance, Dance, Dance, Dance, Dentistry, Dentistry, Dentistry, Dentistry, Design, Design, Design, Design, Ecology, Ecology, Ecology, Ecology, Economics, Economics, Economics, Economics, Education, Education, Education, Education, Education of the Gifted, Education of the Gifted, Education of the Gifted, Education of the Gifted, Electrical Engineering, Electrical Engineering, Electrical Engineering, Electrical Engineering, Engineering, Engineering, Engineering, Engineering, Environmental Studies, Environmental Studies, Environmental Studies, Environmental Studies, Fine Arts, Fine Arts, Fine Arts, Fine Arts, Food Science, Food Science, Food Science, Food Science, Geography, Geography, Geography, Geography, Geology, Geology, Geology, Geology, Health Sciences, Health Sciences, Health Sciences, Health Sciences, History, History, History, History, Information Sciences, Information Sciences, Information Sciences, Information Sciences, Latin, Latin, Latin, Latin, Law, Law, Law, Law, Linguistics, Linguistics, Linguistics, Linguistics, Literature, Literature, Literature, Literature, Mathematics, Mathematics, Mathematics, Mathematics, Medicine, Medicine, Medicine, Medicine, Metaphysics, Metaphysics, Metaphysics, Metaphysics, Meteorology, Meteorology, Meteorology, Meteorology, Music, Music, Music, Music, Natural Sciences, Natural Sciences, Natural Sciences, Natural Sciences, Nutrition, Nutrition, Nutrition, Nutrition, Performing Arts, Performing Arts, Performing Arts, Performing Arts, Pharmacy, Pharmacy, Pharmacy, Pharmacy, Philosophy, Philosophy, Philosophy, Philosophy, Physical Education, Physical Education, Physical Education, Physical Education, Physics, Physics, Physics, Physics, Political Sciences, Political Sciences, Political Sciences, Political Sciences, Psychiatry and Mental Health, Psychiatry and Mental Health, Psychiatry and Mental Health, Psychiatry and Mental Health, Psychoanalysis, Psychoanalysis, Psychoanalysis, Psychoanalysis, Psychology, Psychology, Psychology, Psychology, Regional Planning, Regional Planning, Regional Planning, Regional Planning, Social and Community Services, Social and Community Services, Social and Community Services, Social and Community Services, Sociology, Sociology, Sociology, Sociology, Surgery, Surgery, Surgery, Surgery, Town Planning, Town Planning, Town Planning, Town Planning |
Federal University of Rio de Janeiro alumni
-
Oscar Niemeyer
- Occupations
- university teacherdesignerwriterarchitectpolitician
- Biography
-
Oscar Ribeiro de Almeida Niemeyer Soares Filho, known as Oscar Niemeyer ( Brazilian Portuguese: [ˈoskaʁ ni.eˈmajeʁ]), was a Brazilian architect considered to be one of the key figures in the development of modern architecture. Niemeyer was best known for his design of civic buildings for Brasília, a planned city that became Brazil's capital in 1960, as well as his collaboration with other architects on the headquarters of the United Nations in New York. His exploration of the aesthetic possibilities of reinforced concrete was highly influential in the late 20th and early 21st centuries.
-
Clarice Lispector
- Occupations
- translatorwriterscreenwriterpainterjournalist
- Biography
-
Clarice Lispector was a Ukrainian-born Brazilian novelist and short story writer. Her innovative, idiosyncratic works explore a variety of narrative styles with themes of intimacy and introspection, and have subsequently been internationally acclaimed. Born to a Jewish family in Podolia in Western Ukraine, as an infant she moved to Brazil with her family, amidst the disasters engulfing her native land following the First World War.
-
Enéas Carneiro
- Occupations
- academictranslatorauthormathematicianphysicist
- Biography
-
Enéas Ferreira Carneiro was a Brazilian polymath, cardiologist, physicist, mathematician, professor, writer, military serviceman and politician. He represented the state of São Paulo in the National Chamber of Deputies (the lower house of the National Congress) and ran for presidency three times. He was founder and leader of the nationalist and conservative Party of the Reconstruction of the National Order (PRONA), which was usually seen as being far-right.
-
Jorge Amado
- Occupations
- writerpoliticiannovelistpoetjournalist
- Biography
-
Jorge Amado was a Brazilian writer of the modernist school. He remains the best-known of modern Brazilian writers, with his work having been translated into some 49 languages and popularized in film, including Dona Flor and Her Two Husbands in 1976. His work reflects the image of a Mestiço Brazil and is marked by religious syncretism. He depicted a cheerful and optimistic country that was beset, at the same time, with deep social and economic differences.
Federal University of Rio de Janeiro faculties and divisions
Centre : Arts and Letters | Arabic, Architecture, Arts and Humanities, Fine Arts, Italian, Modern Languages, Music, Portuguese |
---|---|
Centre : Health Sciences | Biochemistry, Biological and Life Sciences, Biomedicine, Biophysics, Dentistry, Ethics, Health Sciences, Medicine, Microbiology, Nursing, Nutrition, Pharmacy, Physical Education, Physical Therapy, Public Health, Sports, Sustainable Development |
Centre : Legal and Economic Sciences | Accountancy, Administration, Business Administration, Economics, International Relations and Diplomacy, Law, Regional Planning, Town Planning |
Centre : Mathematics and Natural Sciences | Chemistry, Computer Science, Earth Sciences, Mathematics, Natural Sciences, Physics |
Centre : Philosophy and Human Sciences | Arts and Humanities, Communication Studies, Education, History, Human Rights, Philosophy, Political Sciences, Psychology, Social Sciences, Social Work |
Centre : Technology | Architecture, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Electronic Engineering, Engineering, Graphic Arts, Hydraulic Engineering, Industrial Engineering, Marine Engineering, Materials Engineering, Mechanical Engineering, Metallurgical Engineering, Naval Architecture, Nuclear Engineering, Production Engineering, Sanitary Engineering, Structural Architecture, Systems Analysis, Town Planning, Transport Engineering |
General information
Alternative names | UFRJ Universidade Federal do Rio de Janeiro |
---|---|
Founded | 1920 |
Accreditation | Ministry of Education |
Motto | A Universidade do Brasil The University of Brazil |
Location and contacts
Address | Av. Pedro Calmon, nº 550 - Prédio da Reitoria - 2º andar Cidade Universitária Rio de Janeiro, Rio de Janeiro, 21941-901 Brazil |
---|---|
City population | 6,776,000 |