Louisiana State University and Agricultural & Mechanical College: Statistics
Updated:

Position | Category |
---|---|
#172 of 14,131 | In the World |
#90 of 2,597 | In North America |
#79 of 2,496 | In the United States |
#1 of 27 | In Louisiana |
#1 of 4 | In Baton Rouge |
#24 of 1,388 | For Petroleum Engineering |
Top100 | For 19 other topics |
Quick Review
- Acceptance rate
- 74%
- Undergraduates
- 32,574
- Graduates
- 6,844
- Male:Female Ratio
- 43:57
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- lsu.edu
Louisiana State University and Agricultural & Mechanical College Acceptance rate and admissions statistics
Louisiana State University and Agricultural & Mechanical College has an acceptance rate of 74% and is among the top 38% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 74% | 72% | 75% |
Applicants | 42,558 | 16,319 | 26,239 |
Admissions | 31,491 | 11,762 | 19,729 |
Freshmen enrolled full time | 7,494 | 3,038 | 4,456 |
Freshmen enrolled part time | 27 | 13 | 14 |
15,153 students enrolled in some distance education courses.
4,347 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
599 or 14%
submitted SAT
25% of them
had 1150
or below
75% of them
had 1330
or below
Typical SAT scores of first-years in Louisiana State University and Agricultural & Mechanical College are 1150-1330 (middle 50% range).
ACT scores
Among admitted applicants
3,653 or 86%
submitted ACT
25% of them
had 24
or below
75% of them
had 29
or below
Typical ACT scores of first-years in Louisiana State University and Agricultural & Mechanical College are 24-29 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 23611 (60%) |
---|---|
Black or African American | 6998 (18%) |
Hispanic | 3588 (9%) |
Asian | 1704 (4%) |
Nonresident Alien | 1627 (4%) |
Two or more races | 1285 (3%) |
Race or Ethnicity unknown | 413 (1%) |
American Indian or Alaska Native | 63 (0.2%) |
Native Hawaiian or other Pacific Islander | 29 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,509
- Students receiving aid
- 93%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $8,038 | $9,132 |
Tuition in-state | $8,038 | $9,132 |
Tuition out-of-state | $8,038 | $9,132 |
Fee in-district | $3,916 | $3,895 |
Fee in-state | $3,916 | $3,895 |
Fee out-of-state | $20,593 | $20,830 |
Room and board costs
Dormitory capacity | 8,765 |
---|---|
Combined charge for room and board | $14,296 |
Room charge | $9,470 |
Meal charge | $4,826 |
Louisiana State University and Agricultural & Mechanical College majors
Louisiana State University and Agricultural & Mechanical College has granted 4,839 bachelor's degrees across 72 programs, 1,626 master's across 73 programs, and 588 doctorate degrees across 56 programs. Below is a table with majors that lead to degrees at Louisiana State University and Agricultural & Mechanical College.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 225 | 308 | 7 |
Biology & Biological Sciences, General | 368 | 3 | 18 |
Physical Education Teaching and Coaching | 365 | 17 | 5 |
Social Work | 32 | 290 | 4 |
Mass Communication & Media Studies | 282 | 30 | |
Psychology, General | 219 | 15 | 12 |
Marketing & Marketing Management, General | 212 | ||
Sport and Fitness Administration & Management | 159 | 41 | |
Construction Management, General | 180 | ||
Law | 175 | ||
Political Science and Government, General | 161 | 6 | 6 |
Computer Science | 147 | 10 | 7 |
Human Resources Development | 34 | 122 | 1 |
Accounting | 119 | 31 | 2 |
Sociology, General | 143 | 2 | 4 |
Finance, General | 133 | 8 | |
Library and Information Science | 134 | ||
Mechanical Engineering | 111 | 12 | 5 |
Multi- & Interdisciplinary Studies, Other | 127 | ||
Fine & Studio Arts, General | 110 | 10 | |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 81 | 32 | 2 |
Veterinary Medicine | 114 | ||
Animal Sciences, General | 86 | 4 | 2 |
Management Science | 66 | 26 | |
Chemical Engineering | 74 | 6 | 10 |
Civil Engineering, General | 69 | 13 | 6 |
Electrical and Electronics Engineering | 71 | 5 | 12 |
English Language and Literature, General | 67 | 6 | 14 |
Biochemistry | 71 | 1 | 5 |
Education, General | 70 | ||
Music Performance, General | 17 | 33 | 17 |
History, General | 56 | 6 | 4 |
Construction Engineering | 63 | 1 | |
Bioengineering and Biomedical Engineering | 61 | ||
Architectural and Building Sciences & Technology | 48 | 12 | |
Environmental & Natural Resources Management and Policy, General | 58 | ||
Industrial Engineering | 46 | 6 | 2 |
Elementary Education and Teaching | 47 | 4 | |
Apparel and Textiles, General | 42 | 3 | 5 |
Chemistry, General | 31 | 3 | 15 |
Mathematics, General | 24 | 13 | 10 |
Human Development and Family Studies, General | 37 | 6 | |
Nutrition Sciences | 42 | ||
Physics, General | 22 | 4 | 13 |
Petroleum Engineering | 32 | 1 | 5 |
Speech Communication and Rhetoric | 30 | 3 | 5 |
Oceanography, Chemical and Physical | 25 | 8 | 4 |
Agricultural Business and Management, General | 34 | ||
Educational Leadership and Administration, General | 33 | ||
Environmental Science | 8 | 21 | 3 |
Interior Architecture | 32 | ||
International Business & Trade & Commerce | 32 | ||
International & Globalization Studies | 32 | ||
Public Administration | 30 | ||
Anthropology, General | 24 | 3 | 1 |
Business & Managerial Economics | 27 | ||
Drama and Dramatics & Theatre Arts, General | 25 | 2 | |
Computer Engineering, General | 26 | ||
Microbiology, General | 23 | ||
Landscape Architecture | 22 | ||
Early Childhood Education and Teaching | 21 | ||
Music, General | 15 | 6 | |
Philosophy | 13 | 8 | |
Spanish Language and Literature | 16 | 5 | |
Agricultural and Extension Education Services | 10 | 8 | 2 |
Film & Video and Photographic Arts, Other | 20 | ||
Economics, General | 19 | ||
Environmental & Environmental Health Engineering | 19 | ||
Plant Sciences, General | 19 | ||
Entomology | 8 | 9 | |
Geography | 13 | 4 | |
Geology & Earth Science, General | 8 | 6 | 3 |
Counselor Education & School Counseling and Guidance Services | 16 | ||
Curriculum and Instruction | 5 | 11 | |
French Language and Literature | 15 | 1 | |
Secondary Education and Teaching | 14 | ||
Agroecology and Sustainable Agriculture | 7 | 6 | |
Food Science | 5 | 7 | |
Liberal Arts and Sciences & Liberal Studies | 5 | 6 | |
Music Teacher Education | 11 | ||
Athletic Training & Trainer | 10 | ||
Medical Science & Scientist | 5 | 5 | |
Natural Resources & Conservation, General | 6 | 4 | |
Agricultural Economics | 7 | 2 | |
Education, Other | 9 | ||
Statistics, General | 9 | ||
Entrepreneurship & Entrepreneurial Studies | 8 | ||
Plant Pathology & Phytopathology | 4 | 3 | |
Cinematography and Film & Video Production | 6 | ||
Creative Writing | 6 | ||
Geography and Environmental Studies | 5 | 1 | |
Communication and Media Studies, Other | 5 | ||
Engineering Science | 1 | 4 | |
Health & Medical Physics | 5 | ||
Modeling, Virtual Environments and Simulation | 5 | ||
Business Analytics | 4 | ||
Econometrics and Quantitative Economics | 3 | 1 | |
Biological and Physical Sciences | 3 | ||
Comparative Literature | 3 | ||
Education & Teaching of the Gifted and Talented | 3 | ||
Ocean Engineering | 3 | ||
Sustainability Studies | 3 | ||
Adult and Continuing Education and Teaching | 2 | ||
Agricultural Engineering | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Special Education and Teaching, General | 2 | ||
African-American & Black Studies | 1 | ||
Biological & Biosystems Engineering | 1 | ||
Learning Sciences | 1 | ||
Multi- & Interdisciplinary Studies, General | 1 | ||
Grand Total | 4,839 | 1,626 | 588 |
Louisiana State University and Agricultural & Mechanical College has a graduation rate of 71%, which is among the 19% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 71% | 66% | 75% |
|
Publications & Citations
Louisiana State University and Agricultural & Mechanical College is a world-class research university with 110,434 scientific papers published and 3,407,776 citations received. The research profile covers a range of fields, including Biology, Chemistry, Engineering, Environmental Science, Liberal Arts & Social Sciences, Physics, Medicine, Computer Science, Quantum and Particle physics, and Geology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 1690 | 19869 |
1993 | 1681 | 21905 |
1994 | 1733 | 24718 |
1995 | 1816 | 27102 |
1996 | 1998 | 29206 |
1997 | 1936 | 31318 |
1998 | 2109 | 34711 |
1999 | 2166 | 38446 |
2000 | 1897 | 44568 |
2001 | 1665 | 46324 |
2002 | 2147 | 52111 |
2003 | 2067 | 55971 |
2004 | 2096 | 59050 |
2005 | 2264 | 65667 |
2006 | 2464 | 72009 |
2007 | 2362 | 76606 |
2008 | 2501 | 83557 |
2009 | 2551 | 89974 |
2010 | 2645 | 96495 |
2011 | 2702 | 106898 |
2012 | 2724 | 114597 |
2013 | 2760 | 124865 |
2014 | 2870 | 129498 |
2015 | 2919 | 129244 |
2016 | 3650 | 135040 |
2017 | 3218 | 142105 |
2018 | 3282 | 155241 |
2019 | 3502 | 173049 |
2020 | 3938 | 195858 |
2021 | 3560 | 217486 |
2022 | 3476 | 203706 |
2023 | 3405 | 209146 |
2024 | 2886 | 199096 |
Louisiana State University and Agricultural & Mechanical College alumni
-
Shaquille O'Neal
- Enrolled in Louisiana State University and Agricultural & Mechanical College
- In 2000 graduated with Bachelor of Arts
- Occupations
- film actorscreenwriteractorbusinesspersonsports commentator
- Biography
-
Shaquille Rashaun O'Neal, known commonly as Shaq, is an American former professional basketball player who is a sports analyst on the television program Inside the NBA. He is a 7-foot-1-inch (2.16 m) and 325-pound (147 kg) center who played for six teams over his 19-year career in the National Basketball Association (NBA) and is a four-time NBA champion. O'Neal is regarded as one of the greatest basketball players and centers of all time.
-
Odell Beckham Jr
- Occupations
- American football playertelevision producer
- Biography
-
Odell Cornelious Beckham Jr., commonly known by his initials OBJ, is an American professional football wide receiver. He played college football for the LSU Tigers and was selected by the New York Giants in the first round of the 2014 NFL draft. He has played in the NFL for the New York Giants, Cleveland Browns, Los Angeles Rams, Baltimore Ravens, and Miami Dolphins.
-
Ben Simmons
- Enrolled in Louisiana State University and Agricultural & Mechanical College
- Studied in 2015-2016
- Occupations
- basketball player
- Biography
-
Benjamin David Simmons is an Australian professional basketball player for the Brooklyn Nets of the National Basketball Association (NBA). He played college basketball for one season with the LSU Tigers, after which he was named a consensus first-team All-American and the USBWA National Freshman of the Year. Simmons was selected with the first overall pick in the 2016 NBA draft by the Philadelphia 76ers. After sitting out a year due to an injured right foot, he was named the NBA Rookie of the Year in 2018 and was selected three times to the NBA All-Star Game. As the result of a holdout from the 76ers following the 2020–21 season, which led him to be traded to the Nets, Simmons is the most-fined player in NBA history, in terms of total financial loss.
-
Joe Burrow
- Enrolled in Louisiana State University and Agricultural & Mechanical College
- Studied in 2018-2020
- Occupations
- American football player
- Biography
-
Joseph Lee Burrow is an American professional football quarterback for the Cincinnati Bengals of the National Football League (NFL). He began his college football career spending three seasons with the Ohio State Buckeyes. After transferring, Burrow spent his next two seasons playing for the LSU Tigers, winning the Heisman Trophy and the College Football Playoff National Championship as a senior. He was selected by the Bengals first overall in the 2020 NFL draft.





General info
Alternative names | Louisiana State University LSU |
---|---|
Founded | 1860 |
Colors | purple, gold |
Academic calendar | August to May (August - December; January-May). Also Summer Terms (June-August; June-July) |
Total FTE staff | 6,809 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 156 Thomas Boyd Hall Baton Rouge, Louisiana, 70803-2750 United States |
---|---|
City population | 227,000 |
Phone | 2255783202 |