Loyola University Chicago: Statistics
Updated:

Position | Category |
---|---|
#440 of 14,131 | In the World |
#161 of 2,597 | In North America |
#139 of 2,496 | In the United States |
#5 of 100 | In Illinois |
#3 of 38 | In Chicago |
#59 of 1,049 | For Bioethics/Medical Ethics |
Top50% | For 177 other topics |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 81%
- Undergraduates
- 12,487
- Graduates
- 4,910
- Male:Female Ratio
- 31:69
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- luc.edu
Loyola University Chicago Acceptance rate and admissions statistics
Loyola University Chicago has an acceptance rate of 81% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 81% | 76% | 84% |
Applicants | 40,468 | 13,590 | 26,872 |
Admissions | 32,937 | 10,297 | 22,638 |
Freshmen enrolled full time | 2,946 | 870 | 2,075 |
Freshmen enrolled part time | 5 | 2 | 3 |
2,846 students enrolled in some distance education courses.
1,359 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
747 or 25%
submitted SAT
25% of them
had 1160
or below
75% of them
had 1340
or below
Typical SAT scores of first-years in Loyola University Chicago are 1160-1340 (middle 50% range).
ACT scores
Among admitted applicants
367 or 12%
submitted ACT
25% of them
had 27
or below
75% of them
had 31
or below
Typical ACT scores of first-years in Loyola University Chicago are 27-31 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
Secondary school GPA | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Secondary school record | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 8598 (49%) |
---|---|
Hispanic | 3325 (19%) |
Asian | 2054 (12%) |
Black or African American | 1276 (7%) |
Race or Ethnicity unknown | 844 (5%) |
Two or more races | 722 (4%) |
Nonresident Alien | 546 (3%) |
Native Hawaiian or other Pacific Islander | 12 (0.1%) |
American Indian or Alaska Native | 5 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Loyola University Chicago is $37,592 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $28,666 |
---|---|
$30-48K | $29,489 |
$48-75K | $32,527 |
$75-110K | $36,217 |
$110K+ | $40,370 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $50,270 | $21,375 |
Tuition in-state | $50,270 | $21,375 |
Tuition out-of-state | $50,270 | $21,375 |
Fee in-district | $1,446 | $930 |
Fee in-state | $1,446 | $930 |
Fee out-of-state | $1,446 | $930 |
Room and board costs
Dormitory capacity | 4,989 |
---|---|
Combined charge for room and board | $16,894 |
Room charge | $10,684 |
Meal charge | $6,210 |
Loyola University Chicago majors
Loyola University Chicago has granted 2,920 bachelor's degrees across 91 programs, 1,408 master's across 78 programs, and 541 doctorate degrees across 30 programs. Below is a table with majors that lead to degrees at Loyola University Chicago.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Registered Nursing & Registered Nurse | 424 | |||
Social Work | 56 | 254 | 4 | |
Biology & Biological Sciences, General | 256 | 5 | ||
Psychology, General | 259 | |||
Law | 231 | |||
Business Administration and Management, General | 9 | 23 | 178 | |
Medicine | 161 | |||
Finance, General | 140 | 14 | ||
Political Science and Government, General | 138 | 10 | 1 | |
Marketing & Marketing Management, General | 128 | |||
Public Relations, Advertising, and Applied Communication, Other | 113 | |||
Criminal Justice and Corrections, General | 86 | 21 | ||
Health Law | 88 | 1 | ||
Accounting | 63 | 21 | ||
Environmental Science | 40 | 37 | ||
Public Health, General | 26 | 42 | ||
Office Management and Supervision | 54 | |||
School Psychology | 30 | 23 | ||
History, General | 44 | 4 | 4 | |
Management Sciences and Quantitative Methods, Other | 52 | |||
Digital Communication and Media & Multimedia | 36 | 14 | ||
Neurobiology and Behavior | 50 | |||
English Language and Literature, General | 36 | 11 | 1 | |
Exercise Science and Kinesiology | 34 | 12 | ||
Speech Communication and Rhetoric | 46 | |||
Biomedical Sciences, General | 43 | |||
Neurobiology and Neurosciences, Other | 43 | |||
Management Information Systems, General | 41 | |||
Human Resources Management & Personnel Administration, General | 11 | 28 | ||
Sociology, General | 26 | 12 | 1 | |
Behavioral Sciences | 38 | |||
Bioethics & Medical Ethics | 20 | 17 | ||
Biochemistry | 32 | 3 | ||
Management Science | 34 | |||
Computer and Information Sciences, General | 32 | |||
Health & Health Care Administration & Management | 32 | |||
International Business & Trade & Commerce | 31 | |||
Philosophy | 23 | 4 | 4 | |
Environmental & Natural Resource Economics | 28 | |||
Forensic Science and Technology | 28 | |||
Journalism | 28 | |||
Marketing, Other | 28 | |||
Computer Software Engineering | 15 | 12 | ||
Environmental Studies | 27 | |||
Secondary Education and Teaching | 13 | 14 | ||
Chemistry, General | 9 | 11 | 6 | |
Operations Management and Supervision | 26 | |||
Elementary Education and Teaching | 25 | |||
Information Technology | 13 | 11 | ||
Bioinformatics | 10 | 13 | ||
Legal Professions and Studies, Other | 23 | |||
Educational Psychology | 22 | |||
Pastoral Studies & Counseling | 1 | 21 | ||
Educational Leadership and Administration, General | 3 | 18 | ||
Liberal Arts and Sciences & Liberal Studies | 21 | |||
Communication and Media Studies, Other | 20 | |||
Design and Visual Communications, General | 20 | |||
Family Practice Nurse & Nursing | 20 | |||
Business & Managerial Economics | 19 | |||
Curriculum and Instruction | 14 | 5 | ||
Drama and Dramatics & Theatre Arts, General | 19 | |||
Statistics, General | 7 | 12 | ||
Banking, Corporate, Finance, and Securities Law | 18 | |||
Anthropology, General | 17 | |||
International & Globalization Studies | 17 | |||
Higher Education & Higher Education Administration | 12 | 4 | ||
Mathematics, General | 12 | 4 | ||
Social and Philosophical Foundations of Education | 10 | 6 | ||
Counselor Education & School Counseling and Guidance Services | 15 | |||
Spanish Language and Literature | 12 | 3 | ||
Dance, General | 14 | |||
Theology & Theological Studies | 2 | 5 | 7 | |
Computer Engineering, General | 13 | |||
Computer and Information Systems Security & Auditing & Information Assurance | 13 | |||
Conservation Biology | 13 | |||
Critical Care Nursing | 13 | |||
International and Comparative Education | 13 | |||
Public & Applied History | 13 | |||
Environmental & Environmental Health Engineering | 12 | |||
International Relations and Affairs | 5 | 7 | ||
Public Policy Analysis, General | 12 | |||
American & U.S. Law & Legal Studies & Jurisprudence | 11 | |||
Applied Psychology | 11 | |||
Entrepreneurship & Entrepreneurial Studies | 11 | |||
Microbiology and Immunology | 3 | 8 | ||
Pastoral Counseling and Specialized Ministries, Other | 4 | 7 | ||
Women's Studies | 4 | 7 | ||
Art History, Criticism and Conservation | 10 | |||
Bioengineering and Biomedical Engineering | 10 | |||
Business, Management, Marketing, and Related Support Services, Other | 10 | |||
Creative Writing | 10 | |||
Early Childhood Education and Teaching | 10 | |||
Economics, General | 10 | |||
Pre-Medicine & Pre-Medical Studies | 10 | |||
Special Education and Teaching, General | 10 | |||
Clinical Psychology | 4 | 5 | ||
Adult Health Nurse & Nursing | 8 | |||
Computer Science | 8 | |||
Counseling Psychology | 5 | 3 | ||
Applied and Professional Ethics | 7 | |||
Human Services, General | 7 | |||
Music, General | 7 | |||
Advertising | 6 | |||
Clinical Laboratory Science & Medical Technology & Technologist | 6 | |||
Divinity & Ministry | 6 | |||
English & Language Arts Teacher Education | 6 | |||
Legal Assistant & Paralegal | 6 | |||
Mathematics Teacher Education | 6 | |||
Nursing Practice | 6 | |||
Physics, General | 6 | |||
Social Psychology | 4 | 2 | ||
Agroecology and Sustainable Agriculture | 5 | |||
Data Science, General | 5 | |||
Developmental and Child Psychology | 2 | 3 | ||
Dietetics & Dietitian | 5 | |||
Sociology and Anthropology | 5 | |||
Biophysics | 4 | |||
Business Statistics | 4 | |||
International Law and Legal Studies | 3 | 1 | ||
Microbiological Sciences and Immunology, Other | 4 | |||
Nursing Science | 4 | |||
Cell Physiology | 3 | |||
Educational Statistics and Research Methods | 1 | 2 | ||
Junior High & Intermediate & Middle School Education and Teaching | 3 | |||
Voice and Opera | 3 | |||
Bilingual and Multilingual Education | 2 | |||
Biochemistry and Molecular Biology | 2 | |||
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | |||
Environmental Health | 2 | |||
Fine & Studio Arts, General | 2 | |||
French Language and Literature | 2 | |||
Health Services & Allied Health & Health Sciences, General | 2 | |||
Italian Studies | 2 | |||
Medical Informatics | 2 | |||
Multi- & Interdisciplinary Studies, Other | 2 | |||
Neuroscience | 2 | |||
Nursing Administration | 2 | |||
Urban Studies & Affairs | 2 | |||
Cell Biology and Anatomy | 1 | |||
Environmental & Natural Resources Management and Policy, General | 1 | |||
Jazz & Jazz Studies | 1 | |||
Latin Language and Literature | 1 | |||
Mathematics and Computer Science | 1 | |||
Oncology and Cancer Biology | 1 | |||
Pharmacology | 1 | |||
Photography | 1 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 1 | |||
Theoretical and Mathematical Physics | 1 | |||
Women's Health Nurse & Nursing | 1 | |||
Grand Total | 68 | 2,920 | 1,408 | 541 |
Loyola University Chicago has a graduation rate of 77%, which is among the 13% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 77% | 75% | 78% |
|
Publications & Citations
Loyola University Chicago is a world-class research university with 43,936 scientific papers published and 1,137,123 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Psychology, Political Science, Computer Science, Chemistry, Law, Genetics, and Sociology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 533 | 4187 |
1993 | 574 | 4390 |
1994 | 633 | 4722 |
1995 | 664 | 5483 |
1996 | 661 | 6458 |
1997 | 683 | 7283 |
1998 | 641 | 8585 |
1999 | 628 | 9577 |
2000 | 656 | 11088 |
2001 | 616 | 11771 |
2002 | 712 | 13571 |
2003 | 800 | 15906 |
2004 | 707 | 17554 |
2005 | 777 | 19796 |
2006 | 784 | 21714 |
2007 | 845 | 23791 |
2008 | 939 | 25588 |
2009 | 1039 | 27938 |
2010 | 1158 | 30975 |
2011 | 1231 | 33303 |
2012 | 1365 | 37693 |
2013 | 1460 | 40977 |
2014 | 1461 | 44197 |
2015 | 1542 | 45815 |
2016 | 1340 | 46880 |
2017 | 1455 | 49815 |
2018 | 1411 | 53054 |
2019 | 1526 | 59837 |
2020 | 1666 | 77532 |
2021 | 1705 | 81649 |
2022 | 1694 | 78405 |
2023 | 1820 | 80946 |
2024 | 1521 | 77560 |
Loyola University Chicago alumni
-
Jennifer Morrison
- Occupations
- film actortelevision actorstage actorfilm directoractor
- Biography
-
Jennifer Marie Morrison is an American actress and director. She is most known for her roles as Dr. Allison Cameron in the medical-drama series House (2004–2012) and Emma Swan in the ABC adventure-fantasy series Once Upon a Time (2011–2018). She has also portrayed Zoey Pierson, one of Ted Mosby's love interests, on the comedy series How I Met Your Mother; Winona Kirk, mother of James T. Kirk in the 2009 science-fiction film Star Trek; and Tess Conlon in the 2011 sports drama film Warrior. She made her feature-film directorial debut with Sun Dogs (2017).
-
Bob Newhart
- Occupations
- actorfilm actortelevision actorcomedianvoice actor
- Biography
-
George Robert Newhart was an American comedian and actor. Newhart was known for his deadpan and stammering delivery style. Beginning his career as a stand-up comedian, he transitioned his career to acting in television. He received numerous accolades, including three Grammy Awards, an Emmy Award, and a Golden Globe Award. He received the Mark Twain Prize for American Humor in 2002.
-
Lori Greiner
- Occupations
- inventorinvestorplaywrightwritersocialite
- Biography
-
Lori Greiner is an American television personality and entrepreneur. She is known for her QVC show Clever & Unique Creations for which she has been called the "Queen of QVC", and for being an investor on the reality series Shark Tank (2012–present). She has hundreds of inventions and holds over 120 patents. She is the president and founder of For Your Ease Only, Inc.
-
David Draiman
- Occupations
- singersongwriter
- Biography
-
David Michael Draiman is an American heavy metal singer. Noted for his distorted baritone voice and percussive singing style, he has been the lead vocalist of Disturbed since 1996. He has written some of the band's most successful singles, such as "Stupify", "Down with the Sickness", "Indestructible", and "Inside the Fire". In 2006, he was ranked at No. 42 on the Hit Parader list of "Top 100 Metal Vocalists of All Time". During Disturbed's hiatus from 2011 to 2015, he worked on an industrial metal project with Geno Lenardo, which was later named Device. They released one self-titled album in 2013. Disturbed returned with the album Immortalized in 2015, Evolution in 2018, and Divisive in 2022.





General info
Alternative names | LUC |
---|---|
Founded | 1870 |
Motto | Ad Maiorem Dei Gloriam For the greater glory of God |
Colors | black, gold, maroon |
Academic calendar | August to June (August - December; January-June) |
Total FTE staff | 3,202 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 1032 W. Sheridan Rd Chicago, Illinois, 60660 United States |
---|---|
City population | 2,746,000 |
Phone | 7732743000 |