Montana State University: Statistics
Updated:

Position | Category |
---|---|
#496 of 14,131 | In the World |
#178 of 2,597 | In North America |
#154 of 2,496 | In the United States |
#1 of 12 | In Montana |
#1 of 2 | In Bozeman |
#120 of 2,632 | For Forestry |
Top50% | For 163 other topics |
Quick Review
- Acceptance rate
- 87%
- Undergraduates
- 14,872
- Graduates
- 2,088
- Male:Female Ratio
- 52:48
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- montana.edu
Montana State University Acceptance rate and admissions statistics
Montana State University has an acceptance rate of 87% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 87% | 87% | 86% |
Applicants | 21,975 | 10,189 | 11,508 |
Admissions | 19,081 | 8,890 | 9,952 |
Freshmen enrolled full time | 3,273 | 1,770 | 1,481 |
Freshmen enrolled part time | 361 | 194 | 164 |
2,464 students enrolled in some distance education courses.
1,009 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
915 or 25%
submitted SAT
25% of them
had 1060
or below
75% of them
had 1270
or below
Typical SAT scores of first-years in Montana State University are 1060-1270 (middle 50% range).
ACT scores
Among admitted applicants
1,471 or 41%
submitted ACT
25% of them
had 20
or below
75% of them
had 27
or below
Typical ACT scores of first-years in Montana State University are 20-27 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 14104 (84%) |
---|---|
Hispanic | 933 (6%) |
Two or more races | 896 (5%) |
Nonresident Alien | 358 (2%) |
Asian | 179 (1%) |
Race or Ethnicity unknown | 141 (0.8%) |
American Indian or Alaska Native | 90 (0.5%) |
Black or African American | 77 (0.5%) |
Native Hawaiian or other Pacific Islander | 12 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,967
- Students receiving aid
- 91%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $6,056 | $5,451 |
Tuition in-state | $6,056 | $5,451 |
Tuition out-of-state | $29,047 | $22,757 |
Fee in-district | $2,027 | $1,862 |
Fee in-state | $2,027 | $1,862 |
Fee out-of-state | $2,290 | $2,106 |
Room and board costs
Dormitory capacity | 4,764 |
---|---|
Combined charge for room and board | $13,446 |
Montana State University majors
Montana State University has granted 2,535 bachelor's degrees across 58 programs, 540 master's across 50 programs, and 107 doctorate degrees across 24 programs. Below is a table with majors that lead to degrees at Montana State University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Registered Nursing & Registered Nurse | 284 | 5 | ||
Business & Commerce, General | 287 | |||
Mechanical Engineering | 171 | 13 | 4 | |
Family and Consumer Sciences & Human Sciences, General | 145 | 14 | ||
Psychology, General | 135 | 4 | 6 | |
Computer Science | 102 | 8 | 5 | |
Biology & Biological Sciences, General | 97 | 2 | ||
Civil Engineering, General | 73 | 12 | ||
Chemical Engineering | 69 | 3 | 5 | |
Cinematography and Film & Video Production | 64 | 11 | ||
Elementary Education and Teaching | 64 | 11 | ||
Medical Microbiology and Bacteriology | 55 | 7 | 5 | |
Architectural and Building Sciences & Technology | 43 | 23 | ||
General Studies | 63 | |||
English Language and Literature, General | 52 | 10 | ||
Cell & Cellular Biology and Histology | 60 | |||
Mathematics, General | 27 | 28 | 5 | |
Science Teacher Education & General Science Teacher Education | 7 | 51 | ||
Art & Art Studies, General | 45 | 6 | ||
Animal Sciences, General | 49 | |||
Geology & Earth Science, General | 37 | 6 | 4 | |
Liberal Arts and Sciences & Liberal Studies | 45 | 2 | ||
Electrical and Electronics Engineering | 32 | 9 | 1 | |
Environmental Science | 34 | 6 | ||
Construction Engineering Technology & Technician | 38 | |||
History, General | 30 | 6 | 2 | |
Mechanical & Mechanical Engineering Technology & Technician | 38 | |||
Sociology, General | 36 | |||
Political Science and Government, General | 34 | |||
Bioengineering and Biomedical Engineering | 33 | |||
Chemistry, General | 29 | 4 | ||
Industrial Engineering | 25 | 6 | 1 | |
Clinical Nutrition & Nutritionist | 30 | |||
Entrepreneurship & Entrepreneurial Studies | 28 | |||
Accounting | 27 | |||
Agricultural Business and Management, General | 27 | |||
Curriculum and Instruction | 26 | 1 | ||
Educational Leadership and Administration, General | 22 | 5 | ||
Environmental & Environmental Health Engineering | 22 | 4 | ||
Agricultural Teacher Education | 19 | 6 | ||
Aeronautics & Aviation & Aerospace Science and Technology, General | 23 | |||
Family Practice Nurse & Nursing | 23 | |||
Physics, General | 10 | 9 | 3 | |
Plant Sciences, General | 16 | 4 | 2 | |
Foods, Nutrition, and Wellness Studies, General | 20 | |||
Interior Design | 20 | |||
Sustainability Studies | 19 | |||
Economics, General | 18 | |||
Land Use Planning and Management & Development | 18 | |||
Counseling Psychology | 16 | |||
Hospitality Administration & Management, General | 15 | |||
Computer Engineering, General | 14 | |||
Exercise Science and Kinesiology | 13 | |||
Public Administration | 13 | |||
Wildlife, Fish and Wildlands Science and Management | 11 | 2 | ||
Anthropology, General | 12 | |||
Early Childhood Education and Teaching | 12 | |||
Materials Science | 10 | 2 | ||
Nursing Science | 12 | |||
Range Science and Management | 11 | 1 | ||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 11 | |||
Econometrics and Quantitative Economics | 10 | |||
Finance and Financial Management Services, Other | 10 | |||
Junior High & Intermediate & Middle School Education and Teaching | 10 | |||
Music, General | 10 | |||
Statistics, General | 9 | |||
Counselor Education & School Counseling and Guidance Services | 8 | |||
Philosophy | 8 | |||
Pre-Medicine & Pre-Medical Studies | 8 | |||
Social Science Teacher Education | 8 | |||
Biotechnology | 7 | |||
Culinary Arts and Related Services, Other | 7 | |||
Music Teacher Education | 7 | |||
Biochemistry | 4 | 2 | ||
Financial Planning and Services | 6 | |||
Optics & Optical Sciences | 5 | |||
Education, General | 4 | |||
Mathematics and Statistics | 4 | |||
Multi- & Interdisciplinary Studies, General | 2 | 2 | ||
CAD & CADD Drafting and & or Design Technology & Technician | 3 | |||
Cybersecurity Defense Strategy & Policy | 3 | |||
Higher Education & Higher Education Administration | 3 | |||
American Indian & Native American Studies | 2 | |||
Computer Installation and Repair Technology & Technician | 2 | |||
Engineering, General | 2 | |||
Entomology | 2 | |||
Farm & Farm and Ranch Management | 2 | |||
French Language and Literature | 2 | |||
Germanic Languages, Literatures, and Linguistics, General | 2 | |||
Laser and Optical Technology & Technician | 2 | |||
Astronomy | 1 | |||
Clinical Nurse Leader | 1 | |||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology & Technician | 1 | |||
Plant Pathology & Phytopathology | 1 | |||
Technical Teacher Education | 1 | |||
Grand Total | 124 | 2,535 | 540 | 107 |
Montana State University has a graduation rate of 57%, which is among the 44% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 57% | 54% | 62% |
|
Publications & Citations
Montana State University is a world-class research university with 32,694 scientific papers published and 1,198,935 citations received. The research profile covers a range of fields, including Biology, Environmental Science, Chemistry, Engineering, Physics, Liberal Arts & Social Sciences, Geology, Medicine, Computer Science, and Ecology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 359 | 3573 |
1993 | 358 | 3688 |
1994 | 303 | 3908 |
1995 | 364 | 4645 |
1996 | 424 | 4866 |
1997 | 382 | 5261 |
1998 | 467 | 6207 |
1999 | 495 | 7150 |
2000 | 504 | 8452 |
2001 | 531 | 9184 |
2002 | 660 | 11037 |
2003 | 659 | 13135 |
2004 | 671 | 15076 |
2005 | 710 | 17208 |
2006 | 775 | 20268 |
2007 | 793 | 22476 |
2008 | 826 | 25377 |
2009 | 766 | 28495 |
2010 | 844 | 31937 |
2011 | 879 | 35613 |
2012 | 902 | 39854 |
2013 | 1009 | 43470 |
2014 | 1031 | 46850 |
2015 | 1097 | 48523 |
2016 | 1186 | 52761 |
2017 | 1201 | 56977 |
2018 | 1225 | 65347 |
2019 | 1319 | 74407 |
2020 | 1473 | 86609 |
2021 | 1302 | 94999 |
2022 | 1264 | 89670 |
2023 | 1485 | 89623 |
2024 | 1192 | 85541 |
Montana State University alumni
-
Craig Kilborn
- Occupations
- actorscreenwritertelevision presentertelevision actorbasketball player
- Biography
-
Craig Lawrence Kilborn is an American television host, actor, comedian, and sports commentator. Kilborn began a career in sports broadcasting in the late 1980s, leading to an anchoring position at ESPN's SportsCenter from 1993 to 1996. He was later the first host of The Daily Show, which he hosted from 1996 to 1998, and succeeded Tom Snyder on CBS' The Late Late Show from 1999 to 2004. In comedy, Kilborn is known for his deadpan delivery.
-
Sarah Vowell
- Occupations
- writervoice actorjournalistactor
- Biography
-
Sarah Jane Vowell is an American historian, author, journalist, essayist, social commentator and actress. She has written seven nonfiction books on American history and culture. Vowell was a contributing editor for the radio program This American Life on Public Radio International from 1996 to 2008, where she produced numerous commentaries and documentaries. She was also the voice of Violet Parr in the 2004 animated film The Incredibles and its 2018 sequel.
-
Greg Gianforte
- Enrolled in Montana State University
- 2007-2007 graduated with Doctor of Philosophy in computer science
- Occupations
- politicianbusiness executiveengineerbusinessperson
- Biography
-
Gregory Richard Gianforte is an American politician, businessman, and software engineer serving as the 25th governor of Montana since 2021. A member of the Republican Party, Gianforte served as the U.S. representative for Montana's at-large congressional district from 2017 to 2021.
-
Lincoln Chafee
- Occupations
- politician
- Biography
-
Lincoln Davenport Chafee is an American politician. He was mayor of Warwick, Rhode Island, from 1993 to 1999, a United States Senator from 1999 to 2007, and the 74th Governor of Rhode Island from 2011 to 2015. He was a Democrat from 2013 to 2019; in 2019, he became a Libertarian, having previously been a Republican until September 2007 and an independent and then a Democrat in the interim. He is the last non-Democrat to hold statewide and/or Congressional office in Rhode Island.





General info
Alternative names | MSU |
---|---|
Founded | 1893 |
Motto | Mountains and Minds |
Colors | blue, gold |
Academic calendar | August to May (August - December;January-May) |
Total FTE staff | 2,949 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | Montana State University Bozeman, Montana, 59717 United States |
---|---|
City population | 53,000 |
Phone | 4069940211 |