Montclair State University: Statistics
Updated:
Position | Category |
---|---|
#1122 of 14,131 | In the World |
#319 of 2,597 | In North America |
#288 of 2,496 | In the United States |
#5 of 47 | In New Jersey |
#260 of 1,039 | For Early Childhood Education |
Top50% | For 103 other topics |
Quick Review
- Acceptance rate
- 91%
- Undergraduates
- 17,290
- Graduates
- 4,494
- Male:Female Ratio
- 37:63
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- montclair.edu
Montclair State University Acceptance rate and admissions statistics
Montclair State University has an acceptance rate of 91% and is among the 36% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 91% | 89% | 93% |
Applicants | 21,393 | 8,076 | 13,317 |
Admissions | 19,535 | 7,211 | 12,324 |
Freshmen enrolled full time | 3,942 | 1,631 | 2,311 |
Freshmen enrolled part time | 4 | 2 | 2 |
9,588 students enrolled in some distance education courses.
2,223 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
553 or 14%
submitted SAT
25% of them
had 950
or below
75% of them
had 1200
or below
Typical SAT scores of first-years in Montclair State University are 950-1200 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Formal demonstration of competencies | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 8438 (39%) |
---|---|
Hispanic | 7152 (33%) |
Black or African American | 2788 (13%) |
Asian | 1417 (7%) |
Race or Ethnicity unknown | 835 (4%) |
Two or more races | 567 (3%) |
Nonresident Alien | 538 (2%) |
Native Hawaiian or other Pacific Islander | 25 (0.1%) |
American Indian or Alaska Native | 13 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $11,771
- Students receiving aid
- 82%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,755 | $13,740 |
Tuition in-state | $12,755 | $13,740 |
Tuition out-of-state | $21,465 | $13,740 |
Fee in-district | $1,007 | $545 |
Fee in-state | $1,007 | $545 |
Fee out-of-state | $1,007 | $545 |
Room and board costs
Dormitory capacity | 5,079 |
---|---|
Combined charge for room and board | $16,388 |
Room charge | $11,000 |
Meal charge | $5,170 |
Montclair State University majors
Montclair State University has granted 3,712 bachelor's degrees across 63 programs, 1,479 master's across 47 programs, and 39 doctorate degrees across 8 programs. Below is a table with majors that lead to degrees at Montclair State University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 571 | 260 | |
Research and Experimental Psychology, Other | 423 | 3 | |
Human Development and Family Studies, General | 271 | 8 | |
Educational Leadership and Administration, General | 190 | ||
Multi- & Interdisciplinary Studies, Other | 182 | ||
Accounting | 104 | 49 | |
Biology & Biological Sciences, General | 141 | 9 | |
Education, General | 148 | ||
Counselor Education & School Counseling and Guidance Services | 139 | 2 | |
Exercise Science and Kinesiology | 122 | 14 | |
Communication and Media Studies, Other | 118 | ||
Social Work | 42 | 74 | |
Public Health, General | 81 | 30 | |
English Language and Literature, General | 99 | 10 | |
Radio and Television | 108 | ||
Computer and Information Sciences, General | 69 | 35 | |
Nutrition Sciences | 74 | 16 | |
Information Technology | 63 | 17 | |
Registered Nursing & Registered Nurse | 49 | 29 | |
Music, General | 59 | 18 | |
Political Science and Government, General | 72 | ||
Linguistics | 55 | 14 | |
Drama and Dramatics & Theatre Arts, General | 61 | 5 | |
Economics, General | 65 | ||
Speech Communication and Rhetoric | 52 | 12 | |
Physical Education Teaching and Coaching | 54 | 7 | |
Developmental and Child Psychology | 56 | ||
History, General | 55 | ||
Mathematics, General | 39 | 14 | |
Art & Art Studies, General | 51 | ||
Digital Communication and Media & Multimedia | 50 | ||
Fashion & Apparel Design | 50 | ||
Cinematography and Film & Video Production | 47 | ||
Legal Professions and Studies, Other | 30 | 17 | |
Sociology, General | 47 | ||
Medical & Health Humanities | 45 | ||
Communication Sciences and Disorders, General | 40 | 3 | |
Management Science | 40 | ||
Dance, General | 25 | 14 | |
Molecular Biology | 27 | 9 | |
Humanities & Humanistic Studies | 34 | ||
Geology & Earth Science, General | 24 | 9 | |
Sustainability Studies | 14 | 18 | |
Graphic Design | 25 | ||
Higher Education & Higher Education Administration | 23 | ||
Journalism | 22 | ||
Special Education and Teaching, General | 22 | ||
Psychometrics and Quantitative Psychology | 20 | 1 | |
Elementary Education and Teaching | 20 | ||
Research Methodology and Quantitative Methods | 19 | ||
Athletic Training & Trainer | 11 | 7 | |
Spanish Language and Literature | 14 | 4 | |
Applied Mathematics, General | 6 | 11 | |
Reading Teacher Education | 17 | ||
Biochemistry | 16 | ||
Music Therapy & Therapist | 15 | ||
Anthropology, General | 14 | ||
Chemistry, General | 9 | 4 | |
Computer and Information Systems Security & Auditing & Information Assurance | 12 | ||
Multi- & Interdisciplinary Studies, General | 12 | ||
Audiology & Audiologist | 11 | ||
Industrial and Product Design | 11 | ||
Computational Science | 3 | 7 | |
French Language and Literature | 4 | 5 | |
Hospitality Administration & Management, General | 9 | ||
Marine Biology and Biological Oceanography | 5 | 4 | |
Physics, General | 9 | ||
Teacher Education and Professional Development, Specific Levels and Methods, Other | 9 | ||
Music Performance, General | 8 | ||
Philosophy | 8 | ||
Statistics, General | 8 | ||
Experimental Psychology | 5 | ||
Mathematics Teacher Education | 5 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | ||
Environmental Science | 4 | ||
Geography | 4 | ||
Religion & Religious Studies | 4 | ||
Writing, General | 4 | ||
Arabic Language and Literature | 3 | ||
German Language and Literature | 3 | ||
Women's Studies | 3 | ||
Medicinal and Pharmaceutical Chemistry | 2 | ||
College Student Counseling and Personnel Services | 1 | ||
Sports Communication | 1 | ||
Grand Total | 3,712 | 1,479 | 39 |
Montclair State University has a graduation rate of 65%, which is among the 31% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 65% | 62% | 68% |
|
Publications & Citations
Montclair State University has published 9,572 scientific papers with 152,090 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Computer Science, Law, Environmental Science, Biology, Psychology, Sociology, Philosophy, and Medicine.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 52 | 155 |
1992 | 45 | 168 |
1993 | 56 | 202 |
1994 | 43 | 209 |
1995 | 51 | 234 |
1996 | 44 | 211 |
1997 | 46 | 212 |
1998 | 68 | 258 |
1999 | 86 | 272 |
2000 | 75 | 339 |
2001 | 107 | 387 |
2002 | 107 | 484 |
2003 | 111 | 595 |
2004 | 165 | 776 |
2005 | 180 | 1008 |
2006 | 223 | 1207 |
2007 | 241 | 1801 |
2008 | 266 | 1923 |
2009 | 267 | 2802 |
2010 | 330 | 3279 |
2011 | 345 | 3906 |
2012 | 347 | 4832 |
2013 | 396 | 5832 |
2014 | 400 | 6785 |
2015 | 467 | 7333 |
2016 | 450 | 8002 |
2017 | 442 | 8359 |
2018 | 525 | 9763 |
2019 | 495 | 11114 |
2020 | 571 | 13752 |
2021 | 580 | 16673 |
2022 | 529 | 17200 |
2023 | 555 | 17040 |
Montclair State University alumni
-
Bruce Willis
- Occupations
- voice actorexecutive produceractortelevision actorscreenwriter
- Biography
-
Walter Bruce Willis is an American retired actor. He achieved fame with a leading role on the comedy-drama series Moonlighting (1985–1989) and has appeared in over a hundred films, gaining recognition as an action hero for his portrayal of John McClane in the Die Hard franchise (1988–2013).
-
Allen Ginsberg
- Occupations
- writerdiaristteacherpoetmusician
- Biography
-
Irwin Allen Ginsberg was an American poet and writer. As a student at Columbia University in the 1940s, he began friendships with Lucien Carr, William S. Burroughs and Jack Kerouac, forming the core of the Beat Generation. He vigorously opposed militarism, economic materialism, and sexual repression, and he embodied various aspects of this counterculture with his views on drugs, sex, multiculturalism, hostility to bureaucracy, and openness to Eastern religions.
-
Jason Biggs
- Occupations
- television actorstage actorfilm actorfilm producervoice actor
- Biography
-
Jason Matthew Biggs is an American actor. He is best known for playing Jim Levenstein in the American Pie comedy film series, Leonardo in the first two seasons of Teenage Mutant Ninja Turtles (2012), and Larry Bloom in the Netflix original series Orange Is the New Black. He also starred in Boys and Girls, Loser, Saving Silverman, Anything Else, Jersey Girl, Eight Below, Over Her Dead Body, and My Best Friend's Girl. Biggs initially gained recognition from his role in the soap opera As the World Turns, for which he was nominated for the Daytime Emmy Award for Outstanding Younger Actor in a Drama Series in 1995.
-
Tobin Bell
- Occupations
- film actorwriterdirectortelevision actoractor
- Biography
-
Tobin Bell is an American actor. He has appeared in a number of television shows and films but is most recognized for his role as John Kramer / Jigsaw in the Saw franchise.
General info
Founded | 1908 |
---|---|
Motto | Carpe Diem Seize the day |
Colors | red, white |
Academic calendar | September to May (September - December; January-May) |
Total FTE staff | 2,410 |
Carnegie classification | Doctoral Universities: Moderate Research Activity |
Location and contacts
Address | 1 Normal Avenue Montclair, New Jersey, 07043-1624 United States |
---|---|
City population | 41,000 |
Phone | 9736554000 |