Purdue University: Statistics
Updated:

Position | Category |
---|---|
#39 of 14,131 | In the World |
#34 of 2,597 | In North America |
#32 of 2,496 | In the United States |
#1 of 55 | In Indiana |
#1 of 1,577 | For Engineering Management |
Top100 | For 163 other topics |
Quick Review
- Acceptance rate
- 50%
- Undergraduates
- 39,864
- Graduates
- 13,041
- Male:Female Ratio
- 57:43
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- purdue.edu
Purdue University Acceptance rate and admissions statistics
Purdue University has an acceptance rate of 50% and is among the top 15% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 50% | 45% | 59% |
Applicants | 73,083 | 45,198 | 27,885 |
Admissions | 36,763 | 20,402 | 16,361 |
Freshmen enrolled full time | 9,295 | 5,366 | 3,929 |
Freshmen enrolled part time | 86 | 21 | 65 |
14,526 students enrolled in some distance education courses.
4,469 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
6,817 or 73%
submitted SAT
25% of them
had 1190
or below
75% of them
had 1460
or below
Typical SAT scores of first-years in Purdue University are 1190-1460 (middle 50% range).
ACT scores
Among admitted applicants
2,175 or 23%
submitted ACT
25% of them
had 27
or below
75% of them
had 34
or below
Typical ACT scores of first-years in Purdue University are 27-34 (middle 50% range).
Admissions requirements
SAT/ACT | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Recommendations | Considered but not required |
Secondary school rank | Considered but not required |
Other Tests | Neither required nor recommended |
Secondary school GPA | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 28537 (54%) |
---|---|
Nonresident Alien | 9387 (18%) |
Asian | 6498 (12%) |
Hispanic | 3638 (7%) |
Two or more races | 2336 (4%) |
Black or African American | 1449 (3%) |
Race or Ethnicity unknown | 980 (2%) |
American Indian or Alaska Native | 31 (0.1%) |
Native Hawaiian or other Pacific Islander | 22 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $11,126
- Students receiving aid
- 60%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $9,718 | $9,718 |
Tuition in-state | $9,718 | $9,718 |
Tuition out-of-state | $28,520 | $28,520 |
Fee in-district | $274 | $274 |
Fee in-state | $274 | $274 |
Fee out-of-state | $274 | $274 |
Room and board costs
Dormitory capacity | 16,270 |
---|---|
Combined charge for room and board | $11,878 |
Room charge | $6,480 |
Meal charge | $5,398 |
Purdue University majors
Purdue University has granted 8,433 bachelor's degrees across 138 programs, 3,160 master's across 75 programs, and 1,079 doctorate degrees across 63 programs. Below is a table with majors that lead to degrees at Purdue University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Mechanical Engineering | 478 | 219 | 85 | |
Computer Science | 521 | 123 | 38 | |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 314 | 174 | 34 | |
Management Sciences and Quantitative Methods, Other | 95 | 356 | ||
Electrical and Electronics Engineering | 174 | 211 | 59 | |
Industrial Engineering | 269 | 111 | 13 | |
Experimental Psychology | 318 | 13 | 5 | |
Computer Engineering, General | 319 | |||
Civil Engineering, General | 180 | 88 | 25 | |
Business Administration and Management, General | 88 | 189 | 13 | |
Chemical Engineering | 147 | 37 | 25 | |
Curriculum and Instruction | 196 | 13 | ||
Econometrics and Quantitative Economics | 122 | 76 | 9 | |
Registered Nursing & Registered Nurse | 162 | 14 | 24 | |
Mathematical Statistics and Probability | 199 | |||
Speech Communication and Rhetoric | 186 | 5 | ||
Computer Graphics | 155 | 30 | ||
Bioengineering and Biomedical Engineering | 116 | 42 | 24 | |
Finance, General | 181 | |||
Architectural Engineering Technologies & Technicians | 133 | 35 | ||
Biology & Biological Sciences, General | 146 | 3 | 19 | |
Mechanical & Mechanical Engineering Technology & Technician | 6 | 158 | ||
Agricultural Engineering | 57 | 89 | 15 | |
Biomedical Sciences, General | 143 | 8 | 7 | |
Animal Sciences, General | 132 | 16 | 9 | |
Information Technology | 121 | 35 | ||
Engineering, Other | 34 | 97 | 15 | |
Public Health, General | 48 | 97 | ||
Pharmacy | 144 | |||
Sociology, General | 136 | 1 | ||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 102 | 24 | 9 | |
Education, General | 18 | 85 | 28 | |
Hotel & Motel Administration & Management | 103 | 22 | 6 | |
Aeronautics & Aviation & Aerospace Science and Technology, General | 66 | 63 | ||
Chemistry, General | 65 | 11 | 52 | |
Marketing & Marketing Management, General | 126 | |||
Communication, General | 122 | |||
Computer and Information Systems Security & Auditing & Information Assurance | 120 | |||
Political Science and Government, General | 113 | 2 | 2 | |
Engineering, General | 112 | |||
Mathematics, General | 78 | 7 | 23 | |
Aeronautical & Aerospace Engineering Technology & Technician | 107 | |||
Accounting | 106 | |||
Materials Engineering | 56 | 9 | 34 | |
Exercise Physiology and Kinesiology | 95 | 2 | 1 | |
Engineering & Industrial Management | 61 | 4 | 30 | |
Selling Skills and Sales Operations | 93 | |||
Agricultural Business and Management, General | 88 | |||
Environmental & Environmental Health Engineering | 62 | 21 | 5 | |
Physics, General | 47 | 4 | 31 | |
Veterinary Medicine | 80 | |||
Elementary Education and Teaching | 76 | |||
Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 54 | 22 | ||
Airline & Commercial & Professional Pilot and Flight Crew | 74 | |||
Actuarial Science | 71 | |||
Management Science | 70 | |||
English Language and Literature, General | 45 | 10 | 13 | |
Human Development and Family Studies, General | 57 | 2 | 9 | |
Pharmaceutics and Drug Design | 60 | 1 | 4 | |
Agricultural Economics | 27 | 30 | 4 | |
Industrial Technology & Technician | 58 | |||
Electrical, Electronic, and Communications Engineering Technology & Technician | 56 | |||
Neurobiology and Anatomy | 56 | |||
Statistics, General | 40 | 16 | ||
Organizational Leadership | 1 | 54 | ||
History, General | 42 | 2 | 10 | |
Food Science | 36 | 9 | 7 | |
Biochemistry | 43 | 1 | 7 | |
Fishing and Fisheries Sciences and Management | 49 | |||
Geology & Earth Science, General | 35 | 3 | 10 | |
Manufacturing Engineering Technology & Technician | 46 | |||
Dietetics & Dietitian | 45 | |||
Engineering & Engineering-Related Technologies & Technicians, Other | 38 | 6 | ||
Nuclear Engineering | 25 | 10 | 9 | |
Philosophy | 29 | 5 | 4 | |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 36 | |||
Natural Resources & Conservation, General | 36 | |||
Financial Planning and Services | 32 | |||
Creative Writing | 30 | |||
Agroecology and Sustainable Agriculture | 29 | |||
Anthropology, General | 25 | 2 | 2 | |
Nutrition Sciences | 12 | 3 | 12 | |
Botany & Plant Biology | 11 | 5 | 10 | |
Film & Cinema & Media Studies | 26 | |||
Design and Visual Communications, General | 25 | |||
Horticultural Science | 15 | 4 | 6 | |
Consumer Merchandising & Retailing Management | 24 | |||
Genetics, General | 24 | |||
Human Resources Management & Personnel Administration, General | 24 | |||
Entomology | 12 | 8 | 3 | |
Medicinal and Pharmaceutical Chemistry | 2 | 20 | ||
Forest Sciences and Biology | 13 | 8 | ||
Biological and Physical Sciences | 20 | |||
Construction Engineering | 20 | |||
Health Professions and Related Clinical Sciences, Other | 11 | 4 | 5 | |
Interior Design | 20 | |||
Fine & Studio Arts, General | 17 | 2 | ||
Multi- & Interdisciplinary Studies, Other | 19 | |||
Agricultural Teacher Education | 18 | |||
Clinical Laboratory Science & Medical Technology & Technologist | 18 | |||
Engineering Technologies & Technicians, General | 4 | 14 | ||
Landscape Architecture | 18 | |||
Linguistics | 8 | 5 | 5 | |
Agricultural Mechanization, General | 17 | |||
Ecology and Evolutionary Biology | 17 | |||
Forestry, General | 17 | |||
Professional, Technical, Business, and Scientific Writing | 17 | |||
Special Education and Teaching, Other | 17 | |||
Social Studies Teacher Education | 16 | |||
Soil Science and Agronomy, General | 4 | 5 | 7 | |
Agricultural Communication & Journalism | 15 | |||
Agriculture, General | 15 | |||
Biochemistry and Molecular Biology | 15 | |||
Industrial and Product Design | 15 | |||
Atmospheric Sciences and Meteorology, General | 13 | |||
Physical Education Teaching and Coaching | 13 | |||
Applied Mathematics, General | 10 | |||
Veterinary Sciences & Veterinary Clinical Sciences, General | 10 | |||
American & United States Studies & Civilization | 2 | 1 | 5 | |
Ancient Studies & Civilization | 8 | |||
Early Childhood Education and Teaching | 8 | |||
Mathematics and Computer Science | 8 | |||
Plant Genetics | 8 | |||
Farm & Farm and Ranch Management | 7 | |||
Foreign Languages and Literatures, General | 2 | 5 | ||
French Language and Literature | 7 | |||
Humanities & Humanistic Studies | 7 | |||
Pharmaceutical Sciences | 3 | 4 | ||
Technology Teacher Education & Industrial Arts Teacher Education | 7 | |||
Turf and Turfgrass Management | 7 | |||
Women's Studies | 7 | |||
Asian Studies & Civilization | 6 | |||
Cell & Cellular and Molecular Biology | 6 | |||
Drama and Dramatics & Theatre Arts, General | 6 | |||
Art History, Criticism and Conservation | 5 | |||
Japanese Language and Literature | 5 | |||
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 5 | |||
Design and Applied Arts, Other | 4 | |||
Family and Consumer Sciences & Human Sciences, General | 4 | |||
Health and Wellness, General | 4 | |||
Microbiology and Immunology | 4 | |||
Religion & Religious Studies | 4 | |||
Acting | 3 | |||
Agricultural and Extension Education Services | 3 | |||
Business & Corporate Communications, Other | 3 | |||
German Language and Literature | 3 | |||
Military Technologies and Applied Sciences, Other | 3 | |||
Russian Language and Literature | 3 | |||
Apparel and Textiles, General | 1 | 1 | ||
Art Teacher Education | 2 | |||
Exercise Science and Kinesiology | 2 | |||
Health & Medical Physics | 1 | 1 | ||
Italian Studies | 2 | |||
Technical Theatre & Theatre Design and Technology | 2 | |||
Adult Development and Aging | 1 | |||
Agronomy and Crop Science | 1 | |||
Comparative Literature | 1 | |||
Dramatic & Theatre Arts and Stagecraft, Other | 1 | |||
Financial Mathematics | 1 | |||
Gerontology | 1 | |||
Sports, Kinesiology, and Physical Education & Fitness, General | 1 | |||
Systems Science and Theory | 1 | |||
Wood Science and Wood Products & Pulp and Paper Technology & Technician | 1 | |||
Grand Total | 61 | 8,433 | 3,160 | 1,079 |
Purdue University has a graduation rate of 83%, which is among the 9% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 83% | 80% | 87% |
|
Publications & Citations
Purdue University is a world-class research university with 237,253 scientific papers published and 7,247,897 citations received. The research profile covers a range of fields, including Engineering, Physics, Chemistry, Biology, Computer Science, Environmental Science, Liberal Arts & Social Sciences, Quantum and Particle physics, Materials Science, and Medicine.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 2662 | 36762 |
1993 | 2560 | 37927 |
1994 | 2897 | 40507 |
1995 | 2538 | 42515 |
1996 | 3045 | 45964 |
1997 | 2863 | 48329 |
1998 | 2802 | 51184 |
1999 | 2844 | 55307 |
2000 | 2963 | 62133 |
2001 | 2749 | 64880 |
2002 | 4610 | 89789 |
2003 | 4050 | 91545 |
2004 | 3883 | 99033 |
2005 | 4700 | 116690 |
2006 | 5107 | 132835 |
2007 | 5013 | 144149 |
2008 | 5248 | 161321 |
2009 | 5540 | 177621 |
2010 | 5753 | 198706 |
2011 | 6156 | 224964 |
2012 | 6530 | 246882 |
2013 | 6506 | 269685 |
2014 | 6988 | 286894 |
2015 | 7052 | 295519 |
2016 | 7246 | 308014 |
2017 | 7588 | 323535 |
2018 | 8179 | 348587 |
2019 | 10037 | 387935 |
2020 | 11111 | 451440 |
2021 | 15543 | 491673 |
2022 | 10483 | 469990 |
2023 | 10786 | 481758 |
2024 | 7975 | 470092 |
Purdue University alumni
-
Neil Armstrong
- Enrolled in Purdue University
- In 1955 graduated with Bachelor of Science in aeronautics
- Occupations
- astronautuniversity teachertest pilotUnited States Naval Aviatormilitary flight engineer
- Biography
-
Neil Alden Armstrong was an American astronaut and aeronautical engineer who, in 1969, became the first person to walk on the Moon. He was also a naval aviator, test pilot, and university professor.
-
Drew Brees
- Occupations
- American football player
- Biography
-
Drew Christopher Brees is an American former professional football quarterback who played in the National Football League (NFL) for 20 seasons. A member of the New Orleans Saints for most of his career, Brees is second all-time in career passing yards, career touchdown passes, career pass completions, and career completion percentage. Brees also holds the record of consecutive games with a touchdown pass, with 54 games, breaking the record held by Johnny Unitas for 52 years. He is regarded as one of the greatest quarterbacks of all time.
-
Dulquer Salmaan
- Occupations
- businesspersonactor
- Biography
-
Dulquer Salmaan is an Indian actor, playback singer and film producer who predominantly works in Malayalam, Tamil, Telugu and Hindi films. He graduated with a bachelor's degree in business management from Purdue University and worked as a business manager in Dubai before pursuing a career in acting. Salmaan is a recipient of several awards including, five Filmfare Awards South, a South Indian International Movie Award, a Kerala Film Critics Association Award and a Kerala State Film Award.
-
George Peppard
- Occupations
- film producerfilm actorstage actorfilm directortelevision actor
- Biography
-
George Peppard was an American actor. He secured a major role as struggling writer Paul Varjak when he starred alongside Audrey Hepburn in Breakfast at Tiffany's (1961), and later portrayed a character based on Howard Hughes in The Carpetbaggers (1964). On television, he played the title role of millionaire insurance investigator and sleuth Thomas Banacek in the early-1970s mystery series Banacek. He played Col. John "Hannibal" Smith, the cigar-smoking leader of a renegade commando squad in the 1980s action television series The A-Team.





General info
Alternative names | Purdue-West Lafayette PU Purdue-WL Purdue |
---|---|
Founded | 1869 |
Motto | Education, Research, Service |
Colors | old gold, black |
Academic calendar | August to May (August - December; January-May). Also Summer Sessions (May-June; June-July; July-August) |
Total FTE staff | 11,210 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | Hovde Hall of Administration West Lafayette, Indiana, 47907-2040 United States |
---|---|
City population | 45,000 |
Phone | 7654944600 |