Purdue University: Statistics
Updated:
Position | Category |
---|---|
#52 of 14,131 | In the World |
#42 of 2,597 | In North America |
#39 of 2,496 | In the United States |
#1 of 55 | In Indiana |
#4 of 1,025 | For Industrial Engineering |
Top100 | For 123 other topics |
Quick Review
- Acceptance rate
- 53%
- Undergraduates
- 38,593
- Graduates
- 12,935
- Male:Female Ratio
- 57:43
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- purdue.edu
Purdue University Acceptance rate and admissions statistics
Purdue University has an acceptance rate of 53% and is among the top 17% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 53% | 46% | 64% |
Applicants | 68,582 | 42,068 | 26,514 |
Admissions | 36,146 | 19,147 | 16,999 |
Freshmen enrolled full time | 9,364 | 5,210 | 4,154 |
Freshmen enrolled part time | 83 | 19 | 64 |
13,394 students enrolled in some distance education courses.
4,437 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
6,319 or 67%
submitted SAT
25% of them
had 1200
or below
75% of them
had 1470
or below
Typical SAT scores of first-years in Purdue University are 1200-1470 (middle 50% range).
ACT scores
Among admitted applicants
2,702 or 29%
submitted ACT
25% of them
had 27
or below
75% of them
had 34
or below
Typical ACT scores of first-years in Purdue University are 27-34 (middle 50% range).
Admissions requirements
SAT/ACT | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Recommendations | Considered but not required |
Secondary school rank | Considered but not required |
Other Tests | Neither required nor recommended |
Secondary school GPA | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 28700 (56%) |
---|---|
Nonresident Alien | 9440 (18%) |
Asian | 5754 (11%) |
Hispanic | 3252 (6%) |
Two or more races | 2040 (4%) |
Black or African American | 1364 (3%) |
Race or Ethnicity unknown | 892 (2%) |
American Indian or Alaska Native | 37 (0.1%) |
Native Hawaiian or other Pacific Islander | 23 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,950
- Students receiving aid
- 60%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $9,718 | $9,718 |
Tuition in-state | $9,718 | $9,718 |
Tuition out-of-state | $28,520 | $28,520 |
Fee in-district | $274 | $274 |
Fee in-state | $274 | $274 |
Fee out-of-state | $274 | $274 |
Room and board costs
Dormitory capacity | 16,056 |
---|---|
Combined charge for room and board | $10,258 |
Room charge | $4,860 |
Meal charge | $5,398 |
Purdue University majors
Purdue University has granted 8,467 bachelor's degrees across 134 programs, 2,266 master's across 73 programs, and 1,065 doctorate degrees across 62 programs. Below is a table with majors that lead to degrees at Purdue University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Mechanical Engineering | 430 | 144 | 71 | |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 298 | 201 | 40 | |
Computer Science | 419 | 62 | 29 | |
Electrical and Electronics Engineering | 203 | 99 | 85 | |
Industrial Engineering | 262 | 48 | 21 | |
Experimental Psychology | 285 | 17 | 11 | |
Computer Engineering, General | 297 | |||
Business Administration and Management, General | 93 | 171 | 8 | |
Information Technology | 232 | 37 | ||
Civil Engineering, General | 173 | 52 | 32 | |
Management Sciences and Quantitative Methods, Other | 69 | 151 | ||
Mechanical & Mechanical Engineering Technology & Technician | 3 | 217 | ||
Registered Nursing & Registered Nurse | 185 | 15 | 20 | |
Chemical Engineering | 164 | 26 | 29 | |
Computer Graphics | 185 | 18 | ||
Speech Communication and Rhetoric | 194 | 9 | ||
Mathematical Statistics and Probability | 201 | |||
Econometrics and Quantitative Economics | 132 | 47 | 11 | |
Finance, General | 174 | |||
Animal Sciences, General | 146 | 8 | 8 | |
Bioengineering and Biomedical Engineering | 112 | 21 | 22 | |
Communication, General | 151 | |||
Curriculum and Instruction | 131 | 18 | ||
Pharmacy | 147 | |||
Public Health, General | 75 | 70 | ||
Education, General | 12 | 110 | 22 | |
Sociology, General | 130 | 6 | 5 | |
Biomedical Sciences, General | 129 | 7 | 4 | |
Selling Skills and Sales Operations | 140 | |||
Architectural Engineering Technologies & Technicians | 104 | 30 | ||
Biology & Biological Sciences, General | 111 | 2 | 18 | |
Chemistry, General | 70 | 12 | 49 | |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 78 | 27 | 16 | |
Political Science and Government, General | 107 | 3 | 8 | |
Agricultural Engineering | 85 | 21 | 9 | |
Marketing & Marketing Management, General | 115 | |||
Materials Engineering | 74 | 11 | 29 | |
Hotel & Motel Administration & Management | 86 | 20 | 7 | |
Mathematics, General | 78 | 7 | 28 | |
Aeronautics & Aviation & Aerospace Science and Technology, General | 48 | 60 | ||
Accounting | 99 | |||
Exercise Physiology and Kinesiology | 96 | 3 | ||
Engineering & Industrial Management | 64 | 2 | 29 | |
Engineering, General | 92 | |||
Engineering, Other | 39 | 44 | 9 | |
Aeronautical & Aerospace Engineering Technology & Technician | 90 | |||
Human Development and Family Studies, General | 83 | 3 | 1 | |
Agricultural Business and Management, General | 83 | |||
Environmental & Environmental Health Engineering | 58 | 14 | 10 | |
Elementary Education and Teaching | 81 | |||
English Language and Literature, General | 48 | 11 | 22 | |
Industrial Technology & Technician | 79 | |||
Veterinary Medicine | 78 | |||
Physics, General | 53 | 3 | 17 | |
Actuarial Science | 71 | |||
Airline & Commercial & Professional Pilot and Flight Crew | 67 | |||
Electrical, Electronic, and Communications Engineering Technology & Technician | 66 | |||
Organizational Leadership | 7 | 56 | ||
Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 41 | 22 | ||
Manufacturing Engineering Technology & Technician | 59 | |||
Pharmaceutics and Drug Design | 49 | 1 | 9 | |
Geology & Earth Science, General | 42 | 11 | 4 | |
Agricultural Economics | 22 | 22 | 12 | |
Fishing and Fisheries Sciences and Management | 53 | |||
History, General | 42 | 4 | 5 | |
Neurobiology and Anatomy | 48 | |||
Biochemistry | 35 | 4 | 6 | |
Food Science | 36 | 4 | 5 | |
Statistics, General | 31 | 13 | ||
Financial Planning and Services | 43 | |||
Engineering & Engineering-Related Technologies & Technicians, Other | 33 | 5 | ||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 37 | |||
Nuclear Engineering | 29 | 4 | 4 | |
Dietetics & Dietitian | 36 | |||
Film & Cinema & Media Studies | 36 | |||
Entomology | 13 | 14 | 8 | |
Management Science | 35 | |||
Natural Resources & Conservation, General | 35 | |||
Construction Engineering | 34 | |||
Genetics, General | 32 | |||
Agricultural Mechanization, General | 30 | |||
Consumer Merchandising & Retailing Management | 30 | |||
Agroecology and Sustainable Agriculture | 29 | |||
Exercise Science and Kinesiology | 28 | |||
Philosophy | 17 | 2 | 8 | |
Anthropology, General | 21 | 2 | 2 | |
Botany & Plant Biology | 14 | 6 | 5 | |
Creative Writing | 24 | |||
Design and Visual Communications, General | 24 | |||
Health Professions and Related Clinical Sciences, Other | 14 | 4 | 5 | |
Social Studies Teacher Education | 23 | |||
Horticultural Science | 19 | 1 | 2 | |
Industrial and Product Design | 22 | |||
Landscape Architecture | 22 | |||
Nutrition Sciences | 15 | 3 | 4 | |
Physical Education Teaching and Coaching | 16 | 3 | 3 | |
Engineering Technologies & Technicians, General | 6 | 15 | ||
Linguistics | 15 | 3 | 3 | |
Special Education and Teaching, Other | 21 | |||
Agricultural Communication & Journalism | 19 | |||
Interior Design | 19 | |||
Early Childhood Education and Teaching | 18 | |||
Professional, Technical, Business, and Scientific Writing | 18 | |||
Soil Science and Agronomy, General | 2 | 7 | 8 | |
Biological and Physical Sciences | 16 | |||
Clinical Laboratory Science & Medical Technology & Technologist | 16 | |||
Forest Sciences and Biology | 12 | 4 | ||
Multi- & Interdisciplinary Studies, Other | 16 | |||
Atmospheric Sciences and Meteorology, General | 15 | |||
Medicinal and Pharmaceutical Chemistry | 2 | 13 | ||
Microbiology and Immunology | 15 | |||
Biochemistry and Molecular Biology | 14 | |||
Fine & Studio Arts, General | 12 | 2 | ||
Cell & Cellular and Molecular Biology | 13 | |||
Forestry, General | 13 | |||
Mathematics and Computer Science | 13 | |||
Veterinary Sciences & Veterinary Clinical Sciences, General | 13 | |||
Agricultural Teacher Education | 11 | |||
Humanities & Humanistic Studies | 11 | |||
Plant Genetics | 11 | |||
Ecology and Evolutionary Biology | 10 | |||
Foreign Languages and Literatures, General | 5 | 5 | ||
Art Teacher Education | 9 | |||
Asian Studies & Civilization | 9 | |||
Dramatic & Theatre Arts and Stagecraft, Other | 9 | |||
Farm & Farm and Ranch Management | 8 | |||
Women's Studies | 8 | |||
Ancient Studies & Civilization | 7 | |||
Applied Mathematics, General | 7 | |||
Japanese Language and Literature | 7 | |||
Family and Consumer Sciences & Human Sciences, General | 6 | |||
French Language and Literature | 6 | |||
Health and Wellness, General | 6 | |||
Agricultural and Extension Education Services | 3 | 2 | ||
Agriculture, General | 5 | |||
American & United States Studies & Civilization | 4 | 1 | ||
Comparative Literature | 2 | 2 | ||
German Language and Literature | 4 | |||
Technology Teacher Education & Industrial Arts Teacher Education | 4 | |||
Turf and Turfgrass Management | 4 | |||
Art History, Criticism and Conservation | 3 | |||
Health & Medical Physics | 3 | |||
Public Health Education and Promotion | 3 | |||
Technical Theatre & Theatre Design and Technology | 3 | |||
Acting | 2 | |||
Drama and Dramatics & Theatre Arts, General | 2 | |||
Italian Studies | 2 | |||
Nursing Science | 2 | |||
Pharmaceutical Sciences | 2 | |||
Apparel and Textiles, General | 1 | |||
Financial Mathematics | 1 | |||
Gerontology | 1 | |||
Industrial Production Technologies & Technicians, Other | 1 | |||
Military Technologies and Applied Sciences, Other | 1 | |||
Religion & Religious Studies | 1 | |||
Systems Science and Theory | 1 | |||
Grand Total | 51 | 8,467 | 2,266 | 1,065 |
Purdue University has a graduation rate of 83%, which is among the 10% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 83% | 82% | 85% |
|
Publications & Citations
Purdue University is a world-class research university with 156,133 scientific papers published and 4,764,790 citations received. The research profile covers a range of fields, including Engineering, Chemistry, Physics, Biology, Environmental Science, Computer Science, Quantum and Particle physics, Liberal Arts & Social Sciences, Materials Science, and Organic Chemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1878 | 23256 |
1992 | 1876 | 25033 |
1993 | 1942 | 25855 |
1994 | 2002 | 27960 |
1995 | 1864 | 29032 |
1996 | 2102 | 31159 |
1997 | 2122 | 33185 |
1998 | 1904 | 35750 |
1999 | 2036 | 38941 |
2000 | 2061 | 42893 |
2001 | 1969 | 45059 |
2002 | 3535 | 61349 |
2003 | 3051 | 61280 |
2004 | 2647 | 67340 |
2005 | 3283 | 79542 |
2006 | 3473 | 89186 |
2007 | 3553 | 98064 |
2008 | 3610 | 109630 |
2009 | 3938 | 122435 |
2010 | 4007 | 136724 |
2011 | 4143 | 153443 |
2012 | 4362 | 169123 |
2013 | 4505 | 186706 |
2014 | 4721 | 197458 |
2015 | 5094 | 205330 |
2016 | 5584 | 214318 |
2017 | 5782 | 225250 |
2018 | 6199 | 250148 |
2019 | 6252 | 276697 |
2020 | 7245 | 314494 |
2021 | 6800 | 351382 |
2022 | 6385 | 353382 |
2023 | 6469 | 353661 |
Purdue University alumni
-
Neil Armstrong
- Enrolled in Purdue University
- In 1955 graduated with Bachelor of Science in aeronautics
- Occupations
- aerospace engineerUnited States Naval Aviatortest pilotuniversity teacherastronaut
- Biography
-
Neil Alden Armstrong was an American astronaut and aeronautical engineer who in 1969 became the first person to walk on the Moon. He was also a naval aviator, test pilot, and university professor.
-
Drew Brees
- Occupations
- player of American football
- Biography
-
Drew Christopher Brees is an American former football quarterback who played in the National Football League (NFL) for 20 seasons. A member of the New Orleans Saints for most of his career, Brees is second in career passing yards, career touchdown passes, career pass completions, and career completion percentage. Brees also holds the record of consecutive games with a touchdown pass, breaking the record held by Johnny Unitas for 52 years. He is regarded as one of the greatest quarterbacks of all time.
-
George Peppard
- Occupations
- television actorfilm directorstage actorfilm actorfilm producer
- Biography
-
George William Peppard was an American actor. He secured a major role as struggling writer Paul Varjak when he starred alongside Audrey Hepburn in Breakfast at Tiffany's (1961), and later portrayed a character based on Howard Hughes in The Carpetbaggers (1964). On television, he played the title role of millionaire insurance investigator and sleuth Thomas Banacek in the early-1970s mystery series Banacek. He played Col. John "Hannibal" Smith, the cigar-smoking leader of a renegade commando squad in the 1980s action television series The A-Team.
-
Chesley Sullenberger
- Enrolled in Purdue University
- In 1973 graduated with master's degree in industrial and organizational psychology
- Occupations
- expertdiplomataircraft pilotvisiting scholarmilitary officer
- Biography
-
Chesley Burnett "Sully" Sullenberger III is a retired American fighter pilot, diplomat, and airline pilot. He is best known for his actions as captain of US Airways Flight 1549. In 2009 he ditched the plane, landing on the Hudson River after both engines were disabled by a bird strike. All 155 people aboard survived. Sullenberger became an outspoken advocate for aviation safety and helped develop new protocols for flight safety. He served as the co-chairman, along with his co-pilot on Flight 1549, Jeffrey Skiles, of the Experimental Aircraft Association (EAA)'s Young Eagles youth introduction-to-aviation program from 2009 to 2013.
General info
Alternative names | Purdue-West Lafayette PU Purdue-WL Purdue |
---|---|
Founded | 1869 |
Motto | Education, Research, Service |
Colors | old gold, black |
Academic calendar | August to May (August - December; January-May). Also Summer Sessions (May-June; June-July; July-August) |
Total FTE staff | 10,783 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | Hovde Hall of Administration West Lafayette, Indiana, 47907-2040 United States |
---|---|
City population | 45,000 |
Phone | 7654944600 |