Skidmore College Rankings

In the World | #1454 of 14178 |
---|---|
In North America | #450 of 2629 |
In the United States | #408 of 2528 |
In New York State | #35 of 221 |
In Saratoga Springs | #1 of 2 |
Quick Review
- Acceptance rate
- 30%
- Undergraduates
- 2,662
- Graduates
- 1
- Male:Female Ratio
- 40:60
- Control
- Private
not-for-profit - Highest Degree
- Master's degree
- Website
- skidmore.edu
Skidmore College Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 30% | 30% | 30% |
Applicants | 11,102 | 4,166 | 6,936 |
Admissions | 3,336 | 1,241 | 2,095 |
Freshmen enrolled full time | 733 | 317 | 416 |
Freshmen enrolled part time | 2 | 2 |
SAT scores
Among admitted applicants
390 or 53%
submitted SAT
25% of them
had 1220
or below
75% of them
had 1400
or below
Typical SAT scores of first-years in Skidmore College are 1220-1400 (middle 50% range).
ACT scores
Among admitted applicants
159 or 22%
submitted ACT
25% of them
had 28
or below
75% of them
had 32
or below
Typical ACT scores of first-years in Skidmore College are 28-32 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school record | Required |
TOEFL | Required |
Secondary school GPA | Recommended |
Secondary school rank | Recommended |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 1645 (62%) |
---|---|
Nonresident Alien | 284 (11%) |
Hispanic | 251 (9%) |
Asian | 150 (6%) |
Two or more races | 139 (5%) |
Black or African American | 136 (5%) |
Race or Ethnicity unknown | 58 (2%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $9,372 |
---|---|
$30-48K | $13,986 |
$48-75K | $13,787 |
$75-110K | $25,087 |
$110K+ | $44,963 |
Tuition and fees
Undergraduates | |
---|---|
Tuition in-district | $55,136 |
Tuition in-state | $55,136 |
Tuition out-of-state | $55,136 |
Fee in-district | $1,186 |
Fee in-state | $1,186 |
Fee out-of-state | $1,186 |
Room and board price
Dormitory capacity | 2,179 |
---|---|
Combined charge for room and board | $15,000 |
Room charge | $8,868 |
Meal charge | $6,132 |
Skidmore College Majors
Major | Bachelor's | Master's |
---|---|---|
Business & Commerce, General | 84 | |
Psychology, General | 56 | |
English Language and Literature, General | 45 | |
Political Science and Government, General | 34 | |
Economics, General | 33 | |
Fine Arts and Art Studies, Other | 30 | |
Sociology | 23 | |
Chemistry, General | 22 | |
Neuroscience | 21 | |
International Relations and Affairs | 21 | |
Drama and Dramatics & Theatre Arts, General | 21 | |
Mathematics, General | 19 | |
Exercise Physiology | 18 | |
Social Work | 17 | |
History, General | 13 | |
Computer and Information Sciences, General | 13 | |
Environmental Studies | 13 | |
Biology & Biological Sciences, General | 12 | |
Anthropology | 11 | |
Elementary Education and Teaching | 11 | |
Music History, Literature, and Theory | 11 | |
Dance, General | 10 | |
Physics, General | 9 | |
American & United States Studies & Civilization | 8 | |
Art History, Criticism and Conservation | 8 | |
Spanish Language and Literature | 6 | |
Liberal Arts and Sciences & Liberal Studies | 2 | 2 |
French Language and Literature | 4 | |
Geology & Earth Science, General | 4 | |
Philosophy | 4 | |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | |
German Language and Literature | 3 | |
Religion & Religious Studies | 2 | |
Education, General | 2 | |
Environmental Science | 2 | |
Asian Studies & Civilization | 2 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | |
Grand Total | 599 | 2 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 88% | 84% | 91% |
|
Publications & Citations
Publication count by topic
Psychology | |
---|---|
Biology | |
Medicine | |
Sociology | |
Economics | |
Chemistry | |
Political science | |
Computer science | |
History | |
Art | |
Business | |
Mathematics | |
Physics | |
Philosophy | |
Geography | |
Geology | |
Environmental science | |
Materials science | |
Engineering |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Psychology | 608 | 34,752 |
Political science | 650 | 2,372 |
History | 794 | 202 |
Sociology | 821 | 3,199 |
Business | 851 | 4,878 |
Philosophy | 903 | 150 |
Economics | 976 | 3,896 |
Art | 1384 | 34 |
Geology | 1530 | 756 |
Geography | 1592 | 702 |
Biology | 1675 | 9,304 |
Medicine | 1760 | 5,211 |
Environmental science | 2080 | 790 |
Physics | 2254 | 690 |
Computer science | 2531 | 1,277 |
Engineering | 2693 | 429 |
Mathematics | 2701 | 687 |
Chemistry | 3050 | 1,443 |
Materials science | 4692 | 60 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 18 | 136 |
1991 | 20 | 204 |
1992 | 25 | 184 |
1993 | 19 | 182 |
1994 | 18 | 240 |
1995 | 28 | 292 |
1996 | 25 | 380 |
1997 | 23 | 463 |
1998 | 22 | 496 |
1999 | 28 | 603 |
2000 | 21 | 653 |
2001 | 37 | 662 |
2002 | 30 | 877 |
2003 | 42 | 1097 |
2004 | 50 | 1387 |
2005 | 45 | 1698 |
2006 | 35 | 1941 |
2007 | 44 | 2005 |
2008 | 51 | 2540 |
2009 | 61 | 3424 |
2010 | 87 | 3410 |
2011 | 82 | 3948 |
2012 | 114 | 3949 |
2013 | 90 | 4408 |
2014 | 126 | 5146 |
2015 | 156 | 5071 |
2016 | 113 | 4732 |
2017 | 129 | 4590 |
2018 | 142 | 4260 |
2019 | 149 | 4813 |
2020 | 169 | 5911 |
General info
Founded | 1911 |
---|---|
Wikipedia | Skidmore College |
Motto | Scuto amoris divini Under the shield of divine love |
Colors | yellow, white |
Academic Calendar | September to May (September - December; January-May) |
Total FTE staff | 979 |
Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus |
Location and Contacts
Address | 815 N Broadway Saratoga Springs, New York, 12866 United States |
---|---|
City population | 27,000 |
Phone | 5185805000 |
Fax | +1 (518) 580 5584 |