Southern Illinois University - Carbondale: Statistics
Updated:
Position | Category |
---|---|
#601 of 14,131 | In the World |
#210 of 2,597 | In North America |
#185 of 2,496 | In the United States |
#8 of 100 | In Illinois |
#125 of 1,187 | For Radio and Television broadcasting |
Top50% | For 186 other topics |
Quick Review
- Acceptance rate
- 91%
- Undergraduates
- 8,000
- Graduates
- 3,107
- Male:Female Ratio
- 48:52
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- siu.edu
Southern Illinois University - Carbondale Acceptance rate and admissions statistics
Southern Illinois University - Carbondale has an acceptance rate of 91% and is among the 36% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 91% | 90% | 93% |
Applicants | 9,771 | 3,959 | 5,803 |
Admissions | 8,940 | 3,565 | 5,368 |
Freshmen enrolled full time | 1,486 | 678 | 804 |
Freshmen enrolled part time | 32 | 11 | 21 |
2,809 students enrolled in some distance education courses.
1,883 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
574 or 38%
submitted SAT
25% of them
had 900
or below
75% of them
had 1140
or below
Typical SAT scores of first-years in Southern Illinois University - Carbondale are 900-1140 (middle 50% range).
ACT scores
Among admitted applicants
179 or 12%
submitted ACT
25% of them
had 19
or below
75% of them
had 27
or below
Typical ACT scores of first-years in Southern Illinois University - Carbondale are 19-27 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 7084 (64%) |
---|---|
Black or African American | 1665 (15%) |
Hispanic | 897 (8%) |
Nonresident Alien | 801 (7%) |
Two or more races | 335 (3%) |
Asian | 280 (3%) |
American Indian or Alaska Native | 14 (0.1%) |
Native Hawaiian or other Pacific Islander | 12 (0.1%) |
Race or Ethnicity unknown | 7 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $11,269
- Students receiving aid
- 99%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $9,638 | $11,268 |
Tuition in-state | $9,638 | $11,268 |
Tuition out-of-state | $9,638 | $28,170 |
Fee in-district | $5,778 | $5,052 |
Fee in-state | $5,778 | $5,052 |
Fee out-of-state | $5,778 | $5,052 |
Room and board costs
Dormitory capacity | 4,492 |
---|---|
Combined charge for room and board | $10,622 |
Room charge | $6,292 |
Meal charge | $4,330 |
Southern Illinois University - Carbondale majors
Southern Illinois University - Carbondale has granted 1,972 bachelor's degrees across 86 programs, 692 master's across 58 programs, and 309 doctorate degrees across 34 programs. Below is a table with majors that lead to degrees at Southern Illinois University - Carbondale.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Aviation & Airway Management and Operations | 120 | |||
Medical Radiologic Technology & Science - Radiation Therapist | 25 | 52 | 33 | |
Trade and Industrial Teacher Education | 94 | 15 | 1 | |
Psychology, General | 73 | 12 | 19 | |
Health & Health Care Administration & Management | 58 | 43 | ||
Social Work | 31 | 59 | ||
Automotive Engineering Technology & Technician | 89 | |||
Physician Assistant | 37 | 46 | ||
Law | 79 | |||
Criminology | 69 | 3 | 3 | |
Medicine | 67 | |||
Accounting | 66 | |||
Mechanical Engineering | 56 | 10 | ||
Industrial Technology & Technician | 64 | |||
Electrical and Electronics Engineering | 38 | 18 | 6 | |
Architecture | 18 | 43 | ||
Fire Services Administration | 36 | 25 | ||
Elementary Education and Teaching | 58 | |||
Business Administration and Management, General | 24 | 31 | 2 | |
Biology & Biological Sciences, General | 42 | 5 | ||
Exercise Science and Kinesiology | 27 | 18 | ||
Zoology & Animal Biology | 29 | 13 | 3 | |
Liberal Arts and Sciences & Liberal Studies | 44 | |||
Computer Science | 25 | 13 | 4 | |
Fine & Studio Arts, General | 28 | 13 | ||
Forestry, General | 40 | |||
Special Education and Teaching, General | 36 | 1 | ||
Communication Sciences and Disorders, General | 11 | 25 | ||
Information Technology | 36 | |||
Management Science | 35 | |||
Airline & Commercial & Professional Pilot and Flight Crew | 33 | |||
Political Science and Government, General | 24 | 5 | 4 | |
Management Sciences and Quantitative Methods, Other | 32 | |||
Manufacturing Engineering Technology & Technician | 31 | |||
Radio and Television | 31 | |||
Agricultural Economics | 22 | 7 | ||
Aeronautics & Aviation & Aerospace Science and Technology, General | 28 | |||
Animal Sciences, General | 27 | 1 | ||
Marketing & Marketing Management, General | 28 | |||
Civil Engineering, General | 21 | 6 | ||
Speech Communication and Rhetoric | 22 | 1 | 4 | |
Dental Hygiene & Hygienist | 26 | |||
Cinematography and Film & Video Production | 25 | |||
History, General | 21 | 4 | ||
Rehabilitation and Therapeutic Professions, Other | 11 | 9 | 3 | |
Chemistry, General | 10 | 6 | 6 | |
Economics, General | 16 | 1 | 5 | |
Sport and Fitness Administration & Management | 21 | |||
English Language and Literature, General | 18 | 2 | ||
Funeral Service and Mortuary Science, General | 19 | |||
Curriculum and Instruction | 15 | 3 | ||
Parks, Recreation, and Leisure Studies | 11 | 7 | ||
Geology & Earth Science, General | 9 | 6 | 2 | |
Nutrition Sciences | 17 | |||
Applied Horticulture & Horticultural Business Services, Other | 16 | |||
Computer Engineering, General | 16 | |||
Agriculture, General | 15 | |||
Journalism | 15 | |||
Physical Therapy Assistant | 15 | |||
Hospitality Administration & Management, Other | 14 | |||
Music, General | 8 | 6 | ||
Health Information & Medical Records Administration & Administrator | 13 | |||
Legal Assistant & Paralegal | 13 | |||
Counselor Education & School Counseling and Guidance Services | 12 | |||
Finance, General | 12 | |||
Health Teacher Education | 4 | 3 | 5 | |
Molecular Biochemistry | 8 | 4 | ||
Drama and Dramatics & Theatre Arts, General | 7 | 4 | ||
Environmental Studies | 4 | 7 | ||
Foreign Languages and Literatures, General | 11 | |||
Linguistics | 5 | 6 | ||
Mass Communication & Media Studies | 9 | 2 | ||
Soil Science and Agronomy, General | 11 | |||
Apparel and Textiles, General | 10 | |||
Educational Leadership and Administration, General | 3 | 7 | ||
Multi- & Interdisciplinary Studies, Other | 10 | |||
Physics, General | 4 | 3 | 3 | |
Physiology, General | 10 | |||
Botany & Plant Biology | 4 | 4 | 1 | |
Creative Writing | 9 | |||
Electrical, Electronic, and Communications Engineering Technology & Technician | 9 | |||
Public Administration | 9 | |||
Engineering, General | 8 | |||
Mathematics, General | 2 | 1 | 5 | |
Teaching English as a Second or Foreign Language & ESL Language Instructor | 8 | |||
Agricultural Teacher Education | 7 | |||
Anthropology, General | 4 | 2 | 1 | |
Communication and Media Studies, Other | 7 | |||
Higher Education & Higher Education Administration | 7 | |||
Microbiology, General | 7 | |||
Plant Sciences, General | 7 | |||
Sociology, General | 7 | |||
Foods, Nutrition, and Wellness Studies, General | 1 | 5 | ||
Forest Sciences and Biology | 6 | |||
Philosophy | 3 | 3 | ||
Electrical & Electronic Engineering Technologies & Technicians, Other | 5 | |||
History Teacher Education | 5 | |||
Interior Design | 5 | |||
Mathematics Teacher Education | 5 | |||
Agroecology and Sustainable Agriculture | 3 | |||
Bioengineering and Biomedical Engineering | 3 | |||
Civil Engineering, Other | 3 | |||
Early Childhood Education and Teaching | 3 | |||
Foreign Language Teacher Education | 3 | |||
Human Development, Family Studies, and Related Services, Other | 3 | |||
Community Health and Preventive Medicine | 2 | |||
Dramatic & Theatre Arts and Stagecraft, Other | 2 | |||
Econometrics and Quantitative Economics | 1 | 1 | ||
English & Language Arts Teacher Education | 2 | |||
Food Science and Technology, Other | 2 | |||
African-American & Black Studies | 1 | |||
Business & Managerial Economics | 1 | |||
Health Unit Manager & Ward Supervisor | 1 | |||
Pharmacology | 1 | |||
Research Methodology and Quantitative Methods | 1 | |||
Grand Total | 73 | 1,972 | 692 | 309 |
Southern Illinois University - Carbondale has a graduation rate of 49%, which is among the 39% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 49% | 44% | 55% |
|
Publications & Citations
Southern Illinois University - Carbondale is a world-class research university with 27,735 scientific papers published and 535,395 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Engineering, Chemistry, Physics, Computer Science, Medicine, Political Science, and Quantum and Particle physics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 450 | 2643 |
1992 | 459 | 2698 |
1993 | 427 | 2814 |
1994 | 435 | 3026 |
1995 | 407 | 3229 |
1996 | 466 | 3283 |
1997 | 451 | 3806 |
1998 | 409 | 4233 |
1999 | 369 | 4406 |
2000 | 438 | 4938 |
2001 | 471 | 5155 |
2002 | 533 | 6262 |
2003 | 581 | 6988 |
2004 | 578 | 7661 |
2005 | 616 | 8846 |
2006 | 663 | 10010 |
2007 | 759 | 11036 |
2008 | 774 | 13106 |
2009 | 861 | 15000 |
2010 | 790 | 16717 |
2011 | 901 | 19057 |
2012 | 887 | 20917 |
2013 | 926 | 23019 |
2014 | 863 | 24252 |
2015 | 866 | 24894 |
2016 | 1054 | 24894 |
2017 | 880 | 25599 |
2018 | 860 | 28268 |
2019 | 809 | 30860 |
2020 | 753 | 34462 |
2021 | 718 | 37394 |
2022 | 646 | 36565 |
2023 | 662 | 35234 |
Southern Illinois University - Carbondale alumni
-
Melissa McCarthy
- Occupations
- screenwriterwriterfilm producercomedianactor
- Biography
-
Melissa Ann McCarthy is an American actress, screenwriter, producer, and fashion designer. She is the recipient of numerous accolades, including two Primetime Emmy Awards, and nominations for two Academy Awards and two Golden Globe Awards. McCarthy was named by Time as one of the 100 most influential people in the world in 2016, and she has been featured multiple times in annual rankings of the highest-paid actresses in the world. In 2020, The New York Times ranked her #22 in its list of the 25 Greatest Actors of the 21st Century.
-
Jenny McCarthy
- Occupations
- anti-vaccine activistPlayboy Playmatefilm producerautobiographerscreenwriter
- Biography
-
Jennifer Ann McCarthy-Wahlberg is an American actress, model, and television personality. She began her career in 1993 as a nude model for Playboy magazine and was later named their Playmate of the Year. McCarthy then had a television and film acting career, beginning as a co-host on the MTV game show Singled Out (1995–1997) and afterwards starring in the eponymous sitcom Jenny (1997–1998), as well as films including BASEketball (1998), Scream 3 (2000), Dirty Love (2005), John Tucker Must Die (2006), and Santa Baby (2006). In 2013, she hosted her own television talk show The Jenny McCarthy Show, and became a co-host of the ABC talk show The View, appearing on the program until 2014. Since 2019, McCarthy has been a judge on the Fox musical competition show The Masked Singer.
-
Bob Odenkirk
- Occupations
- screenwriterfilm actorfilm producercomedianwriter
- Biography
-
Robert John Odenkirk is an American actor, comedian, and filmmaker. He is known for his role as Saul Goodman on Breaking Bad (2008–2013) and its spin-off Better Call Saul (2015–2022). For the latter, he has received six nominations for Primetime Emmy Award for Outstanding Lead Actor in a Drama Series. As a producer on Better Call Saul since its premiere, he has also received six nominations for Primetime Emmy Award for Outstanding Drama Series. He is also known for the HBO sketch comedy series Mr. Show with Bob and David (1995–1998), which he co-created and co-starred in with fellow comic David Cross. In 2015, he and Cross reunited, along with the rest of the Mr. Show cast, for W/ Bob & David on Netflix.
-
Justin Hartley
- Occupations
- film actorwriterscreenwritertelevision actoractor
- Biography
-
Justin Scott Hartley is an American actor. He has played Fox Crane on the NBC daytime soap opera Passions (2002–2006), Oliver Queen on the WB/CW television series Smallville (2006–2011), and Adam Newman on the CBS daytime soap opera The Young and the Restless (2014–2016) which earned him a Daytime Emmy nomination. He also had recurring roles in the third season of the television drama series Revenge (2013–2014) and in the final three seasons of the drama series Mistresses (2014–2016).
General info
Alternative names | SIUC |
---|---|
Founded | 1869 |
Motto | Deo Volente God willing |
Colors | maroon, white |
Academic calendar | August to July (August - December; January-May; June-July) |
Total FTE staff | 4,515 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | Lincoln Drive Carbondale, Illinois, 62901-4512 United States |
---|---|
City population | 22,000 |
Phone | 6184532121 |