Southern Utah University: Statistics
Updated:
| Position | Category |
|---|---|
| #2468 of 14,131 | In the World |
| #699 of 2,597 | In North America |
| #639 of 2,496 | In the United States |
| #6 of 20 | In Utah |
| #1310 of 2,796 | For Sports Medicine |
Quick Review
- Acceptance rate
- 82%
- Undergraduates
- 13,126
- Graduates
- 2,318
- Male:Female Ratio
- 42:58
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.suu.edu
Southern Utah University Acceptance rate and admissions statistics
Southern Utah University has an acceptance rate of 82% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 82% | 80% | 83% |
| Applicants | 19,080 | 8,584 | 10,445 |
| Admissions | 15,605 | 6,880 | 8,694 |
| Freshmen enrolled full time | 1,950 | 785 | 1,165 |
| Freshmen enrolled part time | 184 | 128 | 56 |
4,221 students enrolled in some distance education courses.
5,319 enrolled exclusively in distance education.
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| TOEFL | Required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 10859 (71%) |
|---|---|
| Race or Ethnicity unknown | 1429 (9%) |
| Hispanic | 1361 (9%) |
| Nonresident Alien | 833 (5%) |
| Black or African American | 320 (2%) |
| Asian | 290 (2%) |
| Native Hawaiian or other Pacific Islander | 147 (1%) |
| Two or more races | 70 (0.5%) |
| American Indian or Alaska Native | 53 (0.3%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,779
- Students receiving aid
- 96%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $6,186 | $7,801 |
| Tuition in-state | $6,186 | $7,801 |
| Tuition out-of-state | $20,416 | $24,497 |
| Fee in-district | $776 | $776 |
| Fee in-state | $776 | $776 |
| Fee out-of-state | $776 | $776 |
Room and board costs
| Dormitory capacity | 948 |
|---|---|
| Combined charge for room and board | $9,236 |
| Room charge | $4,038 |
| Meal charge | $5,198 |
Southern Utah University majors
Southern Utah University has granted 1,673 bachelor's degrees across 64 programs and 767 master's across 18 programs. Below is a table with majors that lead to degrees at Southern Utah University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| General Studies | 1,730 | 150 | |
| Business Administration and Management, General | 88 | 248 | |
| Accounting | 104 | 85 | |
| Education, General | 125 | ||
| Registered Nursing & Registered Nurse | 115 | ||
| Psychology, General | 112 | ||
| Speech Communication and Rhetoric | 68 | 35 | |
| Biology & Biological Sciences, General | 98 | ||
| Elementary Education and Teaching | 95 | ||
| Exercise Science and Kinesiology | 75 | 16 | |
| Music Technology | 83 | ||
| Multi- & Interdisciplinary Studies, General | 24 | 49 | |
| Human Development and Family Studies, General | 64 | ||
| Criminal Justice & Police Science | 1 | 51 | |
| Public Administration | 46 | ||
| Aeronautics & Aviation & Aerospace Science and Technology, General | 40 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 24 | 15 | |
| Marketing & Marketing Management, General | 37 | ||
| Agriculture, General | 32 | ||
| Political Science and Government, General | 28 | ||
| Finance, General | 27 | ||
| Mechanical Engineering | 26 | ||
| Airline & Commercial & Professional Pilot and Flight Crew | 25 | ||
| Human Nutrition | 25 | ||
| Engineering Technologies & Technicians, General | 4 | 19 | |
| Chemistry, General | 22 | ||
| Graphic Design | 22 | ||
| Physical Education Teaching and Coaching | 21 | ||
| Construction Engineering Technology & Technician | 17 | ||
| Educational Leadership and Administration, General | 17 | ||
| History, General | 17 | ||
| Economics, General | 15 | ||
| Drama and Dramatics & Theatre Arts, General | 14 | ||
| English Language and Literature, General | 14 | ||
| Fine & Studio Arts, General | 14 | ||
| Music Teacher Education | 6 | 8 | |
| Airframe Mechanics and Aircraft Maintenance Technology & Technician | 13 | ||
| Parks, Recreation, and Leisure Studies | 13 | ||
| Social Work | 13 | ||
| Computer Science | 12 | ||
| Geology & Earth Science, General | 12 | ||
| Social Science Teacher Education | 12 | ||
| Anthropology, General | 11 | ||
| Arts, Entertainment, and Media Management, General | 11 | ||
| Music Performance, General | 11 | ||
| Civil Engineering, General | 9 | ||
| English & Language Arts Teacher Education | 9 | ||
| Hospitality Administration & Management, General | 9 | ||
| Sociology, General | 9 | ||
| Art & Art Studies, General | 8 | ||
| Aviation & Airway Management and Operations | 8 | ||
| Drama and Dance Teacher Education | 8 | ||
| Mathematics Teacher Education | 8 | ||
| Mathematics, General | 8 | ||
| Art Teacher Education | 7 | ||
| Curriculum and Instruction | 7 | ||
| Athletic Training & Trainer | 6 | ||
| Dance, General | 6 | ||
| Special Education and Teaching, General | 6 | ||
| Environmental Science | 5 | ||
| Horse Husbandry & Equine Science and Management | 5 | ||
| Management Science | 5 | ||
| Business and Innovation & Entrepreneurship Teacher Education | 4 | ||
| Spanish Language and Literature | 4 | ||
| Acting | 3 | ||
| Art History, Criticism and Conservation | 3 | ||
| Biology Teacher Education | 3 | ||
| Philosophy | 3 | ||
| Social and Philosophical Foundations of Education | 3 | ||
| History Teacher Education | 2 | ||
| Musical Theatre | 2 | ||
| Nursing Administration | 2 | ||
| Technical Theatre & Theatre Design and Technology | 2 | ||
| Computer and Information Sciences, General | 1 | ||
| Engineering, General | 1 | ||
| Environmental Studies | 1 | ||
| Geography | 1 | ||
| Information Technology | 1 | ||
| Legal Assistant & Paralegal | 1 | ||
| Spanish Language Teacher Education | 1 | ||
| Grand Total | 1,780 | 1,673 | 767 |
Southern Utah University has a graduation rate of 61%, which is among the 38% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 61% | 56% | 63% |
| |||
Publications & Citations
Southern Utah University has published 1,654 scientific papers with 25,061 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Environmental Science, Medicine, Computer Science, Political Science, Biology, Sociology, Law, Psychology, and Engineering.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 5 | 12 |
| 1994 | 6 | 9 |
| 1995 | 6 | 21 |
| 1996 | 13 | 17 |
| 1997 | 7 | 25 |
| 1998 | 15 | 27 |
| 1999 | 10 | 34 |
| 2000 | 17 | 58 |
| 2001 | 8 | 49 |
| 2002 | 19 | 50 |
| 2003 | 27 | 75 |
| 2004 | 34 | 112 |
| 2005 | 29 | 144 |
| 2006 | 27 | 178 |
| 2007 | 31 | 217 |
| 2008 | 37 | 297 |
| 2009 | 55 | 393 |
| 2010 | 62 | 517 |
| 2011 | 52 | 613 |
| 2012 | 59 | 750 |
| 2013 | 69 | 891 |
| 2014 | 60 | 987 |
| 2015 | 80 | 1081 |
| 2016 | 80 | 1143 |
| 2017 | 78 | 1231 |
| 2018 | 75 | 1516 |
| 2019 | 78 | 1640 |
| 2020 | 102 | 2078 |
| 2021 | 82 | 2140 |
| 2022 | 107 | 2097 |
| 2023 | 138 | 2188 |
| 2024 | 92 | 2450 |
| 2025 | 66 | 2075 |
Southern Utah University alumni
-
Harry Reid
- Enrolled in Southern Utah University
- Studied in 1959
- Occupations
- city attorneylawyerpolitician
- Biography
-
Harry Mason Reid Jr. was an American lawyer and politician who served as a United States senator from Nevada from 1987 to 2017. He led the Senate Democratic Caucus from 2005 to 2017 and was the Senate majority leader from 2007 to 2015.
-
Keala Settle
- Occupations
- singerstage actortelevision actoractorfilm actor
- Biography
-
Keala Settle is a British-American actress and singer. Settle originated the role of Norma Valverde in Hands on a Hardbody, which ran on Broadway in 2013, and was nominated for the Outer Critics Circle Award, Drama Desk Award, and Tony Award for Best Featured Actress in a Musical. In 2016, she was in the original Broadway cast of Waitress portraying Becky. In 2017, she portrayed Lettie Lutz, a bearded lady, in the musical film The Greatest Showman. The song "This Is Me" from the film, principally sung by Settle, won the 2017 Golden Globe Award for Best Original Song, and was nominated for the Academy Award for Best Original Song.
-
Mike Leavitt
- Occupations
- electorpoliticianbloggerpublic figureeconomist
- Biography
-
Michael Okerlund Leavitt is an American politician who served as the 20th United States secretary of health and human services from 2005 to 2009 and the 10th administrator of the Environmental Protection Agency from 2003 to 2005. A member of the Republican Party, he served as the 14th governor of Utah from 1993 to 2003.
-
Claybourne Elder
- Occupations
- musical theatre actortelevision actorstage actor
- Biography
-
Claybourne Elder is an American actor, singer, and writer who is best known for his work on television and on Broadway.
General info
| Alternative names | SUU |
|---|---|
| Founded | 1897 |
| Motto | Learning Lives Forever |
| Colors | red, white |
| Academic calendar | September to June (September - December; January-May; March-June). Also Summer Session (June-August) |
| Total FTE staff | 1,183 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 351 West University Blvd Cedar City, Utah, 84720 United States |
|---|---|
| City population | 35,000 |
| Phone | 4355867700 |