St John's University - New York: Statistics
Updated:
| Position | Category |
|---|---|
| #896 of 14,131 | In the World |
| #273 of 2,597 | In North America |
| #242 of 2,496 | In the United States |
| #19 of 221 | In New York State |
| #8 of 92 | In New York City |
| #205 of 1,025 | For International Law |
| Top50% | For 131 other topics |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 83%
- Undergraduates
- 15,640
- Graduates
- 3,749
- Male:Female Ratio
- 42:58
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.stjohns.edu
St John's University - New York Acceptance rate and admissions statistics
St John's University - New York has an acceptance rate of 83% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 83% | 81% | 85% |
| Applicants | 24,208 | 9,648 | 14,560 |
| Admissions | 20,196 | 7,770 | 12,426 |
| Freshmen enrolled full time | 2,345 | 1,002 | 1,343 |
| Freshmen enrolled part time | 5 | 3 | 2 |
6,760 students enrolled in some distance education courses.
981 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
538 or 23%
submitted SAT
25% of them
had 1150
or below
75% of them
had 1340
or below
Typical SAT scores of first-years in St John's University - New York are 1150-1340 (middle 50% range).
ACT scores
Among admitted applicants
43 or 2%
submitted ACT
25% of them
had 24
or below
75% of them
had 29
or below
Typical ACT scores of first-years in St John's University - New York are 24-29 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 8562 (44%) |
|---|---|
| Hispanic | 4149 (21%) |
| Asian | 2660 (14%) |
| Black or African American | 2101 (11%) |
| Two or more races | 795 (4%) |
| Nonresident Alien | 650 (3%) |
| Race or Ethnicity unknown | 416 (2%) |
| Native Hawaiian or other Pacific Islander | 21 (0.1%) |
| American Indian or Alaska Native | 16 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend St John's University - New York is $29,656 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $27,787 |
|---|---|
| $30-48K | $27,654 |
| $48-75K | $29,280 |
| $75-110K | $32,208 |
| $110K+ | $33,661 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $51,410 | $35,377 |
| Tuition in-state | $51,410 | $35,377 |
| Tuition out-of-state | $51,410 | $35,377 |
| Fee in-district | $1,610 | $850 |
| Fee in-state | $1,610 | $850 |
| Fee out-of-state | $1,610 | $850 |
Room and board costs
| Dormitory capacity | 2,978 |
|---|---|
| Combined charge for room and board | $21,030 |
| Room charge | $12,920 |
| Meal charge | $8,110 |
St John's University - New York majors
St John's University - New York has granted 1,799 bachelor's degrees across 63 programs, 956 master's across 60 programs, and 632 doctorate degrees across 14 programs. Below is a table with majors that lead to degrees at St John's University - New York.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Business Administration and Management, General | 11 | 152 | 186 | |
| Law | 265 | |||
| Biology & Biological Sciences, General | 213 | 15 | ||
| Pharmacy | 227 | |||
| Psychology, General | 131 | 16 | ||
| Criminal Justice & Law Enforcement Administration | 4 | 101 | 34 | |
| Accounting | 72 | 44 | ||
| Finance, General | 104 | |||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 56 | 38 | 6 | |
| Legal Studies | 89 | |||
| Sport and Fitness Administration & Management | 56 | 23 | ||
| Marketing & Marketing Management, General | 75 | |||
| Political Science and Government, General | 51 | 24 | ||
| Physician Assistant | 66 | |||
| Computer and Information Sciences, General | 59 | 6 | ||
| Speech Communication and Rhetoric | 57 | |||
| Biomedical Sciences, General | 56 | |||
| Elementary Education and Teaching | 52 | 4 | ||
| Education & Teaching of Individuals in Elementary Special Education Programs | 47 | |||
| Computer and Information Systems Security & Auditing & Information Assurance | 35 | 11 | ||
| Library and Information Science | 46 | |||
| School Psychology | 22 | 23 | ||
| Securities Services Administration & Management | 37 | 6 | ||
| Reading Teacher Education | 17 | 22 | ||
| English Language and Literature, General | 26 | 5 | 4 | |
| Insurance | 30 | |||
| History, General | 18 | 8 | 2 | |
| Management Science | 28 | |||
| Advertising | 15 | 12 | ||
| Curriculum and Instruction | 27 | |||
| Chemistry, General | 14 | 12 | ||
| Educational Leadership and Administration, General | 26 | |||
| Hospitality Administration & Management, General | 14 | 11 | ||
| Mental Health Counseling & Counselor | 25 | |||
| Health Professions and Related Clinical Sciences, Other | 24 | |||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 22 | |||
| Business Statistics | 16 | 4 | ||
| Liberal Arts and Sciences & Liberal Studies | 5 | 13 | 2 | |
| Pharmaceutical Sciences | 4 | 16 | ||
| Programs for Foreign Lawyers | 20 | |||
| Taxation | 19 | |||
| Counselor Education & School Counseling and Guidance Services | 18 | |||
| Photographic and Film & Video Technology & Technician | 18 | |||
| Public Relations, Advertising, and Applied Communication, Other | 18 | |||
| International Law and Legal Studies | 17 | |||
| International and Intercultural Communication | 16 | |||
| Management Sciences and Quantitative Methods, Other | 16 | |||
| Economics, General | 15 | |||
| Environmental Studies | 8 | 7 | ||
| Radiologic Technology & Science - Radiographer | 15 | |||
| Actuarial Science | 8 | 5 | ||
| Education & Teaching of Individuals in Secondary Special Education Programs | 13 | |||
| Sociology, General | 9 | 3 | ||
| International Business & Trade & Commerce | 11 | |||
| Journalism | 11 | |||
| Mathematics Teacher Education | 11 | |||
| Social Studies Teacher Education | 11 | |||
| Criminology | 10 | |||
| Graphic Design | 10 | |||
| Clinical Psychology | 5 | 4 | ||
| Environmental Science | 9 | |||
| Mathematics, General | 9 | |||
| Retail Management | 9 | |||
| Philosophy | 8 | |||
| Secondary Education and Teaching | 8 | |||
| English & Language Arts Teacher Education | 7 | |||
| Anthropology, General | 6 | |||
| Biotechnology | 6 | |||
| Health & Health Care Administration & Management | 6 | |||
| Banking, Corporate, Finance, and Securities Law | 5 | |||
| Computational and Applied Mathematics | 5 | |||
| Game and Interactive Media Design | 5 | |||
| Neuroscience | 5 | |||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 4 | |||
| Educational, Instructional, and Curriculum Supervision | 4 | |||
| Humanities & Humanistic Studies | 4 | |||
| Illustration | 4 | |||
| Legal Professions and Studies, Other | 4 | |||
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 4 | |||
| Photography | 4 | |||
| Early Childhood Education and Teaching | 3 | |||
| Entrepreneurial and Small Business Operations, Other | 3 | |||
| Museology & Museum Studies | 3 | |||
| Public Health, General | 3 | |||
| Public & Applied History | 3 | |||
| Spanish Language and Literature | 3 | |||
| Art History, Criticism and Conservation | 2 | |||
| Asian Studies & Civilization | 2 | |||
| Biochemistry | 2 | |||
| Biology Teacher Education | 2 | |||
| Clinical Child Psychology | 2 | |||
| Communication, General | 2 | |||
| Computer Systems Networking and Telecommunications | 2 | |||
| Fine Arts and Art Studies, Other | 2 | |||
| French Language and Literature | 2 | |||
| Spanish Language Teacher Education | 2 | |||
| Theology & Theological Studies | 2 | |||
| Toxicology | 1 | 1 | ||
| Chinese Studies | 1 | |||
| Clinical Laboratory Science & Medical Technology & Technologist | 1 | |||
| Financial Mathematics | 1 | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | |||
| Multi- & Interdisciplinary Studies, Other | 1 | |||
| Physical Sciences, General | 1 | |||
| Physics, General | 1 | |||
| Public Administration | 1 | |||
| Special Education and Teaching, General | 1 | |||
| Grand Total | 20 | 1,799 | 956 | 632 |
St John's University - New York has a graduation rate of 66%, which is among the 30% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 66% | 62% | 69% |
| |||
Publications & Citations
St John's University - New York is a world-class research university with 17,525 scientific papers published and 401,646 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Medicine, Political Science, Chemistry, Law, Computer Science, Psychology, Environmental Science, and Engineering.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 223 | 1530 |
| 1994 | 245 | 1667 |
| 1995 | 242 | 1959 |
| 1996 | 243 | 2191 |
| 1997 | 283 | 2420 |
| 1998 | 311 | 2653 |
| 1999 | 276 | 2953 |
| 2000 | 268 | 3348 |
| 2001 | 213 | 3698 |
| 2002 | 259 | 4040 |
| 2003 | 290 | 4540 |
| 2004 | 311 | 5079 |
| 2005 | 292 | 5725 |
| 2006 | 371 | 6415 |
| 2007 | 435 | 7380 |
| 2008 | 426 | 8206 |
| 2009 | 420 | 9113 |
| 2010 | 421 | 10404 |
| 2011 | 511 | 11478 |
| 2012 | 1545 | 12781 |
| 2013 | 860 | 14036 |
| 2014 | 982 | 15512 |
| 2015 | 502 | 16042 |
| 2016 | 383 | 16493 |
| 2017 | 429 | 16615 |
| 2018 | 376 | 17743 |
| 2019 | 453 | 20183 |
| 2020 | 581 | 24620 |
| 2021 | 533 | 27208 |
| 2022 | 553 | 26949 |
| 2023 | 524 | 28580 |
| 2024 | 407 | 30233 |
| 2025 | 348 | 27866 |
St John's University - New York alumni
-
J. Cole
- Occupations
- basketball playersongwriterrapperrecord producer
- Biography
-
Jermaine Lamarr Cole is an American rapper and record producer. Born in a military base in Germany and raised in Fayetteville, North Carolina, Cole initially gained attention as a rapper following the release of his debut mixtape, The Come Up, in early 2007. Intent on further pursuing a musical career, he signed with Jay-Z's Roc Nation in 2009 and released two additional mixtapes: The Warm Up (2009) and Friday Night Lights (2010) to further critical acclaim as he garnered a wider following.
-
Mario Cuomo
- Occupations
- baseball playerlawyerpolitician
- Biography
-
Mario Matthew Cuomo was an American lawyer and politician who served as the 52nd governor of New York for three terms, from 1983 to 1994. A member of the Democratic Party, Cuomo previously served as the lieutenant governor of New York from 1979 to 1982 and the secretary of state of New York from 1975 to 1978. He was the father of former New York governor Andrew Cuomo and broadcaster Chris Cuomo.
-
Metta Sandiford-Artest
- Occupations
- basketball playerrapperactorbasketball coach
- Biography
-
Metta Sandiford-Artest, previously legally named Metta World Peace, is an American former professional basketball player who played 17 seasons in the National Basketball Association (NBA). He is considered one of the most feared perimeter “lockdown” defenders in NBA history. Under the name Ron Artest, he played college basketball for the St. John's Red Storm. He was drafted by the Chicago Bulls in the first round of the 1999 NBA draft.
-
Salvatore Vulcano
- Occupations
- television actor
- Biography
-
Salvatore Edward Anthony Vulcano is an American improvisational and stand-up comedian, actor, and producer from the New York City borough of Staten Island. He is a member of The Tenderloins, a comedy troupe consisting of himself, James Murray, Brian Quinn, and formerly Joe Gatto. Along with the other members of The Tenderloins, he stars in the television series Impractical Jokers, which premiered in 2011, on TruTV.
General info
| Alternative names | STJ |
|---|---|
| Founded | 1870 |
| Motto | Educatio Christiana Animae Perfectio Christian Education Perfects the Soul |
| Colors | red, white |
| Academic calendar | September to May |
| Total FTE staff | 1,945 |
| Carnegie classification | Doctoral/Professional Universities |
Location and contacts
| Address | 8000 Utopia Pky Queens, New York, 11439 United States |
|---|---|
| City population | 8,804,000 |
| Phone | 7189902000 |