Stony Brook University: Statistics
Updated:
| Position | Category |
|---|---|
| #199 of 14,131 | In the World |
| #98 of 2,597 | In North America |
| #86 of 2,496 | In the United States |
| #6 of 221 | In New York State |
| #20 of 2,325 | For Theoretical Physics |
| Top100 | For 16 other topics |
Quick Review
- Acceptance rate
- 49%
- Undergraduates
- 18,263
- Graduates
- 8,426
- Male:Female Ratio
- 47:53
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.stonybrook.edu
Stony Brook University Acceptance rate and admissions statistics
Stony Brook University has an acceptance rate of 49% and is among the top 15% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 49% | 47% | 50% |
| Applicants | 55,880 | 25,499 | 30,344 |
| Admissions | 27,406 | 12,091 | 15,295 |
| Freshmen enrolled full time | 4,040 | 2,000 | 2,040 |
| Freshmen enrolled part time | 2 | 1 | 1 |
11,369 students enrolled in some distance education courses.
1,783 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,368 or 34%
submitted SAT
25% of them
had 1330
or below
75% of them
had 1500
or below
Typical SAT scores of first-years in Stony Brook University are 1330-1500 (middle 50% range).
ACT scores
Among admitted applicants
129 or 3%
submitted ACT
25% of them
had 29
or below
75% of them
had 33
or below
Typical ACT scores of first-years in Stony Brook University are 29-33 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 7797 (29%) |
|---|---|
| Asian | 7538 (28%) |
| Nonresident Alien | 3864 (14%) |
| Hispanic | 3622 (14%) |
| Black or African American | 1552 (6%) |
| Race or Ethnicity unknown | 1523 (6%) |
| Two or more races | 760 (3%) |
| Native Hawaiian or other Pacific Islander | 13 (0%) |
| American Indian or Alaska Native | 9 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,285
- Students receiving aid
- 99%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $7,070 | $11,310 |
| Tuition in-state | $7,070 | $11,310 |
| Tuition out-of-state | $28,880 | $26,330 |
| Fee in-district | $3,861 | $2,912 |
| Fee in-state | $3,861 | $2,912 |
| Fee out-of-state | $3,861 | $2,912 |
Room and board costs
| Dormitory capacity | 10,710 |
|---|---|
| Combined charge for room and board | $18,196 |
| Room charge | $11,036 |
| Meal charge | $7,160 |
Stony Brook University majors
Stony Brook University has granted 4,472 bachelor's degrees across 59 programs, 2,005 master's across 80 programs, and 532 doctorate degrees across 50 programs. Below is a table with majors that lead to degrees at Stony Brook University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Psychology, General | 546 | 21 | |
| Business Administration and Management, General | 444 | 86 | |
| Computer Science | 309 | 163 | 20 |
| Biology & Biological Sciences, General | 441 | 10 | |
| Health Services & Allied Health & Health Sciences, General | 451 | ||
| Applied Mathematics, General | 211 | 53 | 20 |
| Social Work | 37 | 237 | |
| Registered Nursing & Registered Nurse | 183 | ||
| Economics, General | 168 | ||
| Mechanical Engineering | 100 | 35 | 3 |
| Medicine | 124 | ||
| Human Resources Management & Personnel Administration, General | 119 | ||
| Chemistry, General | 77 | 15 | 24 |
| Computer Engineering, General | 47 | 65 | 3 |
| Political Science and Government, General | 103 | 4 | 6 |
| Electrical and Electronics Engineering | 62 | 32 | 15 |
| Biochemistry | 101 | ||
| Mathematics, General | 76 | 9 | 15 |
| Human Computer Interaction | 96 | ||
| Sociology, General | 84 | 8 | 3 |
| English Language and Literature, General | 78 | 11 | 3 |
| Physics, General | 42 | 29 | 13 |
| History, General | 74 | 3 | 6 |
| Information Science & Studies | 81 | ||
| Physical Therapy & Therapist | 68 | ||
| Multi- & Interdisciplinary Studies, Other | 66 | ||
| Physician Assistant | 66 | ||
| Bioengineering and Biomedical Engineering | 42 | 11 | 7 |
| Occupational Therapy & Therapist | 53 | ||
| Civil Engineering, General | 42 | 4 | 6 |
| Higher Education & Higher Education Administration | 52 | ||
| Marine Biology and Biological Oceanography | 52 | ||
| Liberal Arts and Sciences & Liberal Studies | 1 | 50 | |
| Health & Health Care Administration & Management | 49 | ||
| Linguistics | 40 | 3 | 4 |
| Journalism | 41 | 3 | |
| Dentistry | 43 | ||
| Accounting | 42 | ||
| Biomedical Sciences, General | 42 | ||
| Chemical and Biomolecular Engineering | 36 | 3 | 2 |
| Clinical Laboratory Science & Medical Technology & Technologist | 40 | ||
| Medical Informatics | 38 | 2 | |
| Science & Technology Management | 40 | ||
| Music Performance, General | 5 | 34 | |
| Environmental Studies | 34 | ||
| Finance and Financial Management Services, Other | 34 | ||
| Nursing Administration | 34 | ||
| Adult Health Nurse & Nursing | 29 | 4 | |
| Fine & Studio Arts, General | 32 | 1 | |
| Pediatric Nurse & Nursing | 32 | 1 | |
| Speech-Language Pathology & Pathologist | 33 | ||
| Public Health, General | 32 | ||
| Family Practice Nurse & Nursing | 29 | 2 | |
| Creative Writing | 17 | 11 | |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 27 | ||
| Social Studies Teacher Education | 26 | ||
| Biology Teacher Education | 25 | ||
| Mass Communication & Media Studies | 25 | ||
| Psychiatric & Mental Health Nurse & Nursing | 25 | ||
| Marketing & Marketing Management, General | 24 | ||
| Anthropology, General | 18 | 3 | 2 |
| Clinical Nutrition & Nutritionist | 22 | ||
| Marine Sciences | 9 | 13 | |
| Public Policy Analysis, General | 22 | ||
| Financial Mathematics | 21 | ||
| Nursing Education | 20 | ||
| Water, Wetlands, and Marine Resources Management | 19 | ||
| Engineering, Other | 16 | 1 | |
| Environmental Design & Architecture | 17 | ||
| Mathematics Teacher Education | 17 | ||
| Materials Engineering | 5 | 10 | |
| Sustainability Studies | 11 | 4 | |
| Ecology | 5 | 9 | |
| Respiratory Care Therapy & Therapist | 14 | ||
| Engineering, General | 13 | ||
| Geology & Earth Science, General | 9 | 2 | 2 |
| International & Globalization Studies | 13 | ||
| Spanish Language and Literature | 9 | 1 | 3 |
| Art History, Criticism and Conservation | 10 | 2 | |
| Athletic Training & Trainer | 12 | ||
| Biological and Biomedical Sciences, Other | 12 | ||
| English & Language Arts Teacher Education | 12 | ||
| Nurse Midwife & Nursing Midwifery | 12 | ||
| Digital Arts | 11 | ||
| Molecular Biochemistry | 8 | 3 | |
| Film & Cinema & Media Studies | 10 | ||
| Music, General | 5 | 2 | 3 |
| Philosophy | 4 | 4 | 2 |
| Astronomy | 9 | ||
| Chemistry, Other | 9 | ||
| Evolutionary Biology | 9 | ||
| Atmospheric Sciences and Meteorology, General | 8 | ||
| Neuroscience | 8 | ||
| Physical Sciences, Other | 8 | ||
| Spanish Language Teacher Education | 8 | ||
| Chemistry Teacher Education | 7 | ||
| Genetics, General | 1 | 6 | |
| Econometrics and Quantitative Economics | 4 | 2 | |
| Medical Microbiology and Bacteriology | 6 | ||
| Asian Studies & Civilization | 5 | ||
| Clinical Psychology | 5 | ||
| Communication, General | 5 | ||
| Molecular Biology | 5 | ||
| Playwriting and Screenwriting | 5 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 4 | ||
| Cognitive Science, General | 4 | ||
| Earth Science Teacher Education | 4 | ||
| Linguistics and Computer Science | 4 | ||
| Molecular Pharmacology | 4 | ||
| Women's Studies | 1 | 3 | |
| Comparative Literature | 3 | ||
| Social Psychology | 3 | ||
| Biological and Physical Sciences | 2 | ||
| French Language Teacher Education | 2 | ||
| Physics Teacher Education | 2 | ||
| Romance Languages, Literatures, and Linguistics, General | 2 | ||
| Science Teacher Education & General Science Teacher Education | 2 | ||
| African-American & Black Studies | 1 | ||
| Drama and Dramatics & Theatre Arts, General | 1 | ||
| Foreign Language Teacher Education | 1 | ||
| Health Professions and Related Clinical Sciences, Other | 1 | ||
| Italian Language and Literature | 1 | ||
| Maternal & Child Health and Neonatal Nurse & Nursing | 1 | ||
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 1 | ||
| Grand Total | 4,472 | 2,005 | 532 |
Stony Brook University has a graduation rate of 76%, which is among the 14% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 76% | 72% | 79% |
| |||
Publications & Citations
Stony Brook University is a world-class research university with 113,426 scientific papers published and 4,723,362 citations received. The research profile covers a range of fields, including Biology, Physics, Chemistry, Engineering, Medicine, Computer Science, Liberal Arts & Social Sciences, Quantum and Particle physics, Environmental Science, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1395 | 27611 |
| 1994 | 1552 | 30299 |
| 1995 | 1504 | 33176 |
| 1996 | 1608 | 36335 |
| 1997 | 1562 | 38763 |
| 1998 | 1580 | 42977 |
| 1999 | 1621 | 47276 |
| 2000 | 1725 | 51833 |
| 2001 | 1754 | 55186 |
| 2002 | 2117 | 63773 |
| 2003 | 2060 | 69533 |
| 2004 | 2081 | 74348 |
| 2005 | 2244 | 82589 |
| 2006 | 2570 | 90689 |
| 2007 | 2470 | 98185 |
| 2008 | 2521 | 106715 |
| 2009 | 2673 | 113009 |
| 2010 | 2609 | 122365 |
| 2011 | 2775 | 133710 |
| 2012 | 2994 | 147086 |
| 2013 | 3327 | 161148 |
| 2014 | 3349 | 168527 |
| 2015 | 3749 | 177409 |
| 2016 | 3769 | 186720 |
| 2017 | 3929 | 196451 |
| 2018 | 4071 | 211015 |
| 2019 | 4273 | 235621 |
| 2020 | 4837 | 272786 |
| 2021 | 4767 | 299767 |
| 2022 | 4652 | 280036 |
| 2023 | 5489 | 289365 |
| 2024 | 3823 | 275625 |
| 2025 | 2974 | 244144 |
Stony Brook University alumni
-
Adrien Brody
- Occupations
- television actorvoice actorfilm produceractorfilm actor
- Biography
-
Adrien Nicholas Brody is an American actor. Prolific in both independent films and blockbusters, he has received various accolades including two Academy Awards, a BAFTA Award and a Golden Globe Award with nominations for three Primetime Emmy Awards and a Laurence Olivier Award.
-
Pat Benatar
- Occupations
- singersongwritersinger-songwritercomposeractor
- Biography
-
Patricia Mae Giraldo is an American singer and songwriter. In the US, she has two multi-platinum albums, five platinum albums, and 15 US Billboard top 40 singles, while in Canada she had eight straight platinum albums, and has sold over 36 million albums worldwide. She is a four-time Grammy Award winner. She was inducted into the Rock and Roll Hall of Fame in 2022.
-
Dominick Reyes
- Occupations
- mixed martial arts fighter
- Biography
-
Dominick Vincent Reyes is an American professional mixed martial artist. He currently competes in the Light Heavyweight division of the Ultimate Fighting Championship (UFC). As of January 27, 2026, he is #10 in the UFC light heavyweight rankings.
-
Joy Behar
- Enrolled in Stony Brook University
- Graduated with Master of Arts
- Occupations
- voice actorchildren's writercomedianwriterfilm actor
- Biography
-
Josephine Victoria "Joy" Behar is an American comedian, television host, actress, and playwright. She co-hosts the ABC talk show The View, on which she has appeared since the beginning of the series. For her work on The View, Behar won a Daytime Emmy Award in 2009. She hosted The Joy Behar Show on HLN from 2009 to 2011 and Joy Behar: Say Anything! on Current TV, from 2012 until the channel switched formats in August 2013. Behar's latest weekly late-night talk show, Late Night Joy, aired on TLC in 2015. She also wrote The Great Gasbag: An A–Z Study Guide to Surviving Trump World.
General info
| Alternative names | SUNY Stony Brook State University of New York at Stony Brook |
|---|---|
| Founded | 1957 |
| Colors | red |
| Academic calendar | September to May (September - December; February-May) |
| Total FTE staff | 5,220 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 310 Administration Building Stony Brook, New York, 11794-0701 United States |
|---|---|
| City population | 13,000 |
| Phone | 6316326000 |