Syracuse University: Statistics
Updated:
| Position | Category |
|---|---|
| #296 of 14,131 | In the World |
| #129 of 2,597 | In North America |
| #113 of 2,496 | In the United States |
| #7 of 221 | In New York State |
| #1 of 4 | In Syracuse |
| #17 of 1,042 | For Broadcast Journalism |
| Top100 | For 16 other topics |
Quick Review
- Acceptance rate
- 46%
- Undergraduates
- 15,957
- Graduates
- 6,632
- Male:Female Ratio
- 44:56
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.syracuse.edu
Syracuse University Acceptance rate and admissions statistics
Syracuse University has an acceptance rate of 46% and is among the top 14% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 46% | 47% | 45% |
| Applicants | 44,480 | 17,646 | 26,817 |
| Admissions | 20,427 | 8,311 | 12,110 |
| Freshmen enrolled full time | 3,824 | 1,639 | 2,185 |
| Freshmen enrolled part time | 11 | 5 | 6 |
2,396 students enrolled in some distance education courses.
2,298 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
861 or 22%
submitted SAT
25% of them
had 1270
or below
75% of them
had 1440
or below
Typical SAT scores of first-years in Syracuse University are 1270-1440 (middle 50% range).
ACT scores
Among admitted applicants
357 or 9%
submitted ACT
25% of them
had 29
or below
75% of them
had 32
or below
Typical ACT scores of first-years in Syracuse University are 29-32 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Formal demonstration of competencies | Required |
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Other Tests | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
Enrollment demographics by race or ethnicity
| White | 11824 (52%) |
|---|---|
| Nonresident Alien | 3403 (15%) |
| Hispanic | 2512 (11%) |
| Black or African American | 1823 (8%) |
| Asian | 1423 (6%) |
| Two or more races | 883 (4%) |
| Race or Ethnicity unknown | 586 (3%) |
| American Indian or Alaska Native | 46 (0.2%) |
| Native Hawaiian or other Pacific Islander | 24 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Syracuse University is $48,215 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $15,817 |
|---|---|
| $30-48K | $15,845 |
| $48-75K | $21,132 |
| $75-110K | $28,780 |
| $110K+ | $55,401 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $63,710 | $46,680 |
| Tuition in-state | $63,710 | $46,680 |
| Tuition out-of-state | $63,710 | $46,680 |
| Fee in-district | $1,818 | $1,452 |
| Fee in-state | $1,818 | $1,452 |
| Fee out-of-state | $1,818 | $1,452 |
Room and board costs
| Dormitory capacity | 8,460 |
|---|---|
| Combined charge for room and board | $19,188 |
| Room charge | $11,308 |
| Meal charge | $7,880 |
Syracuse University majors
Syracuse University has granted 3,356 bachelor's degrees across 107 programs, 2,581 master's across 100 programs, and 369 doctorate degrees across 43 programs. Below is a table with majors that lead to degrees at Syracuse University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Computer and Information Sciences, General | 82 | 272 | 4 | |
| Information Science & Studies | 151 | 134 | 10 | |
| Informatics | 240 | |||
| Psychology, General | 220 | 10 | ||
| Business Administration and Management, General | 16 | 206 | 3 | |
| Public Administration | 55 | 145 | 4 | |
| Law | 200 | |||
| Finance, General | 162 | |||
| Management Sciences and Quantitative Methods, Other | 162 | |||
| Architectural and Building Sciences & Technology | 121 | 33 | ||
| International Relations and Affairs | 75 | 70 | ||
| Political Science and Government, General | 134 | 2 | 3 | |
| Radio and Television | 98 | 30 | ||
| Marketing & Marketing Management, General | 124 | |||
| Biology & Biological Sciences, General | 108 | 5 | 4 | |
| Economics, General | 115 | |||
| Library and Information Science | 107 | |||
| Broadcast Journalism | 80 | 24 | ||
| Speech Communication and Rhetoric | 95 | 8 | ||
| Advertising | 83 | 18 | ||
| Sport and Fitness Administration & Management | 96 | |||
| Public Relations & Image Management | 83 | 11 | ||
| Mechanical Engineering | 56 | 28 | 9 | |
| Public Relations, Advertising, and Applied Communication | 93 | |||
| Social Work | 15 | 76 | ||
| Computer Engineering, General | 20 | 60 | ||
| Econometrics and Quantitative Economics | 61 | 11 | 7 | |
| Public Health, General | 49 | 19 | ||
| Entrepreneurship & Entrepreneurial Studies | 42 | 22 | ||
| Marriage and Family Therapy & Counseling | 61 | 1 | ||
| Journalism, Other | 39 | 18 | ||
| Civil Engineering, General | 34 | 14 | 5 | |
| Computer and Information Systems Security & Auditing & Information Assurance | 6 | 47 | ||
| Exercise Science and Kinesiology | 51 | 1 | ||
| Cinematography and Film & Video Production | 43 | 8 | ||
| Engineering & Industrial Management | 46 | |||
| Accounting | 45 | |||
| Bioengineering and Biomedical Engineering | 27 | 10 | 5 | |
| Data Analytics, Other | 42 | |||
| Human Development and Family Studies, General | 31 | 3 | 6 | |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 39 | |||
| Educational & Instructional Technology | 37 | 2 | ||
| Electrical and Electronics Engineering | 19 | 11 | 9 | |
| Sociology, General | 33 | 2 | 4 | |
| Logistics, Materials, and Supply Chain Management | 36 | |||
| Business Analytics | 34 | |||
| Fine & Studio Arts, General | 20 | 14 | ||
| History, General | 29 | 3 | 2 | |
| Music Management | 33 | |||
| English Language and Literature, General | 28 | 4 | ||
| Management Science | 32 | |||
| Forensic Science and Technology | 31 | |||
| Biotechnology | 14 | 14 | ||
| Education & Teaching of Individuals with Speech or Language Impairments | 28 | |||
| Anthropology, General | 16 | 7 | 4 | |
| Design and Visual Communications, General | 27 | |||
| Education, General | 27 | |||
| Physics, General | 10 | 7 | 10 | |
| Programs for Foreign Lawyers | 27 | |||
| School Librarian & School Library Media Specialist | 27 | |||
| Geography | 20 | 3 | 3 | |
| Photojournalism | 12 | 13 | ||
| Acting | 24 | |||
| Chemistry, General | 14 | 2 | 8 | |
| Education & Teaching of Individuals in Elementary Special Education Programs | 24 | |||
| Environmental & Environmental Health Engineering | 19 | 5 | ||
| Fashion & Apparel Design | 24 | |||
| Chemical Engineering | 9 | 8 | 6 | |
| Illustration | 10 | 13 | ||
| Interior Architecture | 23 | |||
| Mathematics, General | 14 | 7 | 2 | |
| Design and Applied Arts, Other | 14 | 7 | ||
| Geology & Earth Science, General | 12 | 6 | 3 | |
| Communication Sciences and Disorders, General | 20 | |||
| Financial Mathematics | 20 | |||
| Musical Theatre | 20 | |||
| Liberal Arts and Sciences & Liberal Studies | 8 | 11 | ||
| Photography | 12 | 7 | ||
| Business Administration, Management and Operations, Other | 18 | |||
| Drama and Dramatics & Theatre Arts, General | 17 | |||
| Foods, Nutrition, and Wellness Studies, General | 10 | 7 | ||
| Industrial and Product Design | 17 | |||
| Real Estate | 17 | |||
| Art History, Criticism and Conservation | 6 | 10 | ||
| Biochemistry | 16 | |||
| Curriculum and Instruction | 10 | 6 | ||
| Rhetoric and Composition & Writing Studies, Other | 16 | |||
| Consumer Merchandising & Retailing Management | 15 | |||
| Higher Education & Higher Education Administration | 13 | 2 | ||
| Linguistics | 2 | 13 | ||
| Philosophy | 11 | 1 | 3 | |
| Creative Writing | 3 | 11 | ||
| Multi- & Interdisciplinary Studies, General | 2 | 12 | ||
| Animation, Interactive Technology, Video Graphics, and Special Effects | 12 | |||
| Arts, Entertainment, and Media Management, General | 12 | |||
| Commercial and Advertising Art | 12 | |||
| Mental Health Counseling & Counselor | 12 | |||
| Museology & Museum Studies | 12 | |||
| Reading Teacher Education | 12 | |||
| Applied Mathematics, General | 11 | |||
| Music Teacher Education | 4 | 7 | ||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 7 | 3 | ||
| Human Nutrition | 10 | |||
| Social and Philosophical Foundations of Education | 8 | 2 | ||
| Biology Teacher Education | 9 | |||
| Business, Management, Marketing, and Related Support Services, Other | 9 | |||
| Mass Communication & Media Studies | 3 | 6 | ||
| Music Performance, General | 1 | 7 | ||
| Technical Theatre & Theatre Design and Technology | 8 | |||
| Clinical Psychology | 7 | |||
| Counselor Education & School Counseling and Guidance Services | 4 | 3 | ||
| Music Technology | 7 | |||
| Nutrition Sciences | 4 | 3 | ||
| Organizational Leadership | 7 | |||
| Art Therapy & Therapist | 6 | |||
| Social Sciences, General | 6 | |||
| Spanish Language and Literature | 2 | 4 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 3 | 2 | ||
| Exercise Physiology and Kinesiology | 5 | |||
| Voice and Opera | 1 | 4 | ||
| Women's Studies | 5 | |||
| Biological and Biomedical Sciences, Other | 4 | |||
| Conducting | 4 | |||
| Dramatic & Theatre Arts and Stagecraft, Other | 4 | |||
| Elementary Education and Teaching | 4 | |||
| French Language and Literature | 1 | 3 | ||
| Mathematics Teacher Education | 4 | |||
| Music Theory and Composition | 1 | 3 | ||
| Rhetoric and Composition | 4 | |||
| African Studies | 3 | |||
| Art Teacher Education | 3 | |||
| Sports, Kinesiology, and Physical Education & Fitness, General | 3 | |||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 3 | |||
| African-American & Black Studies | 2 | |||
| Journalism | 2 | |||
| Music History, Literature, and Theory | 2 | |||
| Music, General | 2 | |||
| Religion & Religious Studies | 2 | |||
| School Psychology | 2 | |||
| Science Teacher Education & General Science Teacher Education | 2 | |||
| Statistics, General | 1 | 1 | ||
| Advanced Legal Research & Studies, General | 1 | |||
| Architectural History and Criticism, General | 1 | |||
| Cognitive Psychology and Psycholinguistics | 1 | |||
| College Student Counseling and Personnel Services | 1 | |||
| Computer Programming & Programmer, General | 1 | |||
| Digital Arts | 1 | |||
| Education & Teaching of Individuals in Secondary Special Education Programs | 1 | |||
| Education & Teaching of Individuals with Multiple Disabilities | 1 | |||
| Educational Leadership and Administration, General | 1 | |||
| English & Language Arts Teacher Education | 1 | |||
| German Language and Literature | 1 | |||
| Italian Language and Literature | 1 | |||
| Knowledge Management | 1 | |||
| Near and Middle Eastern Studies | 1 | |||
| Physical Education Teaching and Coaching | 1 | |||
| Social Psychology | 1 | |||
| Social Studies Teacher Education | 1 | |||
| Special Education and Teaching, General | 1 | |||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 1 | |||
| Grand Total | 8 | 3,356 | 2,581 | 369 |
Syracuse University has a graduation rate of 84%, which is among the 9% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 84% | 81% | 86% |
| |||
Publications & Citations
Syracuse University is a world-class research university with 68,827 scientific papers published and 2,102,747 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Engineering, Computer Science, Physics, Biology, Environmental Science, Chemistry, Political Science, Quantum and Particle physics, and Law.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1006 | 11221 |
| 1994 | 1092 | 12556 |
| 1995 | 969 | 13366 |
| 1996 | 1008 | 14873 |
| 1997 | 978 | 15215 |
| 1998 | 1011 | 16849 |
| 1999 | 969 | 17660 |
| 2000 | 940 | 20684 |
| 2001 | 911 | 21974 |
| 2002 | 1304 | 28072 |
| 2003 | 1256 | 29912 |
| 2004 | 1215 | 31013 |
| 2005 | 1477 | 35882 |
| 2006 | 1375 | 39374 |
| 2007 | 1417 | 42506 |
| 2008 | 1445 | 47035 |
| 2009 | 1571 | 52185 |
| 2010 | 1534 | 56935 |
| 2011 | 1783 | 61273 |
| 2012 | 1825 | 66956 |
| 2013 | 1930 | 73870 |
| 2014 | 1914 | 78909 |
| 2015 | 1987 | 78907 |
| 2016 | 1898 | 80689 |
| 2017 | 1843 | 84753 |
| 2018 | 2010 | 94136 |
| 2019 | 1960 | 108501 |
| 2020 | 2420 | 121816 |
| 2021 | 2064 | 133072 |
| 2022 | 2028 | 121619 |
| 2023 | 2065 | 127719 |
| 2024 | 1992 | 120654 |
| 2025 | 1391 | 105817 |
Syracuse University alumni
-
Joe Biden
- Enrolled in Syracuse University
- 1965-1968 graduated with Juris Doctor in law
- Occupations
- juristlawyerwriteruniversity teacherpolitician
- Biography
-
Joseph Robinette Biden Jr. is an American politician who was the 46th president of the United States from 2021 to 2025. A member of the Democratic Party, he represented Delaware in the United States Senate from 1973 to 2009 and also served as the 47th vice president under President Barack Obama from 2009 to 2017.
-
Shaquille O'Neal
- Occupations
- sports commentatortelevision producerpodcasterrapperreal estate entrepreneur
- Biography
-
Shaquille Rashaun O'Neal, commonly known as Shaq, is an American former professional basketball player and sports analyst on the television program Inside the NBA. He is a 7-foot-1-inch (2.16 m) and 325-pound (147 kg) center who played for six teams over his 19-year career in the National Basketball Association (NBA) and is a four-time NBA champion. O'Neal is widely regarded as one of the greatest basketball players and centers of all time.
-
Vera Farmiga
- Occupations
- television actorstage actoractorfilm actor
- Biography
-
Vera Ann Farmiga is an American actress and singer. She began her professional acting career on stage in the original Broadway production of Taking Sides (1996). After expanding to television and film, her breakthrough came with her starring role as a drug addict in the drama Down to the Bone (2004). She then had roles in the political thriller The Manchurian Candidate (2004), the crime drama The Departed (2006), and the historical drama The Boy in the Striped Pyjamas (2008). She was also established as a scream queen for her performances in the horror films Joshua (2007) and Orphan (2009).
-
Billy Joel
- Occupations
- composersinger-songwriterpianistsinger
- Biography
-
William Martin Joel is an American singer, songwriter, and pianist. Nicknamed the "Piano Man" after his signature 1973 song of the same name, Joel has had a successful career as a solo artist since the 1970s. From 1971 to 1993, he released 12 studio albums spanning the genres of pop and rock, and in 2001 released a one-off studio album of classical compositions. With over 160 million records sold worldwide, Joel is one of the world's best-selling music artists and is the fourth-best-selling solo artist in the United States. His 1985 compilation album, Greatest Hits – Volume I & Volume II, is one of the best-selling albums in the U.S.
General info
| Founded | 1870 |
|---|---|
| Motto | Suos Cultores Scientia Coronat |
| Colors | orange |
| Academic calendar | August to May. Also Summer Session (May - August) |
| Total FTE staff | 5,396 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 900 South Crouse Ave. Syracuse, New York, 13244 United States |
|---|---|
| City population | 149,000 |
| Phone | 3154431870 |