University of South Carolina - Columbia: Statistics
Updated:

Position | Category |
---|---|
#199 of 14,131 | In the World |
#100 of 2,597 | In North America |
#88 of 2,496 | In the United States |
#1 of 37 | In South Carolina |
#1 of 6 | In Columbia |
#1 of 1,302 | For Sports / Exercise science |
Top100 | For 25 other topics |
Quick Review
- Acceptance rate
- 61%
- Undergraduates
- 28,470
- Graduates
- 8,109
- Male:Female Ratio
- 40:60
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- sc.edu
University of South Carolina - Columbia Acceptance rate and admissions statistics
University of South Carolina - Columbia has an acceptance rate of 61% and is among the top 24% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 61% | 57% | 65% |
Applicants | 46,682 | 18,477 | 28,205 |
Admissions | 28,706 | 10,473 | 18,233 |
Freshmen enrolled full time | 7,311 | 2,765 | 4,546 |
Freshmen enrolled part time | 8 | 5 | 3 |
19,817 students enrolled in some distance education courses.
3,068 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
2,360 or 32%
submitted SAT
25% of them
had 1180
or below
75% of them
had 1380
or below
Typical SAT scores of first-years in the University of South Carolina - Columbia are 1180-1380 (middle 50% range).
ACT scores
Among admitted applicants
1,219 or 17%
submitted ACT
25% of them
had 26
or below
75% of them
had 32
or below
Typical ACT scores of first-years in the University of South Carolina - Columbia are 26-32 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Secondary school record | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 25491 (70%) |
---|---|
Black or African American | 3689 (10%) |
Hispanic | 2057 (6%) |
Nonresident Alien | 1661 (5%) |
Asian | 1526 (4%) |
Two or more races | 1451 (4%) |
Race or Ethnicity unknown | 634 (2%) |
Native Hawaiian or other Pacific Islander | 25 (0.1%) |
American Indian or Alaska Native | 21 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $6,762
- Students receiving aid
- 95%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,288 | $13,374 |
Tuition in-state | $12,288 | $13,374 |
Tuition out-of-state | $34,534 | $29,760 |
Fee in-district | $400 | $400 |
Fee in-state | $400 | $400 |
Fee out-of-state | $400 | $400 |
Room and board costs
Dormitory capacity | 9,956 |
---|---|
Combined charge for room and board | $12,558 |
Room charge | $7,750 |
Meal charge | $4,808 |
University of South Carolina - Columbia majors
University of South Carolina - Columbia has granted 6,529 bachelor's degrees across 85 programs, 1,831 master's across 88 programs, and 920 doctorate degrees across 59 programs. Below is a table with majors that lead to degrees at University of South Carolina - Columbia.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Public Health, General | 435 | 19 | 5 |
Finance, General | 425 | ||
Biology & Biological Sciences, General | 384 | 1 | 6 |
Experimental Psychology | 376 | 2 | |
Sport and Fitness Administration & Management | 296 | 38 | 2 |
Business Administration and Management, General | 147 | 173 | 4 |
International Business & Trade & Commerce | 145 | 134 | |
Registered Nursing & Registered Nurse | 241 | 26 | |
Marketing & Marketing Management, General | 252 | ||
Exercise Physiology and Kinesiology | 190 | 22 | 4 |
Law | 215 | ||
Social Work | 40 | 167 | 6 |
Criminal Justice & Law Enforcement Administration | 196 | 15 | |
Political Science and Government, General | 195 | 2 | |
Mechanical Engineering | 166 | 14 | 13 |
Accounting | 128 | 56 | |
Medicine | 183 | ||
Computer and Information Sciences, General | 174 | ||
Management Science | 168 | ||
Retailing and Retail Operations | 147 | ||
Hospitality Administration & Management, General | 126 | 17 | 2 |
Library and Information Science | 135 | 1 | |
Liberal Arts and Sciences & Liberal Studies | 125 | ||
Pharmacy | 108 | ||
Public Relations & Image Management | 108 | ||
Civil Engineering, General | 82 | 5 | 4 |
Educational Leadership and Administration, General | 84 | 7 | |
Mass Communication & Media Studies | 89 | 2 | |
Elementary Education and Teaching | 70 | 18 | |
Insurance | 84 | ||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 82 | ||
Biochemistry and Molecular Biology | 81 | ||
Curriculum and Instruction | 81 | ||
Film & Video and Photographic Arts, Other | 75 | 2 | |
English Language and Literature, General | 55 | 11 | 10 |
Journalism | 40 | 36 | |
Advertising | 75 | ||
Chemical Engineering | 58 | 2 | 9 |
Music, General | 59 | 10 | |
Speech-Language Pathology & Pathologist | 68 | ||
Chemistry, General | 34 | 5 | 27 |
Information Technology | 65 | ||
Digital Communication and Media & Multimedia | 63 | ||
Economics, General | 57 | 5 | |
Early Childhood Education and Teaching | 59 | ||
History, General | 56 | 3 | |
Electrical and Electronics Engineering | 42 | 2 | 13 |
Marine Biology and Biological Oceanography | 46 | 3 | 2 |
Environmental Science | 50 | ||
Fine & Studio Arts, General | 44 | 5 | |
Athletic Training & Trainer | 48 | ||
Mathematics, General | 43 | 2 | 3 |
Bioengineering and Biomedical Engineering | 38 | 5 | 4 |
Education, General | 39 | 5 | |
Family Practice Nurse & Nursing | 43 | ||
Human Resources Management & Personnel Administration, General | 42 | ||
Broadcast Journalism | 41 | ||
Reading Teacher Education | 40 | 1 | |
Business & Managerial Economics | 40 | ||
International Relations and Affairs | 36 | 1 | |
Geology & Earth Science, General | 26 | 8 | 2 |
Non-Profit & Public & Organizational Management | 36 | ||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 27 | 8 | |
College Student Counseling and Personnel Services | 35 | ||
Computer Engineering, General | 29 | 2 | 4 |
Physical Education Teaching and Coaching | 7 | 25 | 2 |
Sociology, General | 29 | 3 | |
Statistics, General | 22 | 4 | 5 |
Nurse Anesthetist | 30 | ||
Critical Care Nursing | 29 | ||
Physical Therapy & Therapist | 29 | ||
Nursing Practice | 28 | ||
Real Estate | 28 | ||
Business Statistics | 27 | ||
Physician Assistant | 27 | ||
Anthropology, General | 22 | 3 | 1 |
Computer Science | 18 | 8 | |
Environmental Studies | 25 | ||
Secondary Education and Teaching | 25 | ||
Area Studies, Other | 24 | ||
Biomedical Sciences, General | 15 | 9 | |
Geography | 15 | 6 | 3 |
Tourism and Travel Services Management | 24 | ||
Cardiovascular Technology & Technologist | 23 | ||
Epidemiology | 14 | 8 | |
Information Science & Studies | 22 | ||
Music Performance, General | 10 | 11 | |
Public Administration | 21 | ||
Hospital and Health Care Facilities Administration & Management | 19 | ||
Nursing Administration | 19 | ||
Public Health Education and Promotion | 14 | 5 | |
Business & Commerce, General | 18 | ||
Junior High & Intermediate & Middle School Education and Teaching | 17 | ||
Physics, General | 9 | 1 | 6 |
Dance, General | 15 | ||
Drama and Dramatics & Theatre Arts, General | 8 | 7 | |
Educational Evaluation and Research | 5 | 9 | |
Linguistics | 7 | 7 | |
Philosophy | 14 | ||
Vocational Rehabilitation Counseling & Counselor | 13 | ||
Art History, Criticism and Conservation | 10 | 2 | |
Engineering & Industrial Management | 12 | ||
Clinical Psychology | 8 | 3 | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 11 | ||
Psychiatric & Mental Health Nurse & Nursing | 11 | ||
Educational & Instructional Technology | 10 | ||
Spanish Language and Literature | 8 | 2 | |
Comparative Literature | 4 | 5 | |
Human & Medical Genetics | 9 | ||
Special Education and Teaching, General | 8 | 1 | |
Counselor Education & School Counseling and Guidance Services | 8 | ||
Creative Writing | 8 | ||
Education, Other | 8 | ||
Film & Cinema & Media Studies | 8 | ||
Medical Informatics | 8 | ||
Applied Behavior Analysis | 7 | ||
Biostatistics | 2 | 5 | |
Entrepreneurship & Entrepreneurial Studies | 7 | ||
Applied Statistics, General | 6 | ||
Art Teacher Education | 4 | 2 | |
Environmental Health | 1 | 5 | |
Nursing Science | 6 | ||
Pharmaceutics and Drug Design | 1 | 5 | |
Russian Language and Literature | 6 | ||
Conducting | 5 | ||
Public & Applied History | 5 | ||
Religion & Religious Studies | 5 | ||
Women's Studies | 5 | ||
Foreign Languages and Literatures, General | 3 | 1 | |
Neuroscience | 4 | ||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 3 | ||
Chinese Studies | 3 | ||
Cybersecurity Defense Strategy & Policy | 3 | ||
German Language and Literature | 2 | 1 | |
Music Teacher Education | 3 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 3 | ||
School Psychology | 3 | ||
African-American & Black Studies | 2 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
French Language and Literature | 2 | ||
Nuclear Engineering | 1 | 1 | |
Social and Philosophical Foundations of Education | 2 | ||
Criminology | 1 | ||
Music Management | 1 | ||
Music, Other | 1 | ||
Grand Total | 6,529 | 1,831 | 920 |
University of South Carolina - Columbia has a graduation rate of 78%, which is among the 13% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 78% | 73% | 82% |
|
Publications & Citations
University of South Carolina - Columbia is a world-class research university with 90,051 scientific papers published and 2,943,816 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Medicine, Engineering, Chemistry, Physics, Computer Science, Environmental Science, Psychology, and Political Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 874 | 8358 |
1993 | 968 | 8848 |
1994 | 983 | 9522 |
1995 | 932 | 10152 |
1996 | 1050 | 11430 |
1997 | 1073 | 12402 |
1998 | 1183 | 13914 |
1999 | 1243 | 16614 |
2000 | 1268 | 20060 |
2001 | 1306 | 22334 |
2002 | 1676 | 27656 |
2003 | 1671 | 34425 |
2004 | 1751 | 37199 |
2005 | 1877 | 45072 |
2006 | 2038 | 49948 |
2007 | 2032 | 57724 |
2008 | 2236 | 65717 |
2009 | 2154 | 72495 |
2010 | 2280 | 80970 |
2011 | 2528 | 92054 |
2012 | 2640 | 102430 |
2013 | 3103 | 114462 |
2014 | 3353 | 124855 |
2015 | 3315 | 131234 |
2016 | 3316 | 135377 |
2017 | 3489 | 143216 |
2018 | 3655 | 154412 |
2019 | 4026 | 172050 |
2020 | 4531 | 203248 |
2021 | 4174 | 222815 |
2022 | 4061 | 215335 |
2023 | 4126 | 217335 |
2024 | 3537 | 211629 |
University of South Carolina - Columbia alumni
-
Elle Fanning
- Occupations
- voice actorscreenwriterfilm actormodelfilm director
- Biography
-
Mary Elle Fanning is an American actress. She made her film debut as a child as the younger version of her sister Dakota Fanning's character in the drama film I Am Sam (2001). She appeared in several other films as a child actress, including Daddy Day Care (2003), Babel (2006), The Curious Case of Benjamin Button and Phoebe in Wonderland (both 2008), and the miniseries The Lost Room (2006). She then had leading roles in Sofia Coppola's drama Somewhere (2010) and J. J. Abrams' science fiction film Super 8 (2011).
-
Lindsey Graham
- Enrolled in the University of South Carolina - Columbia
- In 1977 graduated with Bachelor of Arts
- In 1981 graduated with Juris Doctor
- Occupations
- politicianair force officerlawyer
- Biography
-
Lindsey Olin Graham is an American politician, attorney, and Air Force veteran serving as the senior United States senator from South Carolina, a seat he has held since 2003. A member of the Republican Party, Graham chaired the Senate Committee on the Judiciary from 2019 to 2021.
-
Mike Colter
- Occupations
- film actoractortelevision actor
- Biography
-
Mike Colter is an American actor best known for his role as Luke Cage / Carl Lucas in the Marvel Cinematic Universe, appearing in the streaming television series Luke Cage (2016–2018), The Defenders (2017), and Jessica Jones (2015; 2019). He has also appeared as Lemond Bishop in the television series The Good Wife (2010–2015) and The Good Fight (2018–2019), Malcolm Ward in Ringer (2011–2012), Jameson Locke in the Halo franchise (2014–2015), Agent J's father in Men in Black 3, and David Acosta, a former journalist studying to be a Catholic priest in the CBS/Paramount+ series Evil (2019–2024).
-
Darius Rucker
- Occupations
- composersinger-songwriterguitaristsinger
- Biography
-
Darius Carlos Rucker is an American singer, musician, and songwriter. He first gained fame as the lead vocalist and rhythm guitarist of rock band Hootie & the Blowfish, which he founded in 1986 at the University of South Carolina along with Mark Bryan, Jim "Soni" Sonefeld, and Dean Felber. The band released five studio albums with Rucker as a member and charted six top 40 hits on the Billboard Hot 100. Rucker co-wrote most of the songs with the other members of the band.





General info
Alternative names | USC |
---|---|
Founded | 1801 |
Motto | Emollit mores nec sinit esse feros Learning humanizes character and does not permit it to be cruel |
Colors | garnet, black |
Academic calendar | August to May (August - December; January-May). Also Summer Sessions (June-August) |
Total FTE staff | 6,473 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | Columbia-Campus Columbia, South Carolina, 29208 United States |
---|---|
City population | 137,000 |
Phone | 8037777000 |