University of Wisconsin - Oshkosh: Statistics
Updated:
| Position | Category |
|---|---|
| #1735 of 14,131 | In the World |
| #474 of 2,597 | In North America |
| #427 of 2,496 | In the United States |
| #8 of 47 | In Wisconsin |
| #374 of 1,025 | For International Law |
| Top50% | For 74 other topics |
Quick Review
- Acceptance rate
- 87%
- Undergraduates
- 11,994
- Graduates
- 959
- Male:Female Ratio
- 41:59
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- uwosh.edu
University of Wisconsin - Oshkosh Acceptance rate and admissions statistics
University of Wisconsin - Oshkosh has an acceptance rate of 87% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 87% | 84% | 88% |
| Applicants | 7,660 | 3,131 | 4,527 |
| Admissions | 6,626 | 2,644 | 3,981 |
| Freshmen enrolled full time | 1,394 | 600 | 794 |
| Freshmen enrolled part time | 23 | 10 | 13 |
3,855 students enrolled in some distance education courses.
1,393 enrolled exclusively in distance education.
ACT scores
Among admitted applicants
425 or 30%
submitted ACT
25% of them
had 18
or below
75% of them
had 25
or below
Typical ACT scores of first-years in the University of Wisconsin - Oshkosh are 18-25 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 10425 (81%) |
|---|---|
| Hispanic | 858 (7%) |
| Asian | 500 (4%) |
| Two or more races | 408 (3%) |
| Race or Ethnicity unknown | 277 (2%) |
| Black or African American | 264 (2%) |
| Nonresident Alien | 160 (1%) |
| American Indian or Alaska Native | 23 (0.2%) |
| Native Hawaiian or other Pacific Islander | 11 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $6,605
- Students receiving aid
- 73%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $7,061 | $8,580 |
| Tuition in-state | $7,061 | $8,580 |
| Tuition out-of-state | $14,975 | $18,464 |
| Fee in-district | $1,471 | $1,471 |
| Fee in-state | $1,471 | $1,471 |
| Fee out-of-state | $1,471 | $1,471 |
Room and board costs
| Dormitory capacity | 2,554 |
|---|---|
| Combined charge for room and board | $9,069 |
| Room charge | $5,309 |
| Meal charge | $3,760 |
University of Wisconsin - Oshkosh majors
University of Wisconsin - Oshkosh has granted 1,452 bachelor's degrees across 63 programs, 264 master's across 19 programs, and 52 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at University of Wisconsin - Oshkosh.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing & Registered Nurse | 271 | 15 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 175 | |||
| Business Administration and Management, General | 47 | 69 | ||
| Elementary Education and Teaching | 82 | |||
| Biology & Biological Sciences, General | 68 | 3 | ||
| Psychology, General | 66 | 3 | ||
| Social Work | 37 | 28 | ||
| Human Services, General | 47 | 9 | ||
| Marketing & Marketing Management, General | 52 | |||
| Finance, General | 50 | |||
| Nursing Practice | 48 | |||
| Criminal Justice & Safety Studies | 46 | |||
| Multi- & Interdisciplinary Studies, Other | 36 | |||
| Operations Management and Supervision | 36 | |||
| Special Education and Teaching, General | 32 | 3 | ||
| Medical Radiologic Technology & Science - Radiation Therapist | 33 | |||
| Radio and Television | 32 | |||
| Rehabilitation Science | 30 | |||
| Speech Communication and Rhetoric | 30 | |||
| Counselor Education & School Counseling and Guidance Services | 28 | |||
| Physical Education Teaching and Coaching | 27 | |||
| Computer and Information Sciences, General | 26 | |||
| Management Information Systems, General | 24 | |||
| Mechanical & Mechanical Engineering Technology & Technician | 24 | |||
| Social Science Teacher Education | 23 | |||
| Fine & Studio Arts, General | 22 | |||
| English Language and Literature, General | 17 | 4 | ||
| Exercise Science and Kinesiology | 21 | |||
| Human Resources Development | 21 | |||
| Curriculum and Instruction | 20 | |||
| Liberal Arts and Sciences & Liberal Studies | 20 | |||
| Environmental Studies | 19 | |||
| Mathematics, General | 19 | |||
| Accounting | 18 | |||
| Public Administration | 18 | |||
| Educational Leadership and Administration, General | 12 | 4 | ||
| Data Science, General | 15 | |||
| Econometrics and Quantitative Economics | 15 | |||
| Anthropology, General | 12 | |||
| Fire Services Administration | 12 | |||
| Public Relations, Advertising, and Applied Communication | 12 | |||
| Sustainability Studies | 12 | |||
| Clinical Laboratory Science & Medical Technology & Technologist | 10 | |||
| Political Science and Government, General | 10 | |||
| Chemistry, General | 9 | |||
| History, General | 9 | |||
| Journalism | 8 | |||
| Reading Teacher Education | 8 | |||
| Athletic Training & Trainer | 7 | |||
| Music, General | 7 | |||
| Sociology, General | 7 | |||
| Mathematics Teacher Education | 6 | |||
| Organizational Leadership | 6 | |||
| Science Teacher Education & General Science Teacher Education | 6 | |||
| Web & Multimedia Management and Webmaster | 6 | |||
| Electrical, Electronic, and Communications Engineering Technology & Technician | 5 | |||
| Medical Microbiology and Bacteriology | 5 | |||
| Music Teacher Education | 5 | |||
| Spanish Language and Literature | 5 | |||
| Geology & Earth Science, General | 4 | |||
| Philosophy | 4 | |||
| Environmental Health | 3 | |||
| Information Resources Management | 3 | |||
| Advertising | 2 | |||
| Computer Science | 2 | |||
| Physics, General | 2 | |||
| Technology Teacher Education & Industrial Arts Teacher Education | 2 | |||
| Art & Art Studies, General | 1 | |||
| Computer and Information Systems Security & Auditing & Information Assurance | 1 | |||
| Environmental & Environmental Engineering Technology & Technician | 1 | |||
| French Language and Literature | 1 | |||
| Geography | 1 | |||
| International & Globalization Studies | 1 | |||
| Japanese Studies | 1 | |||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 1 | |||
| Women's Studies | 1 | |||
| Grand Total | 175 | 1,452 | 264 | 52 |
University of Wisconsin - Oshkosh has a graduation rate of 46%, which is among the 33% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 46% | 39% | 51% |
| |||
Publications & Citations
University of Wisconsin - Oshkosh has published 5,394 scientific papers with 117,383 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Environmental Science, Law, Computer Science, Biology, Sociology, Medicine, Psychology, and Philosophy.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 62 | 189 |
| 1994 | 52 | 188 |
| 1995 | 68 | 190 |
| 1996 | 57 | 277 |
| 1997 | 81 | 323 |
| 1998 | 90 | 425 |
| 1999 | 82 | 487 |
| 2000 | 82 | 616 |
| 2001 | 89 | 743 |
| 2002 | 105 | 890 |
| 2003 | 105 | 1219 |
| 2004 | 122 | 1407 |
| 2005 | 108 | 1641 |
| 2006 | 133 | 2053 |
| 2007 | 128 | 2428 |
| 2008 | 147 | 2552 |
| 2009 | 141 | 3179 |
| 2010 | 152 | 3491 |
| 2011 | 188 | 4104 |
| 2012 | 175 | 4564 |
| 2013 | 160 | 4788 |
| 2014 | 166 | 5175 |
| 2015 | 182 | 5276 |
| 2016 | 193 | 5299 |
| 2017 | 205 | 5218 |
| 2018 | 214 | 6014 |
| 2019 | 188 | 6559 |
| 2020 | 214 | 7530 |
| 2021 | 211 | 8465 |
| 2022 | 246 | 8044 |
| 2023 | 171 | 8209 |
| 2024 | 102 | 7323 |
| 2025 | 70 | 6439 |
University of Wisconsin - Oshkosh alumni
-
Jim VandeHei
- Occupations
- reporterentrepreneurjournalist
- Biography
-
James VandeHei is an American journalist and businessman who is the co-founder and CEO of Axios and the former executive editor and co-founder of Politico. Previously, he was a national political reporter at The Washington Post, where he worked as a White House correspondent.
-
Gary Varsho
- Occupations
- baseball player
- Biography
-
Gary Andrew Varsho is an American former professional baseball outfielder, manager, and coach, who played in Major League Baseball (MLB) for the Chicago Cubs, Pittsburgh Pirates, Cincinnati Reds, and Philadelphia Phillies.
-
Roger Roth
- Occupations
- businesspersonpolitician
- Biography
-
Roger James Roth Jr. is an American politician from Appleton, Wisconsin. He was a member of the Wisconsin Senate for eight years, representing Wisconsin's 19th Senate district from 2015 to 2023, and was president of the Senate during the 2017–2018 and 2019–2020 legislative terms. Before serving in the Senate, he was a member of the Wisconsin State Assembly, representing Wisconsin's 56th Assembly district for two terms from January 2007 until January 2011.
-
Claire Decker
- Occupations
- racing driver
- Biography
-
Claire Decker is an American professional stock car racing driver. Decker was a 2014 participant in the NASCAR Drive for Diversity.
General info
| Alternative names | UWO |
|---|---|
| Founded | 1871 |
| Colors | black, gold |
| Academic calendar | September to August (September - December; January-May; June-August) |
| Total FTE staff | 1,006 |
| Carnegie classification | Doctoral/Professional Universities |
Location and contacts
| Address | 800 Algoma Blvd Oshkosh, Wisconsin, 54901 United States |
|---|---|
| City population | 67,000 |
| Phone | 9204241234 |