Vanderbilt University: Statistics
Updated:
| Position | Category |
|---|---|
| #73 of 14,131 | In the World |
| #52 of 2,597 | In North America |
| #48 of 2,496 | In the United States |
| #1 of 56 | In Tennessee |
| #1 of 12 | In Nashville |
| #3 of 1,030 | For Early Childhood Education |
| Top100 | For 75 other topics |
Quick Review
- Acceptance rate
- 6%
- Undergraduates
- 7,221
- Graduates
- 6,354
- Male:Female Ratio
- 43:57
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- vanderbilt.edu
Vanderbilt University Acceptance rate and admissions statistics
Vanderbilt University has an acceptance rate of 6% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 6% | 6% | 6% |
| Applicants | 45,409 | 20,851 | 24,553 |
| Admissions | 2,662 | 1,238 | 1,424 |
| Freshmen enrolled full time | 1,630 | 744 | 886 |
666 students enrolled in some distance education courses.
652 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
447 or 27%
submitted SAT
25% of them
had 1500
or below
75% of them
had 1570
or below
Typical SAT scores of first-years in Vanderbilt University are 1500-1570 (middle 50% range).
ACT scores
Among admitted applicants
401 or 25%
submitted ACT
25% of them
had 34
or below
75% of them
had 35
or below
Typical ACT scores of first-years in Vanderbilt University are 34-35 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 6260 (46%) |
|---|---|
| Asian | 1864 (14%) |
| Nonresident Alien | 1838 (14%) |
| Hispanic | 1334 (10%) |
| Black or African American | 1155 (9%) |
| Two or more races | 639 (5%) |
| Race or Ethnicity unknown | 421 (3%) |
| Native Hawaiian or other Pacific Islander | 22 (0.2%) |
| American Indian or Alaska Native | 14 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Vanderbilt University is $25,186 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $3,414 |
|---|---|
| $30-48K | $1,876 |
| $48-75K | $4,498 |
| $75-110K | $12,153 |
| $110K+ | $45,145 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $65,008 | $56,376 |
| Tuition in-state | $65,008 | $56,376 |
| Tuition out-of-state | $65,008 | $56,376 |
| Fee in-district | $2,490 | $1,492 |
| Fee in-state | $2,490 | $1,492 |
| Fee out-of-state | $2,490 | $1,492 |
Room and board costs
| Dormitory capacity | 6,289 |
|---|---|
| Combined charge for room and board | $22,054 |
| Room charge | $14,124 |
| Meal charge | $7,930 |
Vanderbilt University majors
Vanderbilt University has granted 1,855 bachelor's degrees across 67 programs, 1,634 master's across 94 programs, and 864 doctorate degrees across 59 programs. Below is a table with majors that lead to degrees at Vanderbilt University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Social Sciences, General | 304 | ||
| Computer Science | 169 | 87 | 21 |
| Econometrics and Quantitative Economics | 229 | 20 | 11 |
| Multi- & Interdisciplinary Studies, Other | 190 | 10 | |
| Law | 167 | ||
| Organizational Leadership | 139 | ||
| Financial Mathematics | 132 | ||
| Medicine | 95 | ||
| Management Sciences and Quantitative Methods, Other | 77 | ||
| Psychology, General | 57 | 4 | 15 |
| Bioengineering and Biomedical Engineering | 47 | 7 | 20 |
| Special Education and Teaching, General | 15 | 43 | 12 |
| Family Practice Nurse & Nursing | 68 | ||
| Political Science and Government, General | 52 | 4 | 11 |
| Developmental and Child Psychology | 26 | 39 | |
| Neuroscience | 50 | 11 | |
| Mechanical Engineering | 41 | 5 | 12 |
| Pediatric Nurse & Nursing | 57 | ||
| Psychiatric & Mental Health Nurse & Nursing | 56 | ||
| Nursing Practice | 55 | ||
| Cognitive Science, General | 54 | ||
| Critical Care Nursing | 48 | 2 | |
| Divinity & Ministry | 12 | 38 | |
| Business Administration and Management, General | 48 | ||
| Chemistry, General | 20 | 7 | 17 |
| Engineering Science | 42 | ||
| Child Development | 11 | 30 | |
| Computational Science | 39 | ||
| Business Administration, Management and Operations, Other | 38 | ||
| Chemical Engineering | 24 | 4 | 10 |
| History, General | 20 | 11 | 7 |
| Mathematics, General | 30 | 1 | 7 |
| Engineering, General | 36 | ||
| Biochemistry | 29 | 1 | 5 |
| English Language and Literature, General | 27 | 1 | 5 |
| Molecular Biology | 33 | ||
| Women's Health Nurse & Nursing | 33 | ||
| Accounting | 32 | ||
| Health Services Administration | 32 | ||
| Civil Engineering, General | 11 | 14 | 6 |
| Educational Leadership and Administration, General | 18 | 13 | |
| Registered Nursing & Registered Nurse | 30 | ||
| Adult Health Nurse & Nursing | 29 | ||
| Educational Evaluation and Research | 22 | 7 | |
| Biology & Biological Sciences, General | 15 | 13 | |
| Secondary Education and Teaching | 14 | 14 | |
| Organizational Behavior Studies | 27 | ||
| Electrical and Computer Engineering | 22 | 4 | |
| Nurse Midwife & Nursing Midwifery | 25 | ||
| Programs for Foreign Lawyers | 25 | ||
| Speech-Language Pathology & Pathologist | 25 | ||
| Electrical and Electronics Engineering | 9 | 8 | 7 |
| Management Science | 24 | ||
| Legal Studies | 23 | ||
| Higher Education & Higher Education Administration | 16 | 6 | |
| Sociology, General | 14 | 4 | 3 |
| Nursing Science | 13 | 7 | |
| Speech Communication and Rhetoric | 20 | ||
| Human Development, Family Studies, and Related Services, Other | 19 | ||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 19 | ||
| Biomedical Sciences, General | 18 | ||
| Urban Education and Leadership | 18 | ||
| Geology & Earth Science, General | 12 | 3 | 2 |
| History, Other | 17 | ||
| Music Teacher Education | 9 | 8 | |
| Stringed Instruments | 17 | ||
| Anthropology, General | 14 | 2 | |
| Maternal & Child Health and Neonatal Nurse & Nursing | 16 | ||
| Medical Science & Scientist | 16 | ||
| Cell & Cellular and Molecular Biology | 15 | ||
| Community Organization and Advocacy | 15 | ||
| Education, General | 12 | 3 | |
| Physics, General | 6 | 4 | 5 |
| Epidemiology | 13 | 1 | |
| Science, Technology and Society | 14 | ||
| Philosophy | 7 | 2 | 4 |
| Religion & Religious Studies | 1 | 6 | 6 |
| Research Methodology and Quantitative Methods | 12 | 1 | |
| Elementary Education and Teaching | 1 | 11 | |
| Emergency Room & Trauma Nursing | 10 | 2 | |
| Film & Cinema & Media Studies | 12 | ||
| Microbiology, General | 3 | 9 | |
| Psychometrics and Quantitative Psychology | 12 | ||
| Sustainability Studies | 12 | ||
| Teacher Education, Multiple Levels | 12 | ||
| Theology & Theological Studies | 12 | ||
| Biostatistics | 8 | 3 | |
| Public Policy Analysis, General | 11 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 2 | 9 | |
| Audiology & Audiologist | 10 | ||
| Reading Teacher Education | 10 | ||
| Architectural History and Criticism, General | 9 | ||
| Brass Instruments | 8 | ||
| Curriculum and Instruction | 8 | ||
| Education Policy Analysis | 8 | ||
| Health & Health Care Administration & Management | 8 | ||
| Human & Medical Genetics | 8 | ||
| Industrial and Organizational Psychology | 8 | ||
| Molecular Physiology | 8 | ||
| Oncology and Cancer Biology | 8 | ||
| Systems Science and Theory | 8 | ||
| Accounting and Finance | 7 | ||
| American & United States Studies & Civilization | 7 | ||
| Art History, Criticism and Conservation | 5 | 2 | |
| Bioinformatics | 5 | 2 | |
| Computer Engineering, General | 7 | ||
| Genetic Counseling & Counselor | 7 | ||
| Liberal Arts and Sciences & Liberal Studies | 7 | ||
| Spanish Language and Literature | 4 | 3 | |
| Biochemistry and Molecular Biology | 2 | 4 | |
| Creative Writing | 6 | ||
| Ecology and Evolutionary Biology | 6 | ||
| Environmental & Environmental Health Engineering | 1 | 5 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 6 | ||
| Fine & Studio Arts, General | 6 | ||
| Medical Informatics | 6 | ||
| Voice and Opera | 6 | ||
| Woodwind Instruments | 6 | ||
| Asian Studies & Civilization | 5 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 1 | 4 | |
| French Language and Literature | 4 | 1 | |
| Marketing & Marketing Management, General | 5 | ||
| Pathology & Experimental Pathology | 5 | ||
| Pharmacology | 5 | ||
| Applied Behavior Analysis | 4 | ||
| Cognitive Psychology and Psycholinguistics | 4 | ||
| Community Psychology | 4 | ||
| Education & Teaching of Individuals with Hearing Impairments Including Deafness | 4 | ||
| Engineering, Other | 4 | ||
| Materials Science | 4 | ||
| Nursing Administration | 4 | ||
| African-American & Black Studies | 3 | ||
| German Studies | 3 | ||
| Health & Medical Physics | 2 | 1 | |
| Infectious Disease and Global Health | 3 | ||
| Keyboard Instruments | 3 | ||
| Music Theory and Composition | 3 | ||
| Applied Economics | 2 | ||
| Astrophysics | 2 | ||
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 2 | ||
| Foreign Language Teacher Education | 2 | ||
| German Language and Literature | 2 | ||
| Human Development and Family Studies, General | 2 | ||
| Music, Other | 2 | ||
| Russian Language and Literature | 2 | ||
| Asian-American Studies | 1 | ||
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 1 | ||
| Latin American Studies | 1 | ||
| Romance Languages, Literatures, and Linguistics, General | 1 | ||
| Grand Total | 1,855 | 1,634 | 864 |
Vanderbilt University has a graduation rate of 94%, which is among the 3% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 94% | 91% | 96% |
| |||
Publications & Citations
Vanderbilt University is a world-class research university with 158,855 scientific papers published and 6,998,089 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Liberal Arts & Social Sciences, Computer Science, Genetics, Biochemistry, Engineering, Physics, and Psychology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1486 | 29463 |
| 1994 | 1509 | 32017 |
| 1995 | 1529 | 34404 |
| 1996 | 1744 | 38807 |
| 1997 | 1747 | 42179 |
| 1998 | 1877 | 48793 |
| 1999 | 1969 | 54151 |
| 2000 | 1953 | 60461 |
| 2001 | 2045 | 66491 |
| 2002 | 2551 | 75329 |
| 2003 | 2682 | 86690 |
| 2004 | 3056 | 95337 |
| 2005 | 3204 | 108364 |
| 2006 | 3513 | 121057 |
| 2007 | 3483 | 132371 |
| 2008 | 4789 | 149022 |
| 2009 | 4170 | 158587 |
| 2010 | 4806 | 180914 |
| 2011 | 4930 | 201359 |
| 2012 | 5327 | 224690 |
| 2013 | 5462 | 249153 |
| 2014 | 5878 | 272038 |
| 2015 | 6107 | 290519 |
| 2016 | 6090 | 303060 |
| 2017 | 5850 | 322714 |
| 2018 | 6115 | 337077 |
| 2019 | 7463 | 369501 |
| 2020 | 7090 | 435145 |
| 2021 | 6407 | 466791 |
| 2022 | 6159 | 437977 |
| 2023 | 6744 | 442568 |
| 2024 | 5196 | 426380 |
| 2025 | 4416 | 371537 |
Vanderbilt University alumni
-
Al Gore
- Occupations
- climate activistoratorfinancierwriterenvironmentalist
- Biography
-
Albert Arnold Gore Jr. is an American politician, businessman, and environmentalist who served as the 45th vice president of the United States from 1993 to 2001 under President Bill Clinton. A member of the Democratic Party, he previously represented Tennessee in both houses of the U.S. Congress, first as a member of the U.S. House of Representatives from 1977 to 1985, and then as a U.S. senator from 1985 to 1993. Gore was the Democratic nominee in the 2000 presidential election; he lost to George W. Bush despite winning the popular vote.
-
Duncan Jones
- Occupations
- screenwriterfilm directordirectorfilm producer
- Biography
-
Duncan Zowie Haywood Jones is a British film director, film producer and screenwriter. He directed the films Moon (2009), Source Code (2011), Warcraft (2016), and Mute (2018). For Moon, he won the BAFTA Award for Outstanding Debut by a British Writer, Director or Producer. He is the son of English singer-songwriter David Bowie and Cypriot-born American model, actress, and journalist Angie Bowie.
-
Greg Abbott
- Occupations
- lawyerjudgepolitician
- Biography
-
Gregory Wayne Abbott is an American politician, attorney, and jurist who has served since 2015 as the 48th governor of Texas. A member of the Republican Party, he served from 2002 to 2015 as the 50th attorney general of Texas and from 1996 to 2001 as a justice of the Texas Supreme Court. As of 2025, Abbott is the longest-serving incumbent governor in the United States.
-
Muhammad Yunus
- Occupations
- economistbankerentrepreneuruniversity teacher
- Biography
-
Muhammad Yunus is a Bangladeshi economist and social business entrepreneur who served as the chief adviser of Bangladesh from 2024 to 2026. Yunus pioneered the modern concept of microcredit and microfinance, for which he was awarded the Nobel Peace Prize in 2006. He is the founder of Grameen Bank and the first Bangladeshi to win the Nobel Peace Prize.
General info
| Founded | 1873 |
|---|---|
| Colors | black, gold |
| Academic calendar | August to April (August - December; January-April). Also Summer Session (May-July) |
| Total FTE staff | 6,686 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 2101 West End Avenue Nashville, Tennessee, 37240 United States |
|---|---|
| City population | 689,000 |
| Phone | 6153227311 |