American University in Washington: Statistics
Updated:
| Position | Category |
|---|---|
| #431 of 14,131 | In the World |
| #157 of 2,597 | In North America |
| #136 of 2,496 | In the United States |
| #3 of 15 | In District of Columbia |
| #3 of 14 | In Washington |
| #1 of 1,025 | For International Law |
| Top100 | For 11 other topics |
Quick Review
- Religion
- United Methodist
- Acceptance rate
- 62%
- Undergraduates
- 7,476
- Graduates
- 4,845
- Male:Female Ratio
- 37:63
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.american.edu
American University in Washington Acceptance rate and admissions statistics
American University in Washington has an acceptance rate of 62% and is among the top 24% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 62% | 61% | 62% |
| Applicants | 17,173 | 6,004 | 11,162 |
| Admissions | 10,640 | 3,684 | 6,950 |
| Freshmen enrolled full time | 1,655 | 654 | 1,001 |
| Freshmen enrolled part time | 7 | 5 | 2 |
1,822 students enrolled in some distance education courses.
895 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
366 or 22%
submitted SAT
25% of them
had 1280
or below
75% of them
had 1460
or below
Typical SAT scores of first-years in the American University in Washington are 1280-1460 (middle 50% range).
ACT scores
Among admitted applicants
140 or 8%
submitted ACT
25% of them
had 29
or below
75% of them
had 32
or below
Typical ACT scores of first-years in the American University in Washington are 29-32 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 6136 (50%) |
|---|---|
| Hispanic | 1618 (13%) |
| Black or African American | 1187 (10%) |
| Nonresident Alien | 1115 (9%) |
| Race or Ethnicity unknown | 832 (7%) |
| Asian | 819 (7%) |
| Two or more races | 601 (5%) |
| Native Hawaiian or other Pacific Islander | 7 (0.1%) |
| American Indian or Alaska Native | 2 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend American University in Washington is $39,676 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $23,233 |
|---|---|
| $30-48K | $20,444 |
| $48-75K | $26,035 |
| $75-110K | $30,063 |
| $110K+ | $53,673 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $57,952 | $35,817 |
| Tuition in-state | $57,952 | $35,817 |
| Tuition out-of-state | $57,952 | $35,817 |
| Fee in-district | $819 | $937 |
| Fee in-state | $819 | $937 |
| Fee out-of-state | $819 | $937 |
Room and board costs
| Dormitory capacity | 4,249 |
|---|---|
| Combined charge for room and board | $18,140 |
| Room charge | $11,520 |
| Meal charge | $6,620 |
American University in Washington majors
American University in Washington has granted 1,793 bachelor's degrees across 59 programs, 1,940 master's across 69 programs, and 462 doctorate degrees across 14 programs. Below is a table with majors that lead to degrees at American University in Washington.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| International Relations and Affairs | 386 | 383 | 8 |
| Law | 378 | ||
| Business Administration and Management, General | 180 | 88 | |
| Political Science and Government, General | 189 | 25 | 2 |
| Public Administration | 153 | 9 | |
| Criminal Justice & Safety Studies | 97 | 29 | 5 |
| Elementary Education and Teaching | 19 | 95 | |
| Multi- & Interdisciplinary Studies, Other | 103 | ||
| Educational Leadership and Administration, General | 67 | 34 | |
| Public Policy Analysis, General | 97 | ||
| Psychology, General | 72 | 24 | |
| Management Science | 88 | ||
| Mass Communication & Media Studies | 28 | 50 | 3 |
| Homeland Security | 77 | ||
| Journalism | 59 | 17 | |
| Environmental Studies | 17 | 44 | |
| Economics, General | 48 | 5 | 5 |
| Public Relations & Image Management | 56 | ||
| Advanced Legal Research & Studies, General | 55 | ||
| International Law and Legal Studies | 55 | ||
| History, General | 27 | 20 | 6 |
| Film & Cinema & Media Studies | 46 | 6 | |
| Secondary Education and Teaching | 49 | ||
| Finance, General | 42 | 6 | |
| Public Health, General | 48 | ||
| Biology & Biological Sciences, General | 37 | 3 | |
| Foods, Nutrition, and Wellness Studies, General | 36 | ||
| Peace Studies and Conflict Resolution | 35 | ||
| Business Administration, Management and Operations, Other | 32 | ||
| Econometrics and Quantitative Economics | 4 | 26 | 2 |
| Data Science, General | 31 | ||
| Legal Studies | 31 | ||
| General Literature | 25 | 5 | |
| Political Communication | 30 | ||
| Environmental Science | 20 | 7 | |
| Computer Science | 19 | 6 | |
| Ethics | 25 | ||
| Neuroscience | 15 | 3 | 5 |
| Public Health Education and Promotion | 13 | 9 | |
| Accounting | 11 | 10 | |
| Human Resources Management & Personnel Administration, General | 21 | ||
| Sport and Fitness Administration & Management | 21 | ||
| Cinematography and Film & Video Production | 19 | ||
| Recording Arts Technology & Technician | 6 | 13 | |
| Marketing & Marketing Management, General | 18 | ||
| Project Management | 17 | ||
| Sociology, General | 13 | 4 | |
| Anthropology, General | 8 | 7 | 1 |
| International Business, Trade, and Tax Law | 16 | ||
| Statistics, General | 5 | 8 | |
| Fine & Studio Arts, General | 6 | 6 | |
| Statistics, Other | 12 | ||
| Creative Writing | 11 | ||
| Game and Interactive Media Design | 11 | ||
| Graphic Design | 11 | ||
| Arts, Entertainment, and Media Management, General | 10 | ||
| International Business & Trade & Commerce | 10 | ||
| Corrections and Criminal Justice, Other | 9 | ||
| Intellectual Property Law | 9 | ||
| International and Comparative Education | 9 | ||
| Mathematics, General | 9 | ||
| Musical Theatre | 9 | ||
| Philosophy | 4 | 5 | |
| Biochemistry | 8 | ||
| Health & Health Care Administration & Management | 8 | ||
| Women's Studies | 8 | ||
| Art History, Criticism and Conservation | 2 | 5 | |
| Drama and Dramatics & Theatre Arts, General | 7 | ||
| Information Science & Studies | 7 | ||
| American & U.S. Law & Legal Studies & Jurisprudence | 4 | 2 | |
| Chemistry, General | 6 | ||
| Early Childhood Education and Teaching | 6 | ||
| Financial Analytics | 6 | ||
| Music, General | 6 | ||
| Physics, General | 6 | ||
| Political Science and Government, Other | 5 | ||
| Real Estate | 5 | ||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 5 | ||
| Biotechnology | 4 | ||
| Data Science, Other | 4 | ||
| Development Economics and International Development | 4 | ||
| Photography | 4 | ||
| Spanish Language and Literature | 4 | ||
| Taxation | 4 | ||
| American & United States Studies & Civilization | 3 | ||
| Communication, Journalism, and Related Programs, Other | 3 | ||
| African-American & Black Studies | 2 | ||
| Clinical Psychology | 2 | ||
| Computational Science | 2 | ||
| Latin American Studies | 2 | ||
| Russian Studies | 2 | ||
| Applied Mathematics, General | 1 | ||
| Arabic Language and Literature | 1 | ||
| Asian Studies & Civilization | 1 | ||
| Chinese Language and Literature | 1 | ||
| Education & Teaching of Individuals with Specific Learning Disabilities | 1 | ||
| German Studies | 1 | ||
| International Economics | 1 | ||
| International and Intercultural Communication | 1 | ||
| Japanese Language and Literature | 1 | ||
| Legal Professions and Studies, Other | 1 | ||
| Religion & Religious Studies | 1 | ||
| Grand Total | 1,793 | 1,940 | 462 |
American University in Washington has a graduation rate of 75%, which is among the 15% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 75% | 73% | 77% |
| |||
Publications & Citations
American University in Washington is a world-class research university with 28,179 scientific papers published and 633,965 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Law, Sociology, Environmental Science, Computer Science, Philosophy, Biology, Economics, and Business.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 252 | 1535 |
| 1994 | 336 | 1664 |
| 1995 | 274 | 2053 |
| 1996 | 253 | 2132 |
| 1997 | 306 | 2400 |
| 1998 | 364 | 2762 |
| 1999 | 336 | 2988 |
| 2000 | 343 | 3589 |
| 2001 | 385 | 4097 |
| 2002 | 436 | 4793 |
| 2003 | 395 | 5594 |
| 2004 | 371 | 5870 |
| 2005 | 505 | 6978 |
| 2006 | 485 | 7639 |
| 2007 | 974 | 8927 |
| 2008 | 579 | 10355 |
| 2009 | 690 | 11754 |
| 2010 | 1120 | 12900 |
| 2011 | 1072 | 14746 |
| 2012 | 905 | 17166 |
| 2013 | 939 | 18627 |
| 2014 | 905 | 21528 |
| 2015 | 946 | 22426 |
| 2016 | 952 | 24721 |
| 2017 | 997 | 28822 |
| 2018 | 1093 | 35701 |
| 2019 | 1259 | 42353 |
| 2020 | 1368 | 47127 |
| 2021 | 1174 | 52421 |
| 2022 | 1100 | 48542 |
| 2023 | 1120 | 52799 |
| 2024 | 890 | 51129 |
| 2025 | 697 | 44251 |
American University in Washington alumni
-
Goldie Hawn
- Occupations
- film directorfilm producertelevision presentermusicianfilm actor
- Biography
-
Goldie Jeanne Hawn is an American actress, producer, dancer, and singer. She achieved stardom and acclaim for playing lighthearted comedic roles in film and television. In a career spanning six decades, she has received several awards, including an Academy Award and a Golden Globe Award as well as nominations for a BAFTA Award and two Primetime Emmy Awards.
-
Sean Astin
- Occupations
- film producerfilm actormodelfilm directortelevision actor
- Biography
-
Sean Patrick Astin is an American actor and trade union leader who serves as the 4th national president of SAG-AFTRA. He began his career as a child actor, making his film debut as Mikey Walsh in The Goonies (1985), followed by significant roles as Billy Tepper in Toy Soldiers (1991), Dave Morgan in Encino Man (1992), Daniel Ruettiger in Rudy (1993), and Samwise Gamgee in The Lord of the Rings trilogy (2001–2003).
-
Cass Elliot
- Occupations
- stage actoractorcomposerrecording artistrecord producer
- Biography
-
Ellen Naomi Cohen, known professionally by the stage name Cass Elliot, was an American singer-songwriter, actress, comedian, and television personality. A member of the singing group The Mamas & the Papas (1965–68), she was also known as "Mama Cass", a name she reportedly disliked. After the group broke up, Elliot released five solo albums. She received the Grammy Award for Best Contemporary (R&R) Performance for "Monday, Monday" (1967). In 1998, she was posthumously inducted into the Rock and Roll Hall of Fame for her work with The Mamas & the Papas.
-
America Ferrera
- Occupations
- voice actorstage actortelevision directoractortelevision actor
- Biography
-
America Georgina Ferrera is an American actress, director and television producer. She has received numerous accolades, including a Primetime Emmy Award, a Golden Globe Award, and a Screen Actors Guild Award, in addition to a nomination for an Academy Award. In 2007 and 2024, Time named her one of the 100 most influential people in the world and in 2023, she was named in BBC's 100 Women list.
General info
| Alternative names | AU |
|---|---|
| Founded | 1893 |
| Motto | Pro Deo et Patria For God and Country |
| Colors | blue, red |
| Academic calendar | May to May (May - August; August-December; January-May) |
| Total FTE staff | 2,880 |
| Carnegie classification | Doctoral Universities: High Research Activity |
Location and contacts
| Address | 4400 Massachusetts Ave NW Washington, District of Columbia, 20016-8001 United States |
|---|---|
| City population | 690,000 |
| Phone | 2028851000 |