Arkansas State University: Statistics
Updated:
| Position | Category |
|---|---|
| #1573 of 14,131 | In the World |
| #431 of 2,597 | In North America |
| #385 of 2,496 | In the United States |
| #4 of 24 | In Arkansas |
| #533 of 1,513 | For Criminology and Criminal Justice |
| Top50% | For 66 other topics |
Quick Review
- Acceptance rate
- 82%
- Undergraduates
- 9,985
- Graduates
- 5,741
- Male:Female Ratio
- 33:67
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.astate.edu
Arkansas State University Acceptance rate and admissions statistics
Arkansas State University has an acceptance rate of 82% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 82% | 82% | 82% |
| Applicants | 12,252 | 5,514 | 6,736 |
| Admissions | 10,078 | 4,536 | 5,541 |
| Freshmen enrolled full time | 1,672 | 674 | 998 |
| Freshmen enrolled part time | 297 | 108 | 189 |
3,350 students enrolled in some distance education courses.
7,752 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
50 or 3%
submitted SAT
25% of them
had 970
or below
75% of them
had 1190
or below
Typical SAT scores of first-years in Arkansas State University are 970-1190 (middle 50% range).
ACT scores
Among admitted applicants
1,543 or 78%
submitted ACT
25% of them
had 18
or below
75% of them
had 24
or below
Typical ACT scores of first-years in Arkansas State University are 18-24 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 10015 (64%) |
|---|---|
| Black or African American | 2581 (16%) |
| Nonresident Alien | 1277 (8%) |
| Hispanic | 796 (5%) |
| Two or more races | 533 (3%) |
| Race or Ethnicity unknown | 225 (1%) |
| Asian | 222 (1%) |
| American Indian or Alaska Native | 23 (0.1%) |
| Native Hawaiian or other Pacific Islander | 15 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,395
- Students receiving aid
- 98%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $7,488 | $6,858 |
| Tuition in-state | $7,488 | $6,858 |
| Tuition out-of-state | $13,920 | $12,564 |
| Fee in-district | $602 | $464 |
| Fee in-state | $602 | $464 |
| Fee out-of-state | $602 | $464 |
Room and board costs
| Dormitory capacity | 3,270 |
|---|---|
| Combined charge for room and board | $11,550 |
Arkansas State University majors
Arkansas State University has granted 1,752 bachelor's degrees across 66 programs, 1,681 master's across 46 programs, and 217 doctorate degrees across 8 programs. Below is a table with majors that lead to degrees at Arkansas State University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 902 | |||
| Registered Nursing & Registered Nurse | 117 | 220 | 76 | |
| Elementary and Middle School Administration & Principalship | 242 | |||
| General Studies | 37 | 205 | ||
| Psychology, General | 197 | 1 | ||
| Management Science | 12 | 162 | ||
| Business Administration and Management, General | 162 | |||
| Counselor Education & School Counseling and Guidance Services | 147 | |||
| Sport and Fitness Administration & Management | 9 | 118 | ||
| Reading Teacher Education | 124 | |||
| Engineering & Industrial Management | 7 | 96 | ||
| Public Relations, Advertising, and Applied Communication, Other | 49 | 46 | ||
| Early Childhood Education and Teaching | 66 | 27 | ||
| Curriculum and Instruction | 91 | |||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 80 | |||
| Biology & Biological Sciences, General | 76 | 3 | ||
| Educational Leadership and Administration, General | 77 | |||
| Exercise Science and Kinesiology | 68 | 6 | ||
| Public Administration | 71 | |||
| Social Work | 22 | 33 | ||
| Child Care and Support Services Management | 53 | |||
| Crisis & Emergency & Disaster Management | 8 | 41 | ||
| Nursing Practice | 48 | |||
| Special Education and Teaching, Other | 1 | 47 | ||
| Criminology | 41 | |||
| Agribusiness & Agricultural Business Operations | 40 | |||
| Education & Teaching of the Gifted and Talented | 35 | |||
| Medical Radiologic Technology & Science - Radiation Therapist | 34 | |||
| Speech-Language Pathology & Pathologist | 30 | |||
| Occupational Therapy & Therapist | 29 | |||
| Radio, Television, and Digital Communication, Other | 29 | |||
| Animal Sciences, General | 28 | |||
| Physical Therapy & Therapist | 27 | |||
| Nurse Anesthetist | 26 | |||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 25 | |||
| Computer and Information Sciences, General | 17 | 8 | ||
| Mechanical Engineering | 23 | 2 | ||
| Political Science and Government, General | 20 | 5 | ||
| Finance, General | 24 | |||
| Sociology, General | 20 | 4 | ||
| Civil Engineering, General | 19 | 4 | ||
| Digital Communication and Media & Multimedia | 23 | |||
| Marketing & Marketing Management, General | 23 | |||
| Communication and Media Studies, Other | 22 | |||
| Accounting | 21 | |||
| Junior High & Intermediate & Middle School Education and Teaching | 21 | |||
| Occupational Therapist Assistant | 21 | |||
| Health and Wellness, General | 20 | |||
| Physical Therapy Assistant | 19 | |||
| Plant Sciences, General | 19 | |||
| History, General | 12 | 6 | ||
| Music Teacher Education | 16 | 2 | ||
| Engineering & Engineering-Related Technologies & Technicians, Other | 1 | 16 | ||
| Drama and Dramatics & Theatre Arts, General | 14 | |||
| Management Sciences and Quantitative Methods, Other | 14 | |||
| Agroecology and Sustainable Agriculture | 13 | |||
| Clinical Laboratory Science & Medical Technology & Technologist | 2 | 10 | ||
| College Student Counseling and Personnel Services | 12 | |||
| Communication, General | 12 | |||
| English Language and Literature, General | 8 | 4 | ||
| Social Science Teacher Education | 12 | |||
| Athletic Training & Trainer | 11 | |||
| Physical Education Teaching and Coaching | 11 | |||
| Electrical and Electronics Engineering | 9 | 1 | ||
| Logistics, Materials, and Supply Chain Management | 10 | |||
| Mathematics, General | 7 | 2 | ||
| Commercial and Advertising Art | 8 | |||
| Economics, General | 8 | |||
| Music Performance, General | 5 | 3 | ||
| Wildlife, Fish and Wildlands Science and Management | 8 | |||
| Dietetics & Dietitian | 7 | |||
| Area Studies, Other | 2 | 4 | ||
| Art & Art Studies, General | 6 | |||
| International Business & Trade & Commerce | 6 | |||
| Sports, Kinesiology, and Physical Education & Fitness, General | 6 | |||
| Chemistry, General | 5 | |||
| English & Language Arts Teacher Education | 1 | 3 | ||
| Philosophy | 4 | |||
| Surveying Technology & Surveying | 4 | |||
| Business & Managerial Economics | 3 | |||
| Cell & Cellular and Molecular Biology | 3 | |||
| Environmental Science | 2 | 1 | ||
| Environmental Studies | 3 | |||
| Journalism, Other | 3 | |||
| Multi- & Interdisciplinary Studies, Other | 3 | |||
| Music, General | 3 | |||
| Statistics, General | 3 | |||
| Criminal Justice & Safety Studies | 2 | |||
| Foreign Languages and Literatures, General | 2 | |||
| Journalism | 2 | |||
| Radio and Television | 2 | |||
| Construction Engineering Technology & Technician | 1 | |||
| Engineering, General | 1 | |||
| Foreign Language Teacher Education | 1 | |||
| Mathematics Teacher Education | 1 | |||
| Occupational Health and Industrial Hygiene | 1 | |||
| Physics, General | 1 | |||
| Grand Total | 1,099 | 1,752 | 1,681 | 217 |
Arkansas State University has a graduation rate of 55%, which is among the 48% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 55% | 48% | 61% |
| |||
Publications & Citations
Arkansas State University has published 5,666 scientific papers with 108,197 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Engineering, Medicine, Chemistry, Computer Science, Physics, Political Science, and Law.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 50 | 110 |
| 1994 | 48 | 145 |
| 1995 | 40 | 142 |
| 1996 | 39 | 189 |
| 1997 | 35 | 210 |
| 1998 | 36 | 278 |
| 1999 | 51 | 263 |
| 2000 | 49 | 379 |
| 2001 | 61 | 432 |
| 2002 | 99 | 561 |
| 2003 | 94 | 729 |
| 2004 | 117 | 941 |
| 2005 | 131 | 1048 |
| 2006 | 158 | 1419 |
| 2007 | 134 | 1731 |
| 2008 | 144 | 2046 |
| 2009 | 143 | 2259 |
| 2010 | 165 | 2719 |
| 2011 | 230 | 3022 |
| 2012 | 159 | 3415 |
| 2013 | 190 | 3595 |
| 2014 | 183 | 4235 |
| 2015 | 179 | 4628 |
| 2016 | 246 | 5384 |
| 2017 | 206 | 5526 |
| 2018 | 220 | 5883 |
| 2019 | 262 | 6850 |
| 2020 | 300 | 7744 |
| 2021 | 287 | 8499 |
| 2022 | 284 | 8434 |
| 2023 | 299 | 8805 |
| 2024 | 253 | 8646 |
| 2025 | 185 | 7454 |
Arkansas State University alumni
-
Julia Butterfly Hill
- Occupations
- motivational speakerwriterenvironmentalist
- Biography
-
Julia Lorraine Hill, best known as Julia Butterfly Hill, is an American environmental activist and tax redirection advocate. She lived in a 200-foot (61 m)-tall, approximately 1,000-year-old California redwood tree for 738 days between December 10, 1997, and December 18, 1999. Hill lived in a tent near the top of a tree, affectionately known as Luna, to prevent Pacific Lumber Company loggers from cutting it down. She ultimately reached an agreement with the lumber company to save the tree. Hill is the author of the book The Legacy of Luna (2000) and co-author of One Makes the Difference.
-
Sebastian Jacoby
- Enrolled in Arkansas State University
- Studied economics
- Occupations
- curlerquizzertelevision personality
- Biography
-
Sebastian Peter Heinz Alexander Jacoby is a German quiz player, television personality and former curler. He won gold in the 2008 European Mixed Curling Championship. Since 2013 he has appeared as one of the "chasers" on Gefragt – Gejagt, the German adaptation of The Chase.
-
Rodger Bumpass
- Occupations
- comediantelevision actorfilm actorvoice actorsinger
- Biography
-
Rodger Bumpass is an American actor. He is a main cast member on the animated television series SpongeBob SquarePants, providing the voice of Squidward Tentacles and several other voices.
-
Charlie Rich
- Occupations
- musiciancomposersoldierpianistsinger
- Biography
-
Charles Allan Rich was an American country singer. His eclectic style of music also blended influences from rockabilly, jazz, blues, soul, and gospel.
General info
| Alternative names | ASU Arkansas State University-Jonesboro |
|---|---|
| Founded | 1909 |
| Motto | Powering Minds |
| Colors | scarlet, black |
| Academic calendar | August to May (August - December; January-May). Also Summer Sessions (June-July; July-August) |
| Total FTE staff | 1,688 |
| Carnegie classification | Doctoral Universities: High Research Activity |
Location and contacts
| Address | 2105 East, Aggie Road Jonesboro, Arkansas, 72401 United States |
|---|---|
| City population | 79,000 |
| Phone | 8709722100 |