Michigan State University: Statistics
Updated:
| Position | Category |
|---|---|
| #40 of 14,131 | In the World |
| #34 of 2,597 | In North America |
| #31 of 2,496 | In the United States |
| #2 of 62 | In Michigan |
| #1 of 2 | In East Lansing |
| #5 of 4,645 | For Education Majors |
| Top10 | For 12 other topics |
Quick Review
- Acceptance rate
- 85%
- Undergraduates
- 41,234
- Graduates
- 10,855
- Male:Female Ratio
- 46:54
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- msu.edu
Michigan State University Acceptance rate and admissions statistics
Michigan State University has an acceptance rate of 85% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 85% | 84% | 85% |
| Applicants | 62,138 | 29,049 | 33,067 |
| Admissions | 52,690 | 24,505 | 28,167 |
| Freshmen enrolled full time | 9,553 | 4,416 | 5,134 |
| Freshmen enrolled part time | 99 | 40 | 59 |
24,643 students enrolled in some distance education courses.
2,681 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
3,746 or 39%
submitted SAT
25% of them
had 1180
or below
75% of them
had 1360
or below
Typical SAT scores of first-years in Michigan State University are 1180-1360 (middle 50% range).
ACT scores
Among admitted applicants
651 or 7%
submitted ACT
25% of them
had 25
or below
75% of them
had 31
or below
Typical ACT scores of first-years in Michigan State University are 25-31 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| TOEFL | Required |
| Other Tests | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 33416 (64%) |
|---|---|
| Nonresident Alien | 4419 (8%) |
| Asian | 4087 (8%) |
| Hispanic | 3477 (7%) |
| Black or African American | 3364 (6%) |
| Two or more races | 2158 (4%) |
| Race or Ethnicity unknown | 992 (2%) |
| American Indian or Alaska Native | 64 (0.1%) |
| Native Hawaiian or other Pacific Islander | 32 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,750
- Students receiving aid
- 92%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $16,118 | $21,432 |
| Tuition in-state | $16,118 | $21,432 |
| Tuition out-of-state | $43,502 | $41,508 |
| Fee in-district | $340 | $340 |
| Fee in-state | $340 | $340 |
| Fee out-of-state | $340 | $340 |
Room and board costs
| Dormitory capacity | 17,291 |
|---|---|
| Combined charge for room and board | $12,564 |
| Room charge | $5,188 |
| Meal charge | $7,376 |
Michigan State University majors
Michigan State University has granted 8,757 bachelor's degrees across 127 programs, 2,079 master's across 111 programs, and 1,422 doctorate degrees across 85 programs. Below is a table with majors that lead to degrees at Michigan State University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Biology & Biological Sciences, General | 580 | 1 | 4 |
| Psychology, General | 486 | 4 | 18 |
| Advertising | 449 | 15 | |
| Computer and Information Sciences, General | 369 | 45 | 18 |
| Finance, General | 398 | ||
| Logistics, Materials, and Supply Chain Management | 342 | 45 | 1 |
| Mechanical Engineering | 262 | 28 | 22 |
| Exercise Science and Kinesiology | 297 | 2 | 9 |
| Osteopathic Medicine & Osteopathy | 273 | ||
| Marketing & Marketing Management, General | 257 | 6 | |
| Law | 255 | ||
| Criminal Justice & Law Enforcement Administration | 195 | 32 | 8 |
| Registered Nursing & Registered Nurse | 182 | 43 | |
| Speech Communication and Rhetoric | 207 | 6 | 7 |
| Neuroscience | 199 | 2 | |
| Economics, General | 188 | ||
| Medicine | 181 | ||
| Packaging Science | 154 | 23 | 3 |
| Clinical & Medical Social Work | 175 | ||
| Accounting | 153 | 4 | |
| Animal Sciences, General | 133 | 6 | 9 |
| Electrical and Electronics Engineering | 105 | 21 | 21 |
| Political Science and Government, General | 126 | 9 | 6 |
| Business Administration and Management, General | 96 | 37 | |
| Sociology, General | 112 | 2 | 7 |
| Business & Commerce, General | 117 | ||
| Civil Engineering, General | 87 | 19 | 11 |
| Pre-Law Studies | 111 | ||
| Computational Science | 57 | 43 | 9 |
| Veterinary Medicine | 107 | ||
| Business Statistics | 105 | ||
| Management Sciences and Quantitative Methods, Other | 104 | ||
| Zoology & Animal Biology | 98 | 1 | |
| Hospitality Administration & Management, General | 98 | ||
| International Relations and Affairs | 98 | ||
| Journalism | 86 | 12 | |
| Education, General | 78 | 19 | |
| Physics, General | 43 | 24 | 24 |
| Biochemistry and Molecular Biology | 82 | 1 | 7 |
| Engineering, General | 88 | ||
| Music Performance, General | 28 | 23 | 35 |
| Environmental Studies | 80 | ||
| Wildlife, Fish and Wildlands Science and Management | 59 | 9 | 12 |
| Mathematics, General | 63 | 2 | 14 |
| Social Work | 51 | 24 | 2 |
| Clinical Laboratory Science & Medical Technology & Technologist | 71 | 5 | |
| English Language and Literature, General | 70 | 2 | 4 |
| Organizational Leadership | 76 | ||
| Social Sciences, General | 76 | ||
| Human Resources Management and Services, Other | 75 | ||
| Molecular Genetics | 75 | ||
| Family and Community Services | 66 | 7 | |
| Chemical Engineering | 63 | 3 | 6 |
| Econometrics and Quantitative Economics | 39 | 14 | 19 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 70 | ||
| Chemistry, General | 32 | 6 | 30 |
| Physiology, General | 62 | 2 | |
| Curriculum and Instruction | 55 | 8 | |
| Digital Communication and Media & Multimedia | 53 | 9 | |
| Labor and Industrial Relations | 60 | ||
| Game and Interactive Media Design | 59 | ||
| Sustainability Studies | 40 | 18 | |
| Agricultural Business and Management, General | 57 | ||
| Food Science | 20 | 35 | 2 |
| Microbiology, General | 44 | 4 | 9 |
| Business, Management, Marketing, and Related Support Services, Other | 55 | ||
| Agricultural Engineering | 40 | 9 | 5 |
| Mass Communication & Media Studies | 54 | ||
| Digital Arts | 53 | ||
| Communication Sciences and Disorders, General | 51 | ||
| Nursing Practice | 51 | ||
| International & Globalization Studies | 50 | ||
| Engineering, Other | 48 | ||
| Environmental Biology | 48 | ||
| Education & Teaching of Individuals with Specific Learning Disabilities | 47 | ||
| History, General | 42 | 5 | |
| Computer Engineering, General | 46 | ||
| Nutrition Sciences | 33 | 13 | |
| Public Health, General | 45 | ||
| Construction Engineering Technology & Technician | 31 | 11 | 2 |
| Multi- & Interdisciplinary Studies, Other | 44 | ||
| Pharmacology and Toxicology | 39 | 1 | |
| Public Relations, Advertising, and Applied Communication | 40 | ||
| Biochemistry | 39 | ||
| Statistics, General | 24 | 10 | 5 |
| Graphic Design | 38 | ||
| Dietetics & Dietitian | 36 | ||
| Soil Science and Agronomy, General | 25 | 8 | 2 |
| Drama and Dramatics & Theatre Arts, General | 25 | 9 | |
| Educational Leadership and Administration, General | 18 | 15 | |
| Horticultural Science | 27 | 2 | 4 |
| Information Technology Project Management | 33 | ||
| Astrophysics | 28 | 2 | 2 |
| Anthropology, General | 22 | 2 | 7 |
| Cybersecurity Defense Strategy & Policy | 31 | ||
| Humanities & Humanistic Studies | 29 | ||
| Special Education and Teaching, General | 27 | 2 | |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 27 | 1 | |
| Linguistics | 16 | 1 | 11 |
| Educational & Instructional Technology | 20 | 7 | |
| Actuarial Science | 26 | ||
| Physical Education Teaching and Coaching | 26 | ||
| Forestry, General | 19 | 3 | 3 |
| Higher Education & Higher Education Administration | 14 | 11 | |
| Legal Professions and Studies, Other | 25 | ||
| Fine & Studio Arts, General | 19 | 5 | |
| Human Resources Management & Personnel Administration, General | 24 | ||
| Public Policy Analysis, General | 15 | 9 | |
| Environmental & Natural Resource Economics | 20 | ||
| Music Pedagogy | 14 | 6 | |
| Interior Design | 19 | ||
| Management Science | 19 | ||
| Customer Service Management | 18 | ||
| Entomology | 6 | 9 | 3 |
| Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 17 | ||
| Communication, General | 16 | ||
| Counselor Education & School Counseling and Guidance Services | 16 | ||
| Fashion & Apparel Design | 16 | ||
| Music Theory and Composition | 2 | 12 | 2 |
| Spanish Language and Literature | 15 | 1 | |
| Biomedical Sciences, General | 9 | 6 | |
| Human Development and Family Studies, General | 15 | ||
| Materials Engineering | 15 | ||
| Jazz & Jazz Studies | 9 | 5 | |
| Parks, Recreation, and Leisure Facilities Management, General | 14 | ||
| Agricultural Teacher Education | 6 | 7 | |
| Art Teacher Education | 13 | ||
| Botany & Plant Biology | 7 | 1 | 5 |
| Applied Behavior Analysis | 12 | ||
| Conducting | 7 | 5 | |
| Geology & Earth Science, General | 10 | 2 | |
| History Teacher Education | 12 | ||
| Rhetoric and Composition | 6 | 6 | |
| School Psychology | 10 | 2 | |
| Athletic Training & Trainer | 11 | ||
| Foreign Language Teacher Education | 11 | ||
| International Public Health & International Health | 11 | ||
| Professional, Technical, Business, and Scientific Writing | 11 | ||
| Applied Mathematics, General | 4 | 6 | |
| Biological and Physical Sciences | 10 | ||
| Film & Cinema & Media Studies | 10 | ||
| Geography | 10 | ||
| Plant Genetics | 4 | 6 | |
| Environmental Toxicology | 9 | ||
| Environmental & Environmental Health Engineering | 9 | ||
| Environmental & Natural Resources Management and Policy, General | 5 | 4 | |
| Geography and Environmental Studies | 5 | 4 | |
| Materials Science | 5 | 4 | |
| Bioengineering and Biomedical Engineering | 8 | ||
| Health Professions and Related Clinical Sciences, Other | 8 | ||
| Plant Pathology & Phytopathology | 7 | 1 | |
| Economics, Other | 7 | ||
| Financial Planning and Services | 7 | ||
| Arts, Entertainment, and Media Management, General | 6 | ||
| Chinese Language and Literature | 6 | ||
| Computational Mathematics | 6 | ||
| Environmental Design & Architecture | 6 | ||
| Environmental Science | 6 | ||
| French Language and Literature | 6 | ||
| Japanese Language and Literature | 6 | ||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 6 | ||
| Art History, Criticism and Conservation | 5 | ||
| Biostatistics | 3 | 2 | |
| Child Development | 5 | ||
| Epidemiology | 4 | 1 | |
| Geographic Information Science and Cartography | 5 | ||
| Health Communication | 5 | ||
| Social and Philosophical Foundations of Education | 5 | ||
| Women's Studies | 5 | ||
| Cell & Cellular and Molecular Biology | 4 | ||
| Genetics, General | 4 | ||
| German Language and Literature | 4 | ||
| Keyboard Instruments | 1 | 3 | |
| Nursing Science | 4 | ||
| Science, Technology and Society | 4 | ||
| Vocational Rehabilitation Counseling & Counselor | 4 | ||
| Mathematics Teacher Education | 3 | ||
| Music, General | 3 | ||
| Rehabilitation and Therapeutic Professions, Other | 3 | ||
| Engineering Mechanics | 2 | ||
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | 2 | ||
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 2 | ||
| Labor Studies | 2 | ||
| Molecular Physiology | 1 | 1 | |
| Organizational Behavior Studies | 2 | ||
| Pre-Veterinary Studies | 2 | ||
| Russian Language and Literature | 2 | ||
| African-American & Black Studies | 1 | ||
| Chemical Physics | 1 | ||
| Child Care Provider & Assistant | 1 | ||
| Communications Technology & Technician | 1 | ||
| Early Childhood Education and Teaching | 1 | ||
| Environmental & Natural Resource Recreation and Tourism | 1 | ||
| French Studies | 1 | ||
| Human Nutrition | 1 | ||
| Marketing Research | 1 | ||
| Musicology and Ethnomusicology | 1 | ||
| Philosophy | 1 | ||
| Programs for Foreign Lawyers | 1 | ||
| Religion & Religious Studies | 1 | ||
| Grand Total | 8,757 | 2,079 | 1,422 |
Michigan State University has a graduation rate of 81%, which is among the 11% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 81% | 77% | 84% |
| |||
Publications & Citations
Michigan State University is a world-class research university with 220,652 scientific papers published and 8,059,140 citations received. The research profile covers a range of fields, including Biology, Liberal Arts & Social Sciences, Chemistry, Environmental Science, Engineering, Medicine, Physics, Computer Science, Genetics, and Quantum and Particle physics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 2177 | 31998 |
| 1994 | 2088 | 34495 |
| 1995 | 2245 | 36995 |
| 1996 | 2503 | 41229 |
| 1997 | 2361 | 44152 |
| 1998 | 2465 | 48130 |
| 1999 | 2631 | 51934 |
| 2000 | 2718 | 59291 |
| 2001 | 2989 | 65920 |
| 2002 | 3682 | 79467 |
| 2003 | 3685 | 89771 |
| 2004 | 3773 | 100145 |
| 2005 | 4123 | 113797 |
| 2006 | 4498 | 129985 |
| 2007 | 4559 | 144372 |
| 2008 | 4792 | 162796 |
| 2009 | 5576 | 182874 |
| 2010 | 5468 | 204738 |
| 2011 | 5733 | 234826 |
| 2012 | 5877 | 264796 |
| 2013 | 6443 | 292268 |
| 2014 | 6455 | 313294 |
| 2015 | 6787 | 329640 |
| 2016 | 7022 | 339546 |
| 2017 | 7718 | 354101 |
| 2018 | 7840 | 380104 |
| 2019 | 9347 | 430658 |
| 2020 | 10829 | 500528 |
| 2021 | 9725 | 553496 |
| 2022 | 10017 | 535786 |
| 2023 | 12332 | 548392 |
| 2024 | 9739 | 532277 |
| 2025 | 6539 | 472919 |
Michigan State University alumni
-
Magic Johnson
- Enrolled in Michigan State University
- Studied in 1977-1979
- Occupations
- entrepreneurbasketball playerfilm producerbusinesspersonactor
- Biography
-
Earvin "Magic" Johnson Jr. is an American businessman and former professional basketball player. Often regarded as the greatest point guard of all time, Johnson spent his entire career with the Los Angeles Lakers in the National Basketball Association (NBA). After winning a national championship with the Michigan State Spartans in 1979, Johnson was selected first overall in the 1979 NBA draft by the Lakers, then led the team to five NBA championships during their "Showtime" era. Johnson retired abruptly in 1991 after announcing that he had contracted HIV, but returned to play in the 1992 All-Star Game, winning the All-Star MVP Award. He retired again after fellow players protested his return, but returned in 1996, at age 36, to play 32 games for the Lakers before retiring for the third and final time.
-
James Caan
- Occupations
- television actorfilm directordirectoractorkarateka
- Biography
-
James Edmund Caan was an American actor. He came to prominence playing Sonny Corleone in The Godfather (1972), for which he was nominated for an Academy Award and Golden Globe for Best Supporting Actor. He received a star on the Hollywood Walk of Fame in 1978.
-
Sam Raimi
- Occupations
- film directordirectoractorexecutive producerfilm producer
- Biography
-
Samuel Marshall Raimi is an American filmmaker. He is best known for writing and directing the Evil Dead trilogy (1981–1992) and directing the Spider-Man trilogy (2002–2007). He also directed Darkman (1990), The Quick and the Dead (1995), A Simple Plan (1998), The Gift (2000), Drag Me to Hell (2009), Oz the Great and Powerful (2013), Doctor Strange in the Multiverse of Madness (2022), and Send Help (2026).
-
Tom Sizemore
- Occupations
- actortelevision actorscreenwriterfilm actorvoice actor
- Biography
-
Thomas Edward Sizemore Jr. was an American actor. Born in Detroit, he started his career with supporting appearances in Born on the Fourth of July (1989), Lock Up (1989), and Blue Steel (1990). The appearances led to more prominent roles in films like Passenger 57 (1992), True Romance (1993), Striking Distance (1993), Natural Born Killers (1994), Strange Days (1995), Heat (1995), and The Relic (1997).
General info
| Alternative names | State MI State U MI State University MSU Spartans |
|---|---|
| Founded | 1855 |
| Motto | Advancing Knowledge. Transforming Lives. |
| Colors | green, white |
| Academic calendar | August to May. Also Summer Session (May - August) |
| Total FTE staff | 13,435 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 426 Auditorium Road East Lansing, Michigan, 48824-1046 United States |
|---|---|
| City population | 48,000 |
| Phone | 5173551855 |