North Dakota State University: Statistics
Updated:
| Position | Category |
|---|---|
| #581 of 14,131 | In the World |
| #204 of 2,597 | In North America |
| #180 of 2,496 | In the United States |
| #1 of 14 | In North Dakota |
| #85 of 1,002 | For Agricultural Engineering |
| Top50% | For 178 other topics |
Quick Review
- Acceptance rate
- 95%
- Undergraduates
- 9,762
- Graduates
- 2,190
- Male:Female Ratio
- 48:52
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.ndsu.edu
North Dakota State University Acceptance rate and admissions statistics
North Dakota State University has an acceptance rate of 95% and is among the 30% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 95% | 95% | 95% |
| Applicants | 7,228 | 3,074 | 4,154 |
| Admissions | 6,864 | 2,905 | 3,959 |
| Freshmen enrolled full time | 2,174 | 1,001 | 1,173 |
| Freshmen enrolled part time | 23 | 8 | 15 |
6,029 students enrolled in some distance education courses.
1,054 enrolled exclusively in distance education.
ACT scores
Among admitted applicants
42 or 2%
submitted ACT
25% of them
had 19
or below
75% of them
had 25
or below
Typical ACT scores of first-years in North Dakota State University are 19-25 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 9337 (78%) |
|---|---|
| Nonresident Alien | 823 (7%) |
| Two or more races | 518 (4%) |
| Hispanic | 416 (3%) |
| Black or African American | 402 (3%) |
| Asian | 220 (2%) |
| Race or Ethnicity unknown | 151 (1%) |
| American Indian or Alaska Native | 29 (0.2%) |
| Native Hawaiian or other Pacific Islander | 5 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $6,409
- Students receiving aid
- 94%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $9,309 | $7,585 |
| Tuition in-state | $9,309 | $7,585 |
| Tuition out-of-state | $13,963 | $11,377 |
| Fee in-district | $1,801 | $1,201 |
| Fee in-state | $1,801 | $1,201 |
| Fee out-of-state | $1,801 | $1,201 |
Room and board costs
| Dormitory capacity | 5,563 |
|---|---|
| Combined charge for room and board | $9,928 |
| Room charge | $4,550 |
| Meal charge | $5,378 |
North Dakota State University majors
North Dakota State University has granted 2,003 bachelor's degrees across 89 programs, 465 master's across 53 programs, and 188 doctorate degrees across 36 programs. Below is a table with majors that lead to degrees at North Dakota State University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 178 | ||
| Business Administration and Management, General | 112 | 43 | |
| Mechanical Engineering | 126 | 8 | 5 |
| Human Development and Family Studies, General | 108 | 5 | |
| Computer Science | 77 | 27 | 5 |
| Architecture | 49 | 58 | |
| Psychology, General | 95 | 4 | |
| Finance, General | 94 | ||
| Biology & Biological Sciences, General | 71 | 3 | |
| Multi- & Interdisciplinary Studies, Other | 72 | ||
| Civil Engineering, General | 47 | 3 | 9 |
| Marketing & Marketing Management, General | 59 | ||
| Pharmacy | 59 | ||
| Construction Engineering Technology & Technician | 51 | 2 | |
| Agricultural Economics | 28 | 17 | |
| Pharmaceutical Sciences | 41 | 1 | 3 |
| Electrical and Electronics Engineering | 34 | 9 | 1 |
| Music, General | 17 | 17 | 10 |
| Criminal Justice & Safety Studies | 37 | 5 | |
| Animal Sciences, General | 29 | 7 | 2 |
| Radiologic Technology & Science - Radiographer | 38 | ||
| Foods, Nutrition, and Wellness Studies, General | 33 | 2 | |
| Exercise Science and Kinesiology | 34 | ||
| Accounting | 33 | ||
| Industrial Engineering | 22 | 3 | 3 |
| Sport and Fitness Administration & Management | 27 | ||
| Environmental & Natural Resources Management and Policy, General | 16 | 9 | |
| Public Relations, Advertising, and Applied Communication | 25 | ||
| Business Administration, Management and Operations, Other | 23 | ||
| Computer Engineering, General | 23 | ||
| Political Science and Government, General | 22 | ||
| Crop Production | 21 | ||
| Family Practice Nurse & Nursing | 21 | ||
| Management Science | 19 | 1 | |
| Management Information Systems, General | 19 | ||
| Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 19 | ||
| Educational Leadership and Administration, General | 18 | ||
| Physical Education Teaching and Coaching | 18 | ||
| Agronomy and Crop Science | 14 | 3 | |
| Interior Design | 17 | ||
| Agricultural Engineering | 8 | 5 | 3 |
| English Language and Literature, General | 11 | 5 | |
| Counselor Education & School Counseling and Guidance Services | 12 | 3 | |
| Microbiology, General | 8 | 7 | |
| Social Studies Teacher Education | 15 | ||
| Agricultural Teacher Education | 6 | 8 | |
| Computer Software Engineering | 1 | 11 | 2 |
| Epidemiology | 14 | ||
| Horticultural Science | 12 | 2 | |
| Agribusiness & Agricultural Business Operations | 12 | ||
| Clinical Laboratory Science & Medical Technology & Technologist | 12 | ||
| Communication, General | 5 | 7 | |
| Environmental Biology | 8 | 4 | |
| Environmental Design & Architecture | 12 | ||
| Physics, General | 7 | 3 | 2 |
| Accounting and Related Services, Other | 11 | ||
| Art & Art Studies, General | 11 | ||
| Mathematics, General | 7 | 4 | |
| Respiratory Care Therapy & Therapist | 11 | ||
| Agroecology and Sustainable Agriculture | 10 | ||
| Chemistry, General | 4 | 6 | |
| Construction Engineering | 9 | 1 | |
| Health Services & Allied Health & Health Sciences, General | 10 | ||
| Sociology, General | 7 | 3 | |
| Anthropology, General | 8 | 1 | |
| Biochemistry and Molecular Biology | 9 | ||
| Biotechnology | 9 | ||
| Agriculture, General | 8 | ||
| Apparel and Textiles, General | 8 | ||
| Bioengineering and Biomedical Engineering | 7 | 1 | |
| Economics, General | 8 | ||
| Food Technology and Processing | 5 | 3 | |
| History, General | 4 | 4 | |
| Plant Pathology & Phytopathology | 8 | ||
| Public Health, General | 8 | ||
| Drama and Dramatics & Theatre Arts, General | 7 | ||
| Landscape Architecture | 7 | ||
| Nutrition Sciences | 7 | ||
| Crisis & Emergency & Disaster Management | 6 | ||
| Geology & Earth Science, General | 6 | ||
| Statistics, General | 4 | 1 | 1 |
| Transportation & Mobility Management | 6 | ||
| Educational Evaluation and Research | 5 | ||
| Environmental & Environmental Health Engineering | 5 | ||
| Family and Consumer Sciences & Home Economics Teacher Education | 1 | 4 | |
| Hospitality Administration & Management, General | 5 | ||
| Manufacturing Engineering | 5 | ||
| Agricultural Mechanization, General | 4 | ||
| English & Language Arts Teacher Education | 4 | ||
| Humanities & Humanistic Studies | 4 | ||
| Journalism, Other | 4 | ||
| Public Policy Analysis, General | 4 | ||
| Teacher Education, Multiple Levels | 4 | ||
| Zoology & Animal Biology | 4 | ||
| Agricultural Business and Management, General | 3 | ||
| Art Teacher Education | 3 | ||
| Biology Teacher Education | 3 | ||
| Equestrian & Equine Studies | 3 | ||
| Logistics, Materials, and Supply Chain Management | 3 | ||
| Mathematics Teacher Education | 3 | ||
| Polymer Chemistry | 3 | ||
| Public & Applied History | 3 | ||
| Soil Science and Agronomy, General | 2 | 1 | |
| Spanish Language and Literature | 3 | ||
| Athletic Training & Trainer | 2 | ||
| Biochemistry | 2 | ||
| Business & Corporate Communications, General | 2 | ||
| Materials Sciences, Other | 1 | 1 | |
| Natural Resources & Conservation, General | 2 | ||
| Range Science and Management | 2 | ||
| Science Teacher Education & General Science Teacher Education | 2 | ||
| Agricultural Communication & Journalism | 1 | ||
| Business and Innovation & Entrepreneurship Teacher Education | 1 | ||
| Cell & Cellular and Molecular Biology | 1 | ||
| Chemistry Teacher Education | 1 | ||
| College & Postsecondary & University Teaching | 1 | ||
| Developmental and Child Psychology | 1 | ||
| Food Science | 1 | ||
| French Language and Literature | 1 | ||
| Genome Sciences & Genomics | 1 | ||
| International Agriculture | 1 | ||
| Physics Teacher Education | 1 | ||
| Spanish Language Teacher Education | 1 | ||
| Transportation and Highway Engineering | 1 | ||
| Grand Total | 2,003 | 465 | 188 |
North Dakota State University has a graduation rate of 64%, which is among the 33% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 64% | 61% | 68% |
| |||
Publications & Citations
North Dakota State University is a world-class research university with 30,915 scientific papers published and 780,598 citations received. The research profile covers a range of fields, including Biology, Chemistry, Environmental Science, Engineering, Physics, Liberal Arts & Social Sciences, Medicine, Computer Science, Biochemistry, and Organic Chemistry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 248 | 2320 |
| 1994 | 262 | 2587 |
| 1995 | 274 | 2900 |
| 1996 | 329 | 3280 |
| 1997 | 306 | 3630 |
| 1998 | 350 | 3731 |
| 1999 | 331 | 4203 |
| 2000 | 350 | 5143 |
| 2001 | 385 | 5412 |
| 2002 | 444 | 6356 |
| 2003 | 486 | 6900 |
| 2004 | 564 | 8086 |
| 2005 | 613 | 9604 |
| 2006 | 733 | 11315 |
| 2007 | 749 | 12866 |
| 2008 | 778 | 14541 |
| 2009 | 840 | 16727 |
| 2010 | 993 | 18816 |
| 2011 | 954 | 21175 |
| 2012 | 1002 | 23811 |
| 2013 | 1141 | 26985 |
| 2014 | 1144 | 29458 |
| 2015 | 1214 | 31308 |
| 2016 | 1232 | 33047 |
| 2017 | 1316 | 35405 |
| 2018 | 1200 | 38721 |
| 2019 | 1325 | 44133 |
| 2020 | 1518 | 52338 |
| 2021 | 1386 | 57845 |
| 2022 | 1262 | 57633 |
| 2023 | 1410 | 59109 |
| 2024 | 1334 | 59339 |
| 2025 | 938 | 54412 |
North Dakota State University alumni
-
Ilhan Omar
- Enrolled in North Dakota State University
- In 2011 graduated with Bachelor of Arts
- Occupations
- political stafferwriterwomen's rights activistcivil servantpolitician
- Biography
-
Ilhan Abdullahi Omar is an American politician serving as the U.S. representative for Minnesota's 5th congressional district since 2019. She is a member of the Democratic Party. Before her election to Congress, Omar served in the Minnesota House of Representatives from 2017 to 2019, representing part of Minneapolis. Her congressional district includes all of Minneapolis and some of its first-ring suburbs.
-
Carson Wentz
- Enrolled in North Dakota State University
- Studied in 2011-2016
- Occupations
- American football player
- Biography
-
Carson James Wentz is an American professional football quarterback for the Minnesota Vikings of the National Football League (NFL). He played college football for the North Dakota State Bison, winning two consecutive NCAA FCS national championships as the starter. Wentz was selected second overall by the Philadelphia Eagles in the 2016 NFL draft, making him the highest drafted FCS player.
-
Doug Burgum
- Occupations
- angel investorbusinesspersonpolitician
- Biography
-
Douglas James Burgum is an American businessman and politician who has served as the 55th United States secretary of the interior since 2025 under President Donald Trump. A member of the Republican Party, he previously served as the 33rd governor of North Dakota from 2016 to 2024.
-
Bob Backlund
- Enrolled in North Dakota State University
- Studied physical education
- Occupations
- actoramateur wrestlerprofessional wrestler
- Biography
-
Robert Louis Backlund is an American retired amateur and professional wrestler. He is best known for his appearances in the World Wide Wrestling Federation/World Wrestling Federation from 1976 to 1984 and in the 1990s, where he held the WWWF/WWF Championship on two occasions. His 2,135-day reign is recognized as the second longest in the championship's history. Backlund was inducted into the WWE Hall of Fame in 2013.
General info
| Alternative names | North Dakota State University NDSU |
|---|---|
| Founded | 1890 |
| Motto | For the land and its people |
| Colors | green, gold |
| Academic calendar | August to May (August - December; January-May). Also Summer sessions (May to June; June to August) |
| Total FTE staff | 2,442 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 1301 12th Avenue North Fargo, North Dakota, 58108-6050 United States |
|---|---|
| City population | 126,000 |
| Phone | 7012318011 |