Northern Illinois University: Statistics
Updated:

Position | Category |
---|---|
#565 of 14,131 | In the World |
#200 of 2,597 | In North America |
#175 of 2,496 | In the United States |
#7 of 100 | In Illinois |
#83 of 1,005 | For Early Childhood Education |
Top50% | For 173 other topics |
Quick Review
- Acceptance rate
- 70%
- Undergraduates
- 11,358
- Graduates
- 4,146
- Male:Female Ratio
- 45:55
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.niu.edu
Northern Illinois University Acceptance rate and admissions statistics
Northern Illinois University has an acceptance rate of 70% and is among the top 32% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 70% | 67% | 73% |
Applicants | 24,177 | 10,198 | 13,971 |
Admissions | 17,033 | 6,799 | 10,231 |
Freshmen enrolled full time | 2,179 | 990 | 1,189 |
Freshmen enrolled part time | 23 | 14 | 9 |
7,841 students enrolled in some distance education courses.
2,197 enrolled exclusively in distance education.
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 6888 (45%) |
---|---|
Hispanic | 3306 (21%) |
Black or African American | 2720 (18%) |
Nonresident Alien | 1041 (7%) |
Asian | 976 (6%) |
Two or more races | 330 (2%) |
Race or Ethnicity unknown | 170 (1%) |
American Indian or Alaska Native | 26 (0.2%) |
Native Hawaiian or other Pacific Islander | 13 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,565
- Students receiving aid
- 99%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $9,790 | $9,090 |
Tuition in-state | $9,790 | $9,090 |
Tuition out-of-state | $9,790 | $9,090 |
Fee in-district | $2,910 | |
Fee in-state | $2,910 | |
Fee out-of-state | $2,910 |
Room and board costs
Dormitory capacity | 4,500 |
---|---|
Combined charge for room and board | $11,820 |
Northern Illinois University majors
Northern Illinois University has granted 2,582 bachelor's degrees across 61 programs, 1,179 master's across 56 programs, and 250 doctorate degrees across 21 programs. Below is a table with majors that lead to degrees at Northern Illinois University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Psychology, General | 209 | 9 | 12 |
Business Administration and Management, General | 53 | 122 | |
Computer Science | 108 | 60 | |
Registered Nursing & Registered Nurse | 153 | ||
Health & Medical Preparatory Programs, Other | 138 | ||
Management Science | 74 | 63 | |
Special Education and Teaching, General | 48 | 76 | |
Marketing & Marketing Management, General | 118 | ||
Mechanical Engineering | 101 | 11 | |
Information Technology | 105 | ||
Speech Communication and Rhetoric | 92 | 8 | |
Accounting | 82 | 15 | |
Liberal Arts and Sciences & Liberal Studies | 97 | ||
Elementary Education and Teaching | 94 | ||
Law | 90 | ||
Biology & Biological Sciences, General | 66 | 17 | |
Human Development and Family Studies, General | 62 | 16 | |
Political Science and Government, General | 57 | 7 | 2 |
Music Performance, General | 30 | 30 | |
Sports, Kinesiology, and Physical Education & Fitness, General | 60 | ||
English Language and Literature, General | 45 | 10 | 2 |
Physical Education Teaching and Coaching | 27 | 30 | |
Communication Sciences and Disorders, General | 41 | 15 | |
Engineering Technologies & Technicians, General | 56 | ||
Management Sciences and Quantitative Methods, Other | 55 | ||
Operations Management and Supervision | 55 | ||
Finance, General | 54 | ||
Reading Teacher Education | 51 | ||
Fine & Studio Arts, General | 46 | 4 | |
Electrical and Electronics Engineering | 41 | 8 | |
Marketing, Other | 49 | ||
Industrial Engineering | 11 | 33 | |
Adult and Continuing Education Administration | 22 | 21 | |
History, General | 32 | 7 | 2 |
Public Health, General | 41 | ||
Sport and Fitness Administration & Management | 24 | 17 | |
Mathematics, General | 28 | 9 | 3 |
Early Childhood Education and Teaching | 34 | 4 | |
Sociology, General | 34 | 4 | |
Dietetics & Dietitian | 23 | 13 | |
Environmental Studies | 36 | ||
Drama and Dramatics & Theatre Arts, General | 33 | 2 | |
Counselor Education & School Counseling and Guidance Services | 23 | 10 | |
Public Administration | 33 | ||
Nursing Science | 32 | ||
Physical Therapy & Therapist | 32 | ||
Educational Leadership and Administration, General | 16 | 15 | |
Chemistry, General | 18 | 6 | 5 |
Educational & Instructional Technology | 24 | 5 | |
Community Health Services & Liaison & Counseling | 26 | ||
Art Teacher Education | 13 | 11 | 1 |
Art & Art Studies, General | 21 | 2 | |
Spanish Language and Literature | 21 | 2 | |
Clinical Laboratory Science & Medical Technology & Technologist | 20 | ||
Physics, General | 5 | 5 | 9 |
Apparel and Textiles, General | 18 | ||
Curriculum and Instruction | 9 | 9 | |
Engineering & Industrial Management | 18 | ||
Junior High & Intermediate & Middle School Education and Teaching | 18 | ||
Educational Administration and Supervision, Other | 17 | ||
Geology & Earth Science, General | 9 | 8 | |
Geography | 13 | 3 | |
Hospitality Administration & Management, General | 16 | ||
Philosophy | 7 | 9 | |
Anthropology, General | 11 | 4 | |
Bioengineering and Biomedical Engineering | 15 | ||
Economics, General | 15 | ||
Journalism | 15 | ||
Statistics, General | 8 | 6 | |
Human Services, General | 12 | ||
Atmospheric Sciences and Meteorology, General | 10 | ||
Financial Mathematics | 10 | ||
Health Professions and Related Clinical Sciences, Other | 10 | ||
Nursing Practice | 9 | ||
Criminology | 8 | ||
Athletic Training & Trainer | 7 | ||
Education, General | 7 | ||
French Language and Literature | 7 | ||
Audiology & Audiologist | 6 | ||
Actuarial Science | 5 | ||
Educational Psychology | 5 | ||
Music, General | 5 | ||
Vocational Rehabilitation Counseling & Counselor | 5 | ||
Educational Evaluation and Research | 4 | ||
Econometrics and Quantitative Economics | 2 | 1 | |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | ||
Health Services Administration | 3 | ||
Art History, Criticism and Conservation | 1 | ||
Exercise Science and Kinesiology | 1 | ||
Grand Total | 2,582 | 1,179 | 250 |
Northern Illinois University has a graduation rate of 50%, which is among the 42% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 50% | 44% | 54% |
|
Publications & Citations
Northern Illinois University is a world-class research university with 31,460 scientific papers published and 838,250 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Physics, Engineering, Biology, Computer Science, Environmental Science, Chemistry, Political Science, Medicine, and Quantum and Particle physics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 469 | 3408 |
1993 | 482 | 3568 |
1994 | 462 | 3808 |
1995 | 531 | 4170 |
1996 | 517 | 4705 |
1997 | 474 | 4875 |
1998 | 504 | 5660 |
1999 | 500 | 5952 |
2000 | 490 | 6859 |
2001 | 517 | 7345 |
2002 | 603 | 8865 |
2003 | 604 | 10150 |
2004 | 599 | 11302 |
2005 | 654 | 12332 |
2006 | 693 | 13542 |
2007 | 664 | 15332 |
2008 | 696 | 16993 |
2009 | 757 | 18582 |
2010 | 768 | 20943 |
2011 | 916 | 25036 |
2012 | 955 | 30934 |
2013 | 912 | 35145 |
2014 | 931 | 37027 |
2015 | 997 | 39209 |
2016 | 928 | 41221 |
2017 | 957 | 40489 |
2018 | 972 | 42101 |
2019 | 956 | 48406 |
2020 | 1073 | 53239 |
2021 | 969 | 58608 |
2022 | 892 | 53484 |
2023 | 947 | 55250 |
2024 | 697 | 50339 |
Northern Illinois University alumni
-
Robert Zemeckis
- Occupations
- directorscreenwriterwriterfilm producerscience fiction writer
- Biography
-
Robert Lee Zemeckis is an American filmmaker known for directing and producing a range of successful and influential movies, often blending cutting-edge visual effects with storytelling. He has received several accolades including an Academy Award and a Golden Globe Award as well as nominations for five British Academy Film Awards and a Daytime Emmy Award.
-
Tammy Duckworth
- Occupations
- helicopter pilotnon-fiction writerpolitician
- Biography
-
Ladda Tammy Duckworth is an American politician and retired Army National Guard lieutenant colonel serving as the junior United States senator from Illinois since 2017. A member of the Democratic Party, she represented Illinois's 8th congressional district in the United States House of Representatives from 2013 to 2017.
-
Joan Allen
- Enrolled in Northern Illinois University
- In 1989 graduated with Bachelor of Arts in theatre
- Occupations
- film actortelevision actorvoice actorstage actor
- Biography
-
Joan Allen is an American actress. Known for her work on stage and screen, she has received a Tony Award as well as nominations for three Academy Awards, a BAFTA Award, three Primetime Emmy Awards, and three Golden Globe Awards.
-
Kurt Sutter
- Enrolled in Northern Illinois University
- Graduated with Master of Fine Arts
- Occupations
- screenwriterfilm directortelevision directorshowrunneractor
- Biography
-
Kurt Leon Sutter is an American screenwriter, director, producer, and actor. He worked as a writer, director, and executive producer on The Shield, and appeared on the show as hitman Margos Dezerian. Sutter is also the creator of Sons of Anarchy and its spinoff Mayans M.C. on FX; he wrote, produced, and directed the series, as well as played incarcerated club member Otto Delaney. Sutter spent time with members of an outlaw motorcycle club in Northern California as research for Sons of Anarchy. Sutter's wife, actress Katey Sagal, played main character Gemma Teller.





General info
Alternative names | NIU |
---|---|
Founded | 1895 |
Motto | Forward, Together Forward |
Colors | cardinal, black |
Academic calendar | August to May. Also Summer Session (May - August) |
Total FTE staff | 2,860 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 1425 W. Lincoln Hwy. Dekalb, Illinois, 60115-2828 United States |
---|---|
City population | 40,000 |
Phone | 8008923050 |