Rutgers University - New Brunswick: Statistics
Updated:
Position | Category |
---|---|
#35 of 14,131 | In the World |
#31 of 2,597 | In North America |
#29 of 2,496 | In the United States |
#2 of 47 | In New Jersey |
#1 of 2 | In New Brunswick |
#10 of 1,013 | For Law Enforcement |
Top100 | For 182 other topics |
Quick Review
- Acceptance rate
- 66%
- Undergraduates
- 36,344
- Graduates
- 14,293
- Male:Female Ratio
- 46:54
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- newbrunswick.rutgers.edu
Rutgers University - New Brunswick Acceptance rate and admissions statistics
Rutgers University - New Brunswick has an acceptance rate of 66% and is among the top 27% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 66% | 65% | 68% |
Applicants | 41,654 | 19,448 | 22,206 |
Admissions | 27,612 | 12,593 | 15,019 |
Freshmen enrolled full time | 7,769 | 3,824 | 3,945 |
Freshmen enrolled part time | 11 | 6 | 5 |
19,667 students enrolled in some distance education courses.
3,758 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
3,906 or 50%
submitted SAT
25% of them
had 1270
or below
75% of them
had 1480
or below
Typical SAT scores of first-years in Rutgers University - New Brunswick are 1270-1480 (middle 50% range).
ACT scores
Among admitted applicants
450 or 6%
submitted ACT
25% of them
had 28
or below
75% of them
had 33
or below
Typical ACT scores of first-years in Rutgers University - New Brunswick are 28-33 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 17098 (34%) |
---|---|
Asian | 14185 (28%) |
Hispanic | 7291 (14%) |
Nonresident Alien | 5218 (10%) |
Black or African American | 3939 (8%) |
Two or more races | 1760 (3%) |
Race or Ethnicity unknown | 1072 (2%) |
Native Hawaiian or other Pacific Islander | 40 (0.1%) |
American Indian or Alaska Native | 14 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $12,785
- Students receiving aid
- 70%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,900 | $18,696 |
Tuition in-state | $12,900 | $18,696 |
Tuition out-of-state | $30,600 | $31,800 |
Fee in-district | $3,363 | $2,382 |
Fee in-state | $3,363 | $2,382 |
Fee out-of-state | $3,363 | $2,382 |
Room and board costs
Dormitory capacity | 15,838 |
---|---|
Combined charge for room and board | $13,909 |
Room charge | $8,415 |
Meal charge | $5,494 |
Rutgers University - New Brunswick majors
Rutgers University - New Brunswick has granted 8,485 bachelor's degrees across 102 programs, 3,105 master's across 106 programs, and 1,403 doctorate degrees across 76 programs. Below is a table with majors that lead to degrees at Rutgers University - New Brunswick.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Social Work | 83 | 668 | 14 | |
Computer and Information Sciences, General | 613 | 50 | 21 | |
Psychology, General | 484 | 38 | 34 | |
Information Science & Studies | 385 | 86 | 10 | |
Finance, General | 418 | |||
Public Health, General | 274 | 118 | 8 | |
Biology & Biological Sciences, General | 394 | |||
Human Resources Management & Personnel Administration, General | 263 | 125 | ||
Medicine | 353 | |||
Registered Nursing & Registered Nurse | 344 | |||
Speech Communication and Rhetoric | 323 | |||
Biomedical Sciences, General | 306 | 15 | ||
Exercise Science and Kinesiology | 294 | 3 | ||
Electrical and Electronics Engineering | 224 | 52 | 19 | |
Logistics, Materials, and Supply Chain Management | 270 | |||
Economics, General | 262 | |||
Management Science | 251 | 2 | ||
Mechanical Engineering | 178 | 37 | 18 | |
Political Science and Government, General | 195 | 27 | 5 | |
Health Services Administration | 120 | 93 | ||
Pharmacy | 205 | |||
Cell & Cellular Biology and Histology | 193 | 2 | 1 | |
Library and Information Science | 196 | |||
Criminal Justice & Safety Studies | 194 | |||
Chemical Engineering | 100 | 50 | 10 | |
Marketing & Marketing Management, General | 155 | |||
Accounting | 151 | |||
Bioengineering and Biomedical Engineering | 103 | 31 | 12 | |
Nursing Science | 14 | 132 | ||
Labor and Industrial Relations | 143 | |||
Mathematics, General | 115 | 18 | 9 | |
Dentistry | 126 | |||
Civil Engineering, General | 77 | 34 | 10 | |
English Language and Literature, General | 101 | 7 | 9 | |
Journalism | 115 | |||
Statistics, General | 48 | 60 | 5 | |
Physical Therapy & Therapist | 100 | |||
Sport and Fitness Administration & Management | 75 | 24 | ||
History, General | 79 | 5 | 10 | |
Biological and Physical Sciences | 92 | |||
Physician Assistant | 92 | |||
Special Education and Teaching, General | 80 | 1 | ||
Animal Sciences, General | 74 | 1 | 1 | |
Music Performance, General | 41 | 8 | 21 | |
Nutrition Sciences | 55 | 10 | 5 | |
Rehabilitation and Therapeutic Professions, Other | 12 | 19 | 39 | |
Chemistry, General | 40 | 5 | 20 | |
Computer and Information Sciences, Other | 64 | |||
Molecular Genetics | 45 | 13 | 5 | |
Industrial Engineering | 41 | 12 | 4 | |
Biotechnology | 56 | |||
Clinical & Medical Laboratory Science and Allied Professions, Other | 36 | 13 | 4 | |
Art & Art Studies, General | 37 | 13 | ||
Elementary Education and Teaching | 45 | 4 | ||
Food Science | 32 | 4 | 13 | |
Sociology, General | 37 | 3 | 7 | |
Physics, General | 45 | |||
Sustainability Studies | 45 | |||
Health Services & Allied Health & Health Sciences, General | 38 | 1 | 5 | |
Public Policy Analysis, General | 18 | 25 | ||
Cognitive Science, General | 42 | |||
Social Sciences, Other | 41 | |||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 40 | |||
Drama and Dramatics & Theatre Arts, General | 38 | 2 | ||
Ceramic Sciences and Engineering | 20 | 15 | 4 | |
Linguistics | 35 | 4 | ||
Philosophy | 32 | 5 | ||
Spanish Language and Literature | 14 | 16 | 7 | |
Environmental Science | 24 | 7 | 4 | |
Environmental & Natural Resources Management and Policy, General | 35 | |||
Engineering Science | 34 | |||
Environmental Studies | 34 | |||
Applied Psychology | 33 | |||
Clinical Nutrition & Nutritionist | 26 | 7 | ||
Medical Informatics | 20 | 13 | ||
Dance, General | 31 | 1 | ||
Design and Visual Communications, General | 32 | |||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 30 | |||
Landscape Architecture | 19 | 10 | ||
Microbiology, General | 17 | 7 | 3 | |
Biochemistry | 26 | |||
Molecular Biology | 26 | |||
Business Administration and Management, General | 23 | |||
Occupational Therapist Assistant | 23 | |||
Physics, Other | 7 | 16 | ||
City & Urban, Community, and Regional Planning | 13 | 9 | ||
Educational Psychology | 22 | |||
Adult and Continuing Education and Teaching | 21 | |||
Agriculture, General | 20 | |||
Biostatistics | 20 | |||
Cinematography and Film & Video Production | 20 | |||
Social Studies Teacher Education | 20 | |||
Geography | 15 | 1 | 2 | |
Marine Biology and Biological Oceanography | 18 | |||
Social and Philosophical Foundations of Education | 8 | 10 | ||
Art History, Criticism and Conservation | 11 | 3 | 3 | |
Econometrics and Quantitative Economics | 6 | 11 | ||
English & Language Arts Teacher Education | 17 | |||
Women's Studies | 11 | 1 | 4 | |
Dental Clinical Sciences, General | 15 | |||
Educational Leadership and Administration, General | 13 | 2 | ||
Health & Health Care Administration & Management | 11 | 4 | ||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 15 | |||
Foreign Language Teacher Education | 14 | |||
Anthropology, General | 9 | 4 | ||
College Student Counseling and Personnel Services | 13 | |||
Counselor Education & School Counseling and Guidance Services | 13 | |||
Engineering & Industrial Management | 13 | |||
Geology & Earth Science, General | 4 | 5 | 4 | |
Science Teacher Education & General Science Teacher Education | 13 | |||
Ecology | 5 | 7 | ||
Film & Cinema & Media Studies | 12 | |||
Plant Sciences, General | 12 | |||
Agricultural Engineering | 10 | 1 | ||
Reading Teacher Education | 11 | |||
American & United States Studies & Civilization | 10 | |||
Astrophysics | 10 | |||
Botany & Plant Biology | 5 | 5 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 7 | 3 | ||
Research and Experimental Psychology, Other | 10 | |||
Comparative Literature | 5 | 2 | 2 | |
Education, General | 2 | 7 | ||
Meteorology | 9 | |||
African-American & Black Studies | 8 | |||
Drama and Dance Teacher Education | 8 | |||
Mathematics Teacher Education | 8 | |||
Oceanography, Chemical and Physical | 4 | 4 | ||
Pharmacoeconomics & Pharmaceutical Economics | 8 | |||
Entomology | 2 | 1 | 4 | |
Environmental Design & Architecture | 7 | |||
Italian Language and Literature | 1 | 4 | 2 | |
Religion & Religious Studies | 3 | 4 | ||
Biometry & Biometrics | 6 | |||
French Language and Literature | 2 | 3 | 1 | |
Health Information & Medical Records Administration & Administrator | 6 | |||
Medicinal and Pharmaceutical Chemistry | 2 | 4 | ||
Music, General | 3 | 1 | 2 | |
Urban Studies & Affairs | 6 | |||
Applied Behavior Analysis | 5 | |||
East Asian Languages, Literatures, and Linguistics, General | 5 | |||
Packaging Science | 5 | |||
Toxicology | 1 | 4 | ||
Atmospheric Sciences and Meteorology, Other | 3 | 1 | ||
Cell & Cellular and Molecular Biology | 1 | 3 | ||
Higher Education & Higher Education Administration | 4 | |||
Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 4 | |||
Microbiological Sciences and Immunology, Other | 4 | |||
Health Communication | 3 | |||
Agricultural Economics | 2 | |||
Biological and Biomedical Sciences, Other | 2 | |||
Foreign Languages and Literatures, General | 2 | |||
German Language and Literature | 2 | |||
Jewish & Judaic Studies | 2 | |||
Medical Science & Scientist | 2 | |||
Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | 1 | ||
Biochemistry and Molecular Biology | 1 | |||
Chinese Language and Literature | 1 | |||
Cytotechnology & Cytotechnologist | 1 | |||
Digital Communication and Media & Multimedia | 1 | |||
Educational Statistics and Research Methods | 1 | |||
Health Professions and Related Clinical Sciences, Other | 1 | |||
Japanese Language and Literature | 1 | |||
Korean Language and Literature | 1 | |||
Medical Radiologic Technology & Science - Radiation Therapist | 1 | |||
Medieval and Renaissance Studies | 1 | |||
Molecular Pharmacology | 1 | |||
Neurobiology and Anatomy | 1 | |||
Pharmacology | 1 | |||
Physiology, General | 1 | |||
Grand Total | 35 | 8,485 | 3,105 | 1,403 |
Rutgers University - New Brunswick has a graduation rate of 84%, which is among the 9% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 84% | 82% | 87% |
|
Publications & Citations
Rutgers University - New Brunswick is a world-class research university with 193,257 scientific papers published and 5,921,814 citations received. The research profile covers a range of fields, including Biology, Chemistry, Medicine, Liberal Arts & Social Sciences, Engineering, Computer Science, Physics, Environmental Science, Genetics, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 2179 | 20827 |
1992 | 2188 | 22965 |
1993 | 2275 | 23990 |
1994 | 2469 | 27106 |
1995 | 2408 | 30216 |
1996 | 2759 | 34873 |
1997 | 2742 | 38103 |
1998 | 2733 | 43732 |
1999 | 2698 | 48430 |
2000 | 2799 | 55109 |
2001 | 2871 | 61203 |
2002 | 4001 | 76784 |
2003 | 3846 | 80800 |
2004 | 3788 | 90233 |
2005 | 3997 | 103379 |
2006 | 4287 | 116885 |
2007 | 4425 | 132636 |
2008 | 5690 | 143576 |
2009 | 4463 | 159172 |
2010 | 4828 | 174406 |
2011 | 4973 | 194759 |
2012 | 5251 | 214233 |
2013 | 5736 | 233469 |
2014 | 6591 | 249599 |
2015 | 6951 | 265034 |
2016 | 7574 | 276422 |
2017 | 7612 | 288330 |
2018 | 7768 | 316709 |
2019 | 8687 | 350604 |
2020 | 9661 | 404787 |
2021 | 9588 | 446510 |
2022 | 8920 | 446892 |
2023 | 8864 | 442030 |
Rutgers University - New Brunswick alumni
-
Sebastian Stan
- Occupations
- actorfilm actortelevision actor
- Biography
-
Sebastian Stan is a Romanian–American actor. He gained recognition for his role as Bucky Barnes / Winter Soldier in the Marvel Cinematic Universe media franchise beginning with the film Captain America: The First Avenger (2011), and most recently starring in the Disney+ miniseries The Falcon and the Winter Soldier (2021).
-
James Gandolfini
- Occupations
- television actoractor
- Biography
-
James John Gandolfini Jr. was an American actor. He was best known for his portrayal of Tony Soprano, the Italian-American Mafia crime boss in HBO's television series The Sopranos (1999–2007). For this role, he won three Emmy Awards, five Screen Actors Guild Awards, and one Golden Globe Award. His role as Tony Soprano has been described as one of the greatest and most influential performances in television history.
-
Elizabeth Warren
- Occupations
- university teacherwriterlawyerjuristeconomist
- Biography
-
Elizabeth Ann Warren is an American politician and former law professor who is the senior United States senator from Massachusetts, serving since 2013. A member of the Democratic Party and regarded as a progressive, Warren has focused on consumer protection, equitable economic opportunity, and the social safety net while in the Senate. Warren was a candidate in the 2020 Democratic Party presidential primaries, ultimately finishing third.
-
Calista Flockhart
- Occupations
- film actorstage actortelevision actor
- Biography
-
Calista Kay Flockhart is an American actress. She is best known for portraying the title character on the Fox television series Ally McBeal (1997–2002), for which she received a Golden Globe Award in 1998 and was thrice nominated for the Primetime Emmy Award for Outstanding Lead Actress in a Comedy Series. From 2006 to 2011, she starred as Kitty Walker on the ABC drama series Brothers & Sisters, and between 2015 and 2021, Flockhart appeared as Cat Grant on the superhero drama Supergirl. In film, she is known for roles in The Birdcage (1996), A Midsummer Night's Dream (1999), and Things You Can Tell Just by Looking at Her (2000).
General info
Alternative names | RU Rutgers, The State University Rutgers, New Jersey Rutgers University-New Brunswick Rutgers Rutgers University Rutgers-New Jersey Rutgers, The State University New Brunswick/Piscataway Rutgers, The State University of New Jersey Rutgers, New Brunswick |
---|---|
Founded | 1766 |
Motto | Sol iustitiae et occidentem illustra Sun of righteousness, shine upon the West also |
Colors | scarlet, black |
Academic calendar | September to May (September - December; January-May). Also Summer Session (May-August) and Winter Session (December-January) |
Total FTE staff | 17,852 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 83 Somerset St New Brunswick, New Jersey, 08901-1281 United States |
---|---|
City population | 55,000 |
Phone | 8484454636 |