Stockton University: Rankings

Stockton University ranked 471st in the United States, 1803rd in the global 2023 rating, and scored in the TOP 50% across 12 research topics. Stockton University ranking is based on 3 factors: research output (EduRank's index has 2,436 publications and 41,049 citations attributed to the university), non-academic reputation, and the impact of 3 notable alumni.
Rank | Ranking |
---|---|
#1803 of 14,131 | In the World |
#519 of 2,597 | In North America |
#471 of 2,496 | In the United States |
#13 of 47 | In New Jersey |
#153 of 1,012 | For Occupational Safety and Health |
#213 of 1,009 | For Paramedicine and Emergency medicine |
#337 of 1,002 | For Criminology and Criminal Justice |
#3918 of 7,353 | For Alumni Impact |
#1365 of 14,131 | For Non-academic Prominence |
Top50% | For 9 other topics |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences
Stockton University ranked 354th for Liberal Arts & Social Sciences in the United States and 1100th in the World with 1,112 publications made and 15,020 citations received. Main research topics: Occupational Safety and Health, Demography, Sociology, Criminology and Criminal Justice, Political Science.
Rank | Ranking |
---|---|
#354 of 1,262 | In the United States |
#394 of 1,341 | In North America |
#1100 of 5,073 | In the World |
Stockton University
Year | Publications | Citations |
---|---|---|
1991 | 25 | 16 |
1992 | 5 | 0 |
1993 | 23 | 4 |
1994 | 7 | 1 |
1995 | 2 | 0 |
1996 | 35 | 11 |
1997 | 27 | 16 |
1998 | 34 | 5 |
1999 | 36 | 8 |
2000 | 38 | 8 |
2001 | 24 | 17 |
2002 | 26 | 12 |
2003 | 35 | 29 |
2004 | 20 | 15 |
2005 | 27 | 27 |
2006 | 28 | 33 |
2007 | 25 | 22 |
2008 | 30 | 31 |
2009 | 24 | 56 |
2010 | 44 | 67 |
2011 | 32 | 42 |
2012 | 36 | 142 |
2013 | 48 | 86 |
2014 | 31 | 51 |
2015 | 34 | 46 |
2016 | 29 | 226 |
2017 | 28 | 47 |
2018 | 32 | 24 |
2019 | 28 | 45 |
2020 | 25 | 11 |
2021 | 33 | 17 |
Speciality | United States rank | North America rank | World rank |
---|---|---|---|
Occupational Safety and Health | 83 | 95 | 153 |
Criminology and Criminal Justice | 187 | 209 | 337 |
Social Work | 194 | 219 | 409 |
Law Enforcement | 275 | 306 | 658 |
Theology / Divinity / Religious studies | 403 | 440 | 858 |
Anthropology | 383 | 422 | 939 |
Education Majors | 392 | 436 | 1032 |
Demography | 273 | 309 | 1091 |
Political Science | 396 | 442 | 1260 |
Sociology | 556 | 613 | 1578 |
Medicine
Stockton University ranked 315th for Medicine in the United States and 1349th in the World with 1,089 publications made and 18,535 citations received. Main research topics: Paramedicine and Emergency medicine, Psychiatry, Clinical Psychology, Health Science, Public Health.
Rank | Ranking |
---|---|
#315 of 1,040 | In the United States |
#352 of 1,110 | In North America |
#1349 of 4,739 | In the World |
Stockton University
Year | Publications | Citations |
---|---|---|
1991 | 31 | 22 |
1992 | 3 | 0 |
1993 | 21 | 5 |
1994 | 5 | 7 |
1995 | 3 | 4 |
1996 | 24 | 5 |
1997 | 24 | 3 |
1998 | 28 | 5 |
1999 | 31 | 12 |
2000 | 30 | 16 |
2001 | 21 | 13 |
2002 | 38 | 47 |
2003 | 32 | 24 |
2004 | 20 | 15 |
2005 | 31 | 36 |
2006 | 40 | 48 |
2007 | 27 | 50 |
2008 | 30 | 54 |
2009 | 33 | 90 |
2010 | 55 | 131 |
2011 | 47 | 77 |
2012 | 41 | 104 |
2013 | 43 | 95 |
2014 | 38 | 55 |
2015 | 21 | 18 |
2016 | 27 | 250 |
2017 | 22 | 66 |
2018 | 23 | 34 |
2019 | 22 | 63 |
2020 | 25 | 17 |
2021 | 31 | 13 |
Speciality | United States rank | North America rank | World rank |
---|---|---|---|
Paramedicine and Emergency medicine | 100 | 112 | 213 |
Psychiatry | 169 | 187 | 408 |
Social Work | 194 | 219 | 409 |
Clinical Psychology | 205 | 232 | 433 |
Gerontology | 261 | 295 | 801 |
Public Health | 310 | 348 | 1178 |
Health Science | 404 | 443 | 1268 |
Psychology
Stockton University ranked 303rd for Psychology in the United States and 801st in the World with 958 publications made and 22,203 citations received. Main research topics: Psychiatry, Clinical Psychology, Social Psychology, Child Psychology, Education Majors.
Rank | Ranking |
---|---|
#303 of 981 | In the United States |
#336 of 1,047 | In North America |
#801 of 3,654 | In the World |
Stockton University
Year | Publications | Citations |
---|---|---|
1991 | 25 | 24 |
1992 | 2 | 0 |
1993 | 8 | 3 |
1994 | 6 | 7 |
1995 | 3 | 5 |
1996 | 10 | 2 |
1997 | 12 | 2 |
1998 | 18 | 3 |
1999 | 27 | 34 |
2000 | 21 | 19 |
2001 | 12 | 11 |
2002 | 25 | 43 |
2003 | 28 | 23 |
2004 | 19 | 16 |
2005 | 32 | 46 |
2006 | 37 | 43 |
2007 | 30 | 66 |
2008 | 36 | 105 |
2009 | 32 | 112 |
2010 | 37 | 130 |
2011 | 45 | 73 |
2012 | 57 | 189 |
2013 | 46 | 127 |
2014 | 33 | 60 |
2015 | 34 | 152 |
2016 | 36 | 257 |
2017 | 23 | 80 |
2018 | 23 | 47 |
2019 | 18 | 31 |
2020 | 29 | 19 |
2021 | 23 | 10 |
Speciality | United States rank | North America rank | World rank |
---|---|---|---|
Psychiatry | 169 | 187 | 408 |
Social Work | 194 | 219 | 409 |
Clinical Psychology | 205 | 232 | 433 |
Sexology | 308 | 340 | 658 |
Social Psychology | 303 | 340 | 721 |
Child Psychology | 335 | 376 | 815 |
Education Majors | 392 | 436 | 1032 |
Business
Stockton University ranked 298th for Business in the United States and 1081st in the World with 652 publications made and 9,084 citations received. Main research topic: Occupational Safety and Health.
Rank | Ranking |
---|---|
#298 of 834 | In the United States |
#334 of 900 | In North America |
#1081 of 4,001 | In the World |
Stockton University
Year | Publications | Citations |
---|---|---|
1991 | 14 | 1 |
1992 | 2 | 0 |
1993 | 12 | 3 |
1994 | 2 | 0 |
1995 | 2 | 0 |
1996 | 20 | 4 |
1997 | 19 | 10 |
1998 | 20 | 3 |
1999 | 27 | 7 |
2000 | 22 | 3 |
2001 | 15 | 3 |
2002 | 21 | 6 |
2003 | 24 | 10 |
2004 | 13 | 12 |
2005 | 18 | 9 |
2006 | 18 | 17 |
2007 | 13 | 7 |
2008 | 10 | 10 |
2009 | 20 | 35 |
2010 | 28 | 40 |
2011 | 21 | 25 |
2012 | 18 | 77 |
2013 | 30 | 63 |
2014 | 25 | 31 |
2015 | 22 | 46 |
2016 | 15 | 250 |
2017 | 18 | 16 |
2018 | 9 | 10 |
2019 | 7 | 40 |
2020 | 8 | 2 |
2021 | 16 | 8 |
Speciality | United States rank | North America rank | World rank |
---|---|---|---|
Occupational Safety and Health | 83 | 95 | 153 |
Other rankings
Non-core subjects for Stockton University
Speciality | United States | North America | World Rank |
---|---|---|---|
Math Teachers | 316 | 346 | 855 |
Aviation | 248 | 282 | 1026 |
Art & Design | 465 | 514 | 1529 |
Geography and Cartography | 378 | 430 | 1923 |
Mathematics | 471 | 520 | 2140 |
Economics | 544 | 596 | 2176 |
Environmental Science | 498 | 557 | 2544 |
Computer Science | 547 | 604 | 2621 |
Biology | 633 | 690 | 3281 |
Engineering | 597 | 654 | 3681 |
Chemistry | 665 | 723 | 3840 |