Tongji University: Statistics
Updated:
Position | Category |
---|---|
#290 of 14,131 | In the World |
#36 of 5,830 | In Asia |
#18 of 960 | In China |
#3 of 35 | In Shanghai |
#3 of 3,470 | For Civil Engineering |
Top100 | For 34 other topics |
Quick Review
- Enrollment
- 37,000
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Doctorate
- Website
- www.tongji.edu.cn
- Languages
- Chinese;English;German
- Acceptance rate
- 36%*
* Tongji University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | National College Entrance Examination (Gaokao) |
---|---|
Academic Calendar | September to July (September - January; February-June; June-July) |
Enrollment | 37,000 |
Full time employee | 2,814 |
Student:staff ratio | 13:1 |
Research profile
Tongji University is a world-class research university with 127,899 scientific papers published and 1,793,197 citations received. The research profile covers a range of fields, including Engineering, Physics, Chemistry, Biology, Environmental Science, Computer Science, Quantum and Particle physics, Materials Science, Liberal Arts & Social Sciences, and Geology.
Tongji University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 94 | 102 |
1992 | 94 | 77 |
1993 | 107 | 115 |
1994 | 102 | 151 |
1995 | 81 | 173 |
1996 | 101 | 191 |
1997 | 108 | 211 |
1998 | 155 | 279 |
1999 | 216 | 429 |
2000 | 308 | 489 |
2001 | 481 | 702 |
2002 | 584 | 809 |
2003 | 761 | 1234 |
2004 | 1364 | 1592 |
2005 | 1987 | 2342 |
2006 | 2715 | 3333 |
2007 | 3385 | 4537 |
2008 | 3869 | 6395 |
2009 | 4600 | 9180 |
2010 | 4884 | 12527 |
2011 | 5494 | 17858 |
2012 | 5135 | 23179 |
2013 | 5801 | 32533 |
2014 | 5899 | 43462 |
2015 | 5594 | 55502 |
2016 | 5528 | 69699 |
2017 | 6145 | 86889 |
2018 | 7043 | 113508 |
2019 | 8085 | 145992 |
2020 | 9329 | 192485 |
2021 | 10650 | 251972 |
2022 | 12283 | 315679 |
2023 | 13008 | 357040 |
Tuition
International studetns | 20,000-104,000 per annum (CNY) |
---|
Tongji University has financial aid programs and on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Tongji University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Bachelor - Xueshi Xuewei | Agriculture, Architecture and Planning, Business Administration, Economics, Engineering, Fine Arts, Management, Medicine, Natural Sciences, Performing Arts |
---|---|
Master - Shuoshi Xuewei | Accountancy, Aeronautical and Aerospace Engineering, Agriculture, Applied Linguistics, Architecture, Automotive Engineering, Bioengineering, Biology, Biomedical Engineering, Business Administration, Chemistry, Chinese, Civil Engineering, Communication Arts, Computer Science, Design, Education, Educational Technology, Electrical Engineering, Electronic Engineering, Electronics and Automation, Engineering Management, English Studies, Environmental Engineering, Environmental Management, Environmental Studies, Finance, Foreigners Education, Geological Engineering, Geophysics, Germanic Studies, Heating and Refrigeration, Hydraulic Engineering, Industrial and Production Economics, Industrial Design, Industrial Engineering, Information Sciences, International Business, International Economics, International Relations and Diplomacy, International Studies, Japanese, Journalism, Landscape Architecture, Law, Linguistics, Literature, Management, Marine Science and Oceanography, Materials Engineering, Mathematics, Measurement and Precision Engineering, Mechanical Engineering, Mechanics, Metallurgical Engineering, Music, Pharmacy, Philosophical Schools, Philosophy, Physical Education, Physics, Political Sciences, Power Engineering, Private Administration, Public Administration, Regional Studies, Rural Planning, Software Engineering, Stomatology, Surveying and Mapping, Telecommunications Engineering, Thermal Engineering, Town Planning, Transport Engineering |
PhD - Boshi | Architecture, Automotive Engineering, Biology, Business Administration, Chemistry, Civil Engineering, Computer Science, Design, Electronic Engineering, Electronics and Automation, Energy Engineering, Engineering Management, English Studies, Environmental Studies, Geological Engineering, Geophysics, Germanic Studies, Heating and Refrigeration, Industrial Engineering, Information Sciences, Japanese, Landscape Architecture, Linguistics, Marine Science and Oceanography, Materials Engineering, Mathematics, Mechanical Engineering, Mechanics, Medicine, Microelectronics, Midwifery, Natural Resources, Philosophical Schools, Philosophy, Philosophy of Education, Physics, Political Sciences, Power Engineering, Rehabilitation and Therapy, Rural Planning, Software Engineering, Statistics, Stomatology, Surveying and Mapping, Telecommunications Engineering, Thermal Physics, Town Planning, Transport Engineering |
Tongji University alumni
-
Chen Pokong
- Occupations
- journalisthuman rights activistwriterpolitical activist
- Biography
-
Chen Pokong, also known as Jinsong Chen (Chinese: 陳勁松), is a Chinese-American columnist, political commentator, author, television pundit and YouTuber. Chen played a key role in organizing the democracy movement during the 1989 democracy protest in China, for which he was imprisoned and subsequently exiled to the United States.
-
Oliver Blume
- Enrolled in Tongji University
- Graduated with Doctor of Engineering
- Occupations
- engineerbusiness executiveexecutiveentrepreneur
- Biography
-
Oliver Blume is a German manager and CEO of Volkswagen Group. He is also simultaneously the CEO of Porsche.
-
Wang Shu
- Enrolled in Tongji University
- In 2000 graduated with Doctor of Philosophy in architecture
- Occupations
- university teacherarchitectpedagogue
- Biography
-
Wang Shu is a Chinese architect based in Hangzhou, Zhejiang Province. He is the dean of the School of Architecture of the China Academy of Art. With his practice partner and wife Lu Wenyu, he founded the firm Amateur Architecture Studio. In 2012, Wang became the first Chinese citizen to win the Pritzker Prize, the world's top prize in architecture. The award was the subject of some controversy since the Pritzker committee did not also award Lu Wenyu, his wife and architectural partner, despite their years of collaboration.
-
Wan Gang
- Occupations
- politician
- Biography
-
Wan Gang is a Chinese expert on automobiles and retired politician. He was formerly the president of Tongji University (2002–2007), the Minister of Science and Technology, the chairman of the China Zhi Gong Party, and a vice chairman of the Chinese People's Political Consultative Conference (2008–2023).
Tongji University faculties and divisions
Campus : Sino-Italian | Information Technology, Mechanical Engineering, Production Engineering |
---|---|
College : Aerospace Engineering and Mechanic | Aeronautical and Aerospace Engineering, Mechanical Engineering, Mechanics |
College : Applied Sciences | Automotive Engineering, Building Technologies, Electronic Engineering, Mechanical Engineering |
College : Architecture and Urban Planning | Architecture, Design, Industrial Design, Interior Design, Landscape Architecture, Tourism, Town Planning |
College : Arts and Communications | Advertising and Publicity, Communication Arts, Fine Arts, Journalism, Literature, Mass Communication, Music, Performing Arts, Photography, Radio and Television Broadcasting, Visual Arts |
College : Automotive Engineering | Automotive Engineering, Electronic Engineering, Information Management, Marketing, Mechanical Engineering, Power Engineering, Transport Management |
College : Civil Engineering | Bridge Engineering, Civil Engineering, Computer Science, Construction Engineering, Geological Engineering, Hydraulic Engineering, Information Technology, Natural Resources, Safety Engineering, Structural Architecture, Surveying and Mapping, Water Science |
College : Electronics and Information Engineering | Computer Engineering, Computer Science, Electrical and Electronic Engineering, Electrical Engineering, Electronic Engineering, Electronics and Automation, Information Technology, Microelectronics, Software Engineering, Telecommunications Engineering |
College : Environmental Science and Engineering | Environmental Engineering, Environmental Studies, Waste Management, Water Management |
College : Foreign Languages | Applied Linguistics, English, German, Japanese, Linguistics, Literature, Modern Languages |
College : Graduate Study | Administrative Law, Automotive Engineering, Business Administration, Constitutional Law, Electronics and Automation, Information Technology, Machine Building, Management |
College : Law / Intellectual Property Institute | Administrative Law, Civil Law, Commercial Law, Constitutional Law, Criminal Law, International Law, Law |
College : Life Science and Technology | Biochemistry, Bioengineering, Biological and Life Sciences, Biology, Biotechnology, Botany, Computer Science, Environmental Studies, Medicine, Microbiology, Molecular Biology, Neurology, Physical Therapy, Rehabilitation and Therapy, Safety Engineering |
College : Material Science and Engineering | Building Technologies, Chemistry, Inorganic Chemistry, Materials Engineering, Nanotechnology, Physics, Polymer and Plastics Technology |
College : Mechanical Engineering | Automotive Engineering, Electronic Engineering, Electronics and Automation, Energy Engineering, Heating and Refrigeration, Industrial Engineering, Machine Building, Mechanical Engineering, Power Engineering, Production Engineering, Thermal Engineering, Thermal Physics |
College : Ocean and Earth Science | Coastal Studies, Earth Sciences, Environmental Engineering, Geological Engineering, Geology, Geophysics, Information Management, Information Technology, Marine Science and Oceanography, Mineralogy, Seismology, Software Engineering |
College : Sciences | Analytical Chemistry, Applied Chemistry, Chemistry, Educational Technology, Environmental Studies, Inorganic Chemistry, Mathematics, Mathematics and Computer Science, Mechanics, Operations Research, Optical Technology, Optics, Organic Chemistry, Physical Chemistry, Physics, Polymer and Plastics Technology, Solid State Physics, Sound Engineering (Acoustics), Statistics |
College : Software Engineering | Computer Engineering, Software Engineering |
College : Traffic and Transportation Engineering | Railway Engineering, Road Engineering, Transport and Communications, Transport Engineering, Transport Management |
College : Women's | Computer Engineering, Computer Graphics, Computer Science, Design, Public Administration, Visual Arts |
Course/Programme : Business Administration | Business Administration, Management |
Institute : Engineering and Management | Artificial Intelligence, Business Administration, Environmental Engineering, Information Technology, International Business |
Institute : Environment and Sustainable Development | Environmental Engineering, Environmental Studies |
Institute : Technology | English, Technology |
Institute : Vocational and Technical Education | Business Administration, Civil Engineering, Electronic Engineering, Electronics and Automation, Information Technology, Mechanical Engineering, Teacher Training, Technology Education, Vocational Education |
School : Economics and Management | Accountancy, Business Administration, E-Business/Commerce, Economics, Finance, Government, Human Resources, Information Management, Information Sciences, International Business, Management, Marketing, Real Estate, Transport Management |
School : Film | Art Education, Cinema and Television, Dance, Film, Performing Arts |
School : Liberal Arts | Adult Education, Aesthetics, Arts and Humanities, Chinese, Cinema and Television, Comparative Literature, Economics, Educational Technology, Ethics, Film, Higher Education, International Relations and Diplomacy, Literature, Opera, Philosophy, Political Sciences, Social Work, Sociology, Theatre, Vocational Education |
School : Medicine | Anatomy, Biology, Biomedical Engineering, Cardiology, Dermatology, Embryology and Reproduction Biology, Epidemiology, Food Science, Histology, Laboratory Techniques, Medical Technology, Medicine, Nutrition, Obstetrics and Gynaecology, Oncology, Ophthalmology, Otorhinolaryngology, Paediatrics, Pathology, Physiology, Psychiatry and Mental Health, Public Health, Radiology, Statistics, Stomatology, Surgery, Traditional Eastern Medicine, Venereology |
General information
Alternative names | 同济大学 |
---|---|
Founded | 1907 |
Accreditation | Ministry of Education |
Motto | 同舟共济 |
Colors | blue |
Location and contacts
Address | 1239 Siping Road Shanghai, 200092 China |
---|---|
City population | 24,871,000 |