California State University - Long Beach: Statistics
Updated:
| Position | Category |
|---|---|
| #726 of 14,131 | In the World |
| #238 of 2,597 | In North America |
| #211 of 2,496 | In the United States |
| #19 of 249 | In California |
| #141 of 1,003 | For Aviation |
| Top50% | For 148 other topics |
Quick Review
- Acceptance rate
- 46%
- Undergraduates
- 36,082
- Graduates
- 5,921
- Male:Female Ratio
- 41:59
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.csulb.edu
California State University - Long Beach Acceptance rate and admissions statistics
California State University - Long Beach has an acceptance rate of 46% and is among the top 14% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 46% | 42% | 49% |
| Applicants | 83,967 | 34,211 | 49,756 |
| Admissions | 38,854 | 14,479 | 24,375 |
| Freshmen enrolled full time | 6,298 | 2,433 | 3,865 |
| Freshmen enrolled part time | 184 | 76 | 108 |
20,273 students enrolled in some distance education courses.
2,404 enrolled exclusively in distance education.
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| Hispanic | 21521 (51%) |
|---|---|
| Asian | 8012 (19%) |
| White | 6272 (15%) |
| Two or more races | 1968 (5%) |
| Black or African American | 1668 (4%) |
| Nonresident Alien | 1527 (4%) |
| Race or Ethnicity unknown | 893 (2%) |
| Native Hawaiian or other Pacific Islander | 94 (0.2%) |
| American Indian or Alaska Native | 16 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $11,795
- Students receiving aid
- 82%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $6,084 | $7,608 |
| Tuition in-state | $6,084 | $7,608 |
| Tuition out-of-state | $18,684 | $17,688 |
| Fee in-district | $1,266 | $1,290 |
| Fee in-state | $1,266 | $1,290 |
| Fee out-of-state | $1,266 | $1,290 |
Room and board costs
| Dormitory capacity | 3,189 |
|---|---|
| Combined charge for room and board | $14,922 |
| Room charge | $9,760 |
| Meal charge | $5,162 |
California State University - Long Beach majors
California State University - Long Beach has granted 8,792 bachelor's degrees across 82 programs, 1,942 master's across 68 programs, and 64 doctorate degrees across 3 programs. Below is a table with majors that lead to degrees at California State University - Long Beach.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business Administration and Management, General | 1,299 | 282 | |
| Psychology, General | 688 | 56 | |
| Computer Science | 335 | 158 | |
| Speech Communication and Rhetoric | 351 | 4 | |
| Criminal Justice & Safety Studies | 328 | 26 | |
| Biology & Biological Sciences, General | 333 | 14 | |
| Sociology, General | 312 | ||
| Liberal Arts and Sciences & Liberal Studies | 293 | ||
| English Language and Literature, General | 263 | 29 | |
| Social Work | 60 | 224 | |
| Sports, Kinesiology, and Physical Education & Fitness, General | 250 | 28 | |
| Mechanical Engineering | 247 | 22 | |
| Registered Nursing & Registered Nurse | 174 | 63 | |
| Film & Cinema & Media Studies | 230 | ||
| Art & Art Studies, General | 217 | 10 | |
| Health Services & Allied Health & Health Sciences, General | 217 | ||
| Fine & Studio Arts, General | 200 | 7 | |
| Family and Consumer Sciences & Human Sciences, General | 195 | ||
| Health & Health Care Administration & Management | 150 | 44 | |
| Political Science and Government, General | 173 | 11 | |
| Civil Engineering, General | 132 | 35 | |
| Electrical and Electronics Engineering | 119 | 31 | |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 122 | 24 | |
| History, General | 127 | 13 | |
| Speech-Language Pathology & Pathologist | 61 | 47 | |
| Child Development | 105 | ||
| Music Performance, General | 86 | 18 | |
| Apparel and Textiles, General | 99 | ||
| Mathematics, General | 71 | 16 | |
| Public Administration | 85 | ||
| Nutrition Sciences | 67 | 13 | |
| Human Development and Family Studies, General | 79 | ||
| Drama and Dramatics & Theatre Arts, General | 76 | ||
| Journalism | 73 | ||
| Education, General | 68 | ||
| Marine Biology and Biological Oceanography | 68 | ||
| Construction Engineering Technology & Technician | 64 | ||
| Anthropology, General | 48 | 14 | |
| Biochemistry | 53 | 8 | |
| Public Relations & Image Management | 60 | ||
| Economics, General | 52 | 6 | |
| Hospitality Administration & Management, General | 56 | ||
| Chemical Engineering | 42 | 13 | |
| Computer Engineering, General | 54 | ||
| Bioengineering and Biomedical Engineering | 53 | ||
| Environmental Science | 53 | ||
| Sport and Fitness Administration & Management | 53 | ||
| Accounting | 49 | ||
| Counselor Education & School Counseling and Guidance Services | 47 | ||
| Parks, Recreation, and Leisure Studies | 40 | 6 | |
| Business & Managerial Economics | 44 | ||
| Chemistry, General | 32 | 11 | |
| Physics, General | 21 | 21 | |
| Geography | 37 | 3 | |
| Physical Therapy & Therapist | 40 | ||
| Public Health, General | 40 | ||
| Design and Applied Arts, Other | 39 | ||
| Spanish Language and Literature | 38 | ||
| Dance, General | 36 | ||
| Philosophy | 23 | 9 | |
| Physical Education Teaching and Coaching | 32 | ||
| Interior Design | 31 | ||
| Counseling Psychology | 29 | ||
| Industrial and Product Design | 29 | ||
| Linguistics | 15 | 14 | |
| Microbiology, General | 26 | 3 | |
| Geographic Information Science and Cartography | 26 | ||
| Deaf Studies | 25 | ||
| School Psychology | 25 | ||
| Special Education and Teaching, General | 25 | ||
| Geology & Earth Science, General | 18 | 6 | |
| Financial Analytics | 22 | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 21 | ||
| International & Globalization Studies | 21 | ||
| American & United States Studies & Civilization | 19 | ||
| Management Sciences and Quantitative Methods, Other | 19 | ||
| Art Teacher Education | 17 | ||
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 17 | ||
| Social and Philosophical Foundations of Education | 17 | ||
| Statistics, General | 17 | ||
| Statistics, Other | 17 | ||
| Asian Studies & Civilization | 11 | 5 | |
| Community College Administration | 16 | ||
| Educational & Instructional Technology | 14 | ||
| Women's Studies | 13 | ||
| Athletic Training & Trainer | 12 | ||
| International Policy Analysis | 12 | ||
| Language Interpretation and Translation | 10 | ||
| Creative Writing | 8 | ||
| Educational Leadership and Administration, General | 8 | ||
| Gerontology | 8 | ||
| Japanese Language and Literature | 8 | ||
| Religion & Religious Studies | 4 | 4 | |
| Sustainability Studies | 8 | ||
| Science Teacher Education & General Science Teacher Education | 7 | ||
| Electrical, Electronic, and Communications Engineering Technology & Technician | 6 | ||
| French Language and Literature | 3 | 3 | |
| German Language and Literature | 2 | 4 | |
| Human-Centered Technology Design | 6 | ||
| Music, General | 6 | ||
| Comparative Literature | 5 | ||
| Engineering, General | 5 | ||
| Exercise Science and Kinesiology | 5 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | ||
| Theatre & Theatre Arts Management | 3 | ||
| African-American & Black Studies | 2 | ||
| Asian-American Studies | 2 | ||
| Computer Engineering Technology & Technician | 2 | ||
| Construction Management, General | 2 | ||
| Italian Studies | 2 | ||
| Physics, Other | 2 | ||
| East Asian Studies | 1 | ||
| Environmental & Environmental Health Engineering | 1 | ||
| Geological and Earth Sciences & Geosciences, Other | 1 | ||
| Grand Total | 8,792 | 1,942 | 64 |
California State University - Long Beach has a graduation rate of 69%, which is among the 23% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 69% | 65% | 71% |
| |||
Publications & Citations
California State University - Long Beach is a world-class research university with 18,576 scientific papers published and 421,964 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Engineering, Environmental Science, Computer Science, Medicine, Physics, Political Science, Law, and Psychology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 207 | 1616 |
| 1994 | 196 | 2059 |
| 1995 | 208 | 1955 |
| 1996 | 203 | 2260 |
| 1997 | 201 | 2327 |
| 1998 | 239 | 2560 |
| 1999 | 241 | 2923 |
| 2000 | 244 | 3371 |
| 2001 | 258 | 3770 |
| 2002 | 351 | 4340 |
| 2003 | 390 | 4891 |
| 2004 | 335 | 5400 |
| 2005 | 371 | 6297 |
| 2006 | 456 | 6683 |
| 2007 | 383 | 7747 |
| 2008 | 433 | 8827 |
| 2009 | 479 | 10116 |
| 2010 | 497 | 11290 |
| 2011 | 586 | 12961 |
| 2012 | 490 | 13808 |
| 2013 | 499 | 15229 |
| 2014 | 513 | 16415 |
| 2015 | 597 | 17081 |
| 2016 | 664 | 17190 |
| 2017 | 685 | 17962 |
| 2018 | 681 | 19522 |
| 2019 | 777 | 21995 |
| 2020 | 839 | 26876 |
| 2021 | 772 | 30117 |
| 2022 | 709 | 28600 |
| 2023 | 680 | 29444 |
| 2024 | 598 | 28558 |
| 2025 | 406 | 24876 |
California State University - Long Beach alumni
-
Steven Spielberg
- Enrolled in California State University - Long Beach
- Studied in 2002
- Occupations
- film editorexecutive produceractorfilm producertelevision producer
- Biography
-
Steven Allan Spielberg is an American filmmaker. A major figure of the New Hollywood era and pioneer of the modern blockbuster, Spielberg is widely regarded as one of the greatest and most influential filmmakers in the history of cinema and is the highest-grossing film director of all time. Among other accolades, he has received three Academy Awards, four Golden Globe Awards, three BAFTA Awards, twelve Emmy Awards, a Tony Award, and a Grammy Award, as well as the AFI Life Achievement Award in 1995, an honorary knighthood in 2001, the Kennedy Center Honor in 2006, the Cecil B. DeMille Award in 2009, the Presidential Medal of Freedom in 2015, and the National Medal of Arts in 2023. According to Forbes, he is the wealthiest celebrity. He is one of 22 people to achieve EGOT status.
-
The Undertaker
- Occupations
- professional wrestler
- Biography
-
Mark William Calaway, better known by his ring name the Undertaker, is an American retired professional wrestler. He is signed to WWE, where he is a brand ambassador and a writer for its sister promotion Lucha Libre AAA Worldwide (AAA). Widely regarded as one of the greatest professional wrestlers of all time, Calaway spent the vast majority of his in-ring career wrestling for WWE and was inducted into the WWE Hall of Fame in 2022.
-
Steve Martin
- Occupations
- performing artistmusiciantelevision actoractorfilm producer
- Biography
-
Stephen Glenn Martin is an American comedian, actor, writer, producer, and musician. Known for his work in comedy films, television, and recording, he has received many accolades, including five Grammy Awards, a Primetime Emmy Award, and a Screen Actors Guild Award as well as nominations for eight Golden Globe Awards and two Tony Awards. Martin received the Mark Twain Prize for American Humor in 2005, the Kennedy Center Honors in 2007, the Honorary Academy Award in 2013 and an AFI Life Achievement Award in 2015. In 2004, Comedy Central ranked Martin at sixth place in a list of the 100 greatest stand-up comics.
-
Justin Baldoni
- Occupations
- executive producermodeltelevision actoractordisc jockey
- Biography
-
Justin Louis Baldoni is an American actor and director. He is best known for playing Rafael Solano on the CW telenovela Jane the Virgin (2014–2019) and for starring in and directing the romantic drama film It Ends with Us (2024). He has also directed Five Feet Apart (2019) and Clouds (2020).
General info
| Alternative names | Cal State Long Beach CSULB |
|---|---|
| Founded | 1949 |
| Motto | Vox Veritas Vita Voice, Truth, Life |
| Colors | gold, seal brown |
| Academic calendar | August to May (August - December; January-May) |
| Total FTE staff | 3,403 |
| Carnegie classification | Doctoral Universities: High Research Activity |
Location and contacts
| Address | 1250 Bellflower Blvd Long Beach, California, 90840-0115 United States |
|---|---|
| City population | 467,000 |
| Phone | 5629854111 |