Georgetown University: Statistics
Updated:
| Position | Category |
|---|---|
| #79 of 14,131 | In the World |
| #55 of 2,597 | In North America |
| #51 of 2,496 | In the United States |
| #1 of 15 | In District of Columbia |
| #1 of 14 | In Washington |
| #5 of 1,104 | For Plastic Surgery |
| Top100 | For 41 other topics |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 13%
- Undergraduates
- 7,833
- Graduates
- 12,198
- Male:Female Ratio
- 44:56
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.georgetown.edu
Georgetown University Acceptance rate and admissions statistics
Georgetown University has an acceptance rate of 13% and is among the top 4% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 13% | 13% | 13% |
| Applicants | 26,131 | 10,768 | 15,102 |
| Admissions | 3,374 | 1,393 | 1,953 |
| Freshmen enrolled full time | 1,572 | 660 | 898 |
| Freshmen enrolled part time | 3 | 1 | 2 |
1,344 students enrolled in some distance education courses.
2,625 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,232 or 78%
submitted SAT
25% of them
had 1390
or below
75% of them
had 1550
or below
Typical SAT scores of first-years in Georgetown University are 1390-1550 (middle 50% range).
ACT scores
Among admitted applicants
480 or 30%
submitted ACT
25% of them
had 31
or below
75% of them
had 35
or below
Typical ACT scores of first-years in Georgetown University are 31-35 (middle 50% range).
Admissions requirements
| Recommendations | Required |
|---|---|
| SAT/ACT | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Secondary school rank | Considered but not required |
| TOEFL | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 7588 (38%) |
|---|---|
| Nonresident Alien | 3299 (16%) |
| Race or Ethnicity unknown | 3170 (16%) |
| Asian | 2537 (13%) |
| Hispanic | 1437 (7%) |
| Black or African American | 1185 (6%) |
| Two or more races | 775 (4%) |
| Native Hawaiian or other Pacific Islander | 23 (0.1%) |
| American Indian or Alaska Native | 5 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Georgetown University is $39,083 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $5,064 |
|---|---|
| $30-48K | $12,155 |
| $48-75K | $18,329 |
| $75-110K | $26,459 |
| $110K+ | $57,403 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $67,824 | $61,200 |
| Tuition in-state | $67,824 | $61,200 |
| Tuition out-of-state | $67,824 | $61,200 |
| Fee in-district | $193 | $470 |
| Fee in-state | $193 | $470 |
| Fee out-of-state | $193 | $470 |
Room and board costs
| Dormitory capacity | 5,347 |
|---|---|
| Combined charge for room and board | $21,196 |
| Room charge | $13,236 |
| Meal charge | $7,960 |
Georgetown University majors
Georgetown University has granted 1,835 bachelor's degrees across 52 programs, 4,580 master's across 90 programs, and 1,046 doctorate degrees across 29 programs. Below is a table with majors that lead to degrees at Georgetown University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Law | 664 | ||
| International Relations and Affairs | 289 | 350 | |
| Finance, General | 197 | 140 | |
| Registered Nursing & Registered Nurse | 24 | 259 | 29 |
| Research Methodology and Quantitative Methods | 68 | 230 | |
| Business Administration and Management, General | 21 | 255 | |
| Political Science and Government, General | 178 | 29 | 9 |
| Advanced Legal Research & Studies, General | 207 | 3 | |
| Econometrics and Quantitative Economics | 138 | 50 | 12 |
| Medicine | 176 | ||
| Real Estate | 174 | ||
| Management Sciences and Quantitative Methods, Other | 28 | 132 | |
| Intelligence, General | 154 | ||
| Management Science | 151 | ||
| Physiology, General | 145 | ||
| Computational Science | 141 | ||
| Sport and Fitness Administration & Management | 139 | ||
| Tax Law & Taxation | 120 | ||
| Information Technology Project Management | 110 | ||
| Business Statistics | 99 | ||
| International Business, Trade, and Tax Law | 97 | ||
| International Business & Trade & Commerce | 56 | 38 | |
| Public Relations & Image Management | 94 | ||
| Public Relations, Advertising, and Applied Communication | 93 | ||
| Public Policy Analysis, General | 86 | ||
| Psychology, General | 81 | 1 | 3 |
| Digital Communication and Media & Multimedia | 76 | ||
| Computer Science | 40 | 28 | 6 |
| Linguistics | 25 | 27 | 19 |
| English Language and Literature, General | 55 | 11 | |
| Computer and Information Systems Security & Auditing & Information Assurance | 65 | ||
| Crisis & Emergency & Disaster Management | 63 | ||
| Biomedical Sciences, General | 38 | 24 | |
| International Public Health & International Health | 29 | 25 | 2 |
| Human Resources Management & Personnel Administration, General | 54 | ||
| Political Economy | 53 | ||
| History, General | 33 | 5 | 11 |
| Peace Studies and Conflict Resolution | 24 | 25 | |
| Biotechnology | 45 | ||
| Sustainability Studies | 44 | ||
| Biology & Biological Sciences, General | 35 | 8 | |
| Higher Education & Higher Education Administration | 41 | ||
| Project Management | 40 | ||
| Neurobiology and Anatomy | 38 | ||
| Biological and Physical Sciences | 37 | ||
| Mathematics and Statistics | 37 | ||
| International & Globalization Studies | 35 | ||
| Liberal Arts and Sciences & Liberal Studies | 17 | 11 | 7 |
| Marketing & Marketing Management, General | 35 | ||
| International Law and Legal Studies | 34 | ||
| Nurse Anesthetist | 33 | ||
| Health Law | 32 | ||
| Mathematics, General | 32 | ||
| Health & Health Care Administration & Management | 31 | ||
| East Asian Studies | 29 | ||
| Legal Research and Advanced Professional Studies, Other | 29 | ||
| City & Urban, Community, and Regional Planning | 28 | ||
| Neuroscience | 14 | 13 | |
| Molecular Biochemistry | 24 | 2 | |
| Sociology, General | 25 | ||
| Physics, General | 17 | 3 | 4 |
| Accounting | 23 | ||
| Pharmacology | 17 | 5 | |
| Spanish Language and Literature | 4 | 12 | 6 |
| Western European Studies | 22 | ||
| Legal Administrative Assistant & Secretary | 21 | ||
| Near and Middle Eastern Studies | 18 | 3 | |
| Chemistry, General | 7 | 3 | 9 |
| Oncology and Cancer Biology | 13 | 6 | |
| Russian, Central European, East European and Eurasian Studies | 19 | ||
| Business Administration, Management and Operations, Other | 18 | ||
| Educational & Instructional Technology | 18 | ||
| Latin American Studies | 18 | ||
| Logistics, Materials, and Supply Chain Management | 18 | ||
| Development Economics and International Development | 17 | ||
| History, Other | 17 | ||
| American & United States Studies & Civilization | 16 | ||
| Health Professions and Related Clinical Sciences, Other | 16 | ||
| Journalism | 16 | ||
| Multi- & Interdisciplinary Studies, Other | 16 | ||
| Museology & Museum Studies | 16 | ||
| Biochemistry | 14 | 1 | |
| Biostatistics | 9 | 6 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 15 | ||
| Education, General | 15 | ||
| Humanities & Humanistic Studies | 1 | 13 | |
| Philosophy | 9 | 2 | 3 |
| Bioinformatics | 13 | ||
| Energy, Environment, and Natural Resources Law | 12 | ||
| Microbiology and Immunology | 10 | 2 | |
| Applied Economics | 11 | ||
| Behavioral Aspects of Health | 11 | ||
| Hospital and Health Care Facilities Administration & Management | 11 | ||
| Biochemistry, Biophysics and Molecular Biology, Other | 10 | ||
| Environmental Studies | 10 | ||
| Medical Microbiology and Bacteriology | 10 | ||
| Anthropology, General | 9 | ||
| Environmental Biology | 9 | ||
| Medical Informatics | 9 | ||
| Art History, Criticism and Conservation | 8 | ||
| Epidemiology | 8 | ||
| Microbiological Sciences and Immunology, Other | 8 | ||
| French Language and Literature | 7 | ||
| German Language and Literature | 2 | 4 | 1 |
| Religion & Religious Studies | 6 | ||
| Russian Language and Literature | 6 | ||
| African-American & Black Studies | 4 | ||
| Medical Science & Scientist | 4 | ||
| Drama and Dramatics & Theatre Arts, General | 3 | ||
| Religion & Religious Studies, Other | 1 | 2 | |
| Art & Art Studies, General | 2 | ||
| Chinese Language and Literature | 2 | ||
| Health & Medical Physics | 2 | ||
| Hospitality Administration & Management, General | 2 | ||
| Italian Language and Literature | 2 | ||
| Japanese Language and Literature | 2 | ||
| Music, General | 2 | ||
| Women's Studies | 2 | ||
| Bioethics & Medical Ethics | 1 | ||
| Cell & Cellular and Molecular Biology | 1 | ||
| Comparative Literature | 1 | ||
| Gerontology | 1 | ||
| Grand Total | 1,835 | 4,580 | 1,046 |
Georgetown University has a graduation rate of 95%, which is among the 3% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 95% | 94% | 96% |
| |||
Publications & Citations
Georgetown University is a world-class research university with 105,553 scientific papers published and 3,394,146 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Genetics, Chemistry, Computer Science, Political Science, Psychology, Law, and Pathology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1117 | 13443 |
| 1994 | 1231 | 15319 |
| 1995 | 1285 | 16832 |
| 1996 | 1359 | 18868 |
| 1997 | 1499 | 21633 |
| 1998 | 1511 | 24683 |
| 1999 | 1590 | 28774 |
| 2000 | 1518 | 34079 |
| 2001 | 1622 | 38139 |
| 2002 | 1652 | 43436 |
| 2003 | 1757 | 50603 |
| 2004 | 1900 | 53814 |
| 2005 | 2116 | 61057 |
| 2006 | 2333 | 67073 |
| 2007 | 2264 | 72793 |
| 2008 | 2435 | 80751 |
| 2009 | 2546 | 87588 |
| 2010 | 2700 | 94987 |
| 2011 | 2758 | 103223 |
| 2012 | 2966 | 113098 |
| 2013 | 3008 | 119817 |
| 2014 | 3280 | 127466 |
| 2015 | 3363 | 132777 |
| 2016 | 3415 | 134286 |
| 2017 | 3669 | 141061 |
| 2018 | 3877 | 148975 |
| 2019 | 5930 | 164720 |
| 2020 | 5184 | 204003 |
| 2021 | 4793 | 221062 |
| 2022 | 4522 | 212548 |
| 2023 | 4883 | 216717 |
| 2024 | 4044 | 209173 |
| 2025 | 3480 | 186925 |
Georgetown University alumni
-
Bradley Cooper
- Occupations
- stage actorfilm directoractorfilm producerfilm actor
- Biography
-
Bradley Charles Cooper is an American actor and filmmaker. He is the recipient of various accolades, including a British Academy Film Award and three Grammy Awards. In addition, he has been nominated for twelve Academy Awards, six Golden Globe Awards, and a Tony Award. Cooper appeared on the Forbes Celebrity 100 list three times and on Time's list of the 100 most influential people in the world in 2015. His films have grossed $13 billion worldwide, and he has been placed in annual rankings of the world's highest-paid actors four times.
-
Bill Clinton
- Enrolled in Georgetown University
- 1964-1968 graduated with Bachelor of Science
- Occupations
- lawyerdiplomatautobiographerjuristgovernor
- Biography
-
William Jefferson Clinton is an American politician and lawyer who served as the 42nd president of the United States from 1993 to 2001. A member of the Democratic Party, he previously served as the attorney general of Arkansas from 1977 to 1979 and as the governor of Arkansas from 1979 to 1981, and again from 1983 to 1992. His centrist "Third Way" political philosophy became known as Clintonism, which dominated his presidency and the succeeding decades of Democratic Party history.
-
Ivanka Trump
- Occupations
- television presenternon-fiction writermodelfashion designerpolitician
- Biography
-
Ivana Marie "Ivanka" Trump is an American businesswoman. She is the second child of U.S. President Donald Trump and his first wife, Ivana Trump. Ivanka was a presidential advisor in her father's first administration (2017–2021), and also the director of the Office of Economic Initiatives and Entrepreneurship.
-
Jacqueline Kennedy Onassis
- Occupations
- literary editormodelwritersocialitejournalist
- Biography
-
Jacqueline Lee Kennedy Onassis, also known as Jackie Kennedy, and as Jackie O following her second marriage, was the first lady of the United States from 1961 to 1963, as the wife of President John F. Kennedy. She was regarded as an international icon for her unique fashion choices, and her work as a cultural ambassador of the United States made her popular globally.
General info
| Alternative names | Georgetown GU |
|---|---|
| Founded | 1789 |
| Motto | Utraque Unum |
| Colors | blue, gray |
| Academic calendar | August to May. Also Summer Session (May - August) |
| Total FTE staff | 6,386 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 37th and O St NW Washington, District of Columbia, 20057-0001 United States |
|---|---|
| City population | 690,000 |
| Phone | 2026870100 |