Harvard University: Statistics
Updated:
Position | Category |
---|---|
#1 of 14,131 | In the World |
#1 of 2,597 | In North America |
#1 of 2,496 | In the United States |
#1 of 88 | In Massachusetts |
#1 of 5 | In Cambridge |
#1 of 6,680 | For Medicine |
Top1-3 | For 87 other topics |
Quick Review
- Acceptance rate
- 3%
- Undergraduates
- 9,368
- Graduates
- 21,263
- Male:Female Ratio
- 46:54
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.harvard.edu
Harvard University Acceptance rate and admissions statistics
Harvard University has an acceptance rate of 3% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 3% | 3% | 3% |
Applicants | 61,221 | 28,024 | 33,197 |
Admissions | 1,984 | 908 | 1,076 |
Freshmen enrolled full time | 1,646 | 740 | 906 |
1,962 students enrolled in some distance education courses.
6,923 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
903 or 55%
submitted SAT
25% of them
had 1490
or below
75% of them
had 1580
or below
Typical SAT scores of first-years in Harvard University are 1490-1580 (middle 50% range).
ACT scores
Among admitted applicants
466 or 28%
submitted ACT
25% of them
had 34
or below
75% of them
had 36
or below
Typical ACT scores of first-years in Harvard University are 34-36 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
Secondary school record | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Other Tests | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school GPA | Considered but not required |
Secondary school rank | Considered but not required |
TOEFL | Considered but not required |
Enrollment demographics by race or ethnicity
White | 10182 (33%) |
---|---|
Nonresident Alien | 7702 (25%) |
Asian | 4414 (14%) |
Hispanic | 2823 (9%) |
Race or Ethnicity unknown | 2151 (7%) |
Black or African American | 1941 (6%) |
Two or more races | 1321 (4%) |
Native Hawaiian or other Pacific Islander | 38 (0.1%) |
American Indian or Alaska Native | 26 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Harvard University is $19,491 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $5,900 |
---|---|
$30-48K | $3,002 |
$48-75K | $4,180 |
$75-110K | $17,037 |
$110K+ | $52,634 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $52,659 | $52,456 |
Tuition in-state | $52,659 | $52,456 |
Tuition out-of-state | $52,659 | $52,456 |
Fee in-district | $4,602 | $1,304 |
Fee in-state | $4,602 | $1,304 |
Fee out-of-state | $4,602 | $1,304 |
Room and board costs
Dormitory capacity | 13,748 |
---|---|
Combined charge for room and board | $19,502 |
Room charge | $12,056 |
Meal charge | $7,446 |
Harvard University majors
Harvard University has granted 1,697 bachelor's degrees across 47 programs, 5,791 master's across 104 programs, and 1,596 doctorate degrees across 79 programs. Below is a table with majors that lead to degrees at Harvard University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 905 | 13 | |
Law | 611 | ||
Education, General | 541 | 27 | |
Public Health, General | 346 | 9 | |
Econometrics and Quantitative Economics | 186 | 106 | 40 |
Public Administration | 310 | ||
Public Policy Analysis, General | 286 | ||
Educational Evaluation and Research | 283 | ||
Management Sciences and Quantitative Methods, Other | 265 | ||
Computer Science | 162 | 42 | 21 |
Advanced Legal Research & Studies, General | 209 | 13 | |
Social Sciences, General | 195 | ||
Political Science and Government, General | 112 | 59 | 10 |
Engineering Science | 42 | 78 | 39 |
Medicine | 157 | ||
Sustainability Studies | 144 | ||
Finance, General | 138 | ||
Epidemiology | 93 | 38 | |
Learning Sciences | 129 | ||
History, General | 44 | 53 | 16 |
Applied Mathematics, General | 80 | 16 | 10 |
Architectural and Building Sciences & Technology | 106 | ||
Environmental Studies | 15 | 87 | |
Physics, General | 32 | 29 | 37 |
Theology & Theological Studies | 87 | ||
Experimental Psychology | 66 | 8 | 11 |
Evolutionary Biology | 71 | 8 | |
Cell & Cellular and Molecular Biology | 50 | 18 | 10 |
Neuroscience | 77 | ||
Computer and Information Sciences, General | 70 | ||
International Relations and Affairs | 70 | ||
Statistics, General | 50 | 14 | 6 |
Psychology, General | 68 | ||
English Language and Literature, General | 31 | 22 | 13 |
Sociology, General | 42 | 13 | 10 |
Mathematics, General | 42 | 11 | 11 |
History and Philosophy of Science and Technology | 43 | 14 | 6 |
Chemistry, General | 21 | 19 | 19 |
Computer Software Engineering | 57 | ||
Digital Arts | 53 | ||
Museology & Museum Studies | 52 | ||
Biomedical Sciences, General | 2 | 49 | |
Biostatistics | 43 | 8 | |
Medical Science & Scientist | 49 | ||
History, Other | 47 | ||
Organizational Behavior Studies | 44 | 2 | |
Anthropology, General | 11 | 25 | 9 |
Bioethics & Medical Ethics | 45 | ||
Systems Science and Theory | 45 | ||
Biology & Biological Sciences, General | 21 | 21 | |
Creative Writing | 40 | ||
Philosophy | 23 | 9 | 8 |
Biotechnology | 32 | 7 | |
Divinity & Ministry | 39 | ||
Medical Informatics | 29 | 10 | |
Religion & Religious Studies | 5 | 24 | 10 |
Engineering Physics & Applied Physics | 17 | 21 | |
Art History, Criticism and Conservation | 18 | 14 | 5 |
Dentistry | 37 | ||
East Asian Studies | 4 | 23 | 9 |
Natural Sciences | 35 | ||
Journalism | 31 | ||
Near and Middle Eastern Studies | 20 | 9 | |
Humanities & Humanistic Studies | 28 | ||
Visual and Performing Arts, General | 27 | 1 | |
Educational & Instructional Technology | 26 | ||
International Public Health & International Health | 26 | ||
Neurobiology and Anatomy | 4 | 22 | |
Computer Engineering, General | 25 | ||
Health & Health Care Administration & Management | 25 | ||
Computational Biology | 24 | ||
Developmental Biology and Embryology | 22 | 1 | |
Mathematics Teacher Education | 23 | ||
Music, General | 11 | 11 | |
Planetary Astronomy and Science | 1 | 8 | 13 |
Biochemistry | 1 | 19 | |
Real Estate | 20 | ||
Romance Languages, Literatures, and Linguistics, General | 1 | 11 | 8 |
Systematic Biology & Biological Systematics | 6 | 14 | |
Bioengineering and Biomedical Engineering | 8 | 11 | |
Comparative Literature | 10 | 4 | 4 |
Mechanical Engineering | 18 | ||
Business & Commerce, General | 17 | ||
Engineering Design | 17 | ||
Information Science & Studies | 17 | ||
Environmental Health | 15 | ||
Linguistics | 7 | 4 | 4 |
Oral Biology and Oral and Maxillofacial Pathology | 15 | ||
Astronomy | 6 | 8 | |
Chemical Physics | 11 | 3 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 10 | 3 | |
Health Services Administration | 13 | ||
Immunology | 13 | ||
Music Performance, General | 13 | ||
Virology | 13 | ||
African-American & Black Studies | 3 | 1 | 8 |
Architecture | 4 | 8 | |
Design and Applied Arts, Other | 12 | ||
Biological and Biomedical Sciences, Other | 11 | ||
Historic Preservation and Conservation, Other | 11 | ||
Russian, Central European, East European and Eurasian Studies | 11 | ||
Dental Clinical Sciences, General | 10 | ||
Astronomy and Astrophysics, Other | 4 | 5 | |
Chemistry, Other | 9 | ||
Biophysics | 8 | ||
Education Policy Analysis | 8 | ||
Educational Psychology | 8 | ||
German Language and Literature | 1 | 7 | |
American & United States Studies & Civilization | 7 | ||
Electrical and Electronics Engineering | 7 | ||
Landscape Architecture | 6 | 1 | |
Legal Studies | 7 | ||
Multicultural Education | 7 | ||
Architectural History and Criticism, General | 6 | ||
Physical and Biological Anthropology | 6 | ||
Public Policy Analysis, Other | 6 | ||
Applied Statistics, General | 5 | ||
Bioinformatics | 5 | ||
Drama and Dramatics & Theatre Arts, General | 5 | ||
Research and Development Management | 5 | ||
Theology and Religious Vocations, Other | 5 | ||
Celtic Languages, Literatures, and Linguistics | 4 | ||
City & Urban, Community, and Regional Planning | 2 | 2 | |
Clinical Psychology | 4 | ||
Film & Cinema & Media Studies | 2 | 2 | |
Folklore Studies | 4 | ||
Health Policy Analysis | 2 | 2 | |
Slavic Languages, Literatures, and Linguistics, General | 1 | 3 | |
South Asian Studies | 1 | 3 | |
Women's Studies | 4 | ||
Liberal Arts and Sciences & Liberal Studies | 3 | ||
Astrophysics | 2 | ||
Behavioral Sciences | 1 | 1 | |
Cultural Studies & Critical Theory and Analysis | 2 | ||
Foreign Languages and Literatures, General | 2 | ||
Genome Sciences & Genomics | 2 | ||
Ancient Studies & Civilization | 1 | ||
Applied Mathematics, Other | 1 | ||
Business & Managerial Economics | 1 | ||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 1 | ||
Dental Public Health and Education | 1 | ||
Microbiology and Immunology | 1 | ||
Operations Research | 1 | ||
Political Science and Government, Other | 1 | ||
Ural-Altaic and Central Asian Studies | 1 | ||
Grand Total | 1,697 | 5,791 | 1,596 |
Harvard University has a graduation rate of 98%, which is among the 2% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 98% | 97% | 99% |
|
Publications & Citations
Harvard University is a world-class research university with 578,922 scientific papers published and 33,603,915 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Genetics, Biochemistry, Computer Science, Pathology, Liberal Arts & Social Sciences, Psychology, and Engineering.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 4480 | 127885 |
1992 | 4543 | 139455 |
1993 | 4763 | 142916 |
1994 | 5159 | 157136 |
1995 | 5686 | 175106 |
1996 | 6173 | 192397 |
1997 | 6604 | 217579 |
1998 | 7147 | 256443 |
1999 | 7550 | 289168 |
2000 | 7776 | 329740 |
2001 | 7940 | 362799 |
2002 | 8779 | 403924 |
2003 | 9014 | 454285 |
2004 | 9982 | 505106 |
2005 | 10490 | 570089 |
2006 | 11821 | 640160 |
2007 | 12258 | 716758 |
2008 | 13038 | 776466 |
2009 | 14109 | 868983 |
2010 | 15448 | 959411 |
2011 | 16443 | 1065957 |
2012 | 17858 | 1179245 |
2013 | 19140 | 1284706 |
2014 | 20416 | 1377842 |
2015 | 21257 | 1453373 |
2016 | 23444 | 1517734 |
2017 | 25090 | 1598220 |
2018 | 26119 | 1740917 |
2019 | 28022 | 1923068 |
2020 | 32574 | 2271837 |
2021 | 33080 | 2570581 |
2022 | 31047 | 2583111 |
2023 | 31059 | 2548752 |
Harvard University alumni
-
Barack Obama
- Enrolled in Harvard University
- 1988-1991 graduated with Juris Doctor in law
- Occupations
- political writerinternational forum participantjuristpodcastercommunity organizer
- Biography
-
Barack Hussein Obama II is an American politician who served as the 44th president of the United States from 2009 to 2017. A member of the Democratic Party, he was the first African-American president in U.S. history. Obama previously served as a U.S. senator representing Illinois from 2005 to 2008, as an Illinois state senator from 1997 to 2004, and as a civil rights lawyer and university lecturer.
-
John F. Kennedy
- Enrolled in Harvard University
- 1936-1940 graduated with Bachelor of Arts in international relations
- Occupations
- naval officerwriteranti-communistjournalistpolitician
- Biography
-
John Fitzgerald Kennedy, often referred to as JFK or Jack, was an American politician who served as the 35th president of the United States from 1961 until his assassination in 1963. He was the youngest person elected president. Kennedy served at the height of the Cold War, and the majority of his foreign policy concerned relations with the Soviet Union and Cuba. A Democrat, Kennedy represented Massachusetts in both houses of the U.S. Congress prior to his presidency.
-
Bill Gates
- Enrolled in Harvard University
- Studied in 1973-1975
- Occupations
- programmerentrepreneurphilanthropist
- Biography
-
William Henry Gates III is an American businessman, investor, philanthropist, and writer best known for co-founding the software giant Microsoft, along with his childhood friend Paul Allen. During his career at Microsoft, Gates held the positions of chairman, chief executive officer (CEO), president, and chief software architect, while also being its largest individual shareholder until May 2014. He was a prominent pioneer of the microcomputer revolution of the 1970s and 1980s.
-
Mark Zuckerberg
- Enrolled in Harvard University
- In 2002 studied psychology and computer science
- Occupations
- patron of the artsentrepreneurchief executive officercomputer scientistphilanthropist
- Biography
-
Mark Elliot Zuckerberg is an American businessman and philanthropist. He co-founded the social media service Facebook, along with his Harvard roommates in 2004, and its parent company Meta Platforms (formerly Facebook, Inc.), of which he is executive chairman, chief executive officer and controlling shareholder.
General info
Alternative names | HU |
---|---|
Founded | 1636 |
Motto | Veritas |
Colors | crimson |
Academic calendar | September to August (September - January; January-June; June-August) |
Total FTE staff | 18,311 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | Massachusetts Hall Cambridge, Massachusetts, 02138 United States |
---|---|
City population | 118,000 |
Phone | 6174951000 |