Iowa State University: Statistics
Updated:
Position | Category |
---|---|
#89 of 14,131 | In the World |
#59 of 2,597 | In North America |
#55 of 2,496 | In the United States |
#2 of 39 | In Iowa State |
#1 of 1,031 | For Agricultural Engineering |
Top100 | For 117 other topics |
Quick Review
- Acceptance rate
- 90%
- Undergraduates
- 25,241
- Graduates
- 4,728
- Male:Female Ratio
- 54:46
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.iastate.edu
Iowa State University Acceptance rate and admissions statistics
Iowa State University has an acceptance rate of 90% and is among the 37% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 90% | 90% | 91% |
Applicants | 21,919 | 11,596 | 10,323 |
Admissions | 19,776 | 10,388 | 9,388 |
Freshmen enrolled full time | 5,683 | 3,154 | 2,529 |
Freshmen enrolled part time | 45 | 29 | 16 |
15,545 students enrolled in some distance education courses.
1,013 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,060 or 19%
submitted SAT
25% of them
had 1090
or below
75% of them
had 1350
or below
Typical SAT scores of first-years in Iowa State University are 1090-1350 (middle 50% range).
ACT scores
Among admitted applicants
3,266 or 57%
submitted ACT
25% of them
had 21
or below
75% of them
had 28
or below
Typical ACT scores of first-years in Iowa State University are 21-28 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 21634 (72%) |
---|---|
Nonresident Alien | 2443 (8%) |
Hispanic | 1986 (7%) |
Asian | 1228 (4%) |
Race or Ethnicity unknown | 1011 (3%) |
Two or more races | 809 (3%) |
Black or African American | 787 (3%) |
American Indian or Alaska Native | 24 (0.1%) |
Native Hawaiian or other Pacific Islander | 23 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $11,043
- Students receiving aid
- 89%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $8,678 | $10,572 |
Tuition in-state | $8,678 | $10,572 |
Tuition out-of-state | $25,162 | $26,776 |
Fee in-district | $1,455 | $1,409 |
Fee in-state | $1,455 | $1,409 |
Fee out-of-state | $1,455 | $1,409 |
Room and board costs
Dormitory capacity | 10,140 |
---|---|
Combined charge for room and board | $9,358 |
Room charge | $4,725 |
Meal charge | $4,633 |
Iowa State University majors
Iowa State University has granted 6,359 bachelor's degrees across 98 programs, 933 master's across 92 programs, and 523 doctorate degrees across 66 programs. Below is a table with majors that lead to degrees at Iowa State University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Mechanical Engineering | 406 | ||
Information Technology | 183 | 125 | |
Marketing & Marketing Management, General | 272 | ||
Animal Sciences, General | 235 | 11 | 3 |
Finance, General | 210 | 15 | |
Exercise Science and Kinesiology | 217 | 4 | 1 |
Psychology, General | 206 | 4 | 11 |
Logistics, Materials, and Supply Chain Management | 214 | ||
Biology & Biological Sciences, General | 184 | ||
Computer Software Engineering | 181 | ||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 158 | 16 | 6 |
Accounting | 146 | 25 | |
Computer Engineering, General | 114 | 45 | 5 |
Civil Engineering, General | 122 | 23 | 18 |
Elementary Education and Teaching | 163 | ||
Business Administration and Management, General | 151 | 7 | |
Industrial Engineering | 132 | 9 | 13 |
Veterinary Medicine | 152 | ||
Chemical Engineering | 123 | 8 | 14 |
Computer Science | 95 | 24 | 10 |
Criminal Justice & Safety Studies | 115 | ||
Apparel and Textiles, General | 100 | 6 | 8 |
Ecology | 114 | ||
Electrical and Electronics Engineering | 104 | ||
Architectural and Building Sciences & Technology | 78 | 25 | |
Dietetics & Dietitian | 50 | 51 | |
Meeting and Event Planning | 96 | 5 | |
Agricultural Engineering | 78 | 10 | 10 |
Engineering & Industrial Management | 86 | 12 | |
Agribusiness & Agricultural Business Operations | 87 | ||
Graphic Design | 70 | 12 | |
Farm & Farm and Ranch Management | 79 | ||
Agronomy and Crop Science | 49 | 24 | 3 |
Engineering Mechanics | 39 | 37 | |
Construction Engineering | 71 | ||
Human Development and Family Studies, General | 61 | 5 | 4 |
Liberal Arts and Sciences & Liberal Studies | 70 | ||
Industrial and Product Design | 57 | 9 | |
Speech Communication and Rhetoric | 64 | ||
Public Relations & Image Management | 63 | ||
Statistics, General | 36 | 10 | 17 |
Interior Design | 53 | 4 | |
Mathematics, General | 48 | 2 | 7 |
Agricultural Teacher Education | 56 | ||
Political Science and Government, General | 55 | ||
Bioengineering and Biomedical Engineering | 31 | 21 | |
Environmental Science | 49 | 2 | 1 |
English Language and Literature, General | 43 | 8 | |
Genetics, General | 43 | 2 | 6 |
Human Computer Interaction | 44 | 6 | |
History, General | 44 | 4 | |
Materials Engineering | 44 | ||
Advertising | 41 | ||
Biochemistry | 35 | 1 | 5 |
Food Science | 31 | 6 | 4 |
Higher Education & Higher Education Administration | 40 | ||
Chemistry, General | 32 | 2 | 5 |
Design and Visual Communications, General | 39 | ||
City & Urban, Community, and Regional Planning | 27 | 11 | |
Horticultural Science | 33 | 2 | 3 |
Microbiology, General | 28 | 2 | 8 |
Agricultural Mechanization, General | 37 | ||
Biomedical Sciences, General | 35 | 2 | |
Economics, General | 24 | 3 | 10 |
Entrepreneurship & Entrepreneurial Studies | 35 | ||
Journalism | 30 | 5 | |
Management Sciences and Quantitative Methods, Other | 25 | 8 | |
Forest Sciences and Biology | 30 | ||
Family and Consumer Sciences & Human Sciences, General | 14 | 15 | |
Sociology, General | 25 | 1 | 3 |
Hospitality Administration & Management, General | 18 | 1 | 8 |
Linguistics | 26 | ||
Sustainability Studies | 26 | ||
Nutrition Sciences | 21 | 4 | |
Anthropology, General | 18 | 6 | |
Early Childhood Education and Teaching | 23 | ||
Family and Community Services | 23 | ||
International Agriculture | 20 | ||
Meteorology | 18 | 2 | |
Geology & Earth Science, General | 15 | 1 | 3 |
Physics, General | 14 | 1 | 4 |
Educational Leadership and Administration, General | 16 | 2 | |
Bioinformatics | 5 | 1 | 11 |
Visual and Performing Arts, General | 15 | 2 | |
Computational Science | 14 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 14 | ||
Professional, Technical, Business, and Scientific Writing | 10 | 4 | |
Romance Languages, Literatures, and Linguistics, General | 14 | ||
Agricultural and Extension Education Services | 11 | 2 | |
Family Resource Management Studies, General | 13 | ||
Music Teacher Education | 13 | ||
Ecology and Evolutionary Biology | 6 | 6 | |
Business & Managerial Economics | 11 | ||
Cyber & Electronic Operations and Warfare | 11 | ||
Organic Chemistry | 11 | ||
Registered Nursing & Registered Nurse | 11 | ||
Philosophy | 10 | ||
Public Administration | 5 | 5 | |
Medical Illustration & Medical Illustrator | 9 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 9 | ||
Veterinary Preventive Medicine, Epidemiology, and Public Health | 9 | ||
Creative Writing | 8 | ||
Music, General | 8 | ||
Science Teacher Education & General Science Teacher Education | 8 | ||
Toxicology | 4 | 4 | |
Athletic Training & Trainer | 1 | 6 | |
Econometrics and Quantitative Economics | 7 | ||
Inorganic Chemistry | 1 | 6 | |
Systems Engineering | 7 | ||
Actuarial Science | 6 | ||
Agricultural and Horticultural Plant Breeding | 2 | 4 | |
Applied Mathematics, General | 2 | 4 | |
Condensed Matter and Materials Physics | 6 | ||
Education, General | 1 | 5 | |
Human Nutrition | 3 | 3 | |
Landscape Architecture | 6 | ||
Dairy Science | 5 | ||
Educational & Instructional Technology | 5 | ||
Environmental & Environmental Health Engineering | 5 | ||
Multi- & Interdisciplinary Studies, Other | 3 | 2 | |
Real Estate | 5 | ||
Soil Science and Agronomy, General | 4 | 1 | |
Animal Physiology | 4 | ||
Livestock Management | 2 | 2 | |
Mathematics Teacher Education | 4 | ||
Neuroscience | 4 | ||
Veterinary Microbiology and Immunobiology | 1 | 3 | |
Wildlife, Fish and Wildlands Science and Management | 3 | 1 | |
Astrophysics | 1 | 2 | |
Cell & Cellular and Molecular Biology | 1 | 2 | |
Fishing and Fisheries Sciences and Management | 3 | ||
Gerontology | 2 | 1 | |
Rhetoric and Composition | 3 | ||
Women's Studies | 3 | ||
Agricultural Animal Breeding | 2 | ||
Agroecology and Sustainable Agriculture | 2 | ||
Analytical Chemistry | 2 | ||
Child Development | 2 | ||
Community College Administration | 2 | ||
Curriculum and Instruction | 2 | ||
Educational Administration and Supervision, Other | 2 | ||
Energy Systems Technology & Technician | 2 | ||
Entomology | 2 | ||
Forestry, General | 1 | 1 | |
Nuclear Physics | 2 | ||
Physical Chemistry | 2 | ||
Plant Physiology | 1 | 1 | |
Veterinary Pathology and Pathobiology | 2 | ||
Biophysics | 1 | ||
Electromechanical Engineering | 1 | ||
Environmental Design & Architecture | 1 | ||
Plant Pathology & Phytopathology | 1 | ||
Religion & Religious Studies | 1 | ||
Grand Total | 6,359 | 933 | 523 |
Iowa State University has a graduation rate of 74%, which is among the 17% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 74% | 71% | 79% |
|
Publications & Citations
Iowa State University is a world-class research university with 163,778 scientific papers published and 3,338,313 citations received. The research profile covers a range of fields, including Biology, Chemistry, Engineering, Environmental Science, Physics, Liberal Arts & Social Sciences, Computer Science, Quantum and Particle physics, Medicine, and Organic Chemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1481 | 14237 |
1992 | 1446 | 15256 |
1993 | 1554 | 15962 |
1994 | 1640 | 17455 |
1995 | 1644 | 17711 |
1996 | 1838 | 20162 |
1997 | 1979 | 21660 |
1998 | 2051 | 23944 |
1999 | 2152 | 26343 |
2000 | 2212 | 30401 |
2001 | 2425 | 33453 |
2002 | 3017 | 39806 |
2003 | 2996 | 45436 |
2004 | 3010 | 50933 |
2005 | 3255 | 60360 |
2006 | 3468 | 66163 |
2007 | 3416 | 73612 |
2008 | 3544 | 81030 |
2009 | 3658 | 93477 |
2010 | 3744 | 102676 |
2011 | 3740 | 115294 |
2012 | 3717 | 125921 |
2013 | 3849 | 137116 |
2014 | 4044 | 144477 |
2015 | 4630 | 149214 |
2016 | 4332 | 150628 |
2017 | 4566 | 154256 |
2018 | 34280 | 198280 |
2019 | 4645 | 185491 |
2020 | 4737 | 209424 |
2021 | 5528 | 231118 |
2022 | 3984 | 231114 |
2023 | 3723 | 223496 |
Iowa State University alumni
-
Lee Teng-hui
- Years
- 1923-2020 (aged 97)
- Enrolled in Iowa State University
- 1952-1953 graduated with master's degree
- Occupations
- politicianagricultural economist
- Biography
-
Lee Teng-hui was a Taiwanese statesman and agriculturist who served as president of the Republic of China (Taiwan) under the 1947 Constitution and chairman of the Kuomintang (KMT) from 1988 to 2000. He was the first president to be born in Taiwan, the last to be indirectly elected and the first to be directly elected. During his presidency, Lee oversaw the end of martial law and the full democratization of the ROC, advocated the Taiwanese localization movement, and led an ambitious foreign policy agenda to gain allies around the world. Nicknamed "Mr. Democracy", Lee was credited as the president who completed Taiwan's democratic transition.
-
George Washington Carver
- Occupations
- university teacherbiologistmycologistbotanistchemist
- Biography
-
George Washington Carver was an American agricultural scientist and inventor who promoted alternative crops to cotton and methods to prevent soil depletion. He was one of the most prominent black scientists of the early 20th century.
-
Brock Purdy
- Occupations
- player of American football
- Biography
-
Brock Purdy is an American football quarterback for the San Francisco 49ers of the National Football League (NFL). He played college football for the Iowa State Cyclones and was selected by the 49ers with the final pick in the 2022 NFL draft, becoming that year's Mr. Irrelevant.
-
Henry A. Wallace
- Occupations
- politicianhorticulturistwriter
- Biography
-
Henry Agard Wallace was an American politician, journalist, farmer, and businessman who served as the 33rd vice president of the United States, from 1941 to 1945, under President Franklin D. Roosevelt. He served as the 11th U.S. secretary of agriculture and the 10th U.S. secretary of commerce. He was the nominee of the new Progressive Party in the 1948 presidential election.
General info
Alternative names | ISU |
---|---|
Founded | 1858 |
Motto | Science with practice |
Colors | cardinal, gold |
Academic calendar | August to May. Also Summer Session (June - July) |
Total FTE staff | 6,346 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 1750 Beardshear Hall Ames, Iowa, 50011-2103 United States |
---|---|
City population | 66,000 |
Phone | 5152944111 |