New Mexico State University: Statistics
Updated:
Position | Category |
---|---|
#477 of 14,131 | In the World |
#172 of 2,597 | In North America |
#149 of 2,496 | In the United States |
#2 of 12 | In New Mexico |
#1 of 2 | In Las Cruces |
#127 of 2,377 | For Forestry |
Top50% | For 170 other topics |
Quick Review
- Acceptance rate
- 78%
- Undergraduates
- 11,591
- Graduates
- 2,677
- Male:Female Ratio
- 41:59
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- nmsu.edu
New Mexico State University Acceptance rate and admissions statistics
New Mexico State University has an acceptance rate of 78% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 78% | 76% | 79% |
Applicants | 15,860 | 6,008 | 9,852 |
Admissions | 12,378 | 4,593 | 7,785 |
Freshmen enrolled full time | 2,292 | 930 | 1,362 |
Freshmen enrolled part time | 33 | 14 | 19 |
7,109 students enrolled in some distance education courses.
2,815 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,034 or 44%
submitted SAT
25% of them
had 900
or below
75% of them
had 1140
or below
Typical SAT scores of first-years in New Mexico State University are 900-1140 (middle 50% range).
ACT scores
Among admitted applicants
611 or 26%
submitted ACT
25% of them
had 17
or below
75% of them
had 23
or below
Typical ACT scores of first-years in New Mexico State University are 17-23 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
College-preparatory program | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
Hispanic | 8325 (59%) |
---|---|
White | 3729 (27%) |
Nonresident Alien | 765 (5%) |
Black or African American | 402 (3%) |
Two or more races | 369 (3%) |
Asian | 181 (1%) |
Race or Ethnicity unknown | 135 (1%) |
American Indian or Alaska Native | 116 (0.8%) |
Native Hawaiian or other Pacific Islander | 25 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,168
- Students receiving aid
- 96%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $6,283 | $5,184 |
Tuition in-state | $6,283 | $5,184 |
Tuition out-of-state | $23,407 | $18,023 |
Fee in-district | $1,344 | $1,008 |
Fee in-state | $1,344 | $1,008 |
Fee out-of-state | $1,344 | $1,008 |
Room and board costs
Dormitory capacity | 3,188 |
---|---|
Combined charge for room and board | $11,252 |
Room charge | $6,052 |
Meal charge | $5,200 |
New Mexico State University majors
New Mexico State University has granted 2,443 bachelor's degrees across 78 programs, 735 master's across 56 programs, and 127 doctorate degrees across 23 programs. Below is a table with majors that lead to degrees at New Mexico State University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Criminal Justice & Safety Studies | 149 | 13 | ||
Registered Nursing & Registered Nurse | 153 | 9 | ||
Business Administration and Management, General | 53 | 81 | 3 | |
Biology & Biological Sciences, General | 122 | 6 | 6 | |
Liberal Arts and Sciences & Liberal Studies | 129 | |||
Mechanical Engineering | 108 | 13 | ||
Psychology, General | 113 | |||
Social Work | 59 | 47 | ||
Business & Commerce, General | 2 | 92 | ||
Education, General | 90 | |||
Public Health Education and Promotion | 33 | 57 | ||
Information Technology | 66 | 17 | ||
Animal Sciences, General | 67 | 5 | 1 | |
Marketing & Marketing Management, General | 72 | |||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 68 | 2 | 1 | |
Accounting | 43 | 27 | ||
Electrical and Electronics Engineering | 37 | 28 | ||
Exercise Science and Kinesiology | 64 | 1 | ||
Computer and Information Sciences, General | 40 | 17 | 5 | |
Civil Engineering, General | 42 | 13 | ||
Industrial Engineering | 10 | 39 | ||
Journalism | 48 | |||
Engineering Technologies & Technicians, General | 47 | |||
Sociology, General | 30 | 17 | ||
Chemical Engineering | 40 | 6 | ||
Animation, Interactive Technology, Video Graphics, and Special Effects | 43 | |||
Finance, General | 41 | |||
English Language and Literature, General | 32 | 8 | ||
Elementary Education and Teaching | 38 | |||
Foreign Languages and Literatures, General | 38 | |||
Human Development and Family Studies, General | 35 | |||
Communication Sciences and Disorders, General | 34 | |||
Political Science and Government, General | 26 | 5 | ||
Cinematography and Film & Video Production | 30 | |||
Communication, General | 19 | 8 | ||
Educational Leadership and Administration, General | 12 | 14 | ||
Hospitality Administration & Management, General | 26 | |||
Economics, General | 14 | 11 | ||
Engineering, General | 22 | |||
History, General | 19 | 3 | ||
Wildlife, Fish and Wildlands Science and Management | 17 | 5 | ||
Agricultural Teacher Education | 10 | 11 | ||
Visual and Performing Arts, General | 20 | 1 | ||
Agribusiness & Agricultural Business Operations | 20 | |||
Anthropology, General | 12 | 8 | ||
Dietetics & Dietitian | 20 | |||
Early Childhood Education and Teaching | 20 | |||
Mathematics, General | 12 | 4 | 4 | |
Chemistry, General | 9 | 5 | 5 | |
Spanish Language and Literature | 19 | |||
Special Education and Teaching, General | 5 | 12 | 2 | |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 18 | |||
Biochemistry | 17 | |||
Physics, General | 5 | 5 | 7 | |
Secondary Education and Teaching | 17 | |||
Agriculture, General | 12 | 4 | ||
Community Health Services & Liaison & Counseling | 16 | |||
Family Resource Management Studies, General | 16 | |||
Agronomy and Crop Science | 3 | 5 | 7 | |
Curriculum and Instruction | 14 | |||
Athletic Training & Trainer | 13 | |||
Apparel and Textiles, General | 12 | |||
Environmental Studies | 12 | |||
Horticultural Science | 11 | 1 | ||
Medical Microbiology and Bacteriology | 11 | |||
Genetics, General | 10 | |||
Geology & Earth Science, General | 7 | 3 | ||
Nursing Practice | 10 | |||
Psychopharmacology | 10 | |||
Experimental Psychology | 7 | 2 | ||
Music Performance, General | 4 | 5 | ||
Plant Pathology & Phytopathology | 4 | 5 | ||
Mental Health Counseling & Counselor | 8 | |||
Range Science and Management | 3 | 5 | ||
Statistics, General | 8 | |||
Hydrology and Water Resources Science | 4 | 3 | ||
Music Teacher Education | 7 | |||
Counseling Psychology | 6 | |||
Counselor Education & School Counseling and Guidance Services | 6 | |||
Creative Writing | 6 | |||
Engineering Physics & Applied Physics | 6 | |||
Geography | 6 | |||
International Business & Trade & Commerce | 6 | |||
Public Administration | 6 | |||
Surveying Technology & Surveying | 6 | |||
Dance, General | 5 | |||
Drama and Dramatics & Theatre Arts, General | 5 | |||
Fine & Studio Arts, General | 5 | |||
Philosophy | 5 | |||
Astronomy | 1 | 3 | ||
Environmental & Environmental Health Engineering | 4 | |||
Molecular Biology | 4 | |||
Applied and Professional Ethics | 3 | |||
Development Economics and International Development | 3 | |||
Ecology | 3 | |||
Agricultural Economics | 2 | |||
English Language and Literature & Letters, Other | 2 | |||
Food Technology and Processing | 2 | |||
General Studies | 2 | |||
Higher Education & Higher Education Administration | 2 | |||
Turf and Turfgrass Management | 2 | |||
Women's Studies | 2 | |||
Bioinformatics | 1 | |||
Computer Science | 1 | |||
Family and Consumer Sciences & Home Economics Teacher Education | 1 | |||
Grand Total | 2 | 2,443 | 735 | 127 |
New Mexico State University has a graduation rate of 51%, which is among the 43% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 51% | 44% | 56% |
|
Publications & Citations
New Mexico State University is a world-class research university with 29,625 scientific papers published and 701,511 citations received. The research profile covers a range of fields, including Engineering, Physics, Environmental Science, Biology, Liberal Arts & Social Sciences, Chemistry, Computer Science, Quantum and Particle physics, Geography and Cartography, and Geology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 351 | 2432 |
1992 | 391 | 2531 |
1993 | 389 | 2641 |
1994 | 426 | 2894 |
1995 | 412 | 3122 |
1996 | 516 | 3480 |
1997 | 521 | 3986 |
1998 | 475 | 4504 |
1999 | 485 | 5121 |
2000 | 500 | 6018 |
2001 | 513 | 6861 |
2002 | 874 | 9165 |
2003 | 653 | 9715 |
2004 | 650 | 11432 |
2005 | 724 | 13958 |
2006 | 703 | 15457 |
2007 | 690 | 17552 |
2008 | 755 | 18546 |
2009 | 716 | 20843 |
2010 | 771 | 21846 |
2011 | 860 | 24582 |
2012 | 844 | 26307 |
2013 | 877 | 28400 |
2014 | 957 | 30795 |
2015 | 990 | 32747 |
2016 | 955 | 33751 |
2017 | 1126 | 34514 |
2018 | 1072 | 39965 |
2019 | 1110 | 42772 |
2020 | 1205 | 46577 |
2021 | 1248 | 50483 |
2022 | 1210 | 50424 |
2023 | 1151 | 48753 |
New Mexico State University alumni
-
Pascal Siakam
- Occupations
- basketball player
- Biography
-
Pascal Siakam is a Cameroonian professional basketball player for the Indiana Pacers of the National Basketball Association (NBA). A two-time NBA All-Star and two-time All-NBA selection, he won an NBA championship with the Toronto Raptors in 2019. Siakam played college basketball for the New Mexico State Aggies and was named the Western Athletic Conference Player of the Year in 2016. Nicknamed "Spicy P", he was selected by Toronto with the 27th overall pick in the first round of the 2016 NBA draft.
-
Jaron Lanier
- Occupations
- artificial intelligence researcherprogrammeruniversity teacherphilosophervisual artist
- Biography
-
Jaron Zepel Lanier is an American computer scientist, visual artist, computer philosophy writer, technologist, futurist, and composer of contemporary classical music. Considered a founder of the field of virtual reality, Lanier and Thomas G. Zimmerman left Atari in 1985 to found VPL Research, Inc., the first company to sell VR goggles and wired gloves. In the late 1990s, Lanier worked on applications for Internet2, and in the 2000s, he was a visiting scholar at Silicon Graphics and various universities. In 2006 he began to work at Microsoft, and from 2009 has worked at Microsoft Research as an Interdisciplinary Scientist.
-
Sim Bhullar
- Occupations
- basketball player
- Biography
-
Gursimran Singh "Sim" Bhullar is a Canadian professional basketball player for the Tainan TSG GhostHawks of the T1 League. He played college basketball for New Mexico State University and is the first player of Indian descent to play in the NBA. At 7'5", he also became the sixth-tallest player in NBA history, being tied with Chuck Nevitt and Pavel Podkolzin for that record.
-
Rich Beem
- Occupations
- golfer
- Biography
-
Richard Michael Beem is an American professional golfer who played on the PGA Tour and is best known for his upset victory at the 2002 PGA Championship.
General info
Alternative names | NMSU |
---|---|
Founded | 1888 |
Colors | crimson, white |
Academic calendar | August to May (August - December; January-May). Also Summer Sessions (May-July; July-August) |
Total FTE staff | 2,796 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 2850 Weddell Street Las Cruces, New Mexico, 88003-8001 United States |
---|---|
City population | 111,000 |
Phone | 5756460111 |