University of Akron: Statistics
Updated:

Position | Category |
---|---|
#637 of 14,131 | In the World |
#219 of 2,597 | In North America |
#193 of 2,496 | In the United States |
#8 of 90 | In Ohio |
#1 of 1,015 | For Polymer science and Plastics engineering |
Top50% | For 176 other topics |
Quick Review
- Acceptance rate
- 71%
- Undergraduates
- 11,452
- Graduates
- 2,066
- Male:Female Ratio
- 50:50
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- uakron.edu
University of Akron Acceptance rate and admissions statistics
University of Akron has an acceptance rate of 71% and is among the top 34% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 71% | 67% | 75% |
Applicants | 14,982 | 7,644 | 7,338 |
Admissions | 10,624 | 5,153 | 5,471 |
Freshmen enrolled full time | 2,050 | 1,065 | 985 |
Freshmen enrolled part time | 41 | 30 | 11 |
6,715 students enrolled in some distance education courses.
1,674 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
410 or 20%
submitted SAT
25% of them
had 950
or below
75% of them
had 1190
or below
Typical SAT scores of first-years in the University of Akron are 950-1190 (middle 50% range).
ACT scores
Among admitted applicants
1,496 or 72%
submitted ACT
25% of them
had 18
or below
75% of them
had 25
or below
Typical ACT scores of first-years in the University of Akron are 18-25 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
TOEFL | Required |
Formal demonstration of competencies | Considered but not required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school record | Considered but not required |
Other Tests | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 9386 (69%) |
---|---|
Black or African American | 1497 (11%) |
Two or more races | 611 (5%) |
Asian | 567 (4%) |
Nonresident Alien | 522 (4%) |
Hispanic | 497 (4%) |
Race or Ethnicity unknown | 411 (3%) |
American Indian or Alaska Native | 10 (0.1%) |
Native Hawaiian or other Pacific Islander | 9 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,452
- Students receiving aid
- 97%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $10,399 | $8,325 |
Tuition in-state | $10,399 | $8,325 |
Tuition out-of-state | $14,839 | $14,085 |
Fee in-district | $2,400 | $1,086 |
Fee in-state | $2,400 | $1,086 |
Fee out-of-state | $2,400 | $1,086 |
Room and board costs
Dormitory capacity | 2,485 |
---|---|
Combined charge for room and board | $10,424 |
Room charge | $5,920 |
Meal charge | $5,150 |
University of Akron majors
University of Akron has granted 2,094 bachelor's degrees across 91 programs, 506 master's across 53 programs, and 214 doctorate degrees across 17 programs. Below is a table with majors that lead to degrees at University of Akron.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Liberal Arts and Sciences & Liberal Studies | 227 | 8 | ||
Registered Nursing & Registered Nurse | 169 | 54 | ||
Mechanical Engineering | 122 | 11 | 2 | |
Law | 120 | |||
Social Work | 60 | 50 | ||
Psychology, General | 103 | |||
Criminal Justice & Safety Studies | 87 | |||
Mechanical & Mechanical Engineering Technology & Technician | 30 | 48 | ||
Business Administration, Management and Operations, Other | 75 | |||
Marketing & Marketing Management, General | 75 | |||
Construction Engineering Technology & Technician | 33 | 37 | ||
Education & Teaching of Individuals in Early Childhood Special Education Programs | 63 | |||
Biology & Biological Sciences, General | 57 | 4 | ||
Chemical Engineering | 50 | 2 | 6 | |
Accounting | 54 | 3 | ||
Biomedical Sciences, General | 48 | 6 | ||
Civil Engineering, General | 41 | 6 | 5 | |
Bioengineering and Biomedical Engineering | 46 | 3 | ||
Multi- & Interdisciplinary Studies, Other | 44 | |||
Organizational Leadership | 44 | |||
Sport and Fitness Administration & Management | 37 | 7 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 43 | |||
Electrical and Electronics Engineering | 30 | 4 | 8 | |
Mathematics and Computer Science | 42 | |||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 41 | |||
Finance, General | 38 | |||
Computer Programming & Programmer, General | 9 | 22 | ||
Communication Sciences and Disorders, General | 30 | |||
Pre-Physical Therapy Studies | 30 | |||
Mental Health Counseling & Counselor | 29 | |||
Political Science and Government, General | 29 | |||
Radio and Television | 29 | |||
Curriculum and Instruction | 15 | 13 | ||
Graphic Design | 27 | |||
Business Administration and Management, General | 24 | 2 | ||
Computer Engineering, General | 26 | |||
Geology & Earth Science, General | 17 | 7 | ||
Sales, Distribution, and Marketing Operations, General | 24 | |||
Polymer Chemistry | 8 | 15 | ||
Human Resources Management & Personnel Administration, General | 22 | |||
Operations Management and Supervision | 22 | |||
English Language and Literature, General | 12 | 9 | ||
English & Language Arts Teacher Education | 15 | 6 | ||
Kinesiotherapy & Kinesiotherapist | 21 | |||
Public Relations & Image Management | 21 | |||
Surveying Technology & Surveying | 10 | 11 | ||
Information Science & Studies | 11 | 9 | ||
Respiratory Care Therapy & Therapist | 20 | |||
Manufacturing Engineering Technology & Technician | 9 | 10 | ||
Social Studies Teacher Education | 17 | 2 | ||
Child Development | 18 | |||
Electrical, Electronic, and Communications Engineering Technology & Technician | 9 | 9 | ||
Financial Planning and Services | 17 | |||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 15 | |||
Chemistry, General | 6 | 5 | 4 | |
Fire Protection, Other | 15 | |||
History, General | 14 | 1 | ||
Health Professions and Related Clinical Sciences, Other | 14 | |||
Junior High & Intermediate & Middle School Education and Teaching | 14 | |||
Counseling Psychology | 7 | 6 | ||
Marriage and Family Therapy & Counseling | 13 | |||
Special Education and Teaching, General | 13 | |||
Music Performance, General | 5 | 7 | ||
Polymer & Plastics Engineering | 4 | 8 | ||
Sociology, General | 8 | 4 | ||
Applied Mathematics, General | 10 | 1 | ||
Audiology & Audiologist | 11 | |||
Business & Commerce, General | 11 | |||
Computer Systems Networking and Telecommunications | 1 | 10 | ||
Counselor Education & School Counseling and Guidance Services | 11 | |||
Econometrics and Quantitative Economics | 11 | |||
Music Teacher Education | 9 | 2 | ||
Statistics, General | 9 | 2 | ||
System, Networking, and LAN & WAN Management & Manager | 11 | |||
Clinical Nutrition & Nutritionist | 10 | |||
Computer Science | 10 | |||
Crisis & Emergency & Disaster Management | 10 | |||
Law Enforcement Intelligence Analysis | 10 | |||
National Security Policy Studies | 10 | |||
Taxation | 10 | |||
Educational Leadership and Administration, General | 9 | |||
Emergency Medical Technology & Technician (EMT Paramedic) | 9 | |||
Industrial and Organizational Psychology | 6 | 3 | ||
Music, General | 9 | |||
Reading Teacher Education | 9 | |||
Geriatric Nurse & Nursing | 8 | |||
Organizational Communication, General | 8 | |||
Biochemistry | 7 | |||
Cyber & Computer Forensics and Counterterrorism | 7 | |||
Nursing Practice | 7 | |||
Business Analytics | 6 | |||
Creative Writing | 6 | |||
Exercise Physiology and Kinesiology | 6 | |||
Fine Arts and Art Studies, Other | 6 | |||
Fine & Studio Arts, General | 6 | |||
Science Teacher Education & General Science Teacher Education | 3 | 3 | ||
Secondary Education and Teaching | 6 | |||
Art Teacher Education | 5 | |||
Dance, General | 5 | |||
Fire Prevention and Safety Technology & Technician | 5 | |||
International Business & Trade & Commerce | 5 | |||
Management Science | 5 | |||
Social Sciences, General | 5 | |||
Spanish Language and Literature | 5 | |||
Theatre & Theatre Arts Management | 5 | |||
Criminal Justice & Law Enforcement Administration | 4 | |||
Mathematics Teacher Education | 4 | |||
Photography | 4 | |||
Communication, General | 3 | |||
Drama and Dramatics & Theatre Arts, General | 3 | |||
Economics, General | 3 | |||
Engineering, General | 3 | |||
Engineering & Engineering-Related Technologies & Technicians, Other | 3 | |||
Philosophy | 3 | |||
Anthropology, General | 2 | |||
Mental and Social Health Services and Allied Professions, Other | 2 | |||
Political Science and Government, Other | 2 | |||
Public Administration | 2 | |||
Statistics, Other | 2 | |||
Advanced Legal Research & Studies, General | 1 | |||
Apparel and Textiles, General | 1 | |||
Computer Programming, Other | 1 | |||
Criminology | 1 | |||
Early Childhood Education and Teaching | 1 | |||
Educational Assessment, Evaluation, and Research, Other | 1 | |||
Educational & Instructional Technology | 1 | |||
Medical & Clinical Assistant | 1 | |||
Music Theory and Composition | 1 | |||
Physics, General | 1 | |||
Sculpture | 1 | |||
Speech Communication and Rhetoric | 1 | |||
Stringed Instruments | 1 | |||
Voice and Opera | 1 | |||
Grand Total | 405 | 2,094 | 506 | 214 |
University of Akron has a graduation rate of 48%, which is among the 37% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 48% | 47% | 50% |
|
Publications & Citations
University of Akron is a world-class research university with 32,967 scientific papers published and 788,899 citations received. The research profile covers a range of fields, including Engineering, Physics, Chemistry, Biology, Materials Science, Quantum and Particle physics, Organic Chemistry, Liberal Arts & Social Sciences, Environmental Science, and Computer Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 495 | 2802 |
1993 | 475 | 2981 |
1994 | 493 | 3319 |
1995 | 440 | 3536 |
1996 | 462 | 3977 |
1997 | 465 | 4244 |
1998 | 490 | 4565 |
1999 | 484 | 5059 |
2000 | 595 | 6013 |
2001 | 571 | 6061 |
2002 | 761 | 7918 |
2003 | 783 | 9016 |
2004 | 767 | 10415 |
2005 | 945 | 12367 |
2006 | 988 | 13914 |
2007 | 942 | 15958 |
2008 | 976 | 17776 |
2009 | 977 | 20074 |
2010 | 998 | 22036 |
2011 | 1120 | 25007 |
2012 | 1154 | 28066 |
2013 | 1338 | 30392 |
2014 | 1370 | 33493 |
2015 | 1524 | 35747 |
2016 | 1325 | 38183 |
2017 | 1156 | 40839 |
2018 | 1153 | 42838 |
2019 | 943 | 46661 |
2020 | 999 | 50932 |
2021 | 764 | 54828 |
2022 | 661 | 53737 |
2023 | 679 | 55034 |
2024 | 559 | 52252 |
University of Akron alumni
-
Yvette Nicole Brown
- Occupations
- film actorvoice actortelevision actoractor
- Biography
-
Yvette Nicole Brown is an American actress. She starred as Shirley Bennett on the NBC sitcom Community, as Dani in the 2015 reboot of The Odd Couple on CBS, and as Dina Rose on the ABC sitcom The Mayor. Brown had a recurring role as Helen Dubois in Drake & Josh, and has had guest roles in television shows such as That '70s Show, The Office, Boston Legal, Chuck, The Soul Man, Mom, and Big Shot. In 2021, she received a Primetime Emmy Award nomination for her role in A Black Lady Sketch Show.
-
Meg Johnson
- Born in
-
United States
- Occupations
- poetlecturer
- Biography
-
Meg Johnson is an American poet and lecturer. Her poems have appeared in numerous literary magazines, including Midwestern Gothic, Slipstream Magazine, Word Riot, Hobart, and many others. Her first collection of poems, Inappropriate Sleepover, was released in 2014, her second collection, The Crimes of Clara Turlington, was released in December 2015., and her third book, Without: Body, Name, Country is due to release in September 2020. She is also the current editor of the Dressing Room Poetry Journal.
-
James Ingram
- Occupations
- composerrecord producersingersongwriterpianist
- Biography
-
James Edward Ingram was an American singer, songwriter and record producer. He was a two-time Grammy Award-winner and a two-time Academy Award nominee for Best Original Song. After beginning his career in 1973, Ingram charted eight top 40 hits on the U.S. Billboard Hot 100 chart from the early 1980s until the early 1990s, as well as thirteen top 40 hits on the Hot R&B/Hip-Hop Songs chart. In addition, he charted 20 hits on the Adult Contemporary chart (including two number-ones). He had two number-one singles on the Hot 100: the first, a duet with fellow R&B artist Patti Austin, 1982's "Baby, Come to Me" topped the U.S. pop chart in 1983; "I Don't Have the Heart", which became his second number-one in 1990 was his only number-one as a solo artist.
-
Dan Auerbach
- Occupations
- record producercomposerguitaristsinger
- Biography
-
Daniel Quine Auerbach is an American musician, singer-songwriter, and record producer, best known as the guitarist and vocalist of The Black Keys, a blues rock band from Akron, Ohio. As a member of the group, Auerbach has recorded and co-produced twelve studio albums with his bandmate Patrick Carney. Auerbach has also released two solo albums, Keep It Hid (2009) and Waiting on a Song (2017), and formed a side project, the Arcs, which released the albums Yours, Dreamily, (2015) and Electrophonic Chronic (2023).





General info
Alternative names | UA |
---|---|
Founded | 1870 |
Motto | Fiat Lux Let there be light |
Colors | blue, gold |
Academic calendar | August to May (August - December; January-May) |
Total FTE staff | 1,878 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 302 Buchtel Common Akron, Ohio, 44325-2102 United States |
---|---|
City population | 190,000 |
Phone | 3309727111 |