University of Delaware: Statistics
Updated:
| Position | Category |
|---|---|
| #209 of 14,131 | In the World |
| #103 of 2,597 | In North America |
| #90 of 2,496 | In the United States |
| #1 of 5 | In Delaware |
| #55 of 2,796 | For Sports Medicine |
| Top50% | For 220 other topics |
Quick Review
- Acceptance rate
- 71%
- Undergraduates
- 20,026
- Graduates
- 4,386
- Male:Female Ratio
- 41:59
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- udel.edu
University of Delaware Acceptance rate and admissions statistics
University of Delaware has an acceptance rate of 71% and is among the top 34% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 71% | 66% | 73% |
| Applicants | 39,995 | 15,840 | 24,154 |
| Admissions | 28,238 | 10,489 | 17,748 |
| Freshmen enrolled full time | 4,417 | 1,762 | 2,655 |
| Freshmen enrolled part time | 7 | 2 | 5 |
9,180 students enrolled in some distance education courses.
1,739 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
832 or 19%
submitted SAT
25% of them
had 1190
or below
75% of them
had 1370
or below
Typical SAT scores of first-years in the University of Delaware are 1190-1370 (middle 50% range).
ACT scores
Among admitted applicants
114 or 3%
submitted ACT
25% of them
had 28
or below
75% of them
had 32
or below
Typical ACT scores of first-years in the University of Delaware are 28-32 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 14840 (61%) |
|---|---|
| Nonresident Alien | 2760 (11%) |
| Hispanic | 2292 (9%) |
| Black or African American | 1550 (6%) |
| Asian | 1370 (6%) |
| Two or more races | 1131 (5%) |
| Race or Ethnicity unknown | 445 (2%) |
| American Indian or Alaska Native | 9 (0%) |
| Native Hawaiian or other Pacific Islander | 3 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,302
- Students receiving aid
- 94%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $14,600 | $19,242 |
| Tuition in-state | $14,600 | $19,242 |
| Tuition out-of-state | $39,190 | $19,242 |
| Fee in-district | $2,210 | $1,062 |
| Fee in-state | $2,210 | $1,062 |
| Fee out-of-state | $2,210 | $1,062 |
Room and board costs
| Dormitory capacity | 7,191 |
|---|---|
| Combined charge for room and board | $15,386 |
| Room charge | $8,740 |
| Meal charge | $6,646 |
University of Delaware majors
University of Delaware has granted 4,176 bachelor's degrees across 123 programs, 1,128 master's across 94 programs, and 361 doctorate degrees across 53 programs. Below is a table with majors that lead to degrees at University of Delaware.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Finance, General | 277 | |||
| Research and Experimental Psychology, Other | 213 | 11 | 11 | |
| Business Administration and Management, General | 61 | 143 | ||
| Speech Communication and Rhetoric | 183 | 6 | 4 | |
| Mechanical Engineering | 145 | 27 | 17 | |
| General Studies | 178 | |||
| Biology & Biological Sciences, General | 158 | 7 | 8 | |
| Marketing & Marketing Management, General | 170 | |||
| Registered Nursing & Registered Nurse | 154 | 12 | ||
| Computer and Information Sciences, General | 124 | 16 | 14 | |
| Elementary Education and Teaching | 18 | 124 | ||
| Chemical Engineering | 82 | 13 | 33 | |
| Exercise Science and Kinesiology | 122 | 5 | ||
| Public Health Education and Promotion | 111 | 4 | ||
| Health Services & Allied Health & Health Sciences, General | 107 | |||
| Political Science and Government, General | 97 | 7 | 3 | |
| Civil Engineering, General | 60 | 22 | 20 | |
| Accounting | 74 | 27 | ||
| Management Information Systems, General | 93 | |||
| Operations Management and Supervision | 89 | |||
| Criminology | 85 | 2 | 1 | |
| Information Science & Studies | 77 | |||
| Pre-Veterinary Studies | 68 | |||
| Bioengineering and Biomedical Engineering | 53 | 6 | 7 | |
| Business Analytics | 34 | 31 | ||
| Apparel and Textiles, General | 62 | |||
| Cognitive Science, General | 60 | |||
| Physical Therapy & Therapist | 57 | |||
| Sport and Fitness Administration & Management | 56 | |||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 54 | |||
| Chemistry, General | 22 | 8 | 22 | |
| Neuroscience | 40 | 10 | 2 | |
| Human Services, General | 48 | |||
| International Business & Trade & Commerce | 26 | 22 | ||
| English Language and Literature, General | 41 | 1 | 4 | |
| History, General | 35 | 3 | 5 | |
| Econometrics and Quantitative Economics | 31 | 5 | 6 | |
| Computer Engineering, General | 16 | 16 | 9 | |
| Marine Biology and Biological Oceanography | 22 | 17 | 1 | |
| Animal Sciences, General | 27 | 5 | 7 | |
| Music, General | 7 | 32 | ||
| Dietetics & Dietitian | 34 | 4 | ||
| International Relations and Affairs | 38 | |||
| Wildlife, Fish and Wildlands Science and Management | 37 | |||
| Computer and Information Systems Security & Auditing & Information Assurance | 36 | |||
| Entrepreneurship & Entrepreneurial Studies | 36 | |||
| Environmental Science | 35 | 1 | ||
| Sociology, General | 28 | 4 | 4 | |
| Public Relations, Advertising, and Applied Communication | 35 | |||
| Materials Science | 15 | 10 | 9 | |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 34 | |||
| Construction Engineering | 31 | |||
| Early Childhood Education and Teaching | 31 | |||
| Economics, General | 31 | |||
| Hospitality Administration & Management, Other | 30 | 1 | ||
| Public Policy Analysis, General | 24 | 7 | ||
| Public Administration | 29 | |||
| Statistics, General | 6 | 23 | ||
| Special Education and Teaching, General | 28 | |||
| Speech-Language Pathology & Pathologist | 26 | 2 | ||
| Electrical and Electronics Engineering | 27 | |||
| Data Science, General | 26 | |||
| Linguistics | 6 | 12 | 8 | |
| Financial Planning and Services | 25 | |||
| Historic Preservation and Conservation, General | 14 | 10 | ||
| Music Teacher Education | 24 | |||
| Management Sciences and Quantitative Methods, Other | 23 | |||
| Mathematics, General | 16 | 4 | 3 | |
| Physics, General | 9 | 9 | 5 | |
| Biotechnology | 19 | 3 | ||
| Educational Leadership and Administration, General | 7 | 15 | ||
| Urban Education and Leadership | 21 | |||
| Biochemistry | 20 | |||
| Applied Mathematics, General | 11 | 4 | 4 | |
| Athletic Training & Trainer | 19 | |||
| Fine & Studio Arts, General | 12 | 7 | ||
| Human Resources Management & Personnel Administration, General | 19 | |||
| Applied Statistics, General | 18 | |||
| Environmental Studies | 18 | |||
| Fashion & Apparel Design | 11 | 7 | ||
| Geology & Earth Science, General | 11 | 4 | 2 | |
| Health Professions and Related Clinical Sciences, Other | 17 | |||
| Epidemiology | 14 | 2 | ||
| Liberal Arts and Sciences & Liberal Studies | 13 | 3 | ||
| Bioinformatics | 15 | |||
| Clinical Laboratory Science & Medical Technology & Technologist | 14 | 1 | ||
| Art History, Criticism and Conservation | 7 | 2 | 5 | |
| Mechatronics, Robotics, and Automation Engineering | 14 | |||
| Environmental & Environmental Health Engineering | 13 | |||
| Foreign Languages, Literatures, and Linguistics, Other | 6 | 7 | ||
| Physiology, General | 13 | |||
| Physiology, Pathology, and Related Sciences, Other | 13 | |||
| Biomechanics | 3 | 9 | ||
| Education, General | 5 | 7 | ||
| Agriculture, General | 11 | |||
| Art & Art Studies, General | 11 | |||
| Financial Analytics | 11 | |||
| Agricultural Business and Management, General | 10 | |||
| Design and Visual Communications, General | 10 | |||
| Geography and Environmental Studies | 5 | 4 | 1 | |
| Health and Wellness, General | 10 | |||
| History Teacher Education | 10 | |||
| Plant Sciences, General | 8 | 2 | ||
| Urban Studies & Affairs | 8 | 2 | ||
| Actuarial Science | 9 | |||
| American & United States Studies & Civilization | 9 | |||
| Atmospheric Sciences and Meteorology, General | 7 | 2 | ||
| Biochemical Engineering | 9 | |||
| Crisis & Emergency & Disaster Management | 6 | 3 | ||
| Educational & Instructional Technology | 9 | |||
| Natural Resources Conservation and Research, Other | 6 | 3 | ||
| English & Language Arts Teacher Education | 8 | |||
| Entomology | 4 | 2 | 2 | |
| Food Science | 7 | 1 | ||
| Foods, Nutrition, and Wellness Studies, General | 8 | |||
| School Psychology | 8 | |||
| Game and Interactive Media Design | 7 | |||
| Human Development and Family Studies, General | 3 | 4 | ||
| Nutrition Sciences | 4 | 1 | 2 | |
| Oceanography, Chemical and Physical | 7 | |||
| Anthropology, General | 6 | |||
| Economics, Other | 5 | 1 | ||
| Education, Other | 6 | |||
| Landscape Architecture | 6 | |||
| Music Performance, General | 6 | |||
| Nursing Practice | 6 | |||
| Philosophy | 6 | |||
| Plant Sciences, Other | 6 | |||
| Spanish Language and Literature | 6 | |||
| Biomedical Sciences, General | 3 | 2 | ||
| Biostatistics | 5 | |||
| Ecology | 5 | |||
| Hotel & Motel Administration & Management | 5 | |||
| Women's Studies | 5 | |||
| Asian Studies & Civilization | 4 | |||
| Behavioral Aspects of Health | 4 | |||
| International & Globalization Studies | 4 | |||
| Mathematics Teacher Education | 4 | |||
| Secondary Education and Teaching | 4 | |||
| African-American & Black Studies | 2 | 1 | ||
| Applied Horticulture & Horticultural Business Services, Other | 3 | |||
| Business Statistics | 3 | |||
| Earth Science Teacher Education | 3 | |||
| Exercise Physiology and Kinesiology | 3 | |||
| German Language and Literature | 3 | |||
| Japanese Language and Literature | 3 | |||
| Physical Sciences, Other | 3 | |||
| Spanish Language Teacher Education | 3 | |||
| Voice and Opera | 3 | |||
| Water Resources Engineering | 3 | |||
| Behavioral Sciences | 2 | |||
| Computational Biology | 2 | |||
| Educational Statistics and Research Methods | 2 | |||
| Environmental & Natural Resource Economics | 2 | |||
| French Language Teacher Education | 2 | |||
| Health & Health Care Administration & Management | 2 | |||
| Microbiology, General | 2 | |||
| Music, Other | 2 | |||
| Public Health, General | 2 | |||
| Accounting and Finance | 1 | |||
| Ancient & Classical Greek Language and Literature | 1 | |||
| Biology Teacher Education | 1 | |||
| Chemistry Teacher Education | 1 | |||
| Chinese Language and Literature | 1 | |||
| Engineering, Other | 1 | |||
| Environmental Education | 1 | |||
| Foreign Languages and Literatures, General | 1 | |||
| French Language and Literature | 1 | |||
| Historic Preservation and Conservation, Other | 1 | |||
| Jazz & Jazz Studies | 1 | |||
| Multi- & Interdisciplinary Studies, Other | 1 | |||
| Nursing Science | 1 | |||
| Physics Teacher Education | 1 | |||
| Physics, Other | 1 | |||
| Russian Language and Literature | 1 | |||
| Social Science Teacher Education | 1 | |||
| Social Sciences, General | 1 | |||
| Social Studies Teacher Education | 1 | |||
| Grand Total | 196 | 4,176 | 1,128 | 361 |
University of Delaware has a graduation rate of 81%, which is among the 11% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 81% | 76% | 84% |
| |||
Publications & Citations
University of Delaware is a world-class research university with 86,982 scientific papers published and 3,150,229 citations received. The research profile covers a range of fields, including Engineering, Physics, Biology, Chemistry, Environmental Science, Liberal Arts & Social Sciences, Quantum and Particle physics, Computer Science, Materials Science, and Organic Chemistry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1024 | 10422 |
| 1994 | 1043 | 11447 |
| 1995 | 1060 | 13661 |
| 1996 | 1142 | 14366 |
| 1997 | 1188 | 16289 |
| 1998 | 1268 | 17840 |
| 1999 | 1360 | 20442 |
| 2000 | 1385 | 23971 |
| 2001 | 1384 | 26142 |
| 2002 | 1816 | 31107 |
| 2003 | 1820 | 37628 |
| 2004 | 1766 | 41011 |
| 2005 | 2040 | 47607 |
| 2006 | 2131 | 53477 |
| 2007 | 1914 | 59351 |
| 2008 | 2198 | 67009 |
| 2009 | 2226 | 74968 |
| 2010 | 2301 | 84460 |
| 2011 | 2327 | 94488 |
| 2012 | 2523 | 104374 |
| 2013 | 2595 | 115126 |
| 2014 | 2598 | 125562 |
| 2015 | 2777 | 130563 |
| 2016 | 2737 | 135228 |
| 2017 | 3012 | 142910 |
| 2018 | 3090 | 154080 |
| 2019 | 3499 | 172663 |
| 2020 | 3799 | 199366 |
| 2021 | 3641 | 215780 |
| 2022 | 3671 | 210389 |
| 2023 | 3434 | 216095 |
| 2024 | 2937 | 209011 |
| 2025 | 2300 | 187174 |
University of Delaware alumni
-
Joe Biden
- Enrolled in the University of Delaware
- 1961-1965 graduated with Bachelor of Arts in study of history and political science
- Occupations
- juristlawyerwriteruniversity teacherpolitician
- Biography
-
Joseph Robinette Biden Jr. is an American politician who was the 46th president of the United States from 2021 to 2025. A member of the Democratic Party, he represented Delaware in the United States Senate from 1973 to 2009 and also served as the 47th vice president under President Barack Obama from 2009 to 2017.
-
Jill Biden
- Enrolled in the University of Delaware
- In 1975 graduated with Bachelor of Arts in English
- In 2007 graduated with Doctor of Education in educational leadership
- Occupations
- authorFirst Ladyteacherpolitician
- Biography
-
Jill Tracy Jacobs Biden is an American educator who served as the First Lady of the United States from 2021 to 2025, as the second wife of Joe Biden, the 46th president of the United States. She was second lady of the United States from 2009 to 2017 when her husband was vice president. From 2009 to 2024 she was a professor of English at Northern Virginia Community College. She was the first First Lady to hold a salaried job during the majority of her husband's tenure and the first to carry on with her professional career outside the White House for the majority of her tenure as first lady.
-
Chris Christie
- Occupations
- lawyerpolitician
- Biography
-
Christopher James Christie is an American politician and lawyer who served as the 55th governor of New Jersey from 2010 to 2018. A member of the Republican Party, he was the United States attorney for the District of New Jersey from 2002 to 2008 and a Morris County commissioner from 1995 to 1997. He was a candidate for the Republican presidential nomination in 2016 and 2024.
-
Johnny Weir
- Occupations
- figure skateractor
- Biography
-
John Garvin Weir is an American television commentator and retired figure skater. He is a two-time Olympian (2006 and 2010 Winter Olympics), the 2008 World bronze medalist, a two-time Grand Prix Final bronze medalist, the 2001 World Junior Champion, and a three-time U.S. National champion (2004–2006). He was the youngest U.S. National champion since 1991, in 2006 the first skater to win U.S. Nationals three times in a row since Brian Boitano in the late 1980s, and the first American to win Cup of Russia in 2007.
General info
| Alternative names | UD |
|---|---|
| Founded | 1743 |
| Motto | Scientia Sol Mentis Est Knowledge is the light of the mind |
| Colors | blue, gold |
| Academic calendar | September to May (September - December; February-May) |
| Total FTE staff | 4,932 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 104 Hullihen Hall Newark, Delaware, 19716 United States |
|---|---|
| City population | 31,000 |
| Phone | 3028312000 |