University of Nevada - Reno: Statistics
Updated:
| Position | Category |
|---|---|
| #401 of 14,131 | In the World |
| #152 of 2,597 | In North America |
| #131 of 2,496 | In the United States |
| #1 of 10 | In Nevada |
| #57 of 1,018 | For Entomology |
| Top50% | For 203 other topics |
Quick Review
- Acceptance rate
- 74%
- Undergraduates
- 19,117
- Graduates
- 3,907
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.unr.edu
University of Nevada - Reno Acceptance rate and admissions statistics
University of Nevada - Reno has an acceptance rate of 74% and is among the top 38% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 74% | 74% | 74% |
| Applicants | 17,679 | 7,075 | 9,891 |
| Admissions | 13,032 | 5,227 | 7,290 |
| Freshmen enrolled full time | 3,276 | 1,418 | 1,841 |
| Freshmen enrolled part time | 171 | 96 | 49 |
6,208 students enrolled in some distance education courses.
1,483 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
498 or 14%
submitted SAT
25% of them
had 1060
or below
75% of them
had 1290
or below
Typical SAT scores of first-years in the University of Nevada - Reno are 1060-1290 (middle 50% range).
ACT scores
Among admitted applicants
2,035 or 59%
submitted ACT
25% of them
had 19
or below
75% of them
had 26
or below
Typical ACT scores of first-years in the University of Nevada - Reno are 19-26 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Other Tests | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 11027 (48%) |
|---|---|
| Hispanic | 5462 (24%) |
| Two or more races | 2089 (9%) |
| Asian | 1922 (8%) |
| Black or African American | 874 (4%) |
| Nonresident Alien | 739 (3%) |
| Race or Ethnicity unknown | 640 (3%) |
| Native Hawaiian or other Pacific Islander | 105 (0.5%) |
| American Indian or Alaska Native | 59 (0.3%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $7,375
- Students receiving aid
- 95%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $8,430 | $6,210 |
| Tuition in-state | $8,430 | $6,210 |
| Tuition out-of-state | $26,572 | $24,352 |
| Fee in-district | $1,148 | $822 |
| Fee in-state | $1,148 | $822 |
| Fee out-of-state | $1,148 | $822 |
Room and board costs
| Dormitory capacity | 3,291 |
|---|---|
| Combined charge for room and board | $14,442 |
| Room charge | $7,767 |
| Meal charge | $6,675 |
University of Nevada - Reno majors
University of Nevada - Reno has granted 3,523 bachelor's degrees across 82 programs, 966 master's across 68 programs, and 255 doctorate degrees across 40 programs. Below is a table with majors that lead to degrees at University of Nevada - Reno.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Public Health, General | 265 | 52 | 2 |
| Social Work | 105 | 188 | |
| Registered Nursing & Registered Nurse | 193 | ||
| Computer Science | 136 | 45 | 11 |
| Psychology, General | 188 | ||
| Business Administration and Management, General | 65 | 108 | 3 |
| Biology & Biological Sciences, General | 171 | 1 | |
| Marketing & Marketing Management, General | 171 | ||
| Business & Commerce, General | 152 | ||
| Criminal Justice & Law Enforcement Administration | 145 | 5 | |
| Finance, General | 135 | 11 | |
| Mechanical Engineering | 119 | 16 | 4 |
| Computer and Information Sciences, General | 89 | 15 | |
| Civil Engineering, General | 52 | 32 | 12 |
| Research and Experimental Psychology, Other | 74 | 10 | 7 |
| Human Development and Family Studies, General | 81 | 3 | |
| Journalism | 77 | ||
| Neuroscience | 65 | 3 | 6 |
| Electrical and Electronics Engineering | 65 | 5 | 2 |
| Medicine | 69 | ||
| Accounting | 42 | 22 | |
| Elementary Education and Teaching | 38 | 26 | |
| Political Science and Government, General | 59 | 2 | 2 |
| General Studies | 62 | ||
| English Language and Literature, General | 55 | 3 | 2 |
| Speech Communication and Rhetoric | 51 | 5 | |
| History, General | 46 | 6 | 1 |
| Education, General | 35 | 16 | |
| Biochemistry | 47 | 3 | |
| Art & Art Studies, General | 38 | 10 | |
| Exercise Physiology and Kinesiology | 39 | 7 | |
| Environmental Science | 41 | 1 | 3 |
| Chemistry, General | 31 | 3 | 8 |
| Speech-Language Pathology & Pathologist | 42 | ||
| Economics, General | 39 | ||
| Spanish Language and Literature | 39 | ||
| Nursing Practice | 37 | ||
| Physics, General | 17 | 8 | 7 |
| Bioengineering and Biomedical Engineering | 25 | 4 | 2 |
| Microbiology and Immunology | 31 | ||
| Anthropology, General | 16 | 9 | 5 |
| Wildlife, Fish and Wildlands Science and Management | 30 | ||
| Mathematics, General | 25 | 3 | 1 |
| Pre-Veterinary Studies | 29 | ||
| Sociology, General | 23 | 5 | |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 27 | ||
| Chemical Engineering | 20 | 5 | 1 |
| Geology & Earth Science, General | 16 | 5 | 2 |
| Educational Leadership and Administration, General | 22 | ||
| Nursing Administration | 22 | ||
| Physician Assistant | 22 | ||
| Music, General | 7 | 11 | 3 |
| Biotechnology | 14 | 6 | |
| Legal Professions and Studies, Other | 20 | ||
| Creative Writing | 19 | ||
| International Business & Trade & Commerce | 19 | ||
| Forest Management & Forest Resources Management | 18 | ||
| Counselor Education & School Counseling and Guidance Services | 17 | ||
| Dietetics and Clinical Nutrition Services, Other | 13 | 4 | |
| Ecology, Evolution, Systematics and Population Biology, Other | 4 | 13 | |
| International Relations and Affairs | 17 | ||
| Special Education and Teaching, General | 17 | ||
| Multicultural Education | 16 | ||
| Philosophy | 15 | 1 | |
| Epidemiology | 13 | 1 | |
| Agriculture, General | 13 | ||
| Business Analytics | 12 | ||
| English & Language Arts Teacher Education | 12 | ||
| Mining and Mineral Engineering | 7 | 4 | 1 |
| Environmental & Environmental Health Engineering | 11 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | 3 | |
| Public Administration | 11 | ||
| Secondary Education and Teaching | 3 | 8 | |
| Digital Communication and Media & Multimedia | 10 | ||
| Drama and Dramatics & Theatre Arts, General | 10 | ||
| Geography | 10 | ||
| Materials Engineering | 9 | 1 | |
| Atmospheric Sciences and Meteorology, General | 5 | 2 | 2 |
| Biology Teacher Education | 9 | ||
| History Teacher Education | 9 | ||
| Cell & Cellular and Molecular Biology | 2 | 6 | |
| Econometrics and Quantitative Economics | 2 | 6 | |
| Hydrology and Water Resources Science | 2 | 3 | 3 |
| Music Teacher Education | 8 | ||
| Design and Visual Communications, General | 7 | ||
| Geological & Geophysical Engineering | 6 | 1 | |
| Mathematical Statistics and Probability | 5 | 2 | |
| Mathematics Teacher Education | 7 | ||
| French Language and Literature | 6 | ||
| Range Science and Management | 3 | 1 | 2 |
| Biostatistics | 5 | ||
| Foreign Languages and Literatures, General | 5 | ||
| Geography and Environmental Studies | 4 | 1 | |
| Geophysics and Seismology | 1 | 3 | 1 |
| Metallurgical Engineering | 3 | 2 | |
| Social Psychology | 2 | 3 | |
| Theatre and Dance | 5 | ||
| Adult Literacy Tutor & Instructor | 4 | ||
| Art History, Criticism and Conservation | 4 | ||
| Music Performance, General | 4 | ||
| Natural Resources & Conservation, General | 3 | 1 | |
| Agricultural Teacher Education | 2 | ||
| Engineering, Other | 2 | ||
| Spanish Language Teacher Education | 2 | ||
| Dance, General | 1 | ||
| Health Teacher Education | 1 | ||
| Health and Wellness, General | 1 | ||
| Molecular Pharmacology | 1 | ||
| Physics Teacher Education | 1 | ||
| Social Science Teacher Education | 1 | ||
| Grand Total | 3,523 | 966 | 255 |
University of Nevada - Reno has a graduation rate of 61%, which is among the 38% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 61% | 58% | 65% |
| |||
Publications & Citations
University of Nevada - Reno is a world-class research university with 46,639 scientific papers published and 1,323,978 citations received. The research profile covers a range of fields, including Biology, Engineering, Chemistry, Environmental Science, Liberal Arts & Social Sciences, Physics, Medicine, Computer Science, Geology, and Quantum and Particle physics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 467 | 3776 |
| 1994 | 442 | 4070 |
| 1995 | 496 | 4682 |
| 1996 | 542 | 5295 |
| 1997 | 589 | 5967 |
| 1998 | 621 | 6738 |
| 1999 | 625 | 7876 |
| 2000 | 628 | 9582 |
| 2001 | 721 | 10132 |
| 2002 | 892 | 12456 |
| 2003 | 853 | 14240 |
| 2004 | 958 | 16003 |
| 2005 | 1040 | 18658 |
| 2006 | 1165 | 21781 |
| 2007 | 1195 | 23977 |
| 2008 | 1274 | 27462 |
| 2009 | 1237 | 31356 |
| 2010 | 1350 | 34343 |
| 2011 | 1217 | 39352 |
| 2012 | 1199 | 42810 |
| 2013 | 1238 | 46392 |
| 2014 | 1316 | 49372 |
| 2015 | 1424 | 51134 |
| 2016 | 1594 | 53824 |
| 2017 | 1757 | 56568 |
| 2018 | 1932 | 62648 |
| 2019 | 2111 | 71752 |
| 2020 | 2535 | 84702 |
| 2021 | 2373 | 97698 |
| 2022 | 2172 | 96605 |
| 2023 | 2280 | 99347 |
| 2024 | 1982 | 100866 |
| 2025 | 1568 | 90695 |
University of Nevada - Reno alumni
-
Gina Carano
- Occupations
- Thai boxerfilm actormodelactorkickboxer
- Biography
-
Gina Joy Carano is an American actress and mixed martial artist. She competed in Elite Xtreme Combat and Strikeforce from 2006 to 2009, where she compiled a 7–1 record. Her popularity led to her being called the "face of women's MMA", although Carano rejected this title. She and Cris Cyborg were the first women to headline a major MMA event during their 2009 Strikeforce bout. Carano retired from competition after her first professional MMA defeat to Cyborg.
-
Colin Kaepernick
- Enrolled in the University of Nevada - Reno
- In 2010 graduated with bachelor's degree in management studies
- Occupations
- baseball playerAmerican football player
- Biography
-
Colin Rand Kaepernick is an American civil rights activist and former professional football quarterback. He played in the National Football League (NFL) for six seasons with the San Francisco 49ers. In 2016, he gained national attention for kneeling during the national anthem at the start of NFL games in protest of police brutality and racial inequality in the United States.
-
JaVale McGee
- Occupations
- basketball player
- Biography
-
JaVale Lindy McGee is an American professional basketball player for the Beijing Ducks of the Chinese Basketball Association (CBA). He played college basketball for the Nevada Wolf Pack and was selected 18th overall by the Washington Wizards in the 2008 NBA draft. McGee is a three-time NBA champion, having won consecutive titles with the Golden State Warriors in 2017 and 2018 before winning a third title with the Los Angeles Lakers in 2020. The son of Olympic gold medalist Pamela McGee, he won a gold medal with the 2020 U.S. Olympic team.
-
Charles Wright
- Occupations
- actorprofessional wrestler
- Biography
-
Charles Wright, better known under his ring name The Godfather, is an American professional wrestler. He is best known for his tenure with the World Wrestling Federation throughout the 1990s and early 2000s, and underwent several gimmick changes; the most notable were Papa Shango, Kama, Kama Mustafa, The Godfather and The Goodfather.
General info
| Alternative names | UNR |
|---|---|
| Founded | 1874 |
| Motto | Omnia Pro Patria |
| Colors | blue, silver |
| Academic calendar | August to May. Also Summer Session (May - August) |
| Total FTE staff | 3,883 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 1664 North Virginia Street Reno, Nevada, 89557 United States |
|---|---|
| City population | 264,000 |
| Phone | 7757841110 |