University of Rochester: Statistics
Updated:
Position | Category |
---|---|
#86 of 14,131 | In the World |
#58 of 2,597 | In North America |
#54 of 2,496 | In the United States |
#4 of 221 | In New York State |
#1 of 9 | In Rochester |
#32 of 1,003 | For Respiratory Therapy |
Top100 | For 53 other topics |
Quick Review
- Acceptance rate
- 39%
- Undergraduates
- 6,767
- Graduates
- 5,430
- Male:Female Ratio
- 46:54
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- rochester.edu
University of Rochester Acceptance rate and admissions statistics
University of Rochester has an acceptance rate of 39% and is among the top 9% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 39% | 33% | 44% |
Applicants | 19,966 | 9,805 | 10,155 |
Admissions | 7,768 | 3,282 | 4,480 |
Freshmen enrolled full time | 1,625 | 756 | 863 |
1,445 students enrolled in some distance education courses.
1,116 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
447 or 28%
submitted SAT
25% of them
had 1390
or below
75% of them
had 1540
or below
Typical SAT scores of first-years in the University of Rochester are 1390-1540 (middle 50% range).
ACT scores
Among admitted applicants
173 or 11%
submitted ACT
25% of them
had 31
or below
75% of them
had 34
or below
Typical ACT scores of first-years in the University of Rochester are 31-34 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school GPA | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 4688 (38%) |
---|---|
Nonresident Alien | 3810 (31%) |
Asian | 1466 (12%) |
Hispanic | 802 (7%) |
Black or African American | 535 (4%) |
Race or Ethnicity unknown | 491 (4%) |
Two or more races | 375 (3%) |
Native Hawaiian or other Pacific Islander | 11 (0.1%) |
American Indian or Alaska Native | 10 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend University of Rochester is $39,775 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $12,169 |
---|---|
$30-48K | $15,724 |
$48-75K | $21,593 |
$75-110K | $30,873 |
$110K+ | $46,720 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $60,550 | $41,888 |
Tuition in-state | $60,550 | $41,888 |
Tuition out-of-state | $60,550 | $41,888 |
Fee in-district | $1,128 | $780 |
Fee in-state | $1,128 | $780 |
Fee out-of-state | $1,128 | $780 |
Room and board costs
Dormitory capacity | 6,084 |
---|---|
Combined charge for room and board | $18,232 |
Room charge | $11,002 |
Meal charge | $7,230 |
University of Rochester majors
University of Rochester has granted 1,922 bachelor's degrees across 62 programs, 1,310 master's across 89 programs, and 374 doctorate degrees across 52 programs. Below is a table with majors that lead to degrees at University of Rochester.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Management Sciences and Quantitative Methods, Other | 203 | 389 | |
Registered Nursing & Registered Nurse | 243 | ||
Biology & Biological Sciences, General | 180 | 5 | 2 |
Computer Science | 158 | 18 | 9 |
Music Performance, General | 100 | 47 | 24 |
Business Administration and Management, General | 145 | 3 | |
Econometrics and Quantitative Economics | 91 | 15 | 5 |
Medicine | 106 | ||
Bioengineering and Biomedical Engineering | 60 | 26 | 9 |
Computational Science | 46 | 42 | |
Research and Experimental Psychology, Other | 87 | ||
Mechanical Engineering | 59 | 15 | 4 |
Electrical and Electronics Engineering | 41 | 25 | 6 |
Mathematics, General | 60 | 7 | 4 |
Experimental Psychology | 64 | 2 | 4 |
Political Science and Government, General | 53 | 6 | 4 |
Chemical Engineering | 45 | 5 | 6 |
Chemistry, General | 17 | 23 | 16 |
Physics, General | 17 | 25 | 13 |
English Language and Literature, General | 22 | 21 | 6 |
Optics & Optical Sciences | 9 | 22 | 10 |
Statistics, General | 29 | 6 | 4 |
Engineering Technologies & Technicians, General | 17 | 16 | |
Digital Communication and Media & Multimedia | 29 | ||
Nursing Education | 27 | ||
Higher Education & Higher Education Administration | 8 | 16 | |
History, General | 17 | 3 | 4 |
Laser and Optical Engineering | 24 | ||
Hospital and Health Care Facilities Administration & Management | 23 | ||
Psychiatric & Mental Health Nurse & Nursing | 23 | ||
Applied Mathematics, General | 22 | ||
Social Sciences, Other | 20 | ||
Mental Health Counseling & Counselor | 18 | ||
Microbiology and Immunology | 15 | 3 | |
Public Health, General | 1 | 17 | |
Clinical Nurse Leader | 15 | 2 | |
Family Practice Nurse & Nursing | 17 | ||
International Relations and Affairs | 17 | ||
Dental Clinical Sciences, General | 16 | ||
Environmental Health | 15 | ||
Health Occupations Teacher Education | 15 | ||
Music Teacher Education | 6 | 8 | 1 |
Pediatric Nurse & Nursing | 15 | ||
Geology & Earth Science, General | 6 | 5 | 3 |
Jazz & Jazz Studies | 7 | 6 | 1 |
Music Theory and Composition | 1 | 2 | 11 |
Pharmacology | 8 | 6 | |
Human Development and Family Studies, General | 5 | 8 | |
Neuroscience | 9 | 4 | |
Pathology & Experimental Pathology | 9 | 4 | |
Philosophy | 8 | 1 | 4 |
Biophysics | 7 | 5 | |
Educational Administration and Supervision, Other | 4 | 8 | |
Environmental Science | 12 | ||
Linguistics | 9 | 3 | |
Physics, Other | 11 | 1 | |
Applied Behavior Analysis | 11 | ||
Counselor Education & School Counseling and Guidance Services | 10 | 1 | |
Creative Writing | 11 | ||
Music, General | 11 | ||
Engineering Science | 10 | ||
Materials Science | 5 | 5 | |
Teaching English as a Second or Foreign Language & ESL Language Instructor | 10 | ||
Toxicology | 2 | 8 | |
Adult Health Nurse & Nursing | 8 | 1 | |
Anthropology, General | 9 | ||
Biochemistry | 5 | 4 | |
Marriage and Family Therapy & Counseling | 9 | ||
Psychology, General | 9 | ||
Critical Care Nursing | 8 | ||
Curriculum and Instruction | 3 | 5 | |
Education Policy Analysis | 7 | 1 | |
Education, General | 8 | ||
Epidemiology | 3 | 2 | 3 |
Fine & Studio Arts, General | 8 | ||
American Sign Language (ASL) | 7 | ||
Elementary Education and Teaching | 7 | ||
Environmental Studies | 7 | ||
Medical & Health Humanities | 7 | ||
English & Language Arts Teacher Education | 6 | ||
Genetics, General | 4 | 2 | |
Visual and Performing Arts, Other | 4 | 2 | |
Bioethics & Medical Ethics | 5 | ||
Clinical Psychology | 5 | ||
Dance, General | 5 | ||
Early Childhood Education and Teaching | 5 | ||
Film & Cinema & Media Studies | 5 | ||
Liberal Arts and Sciences & Liberal Studies | 5 | ||
Mathematics and Statistics, Other | 5 | ||
Musicology and Ethnomusicology | 5 | ||
Biology Teacher Education | 4 | ||
Public Health, Other | 4 | ||
Religion & Religious Studies | 4 | ||
Art History, Criticism and Conservation | 3 | ||
Child Development | 3 | ||
Conducting | 1 | 2 | |
Japanese Language and Literature | 3 | ||
Music History, Literature, and Theory | 3 | ||
Reading Teacher Education | 3 | ||
Social Psychology | 3 | ||
Social Studies Teacher Education | 3 | ||
Spanish Language and Literature | 3 | ||
Statistics, Other | 3 | ||
Women's Studies | 3 | ||
African-American & Black Studies | 2 | ||
Chemistry Teacher Education | 2 | ||
Comparative Literature | 2 | ||
Developmental and Child Psychology | 2 | ||
Junior High & Intermediate & Middle School Education and Teaching | 2 | ||
Mathematics Teacher Education | 2 | ||
Multi- & Interdisciplinary Studies, Other | 2 | ||
Music Management | 2 | ||
Neurobiology and Anatomy | 2 | ||
Secondary Education and Teaching | 2 | ||
Artificial Intelligence | 1 | ||
Biomedical Sciences, General | 1 | ||
Earth Science Teacher Education | 1 | ||
East Asian Studies | 1 | ||
Education & Teaching of Individuals in Elementary Special Education Programs | 1 | ||
Education & Teaching of Individuals in Secondary Special Education Programs | 1 | ||
French Language and Literature | 1 | ||
Geological & Geophysical Engineering | 1 | ||
German Language and Literature | 1 | ||
Keyboard Instruments | 1 | ||
Language Interpretation and Translation | 1 | ||
Music Technology | 1 | ||
Online Educator & Online Teaching | 1 | ||
Physiology, General | 1 | ||
Russian Language and Literature | 1 | ||
Spanish Language Teacher Education | 1 | ||
Voice and Opera | 1 | ||
Grand Total | 1,922 | 1,310 | 374 |
University of Rochester has a graduation rate of 90%, which is among the 5% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 90% | 88% | 91% |
|
Publications & Citations
University of Rochester is a world-class research university with 111,357 scientific papers published and 4,269,958 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Physics, Engineering, Computer Science, Liberal Arts & Social Sciences, Quantum and Particle physics, Genetics, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1397 | 25152 |
1992 | 1485 | 26288 |
1993 | 1543 | 27122 |
1994 | 1579 | 29271 |
1995 | 1632 | 31574 |
1996 | 1701 | 33679 |
1997 | 1690 | 36242 |
1998 | 1602 | 41447 |
1999 | 1571 | 43563 |
2000 | 1663 | 49970 |
2001 | 1647 | 53557 |
2002 | 2172 | 62769 |
2003 | 2170 | 69221 |
2004 | 2121 | 73532 |
2005 | 2336 | 84511 |
2006 | 2493 | 94305 |
2007 | 2481 | 103597 |
2008 | 2506 | 113895 |
2009 | 2528 | 124367 |
2010 | 2805 | 135522 |
2011 | 2665 | 148703 |
2012 | 2792 | 161871 |
2013 | 3003 | 171132 |
2014 | 2805 | 179968 |
2015 | 2901 | 185024 |
2016 | 3063 | 185946 |
2017 | 3062 | 184263 |
2018 | 3198 | 197466 |
2019 | 3617 | 211861 |
2020 | 4194 | 235662 |
2021 | 4995 | 251223 |
2022 | 5533 | 241502 |
2023 | 3646 | 235057 |
University of Rochester alumni
-
Lance Reddick
- Enrolled in the University of Rochester
- Graduated with Bachelor of Music
- Occupations
- stage actortelevision actormusicianfilm actor
- Biography
-
Lance Solomon Reddick was an American actor and musician. He played Cedric Daniels in The Wire (2002–2008), Phillip Broyles in Fringe (2008–2013), and Chief Irvin Irving in Bosch (2014–2020). In film, he starred as Charon in the John Wick franchise (2014–2023) and as General Caulfield in White House Down (2013).
-
Robert Forster
- Enrolled in the University of Rochester
- Graduated with Bachelor of Arts in study of history
- Occupations
- film directortelevision actorfilm actoractor
- Biography
-
Robert Wallace Foster Jr., known professionally as Robert Forster, was an American actor, known for his roles as John Cassellis in Medium Cool (1969), Captain Dan Holland in The Black Hole (1979), Abdul Rafai in The Delta Force (1986), and Max Cherry in Jackie Brown (1997), for which he was nominated for the Academy Award for Best Supporting Actor.
-
Debra Jo Rupp
- Enrolled in the University of Rochester
- In 1974 graduated with Bachelor of Arts
- Occupations
- television actorstage actorfilm actoractorvoice actor
- Biography
-
Debra Jo Rupp is an American actress and comedian. She is best known for her starring role as Kitty Forman in the Fox sitcom That '70s Show (1998–2006) and its Netflix sequel series That '90s Show (2023–present). Rupp also had roles in the NBC sitcom Friends (1997–1998), the ABC animated series Teacher's Pet (2000–2002) and its 2004 sequel film, the ABC sitcom Better with You (2010–2011), and the Disney+ miniseries WandaVision (2021).
-
Shirley Jackson
- Occupations
- non-fiction writerwriternovelistchildren's writerjournalist
- Biography
-
Shirley Hardie Jackson was an American writer known primarily for her works of horror and mystery. Over the duration of her writing career, which spanned over two decades, she composed six novels, two memoirs, and more than 200 short stories.
General info
Alternative names | UR |
---|---|
Founded | 1850 |
Motto | Meliora |
Colors | dandelion yellow, rochester blue |
Academic calendar | September to May. Also Summer Session (June - August) |
Total FTE staff | 9,719 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | Wilson Blvd. - Wallis Hall Rochester, New York, 14627-0011 United States |
---|---|
City population | 211,000 |
Phone | 5852753221 |