Brown University: Statistics
Updated:
Position | Category |
---|---|
#74 of 14,131 | In the World |
#53 of 2,597 | In North America |
#49 of 2,496 | In the United States |
#1 of 12 | In Rhode Island |
#1 of 6 | In Providence |
#16 of 1,343 | For Astrobiology |
Top100 | For 37 other topics |
Quick Review
- Acceptance rate
- 5%
- Undergraduates
- 7,639
- Graduates
- 3,550
- Male:Female Ratio
- 48:52
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.brown.edu
Brown University Acceptance rate and admissions statistics
Brown University has an acceptance rate of 5% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 5% | 7% | 4% |
Applicants | 50,649 | 18,939 | 31,710 |
Admissions | 2,562 | 1,275 | 1,287 |
Freshmen enrolled full time | 1,717 | 828 | 889 |
381 students enrolled in some distance education courses.
207 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
923 or 54%
submitted SAT
25% of them
had 1490
or below
75% of them
had 1580
or below
Typical SAT scores of first-years in Brown University are 1490-1580 (middle 50% range).
ACT scores
Among admitted applicants
456 or 27%
submitted ACT
25% of them
had 34
or below
75% of them
had 36
or below
Typical ACT scores of first-years in Brown University are 34-36 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school record | Required |
SAT/ACT | Considered but not required |
Secondary school GPA | Considered but not required |
Secondary school rank | Considered but not required |
TOEFL | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 3871 (35%) |
---|---|
Nonresident Alien | 2246 (20%) |
Asian | 1789 (16%) |
Hispanic | 1162 (10%) |
Black or African American | 873 (8%) |
Two or more races | 702 (6%) |
Race or Ethnicity unknown | 497 (4%) |
Native Hawaiian or other Pacific Islander | 14 (0.1%) |
American Indian or Alaska Native | 14 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Brown University is $26,723 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $4,741 |
---|---|
$30-48K | $1,199 |
$48-75K | $8,394 |
$75-110K | $20,163 |
$110K+ | $46,032 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $62,680 | $62,680 |
Tuition in-state | $62,680 | $62,680 |
Tuition out-of-state | $62,680 | $62,680 |
Fee in-district | $2,466 | $1,186 |
Fee in-state | $2,466 | $1,186 |
Fee out-of-state | $2,466 | $1,186 |
Room and board costs
Dormitory capacity | 5,196 |
---|---|
Combined charge for room and board | $15,840 |
Room charge | $9,368 |
Meal charge | $6,472 |
Brown University majors
Brown University has granted 1,677 bachelor's degrees across 71 programs, 876 master's across 59 programs, and 437 doctorate degrees across 45 programs. Below is a table with majors that lead to degrees at Brown University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Computer Science | 209 | 102 | 9 |
Econometrics and Quantitative Economics | 154 | 7 | 15 |
Engineering, General | 73 | 76 | 23 |
Applied Mathematics, General | 148 | 5 | 11 |
Medicine | 148 | ||
Public Policy Analysis, General | 21 | 93 | |
Public Health, General | 58 | 50 | |
Biology & Biological Sciences, General | 94 | ||
International Relations and Affairs | 73 | ||
History, General | 60 | 3 | 8 |
Physics, General | 18 | 35 | 18 |
Bioengineering and Biomedical Engineering | 23 | 29 | 13 |
Neuroscience | 51 | 4 | 10 |
English Language and Literature, General | 43 | 6 | 5 |
Political Science and Government, General | 37 | 7 | 10 |
Business Administration and Management, General | 51 | ||
Entrepreneurship & Entrepreneurial Studies | 49 | ||
Computer and Information Sciences, General | 48 | ||
Science, Technology and Society | 8 | 34 | |
Behavioral Sciences | 30 | 11 | |
Biotechnology | 38 | 3 | |
Medical Science & Scientist | 40 | ||
Sociology, General | 14 | 10 | 14 |
Creative Writing | 27 | 10 | |
Chemistry, General | 14 | 6 | 16 |
Mathematics and Computer Science | 36 | ||
Geology & Earth Science, General | 9 | 8 | 15 |
Anthropology, General | 15 | 10 | 5 |
Human Biology | 30 | ||
Biochemistry | 28 | ||
Community Health and Preventive Medicine | 25 | ||
Education, General | 25 | ||
Mathematics, General | 13 | 7 | 5 |
Experimental Psychology | 22 | 1 | |
Mass Communication & Media Studies | 19 | 4 | |
African Studies | 9 | 8 | 5 |
Cognitive Psychology and Psycholinguistics | 22 | ||
American & United States Studies & Civilization | 4 | 14 | 3 |
Art History, Criticism and Conservation | 13 | 3 | 4 |
Cell & Cellular and Molecular Biology | 1 | 16 | |
Environmental Studies | 17 | ||
Industrial Engineering | 17 | ||
Philosophy | 14 | 3 | |
Biostatistics | 13 | 3 | |
Urban Education and Leadership | 16 | ||
Computational Biology | 10 | 5 | |
Cultural Resource Management and Policy Analysis | 14 | ||
Cognitive Science, General | 5 | 1 | 7 |
Comparative Literature | 8 | 3 | 2 |
Environmental Science | 13 | ||
Multi- & Interdisciplinary Studies, General | 12 | 1 | |
Music, General | 13 | ||
Religion & Religious Studies | 5 | 3 | 5 |
Health Services Administration | 12 | ||
Acting | 11 | ||
Art & Art Studies, General | 11 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 11 | ||
Drama and Dramatics & Theatre Arts, General | 6 | 3 | 2 |
Pathology & Experimental Pathology | 2 | 9 | |
Computational Mathematics | 10 | ||
Ecology and Evolutionary Biology | 4 | 5 | |
Social Studies Teacher Education | 9 | ||
Urban Studies & Affairs | 9 | ||
Architecture | 8 | ||
Archeology | 4 | 1 | 2 |
Ethnic Studies | 7 | ||
Geophysics and Seismology | 7 | ||
Science Teacher Education & General Science Teacher Education | 7 | ||
Behavioral Aspects of Health | 2 | 4 | |
East Asian Studies | 6 | ||
Epidemiology | 6 | ||
German Studies | 3 | 1 | 2 |
Portuguese Language and Literature | 1 | 2 | 3 |
Health Services & Allied Health & Health Sciences, General | 5 | ||
Mathematics Teacher Education | 5 | ||
Engineering Physics & Applied Physics | 4 | ||
English & Language Arts Teacher Education | 4 | ||
Music Technology | 2 | 2 | |
Spanish Language and Literature | 4 | ||
Statistics, General | 4 | ||
Chemical Physics | 3 | ||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 1 | 2 | |
French Studies | 2 | 1 | |
Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 3 | ||
International Public Health & International Health | 3 | ||
Molecular Pharmacology | 3 | ||
Musicology and Ethnomusicology | 2 | 1 | |
Near and Middle Eastern Studies | 3 | ||
Slavic Studies | 2 | 1 | |
Computer and Information Systems Security & Auditing & Information Assurance | 2 | ||
Contemplative Studies & Inquiry | 2 | ||
Directing and Theatrical Production | 2 | ||
Italian Studies | 1 | 1 | |
Jewish & Judaic Studies | 2 | ||
Linguistics | 2 | ||
Medieval and Renaissance Studies | 2 | ||
Social Sciences, Other | 2 | ||
Astronomy | 1 | ||
Biophysics | 1 | ||
Development Economics and International Development | 1 | ||
Engineering, Other | 1 | ||
Latin American and Caribbean Studies | 1 | ||
Organizational Behavior Studies | 1 | ||
Grand Total | 1,677 | 876 | 437 |
Brown University has a graduation rate of 95%, which is among the 2% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 95% | 94% | 96% |
|
Publications & Citations
Brown University is a world-class research university with 108,616 scientific papers published and 4,031,655 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Liberal Arts & Social Sciences, Physics, Computer Science, Engineering, Psychology, Genetics, and Pathology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1052 | 16746 |
1992 | 1048 | 18744 |
1993 | 1116 | 19102 |
1994 | 1083 | 20846 |
1995 | 1089 | 22459 |
1996 | 1283 | 24561 |
1997 | 1321 | 26341 |
1998 | 1271 | 29173 |
1999 | 1427 | 32475 |
2000 | 1379 | 36856 |
2001 | 1410 | 39789 |
2002 | 1626 | 48613 |
2003 | 1620 | 53401 |
2004 | 1603 | 57956 |
2005 | 1715 | 67011 |
2006 | 1807 | 73235 |
2007 | 2011 | 81251 |
2008 | 2226 | 86862 |
2009 | 2565 | 97976 |
2010 | 2720 | 109768 |
2011 | 3037 | 122226 |
2012 | 3116 | 135294 |
2013 | 3540 | 150276 |
2014 | 3803 | 167490 |
2015 | 3890 | 178893 |
2016 | 4415 | 185023 |
2017 | 4777 | 196389 |
2018 | 5200 | 217602 |
2019 | 5297 | 243152 |
2020 | 5916 | 282973 |
2021 | 5977 | 315012 |
2022 | 5853 | 313127 |
2023 | 6005 | 313897 |
Brown University alumni
-
Emma Watson
- Enrolled in Brown University
- 2009-2014 graduated with bachelor's degree in English literature
- Occupations
- voice actormodelactorstage actoractivist
- Biography
-
Emma Charlotte Duerre Watson is an English actress. Known for her roles in both blockbusters and independent films, she has received a selection of accolades, including a Young Artist Award and three MTV Movie Awards. Watson has been ranked among the world's highest-paid actresses by Forbes and Vanity Fair, and was named one of the 100 most influential people in the world by Time magazine in 2015.
-
John Krasinski
- Enrolled in Brown University
- In 2001 graduated with Bachelor of Arts in English studies
- Occupations
- television actoractorstage actorvoice actorfilm director
- Biography
-
John Burke Krasinski is an American actor and filmmaker. He is known for his role as Jim Halpert on the NBC sitcom The Office (2005–2013), where he was also a producer and occasional director. He directed, co-wrote and co-starred in the 2018 horror film A Quiet Place, for which Time named him one of the 100 most influential people in the world. He has since written and directed the sequel A Quiet Place Part II (2020).
-
John F. Kennedy Jr
- Occupations
- socialitelawyerwriterjournalistaircraft pilot
- Biography
-
John Fitzgerald Kennedy Jr., often referred to as John-John or JFK Jr., was an American attorney, journalist, and magazine publisher. He was a son of John F. Kennedy, the 35th president of the United States, and First Lady Jacqueline Kennedy and a younger brother of U.S. Ambassador Caroline Kennedy. Three days after his father was assassinated, he rendered a final salute during the funeral procession on his third birthday.
-
Laura Linney
- Occupations
- film actorinternational forum participantcharacter actortelevision actoractor
- Biography
-
Laura Leggett Linney is an American actress. She is the recipient of several awards, including two Golden Globe Awards and four Primetime Emmy Awards, and has been nominated for three Academy Awards and five Tony Awards.
General info
Alternative names | BU |
---|---|
Founded | 1764 |
Motto | In Deo Speramus |
Colors | seal brown, cardinal red, white |
Academic calendar | September to May (September - December; January-May) |
Total FTE staff | 4,925 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | One Prospect Street Providence, Rhode Island, 02912 United States |
---|---|
City population | 191,000 |
Phone | 4018631000 |