Columbia University: Statistics
Updated:

Position | Category |
---|---|
#9 of 14,131 | In the World |
#7 of 2,597 | In North America |
#7 of 2,496 | In the United States |
#2 of 221 | In New York State |
#1 of 92 | In New York City |
#1 of 1,562 | For Media Studies |
Top10 | For 45 other topics |
Quick Review
- Acceptance rate
- 4%
- Undergraduates
- 9,111
- Graduates
- 26,168
- Male:Female Ratio
- 45:55
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.columbia.edu
Columbia University Acceptance rate and admissions statistics
Columbia University has an acceptance rate of 4% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 4% | 5% | 4% |
Applicants | 57,613 | 23,972 | 32,452 |
Admissions | 2,439 | 1,174 | 1,210 |
Freshmen enrolled full time | 1,500 | 726 | 743 |
Freshmen enrolled part time | 40 | 21 | 19 |
2,778 students enrolled in some distance education courses.
1,458 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
598 or 40%
submitted SAT
25% of them
had 1490
or below
75% of them
had 1570
or below
Typical SAT scores of first-years in Columbia University are 1490-1570 (middle 50% range).
ACT scores
Among admitted applicants
322 or 21%
submitted ACT
25% of them
had 34
or below
75% of them
had 35
or below
Typical ACT scores of first-years in Columbia University are 34-35 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
Formal demonstration of competencies | Considered but not required |
SAT/ACT | Considered but not required |
TOEFL | Considered but not required |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
Nonresident Alien | 13898 (39%) |
---|---|
White | 8691 (25%) |
Asian | 4657 (13%) |
Hispanic | 3065 (9%) |
Black or African American | 1899 (5%) |
Race or Ethnicity unknown | 1786 (5%) |
Two or more races | 1188 (3%) |
Native Hawaiian or other Pacific Islander | 37 (0.1%) |
American Indian or Alaska Native | 20 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Columbia University is $20,869 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $6,342 |
---|---|
$30-48K | $4,975 |
$48-75K | $5,195 |
$75-110K | $15,368 |
$110K+ | $44,695 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $65,340 | $53,576 |
Tuition in-state | $65,340 | $53,576 |
Tuition out-of-state | $65,340 | $53,576 |
Fee in-district | $3,705 | $2,703 |
Fee in-state | $3,705 | $2,703 |
Fee out-of-state | $3,705 | $2,703 |
Room and board costs
Dormitory capacity | 13,284 |
---|---|
Combined charge for room and board | $16,800 |
Room charge | $10,440 |
Meal charge | $6,360 |
Columbia University majors
Columbia University has granted 2,416 bachelor's degrees across 65 programs, 11,596 master's across 119 programs, and 1,478 doctorate degrees across 87 programs. Below is a table with majors that lead to degrees at Columbia University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Management Sciences and Quantitative Methods, Other | 1,685 | 10 | |
Computer Science | 353 | 595 | 24 |
Computer and Information Sciences, General | 709 | ||
Social Work | 594 | 7 | |
Econometrics and Quantitative Economics | 301 | 179 | 37 |
Operations Research | 50 | 380 | 16 |
Law | 427 | ||
Statistics, General | 26 | 374 | 10 |
Public Administration | 409 | ||
Public Health, General | 391 | 3 | |
Electrical and Electronics Engineering | 31 | 317 | 23 |
Sustainability Studies | 55 | 271 | 4 |
Advanced Legal Research & Studies, General | 323 | 4 | |
Registered Nursing & Registered Nurse | 302 | ||
Architectural and Building Sciences & Technology | 249 | ||
Political Science and Government, General | 210 | 26 | 12 |
Mechanical Engineering | 75 | 154 | 18 |
Data Science, General | 6 | 240 | |
International Relations and Affairs | 245 | ||
Journalism, Other | 240 | ||
Business Analytics | 231 | ||
Epidemiology | 190 | 18 | |
Bioengineering and Biomedical Engineering | 54 | 126 | 22 |
Biostatistics | 183 | 7 | |
Research Methodology and Quantitative Methods | 168 | ||
Creative Writing | 24 | 133 | |
History, General | 118 | 25 | 13 |
Civil Engineering, General | 27 | 114 | 12 |
Industrial Engineering | 5 | 146 | 2 |
Real Estate Development | 141 | ||
Medicine | 140 | ||
Chemical Engineering | 20 | 100 | 18 |
Research and Experimental Psychology, Other | 124 | 5 | 5 |
Information Technology Project Management | 126 | ||
English Language and Literature, General | 74 | 28 | 20 |
Neuroscience | 88 | 17 | 15 |
Mathematical Statistics and Probability | 119 | ||
Nursing Practice | 115 | ||
Applied Mathematics, General | 56 | 49 | 3 |
Dentistry | 98 | ||
Hospital and Health Care Facilities Administration & Management | 97 | ||
Biology & Biological Sciences, General | 53 | 24 | 17 |
Climate Science | 90 | ||
Sociology, General | 54 | 27 | 8 |
Sport and Fitness Administration & Management | 86 | ||
Speech Communication and Rhetoric | 83 | 2 | |
Non-Profit & Public & Organizational Management | 82 | ||
Visual and Performing Arts, Other | 55 | 27 | |
Nutrition Sciences | 77 | 4 | |
Drama and Dramatics & Theatre Arts, General | 8 | 63 | 2 |
Anthropology, General | 25 | 35 | 12 |
Physical Therapy & Therapist | 71 | ||
Cinematography and Film & Video Production | 69 | ||
Occupational Therapy & Therapist | 54 | 14 | |
Philosophy | 50 | 15 | 3 |
Art History, Criticism and Conservation | 26 | 33 | 8 |
Social Sciences, Other | 28 | 37 | |
Human Resources Management & Personnel Administration, General | 58 | ||
Environmental & Environmental Health Engineering | 9 | 37 | 10 |
Computer Engineering, General | 28 | 26 | |
City & Urban, Community, and Regional Planning | 51 | 2 | |
Environmental Studies | 52 | ||
Physics, General | 18 | 15 | 17 |
Geology & Earth Science, General | 18 | 16 | 15 |
Mathematics, General | 31 | 8 | 10 |
Dispute Resolution | 48 | ||
Engineering Physics & Applied Physics | 9 | 34 | 5 |
American & United States Studies & Civilization | 25 | 21 | |
Actuarial Science | 45 | ||
Environmental Health | 38 | 5 | |
Social Sciences, General | 39 | 4 | |
Chemistry, General | 12 | 16 | 14 |
Comparative Literature | 42 | ||
East Asian Languages, Literatures, and Linguistics, General | 34 | 8 | |
Bioethics & Medical Ethics | 40 | ||
Materials Science | 7 | 29 | 3 |
Construction Management, General | 38 | ||
Cell & Cellular and Molecular Biology | 14 | 21 | |
Biotechnology | 32 | ||
Medical & Health Humanities | 26 | ||
Middle & Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 11 | 9 | 6 |
East Asian Studies | 15 | 10 | |
Film & Cinema & Media Studies | 25 | ||
Slavic Languages, Literatures, and Linguistics, General | 4 | 19 | 2 |
French Language and Literature | 3 | 17 | 3 |
Mathematics and Computer Science | 23 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 9 | 7 |
History, Other | 22 | ||
Biochemistry | 21 | ||
Digital Communication and Media & Multimedia | 21 | ||
Music, General | 12 | 1 | 7 |
Astronomy | 6 | 10 | 3 |
Finance, General | 19 | ||
Business Statistics | 16 | 2 | |
Economics, General | 17 | 1 | |
Historic Preservation and Conservation, General | 18 | ||
Western European Studies | 18 | ||
African-American & Black Studies | 8 | 9 | |
Genetics, General | 8 | 9 | |
Architecture | 15 | 1 | |
Conservation Biology | 16 | ||
Religion & Religious Studies | 2 | 8 | 5 |
Ethnic Studies | 12 | ||
Genetic Counseling & Counselor | 12 | ||
Information Science & Studies | 12 | ||
Spanish Language and Literature | 5 | 3 | 4 |
Urban Studies & Affairs | 12 | ||
Computer Software and Media Applications, Other | 11 | ||
Latin American Studies | 1 | 10 | |
Bioinformatics | 7 | 3 | |
Ecology | 9 | ||
Humanities & Humanistic Studies | 5 | 4 | |
Physiology, General | 7 | 2 | |
Architectural History and Criticism, General | 8 | ||
Clinical Psychology | 8 | ||
Educational Psychology | 8 | ||
Information Technology | 8 | ||
Microbiology, General | 7 | 1 | |
Pharmacology | 2 | 6 | |
Counseling Psychology | 7 | ||
Education, Other | 4 | 3 | |
Insurance | 7 | ||
Italian Language and Literature | 1 | 6 | |
Pathology & Experimental Pathology | 4 | 3 | |
Physical Sciences, Other | 5 | 2 | |
Astrophysics | 6 | ||
Evolutionary Biology | 6 | ||
Jewish & Judaic Studies | 6 | ||
Nursing Science | 6 | ||
Orthodontics & Orthodontology | 6 | ||
Philosophy and Religious Studies, Other | 6 | ||
Social and Philosophical Foundations of Education | 6 | ||
South Asian Studies | 6 | ||
German Language and Literature | 3 | 2 | |
Islamic Studies | 5 | ||
Biomedical Sciences, General | 4 | ||
Linguistics | 4 | ||
Digital Arts | 3 | ||
Music Theory and Composition | 3 | ||
Periodontics & Periodontology | 3 | ||
Physics, Other | 3 | ||
Behavioral Sciences | 2 | ||
Cognitive Science, General | 2 | ||
Education & Teaching of Individuals with Emotional Disturbances | 2 | ||
Environmental Science | 2 | ||
Foreign Languages and Literatures, General | 2 | ||
Mathematics Teacher Education | 2 | ||
Psychology, Other | 2 | ||
Russian, Central European, East European and Eurasian Studies | 2 | ||
Science Teacher Education & General Science Teacher Education | 2 | ||
Biophysics | 1 | ||
Education, General | 1 | ||
Education & Teaching of Individuals with Intellectual Disabilities | 1 | ||
Educational Leadership and Administration, General | 1 | ||
Exercise Science and Kinesiology | 1 | ||
Geotechnical and Geoenvironmental Engineering | 1 | ||
Industrial and Organizational Psychology | 1 | ||
Prosthodontics & Prosthodontology | 1 | ||
Grand Total | 2,416 | 11,596 | 1,478 |
Columbia University has a graduation rate of 95%, which is among the 2% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 95% | 94% | 96% |
|
Publications & Citations
Columbia University is a world-class research university with 352,589 scientific papers published and 17,252,102 citations received. The research profile covers a range of fields, including Biology, Medicine, Liberal Arts & Social Sciences, Computer Science, Chemistry, Engineering, Physics, Psychology, Environmental Science, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 3044 | 75223 |
1993 | 3056 | 76524 |
1994 | 3044 | 81738 |
1995 | 3272 | 92048 |
1996 | 3449 | 99334 |
1997 | 3635 | 109309 |
1998 | 3990 | 121953 |
1999 | 4101 | 135455 |
2000 | 4316 | 153813 |
2001 | 4934 | 167145 |
2002 | 6157 | 199805 |
2003 | 6289 | 225235 |
2004 | 6736 | 244026 |
2005 | 6860 | 278956 |
2006 | 7868 | 311587 |
2007 | 8136 | 347050 |
2008 | 8415 | 388235 |
2009 | 8913 | 431607 |
2010 | 8803 | 474207 |
2011 | 9478 | 527724 |
2012 | 9999 | 578245 |
2013 | 10929 | 629368 |
2014 | 10792 | 675555 |
2015 | 11139 | 703306 |
2016 | 11269 | 722231 |
2017 | 11562 | 766637 |
2018 | 12388 | 820792 |
2019 | 13571 | 915029 |
2020 | 16499 | 1083413 |
2021 | 14901 | 1190784 |
2022 | 14064 | 1110288 |
2023 | 14381 | 1129277 |
2024 | 11974 | 1082605 |
Columbia University alumni
-
Barack Obama
- Enrolled in Columbia University
- 1981-1983 graduated with Bachelor of Arts in international relations and political science
- Occupations
- politicianacademiccommunity organizermemoiristpolitical writer
- Biography
-
Barack Hussein Obama II is an American politician and lawyer who served as the 44th president of the United States from 2009 to 2017. A member of the Democratic Party, he was the first African-American president in U.S. history. Obama previously served as a U.S. senator representing Illinois from 2005 to 2008 and as an Illinois state senator from 1997 to 2004.
-
Franklin Delano Roosevelt
- Enrolled in Columbia University
- Studied in 1904-1907
- Occupations
- statesperson
- Biography
-
Franklin Delano Roosevelt, also known as FDR, was the 32nd president of the United States, serving from 1933 until his death in 1945. He is the longest-serving U.S. president, and the only one to have served more than two terms. His initial two terms were centered on combating the Great Depression, while his third and fourth saw him shift his focus to America's involvement in World War II.
-
Timothée Hal Chalamet
- Occupations
- actor
- Biography
-
Timothée Hal Chalamet is a French-American actor and film producer. His accolades include nominations for two Academy Awards, four Golden Globe Awards, and four BAFTA Film Awards.
-
Jake Gyllenhaal
- Occupations
- film actortelevision actorvoice actorstage actor
- Biography
-
Jacob Benjamin Gyllenhaal is an American actor who has worked on screen and stage for over thirty years. Born into the Gyllenhaal family, he is the son of film director Stephen Gyllenhaal and screenwriter Naomi Foner, and the younger brother of actress Maggie Gyllenhaal. He began acting as a child, making his debut in City Slickers (1991), followed by roles in his father's films A Dangerous Woman (1993) and Homegrown (1998). His breakthrough roles were as Homer Hickam in the biopic October Sky (1999) and a troubled teenager in the thriller Donnie Darko (2001). Gyllenhaal expanded to big-budget films with a starring role in the 2004 disaster film The Day After Tomorrow.





General info
Alternative names | Columbia University |
---|---|
Founded | 1754 |
Motto | In lumine tuo videbimus lumen In Thy light shall we see light (Psalms 36:9) |
Colors | columbia blue, white |
Academic calendar | September to May |
Total FTE staff | 20,870 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | West 116 St and Broadway New York, New York, 10027 United States |
---|---|
City population | 8,804,000 |
Phone | 2128541754 |