Cornell University: Statistics
Updated:

Position | Category |
---|---|
#5 of 14,131 | In the World |
#4 of 2,597 | In North America |
#4 of 2,496 | In the United States |
#1 of 221 | In New York State |
#1 of 2 | In Ithaca |
#1 of 4,407 | For Agricultural Science |
Top1-3 | For 12 other topics |
Quick Review
- Acceptance rate
- 8%
- Undergraduates
- 16,051
- Graduates
- 10,213
- Male:Female Ratio
- 46:54
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.cornell.edu
Cornell University Acceptance rate and admissions statistics
Cornell University has an acceptance rate of 8% and is among the top 2% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 8% | 8% | 9% |
Applicants | 65,635 | 32,718 | 32,917 |
Admissions | 5,358 | 2,459 | 2,899 |
Freshmen enrolled full time | 3,537 | 1,642 | 1,895 |
2,321 students enrolled in some distance education courses.
422 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,294 or 37%
submitted SAT
25% of them
had 1480
or below
75% of them
had 1560
or below
Typical SAT scores of first-years in Cornell University are 1480-1560 (middle 50% range).
ACT scores
Among admitted applicants
425 or 12%
submitted ACT
25% of them
had 33
or below
75% of them
had 35
or below
Typical ACT scores of first-years in Cornell University are 33-35 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Other Tests | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school GPA | Considered but not required |
Secondary school rank | Considered but not required |
Enrollment demographics by race or ethnicity
White | 7586 (29%) |
---|---|
Nonresident Alien | 6738 (26%) |
Asian | 4976 (19%) |
Hispanic | 2932 (11%) |
Black or African American | 1561 (6%) |
Race or Ethnicity unknown | 1286 (5%) |
Two or more races | 1103 (4%) |
Native Hawaiian or other Pacific Islander | 29 (0.1%) |
American Indian or Alaska Native | 23 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Cornell University is $26,455 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $4,079 |
---|---|
$30-48K | $5,589 |
$48-75K | $8,129 |
$75-110K | $18,531 |
$110K+ | $51,735 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $65,204 | $29,500 |
Tuition in-state | $65,204 | $29,500 |
Tuition out-of-state | $65,204 | $29,500 |
Fee in-district | $810 | $585 |
Fee in-state | $810 | $585 |
Fee out-of-state | $810 | $585 |
Room and board costs
Dormitory capacity | 8,747 |
---|---|
Combined charge for room and board | $18,504 |
Room charge | $11,562 |
Meal charge | $6,942 |
Cornell University majors
Cornell University has granted 3,791 bachelor's degrees across 74 programs, 3,779 master's across 83 programs, and 848 doctorate degrees across 79 programs. Below is a table with majors that lead to degrees at Cornell University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Computer Science | 453 | 290 | 26 |
Business Administration and Management, General | 574 | 9 | |
Hotel & Motel Administration & Management | 290 | 70 | 1 |
Labor and Industrial Relations | 273 | 60 | 2 |
Information Technology | 151 | 175 | 7 |
Management Science | 305 | ||
Electrical and Electronics Engineering | 95 | 164 | 22 |
Biology & Biological Sciences, General | 243 | 16 | |
Agricultural Economics | 251 | ||
Mechanical Engineering | 132 | 85 | 23 |
Operations Research | 67 | 163 | 9 |
American & U.S. Law & Legal Studies & Jurisprudence | 193 | 4 | |
Econometrics and Quantitative Economics | 124 | 48 | 21 |
Law | 175 | ||
Biological and Biomedical Sciences, Other | 174 | ||
Architectural and Building Sciences & Technology | 72 | 79 | |
Bioengineering and Biomedical Engineering | 44 | 81 | 19 |
Public Administration | 130 | ||
Systems Engineering | 124 | 5 | |
Veterinary Medicine | 120 | ||
Political Science and Government, General | 96 | 11 | 9 |
Engineering & Industrial Management | 109 | ||
Chemical Engineering | 41 | 47 | 17 |
Agriculture, General | 57 | 45 | |
Statistics, General | 22 | 71 | 7 |
Management Sciences and Quantitative Methods, Other | 98 | ||
Civil Engineering, General | 36 | 50 | 9 |
Natural Resources & Conservation, General | 77 | 9 | 7 |
Physics, General | 43 | 20 | 29 |
Human Development and Family Studies, General | 90 | 1 | |
Chemistry, General | 34 | 34 | 22 |
Food Science | 26 | 39 | 25 |
Animal Sciences, General | 78 | 2 | 6 |
Mathematics, General | 60 | 21 | 5 |
Information Technology Project Management | 80 | ||
Health & Health Care Administration & Management | 77 | ||
Communication, General | 62 | 4 | 6 |
Materials Engineering | 16 | 42 | 7 |
Sociology, General | 41 | 9 | 12 |
Psychology, General | 57 | ||
Engineering Physics & Applied Physics | 18 | 27 | 7 |
Agricultural Engineering | 26 | 18 | 7 |
English Language and Literature, General | 32 | 7 | 11 |
Environmental Health | 47 | ||
Sustainability Studies | 47 | ||
Nutrition Sciences | 27 | 7 | 9 |
Landscape Architecture | 3 | 37 | |
Public Policy Analysis, General | 38 | 1 | |
Human Resources Management & Personnel Administration, General | 35 | ||
Real Estate | 34 | ||
Environmental & Environmental Health Engineering | 33 | ||
International Public Health & International Health | 33 | ||
Fine & Studio Arts, General | 28 | 4 | |
City & Urban, Community, and Regional Planning | 28 | 3 | |
History, General | 18 | 6 | 7 |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 21 | 7 | |
Philosophy | 18 | 5 | 4 |
Biometry & Biometrics | 23 | ||
Linguistics | 12 | 3 | 8 |
Biological and Physical Sciences | 22 | ||
Computer and Information Sciences, General | 22 | ||
Apparel and Textiles, General | 21 | ||
Development Economics and International Development | 19 | ||
Plant Sciences, General | 19 | ||
Astronomy | 9 | 5 | 4 |
Anthropology, General | 4 | 8 | 5 |
Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 7 | 3 |
General Studies | 16 | ||
Horticultural Science | 9 | 7 | |
American & United States Studies & Civilization | 14 | ||
Comparative Literature | 7 | 5 | 2 |
Geological and Earth Sciences & Geosciences, Other | 14 | ||
International Agriculture | 14 | ||
Applied Mathematics, General | 8 | 5 | |
Art History, Criticism and Conservation | 8 | 2 | 2 |
Developmental and Child Psychology | 9 | 3 | |
Animal Genetics | 11 | ||
Archeology | 2 | 9 | |
Atmospheric Sciences and Meteorology, General | 9 | 1 | 1 |
Ecology | 11 | ||
Parasitology | 11 | ||
Romance Languages, Literatures, and Linguistics, General | 4 | 7 | |
Entomology | 5 | 5 | |
Fashion & Apparel Design | 5 | 5 | |
Music, General | 4 | 2 | 4 |
Science, Technology and Society | 6 | 3 | 1 |
Social Sciences, Other | 6 | 4 | |
Molecular Biology | 9 | ||
Visual and Performing Arts, Other | 9 | ||
Biochemistry | 2 | 6 | |
German Studies | 1 | 4 | 3 |
African-American & Black Studies | 1 | 3 | 3 |
Agricultural and Horticultural Plant Breeding | 1 | 6 | |
Agronomy and Crop Science | 5 | 2 | |
Asian Studies & Civilization | 4 | 3 | |
Cognitive Psychology and Psycholinguistics | 3 | 4 | |
Community Organization and Advocacy | 5 | 2 | |
Creative Writing | 7 | ||
Drama and Dramatics & Theatre Arts, General | 3 | 3 | |
East Asian Languages, Literatures, and Linguistics, General | 4 | 2 | |
Engineering, General | 6 | ||
Geology & Earth Science, General | 3 | 3 | |
Health Policy Analysis | 6 | ||
Microbiology, General | 6 | ||
Musicology and Ethnomusicology | 4 | 2 | |
Computational Biology | 5 | ||
Neurobiology and Behavior | 5 | ||
Plant Pathology & Phytopathology | 5 | ||
Viticulture and Enology | 5 | ||
Engineering Mechanics | 1 | 3 | |
Evolutionary Biology | 4 | ||
Medieval and Renaissance Studies | 2 | 2 | |
Plastics and Polymer Engineering Technology & Technician | 3 | 1 | |
Textile Science | 4 | ||
Gay & Lesbian Studies | 3 | ||
Historic Preservation and Conservation, General | 3 | ||
Near and Middle Eastern Studies | 1 | 2 | |
Spanish Language and Literature | 3 | ||
Architectural History and Criticism, General | 2 | ||
Behavioral Sciences | 2 | ||
Biophysics | 2 | ||
Botany & Plant Biology | 2 | ||
French Language and Literature | 2 | ||
Religion & Religious Studies | 2 | ||
Grand Total | 3,791 | 3,779 | 848 |
Cornell University has a graduation rate of 95%, which is among the 2% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 95% | 95% | 96% |
|
Publications & Citations
Cornell University is a world-class research university with 407,264 scientific papers published and 18,350,997 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Liberal Arts & Social Sciences, Physics, Genetics, Environmental Science, Computer Science, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 4487 | 93597 |
1993 | 4593 | 94601 |
1994 | 4560 | 101637 |
1995 | 4583 | 109824 |
1996 | 4943 | 118245 |
1997 | 4877 | 127672 |
1998 | 4968 | 139960 |
1999 | 5085 | 153114 |
2000 | 5220 | 172874 |
2001 | 5373 | 191156 |
2002 | 6733 | 225325 |
2003 | 6887 | 247106 |
2004 | 7219 | 270461 |
2005 | 7494 | 305558 |
2006 | 8247 | 343002 |
2007 | 8269 | 378361 |
2008 | 8567 | 412746 |
2009 | 8881 | 449741 |
2010 | 9222 | 491914 |
2011 | 9916 | 544404 |
2012 | 10559 | 598217 |
2013 | 11401 | 645662 |
2014 | 11654 | 688713 |
2015 | 12315 | 710460 |
2016 | 12933 | 737444 |
2017 | 13656 | 786872 |
2018 | 15849 | 852703 |
2019 | 17296 | 960450 |
2020 | 18347 | 1148621 |
2021 | 17664 | 1281580 |
2022 | 18166 | 1203707 |
2023 | 17839 | 1222560 |
2024 | 14802 | 1177442 |
Cornell University alumni
-
Gillian Anderson
- Enrolled in Cornell University
- Studied in 1987-1987
- Occupations
- screenwriterfilm directorsingervoice actorstage actor
- Biography
-
Gillian Leigh Anderson OBE is an American actress, writer, and activist. She is best known for her roles as FBI Special Agent Dana Scully in the sci-fi series The X-Files (1993–2002; 2016–2018), Lily Bart in the drama film The House of Mirth (2000), DSI Stella Gibson in the BBC/RTÉ crime drama series The Fall (2013–2016), Jean Milburn in the Netflix comedy drama series Sex Education (2019–2023), and Margaret Thatcher in the fourth season of the Netflix drama series The Crown (2020). Among other honors, she has won two Primetime Emmy Awards, two Golden Globe Awards, and four Screen Actors Guild Awards.
-
Christopher Reeve
- Occupations
- screenwriterfilm directorvoice actorstage actoractor
- Biography
-
Christopher D'Olier Reeve was an American actor, activist, director, and author. He amassed several stage and screen credits in his 34-year career, including playing the title character in the Superman film series (1978–1987). He won a British Academy Film Award, an Emmy Award, a Grammy Award and a Screen Actors Guild Award. He was also known for his activism.
-
Ruth Bader Ginsburg
- Occupations
- judgejuristlawyer
- Biography
-
Joan Ruth Bader Ginsburg was an American lawyer and jurist who served as an associate justice of the Supreme Court of the United States from 1993 until her death in 2020. She was nominated by President Bill Clinton to replace retiring justice Byron White, and at the time was viewed as a moderate consensus-builder. Ginsburg was the first Jewish woman and the second woman to serve on the Court, after Sandra Day O'Connor. During her tenure, Ginsburg authored the majority opinions in cases such as United States v. Virginia (1996), Olmstead v. L.C. (1999), Friends of the Earth, Inc. v. Laidlaw Environmental Services, Inc. (2000), and City of Sherrill v. Oneida Indian Nation of New York (2005). Later in her tenure, Ginsburg received attention for passionate dissents that reflected liberal views of the law. She was popularly dubbed "the Notorious R.B.G.", a moniker she later embraced.
-
Tsai Ing-wen
- Enrolled in Cornell University
- 1978-1980 graduated with Master of Laws
- Occupations
- university teacherpoliticianjuristlawyer
- Biography
-
Tsai Ing-wen is a Taiwanese politician and legal scholar who served as the 7th president of the Republic of China (Taiwan) from 2016 to 2024. A member of the Democratic Progressive Party (DPP), she intermittently served as chair of the DPP from 2008 to 2012, 2014 to 2018, and 2020 to 2022.





General info
Founded | 1865 |
---|---|
Motto | I would found an institution where any person can find instruction in any study. Ezra Cornell, 1865 |
Colors | carnelian, white |
Academic calendar | August to May (August - December; January-May). Also Summer Session (June-August) |
Total FTE staff | 11,970 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 300 Day Hall Ithaca, New York, 14853 United States |
---|---|
City population | 32,000 |
Phone | 6072552000 |