Kent State University at Kent: Statistics
Updated:
| Position | Category |
|---|---|
| #449 of 14,131 | In the World |
| #162 of 2,597 | In North America |
| #141 of 2,496 | In the United States |
| #4 of 90 | In Ohio |
| #63 of 1,030 | For Early Childhood Education |
| Top50% | For 189 other topics |
Quick Review
- Acceptance rate
- 86%
- Undergraduates
- 20,841
- Graduates
- 5,533
- Male:Female Ratio
- 37:63
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.kent.edu
Kent State University at Kent Acceptance rate and admissions statistics
Kent State University at Kent has an acceptance rate of 86% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 86% | 85% | 87% |
| Applicants | 24,611 | 10,017 | 14,594 |
| Admissions | 21,248 | 8,497 | 12,751 |
| Freshmen enrolled full time | 4,252 | 1,531 | 2,721 |
| Freshmen enrolled part time | 52 | 23 | 29 |
12,660 students enrolled in some distance education courses.
4,457 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
748 or 17%
submitted SAT
25% of them
had 1010
or below
75% of them
had 1240
or below
Typical SAT scores of first-years in Kent State University at Kent are 1010-1240 (middle 50% range).
ACT scores
Among admitted applicants
1,858 or 43%
submitted ACT
25% of them
had 18
or below
75% of them
had 25
or below
Typical ACT scores of first-years in Kent State University at Kent are 18-25 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 18512 (70%) |
|---|---|
| Black or African American | 2309 (9%) |
| Nonresident Alien | 2169 (8%) |
| Hispanic | 1191 (5%) |
| Two or more races | 1026 (4%) |
| Asian | 661 (3%) |
| Race or Ethnicity unknown | 457 (2%) |
| Native Hawaiian or other Pacific Islander | 13 (0%) |
| American Indian or Alaska Native | 13 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,076
- Students receiving aid
- 97%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $13,054 | $12,483 |
| Tuition in-state | $13,054 | $12,483 |
| Tuition out-of-state | $22,904 | $23,352 |
| Fee in-district | $178 | |
| Fee in-state | $178 | |
| Fee out-of-state | $178 |
Room and board costs
| Dormitory capacity | 5,802 |
|---|---|
| Combined charge for room and board | $14,440 |
| Room charge | $8,060 |
| Meal charge | $6,380 |
Kent State University at Kent majors
Kent State University at Kent has granted 4,515 bachelor's degrees across 107 programs, 1,621 master's across 94 programs, and 275 doctorate degrees across 42 programs. Below is a table with majors that lead to degrees at Kent State University at Kent.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 435 | 118 | 5 |
| Business Administration and Management, General | 270 | 84 | 8 |
| Psychology, General | 344 | ||
| Public Health, General | 108 | 122 | 7 |
| Fashion Merchandising | 214 | ||
| Computer Science | 79 | 124 | 8 |
| Biology & Biological Sciences, General | 144 | 9 | |
| Library and Information Science | 147 | ||
| Early Childhood Education and Teaching | 143 | 3 | |
| Marketing & Marketing Management, General | 140 | ||
| Communication, General | 124 | 2 | |
| Criminal Justice & Safety Studies | 118 | 7 | |
| Architecture | 73 | 50 | |
| Fashion & Apparel Design | 115 | 7 | |
| Accounting | 89 | 24 | |
| Finance, General | 112 | ||
| Podiatric Medicine & Podiatry | 98 | ||
| Business Analytics | 8 | 89 | |
| Design and Visual Communications, General | 86 | 7 | |
| Exercise Science and Kinesiology | 89 | ||
| General Studies | 89 | ||
| Aeronautics & Aviation & Aerospace Science and Technology, General | 88 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 55 | 27 | 2 |
| Digital Communication and Media & Multimedia | 71 | 7 | |
| English Language and Literature, General | 63 | 3 | 3 |
| Human-Centered Technology Design | 69 | ||
| Sport and Fitness Administration & Management | 42 | 23 | |
| Journalism | 43 | 20 | |
| Interior Design | 62 | ||
| Human Development and Family Studies, General | 52 | 8 | |
| Construction Engineering | 53 | 5 | |
| Special Education and Teaching, General | 33 | 19 | 2 |
| Environmental Studies | 52 | ||
| Fine & Studio Arts, General | 42 | 9 | |
| Zoology & Animal Biology | 49 | ||
| Mental Health Counseling & Counselor | 48 | ||
| Political Science and Government, General | 38 | 2 | 8 |
| Education, General | 44 | ||
| Junior High & Intermediate & Middle School Education and Teaching | 41 | ||
| Language Interpretation and Translation | 9 | 29 | 3 |
| Music Teacher Education | 11 | 29 | |
| Clinical Nutrition & Nutritionist | 27 | 11 | |
| Computer Systems Analysis & Analyst | 37 | ||
| Sociology, General | 30 | 5 | 2 |
| Higher Education & Higher Education Administration | 28 | 7 | |
| History, General | 27 | 6 | 2 |
| Chemistry, General | 25 | 1 | 8 |
| Educational & Instructional Technology | 34 | ||
| Econometrics and Quantitative Economics | 25 | 6 | |
| Data Science, General | 29 | ||
| Social Studies Teacher Education | 28 | ||
| Physics, General | 8 | 8 | 11 |
| Art Teacher Education | 19 | 7 | |
| Drama and Dramatics & Theatre Arts, General | 26 | ||
| Epidemiology | 26 | ||
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 18 | 6 | 1 |
| Geology & Earth Science, General | 16 | 8 | 1 |
| Hospitality Administration & Management, General | 19 | 6 | |
| Natural Resources & Conservation, General | 25 | ||
| Public Relations & Image Management | 25 | ||
| Curriculum and Instruction | 15 | 9 | |
| Mathematics, General | 17 | 2 | 4 |
| Public Administration | 23 | ||
| Anthropology, General | 19 | 3 | |
| Neuroscience | 18 | 4 | |
| Technical Theatre & Theatre Design and Technology | 17 | 4 | |
| Advertising | 20 | ||
| Educational Psychology | 20 | ||
| Human Computer Interaction | 15 | 5 | |
| Management Science | 20 | ||
| Human Resources Management & Personnel Administration, General | 19 | ||
| Mechanical & Mechanical Engineering Technology & Technician | 19 | ||
| Multi- & Interdisciplinary Studies, General | 19 | ||
| English & Language Arts Teacher Education | 18 | ||
| Health & Medical Preparatory Programs, Other | 18 | ||
| Legal Assistant & Paralegal | 18 | ||
| School Psychology | 18 | ||
| Entrepreneurship & Entrepreneurial Studies | 17 | ||
| Mathematics Teacher Education | 12 | 5 | |
| Mechatronics, Robotics, and Automation Engineering | 13 | 3 | 1 |
| Organizational Leadership | 17 | ||
| Applied Mathematics, General | 6 | 7 | 3 |
| Geographic Information Science and Cartography | 16 | ||
| Geography | 11 | 4 | 1 |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 7 | 9 | |
| Commercial Photography | 15 | ||
| Computer Engineering Technology & Technician | 15 | ||
| Counselor Education & School Counseling and Guidance Services | 11 | 4 | |
| Physical Education Teaching and Coaching | 14 | ||
| Secondary Education and Teaching | 14 | ||
| Art History, Criticism and Conservation | 8 | 5 | |
| Automation Engineer Technology & Technician | 13 | ||
| Philosophy | 6 | 7 | |
| Speech-Language Pathology & Pathologist | 13 | ||
| American Sign Language (ASL) | 12 | ||
| Biotechnology | 12 | ||
| Experimental Psychology | 11 | 1 | |
| International Relations and Affairs | 12 | ||
| Musical Theatre | 12 | ||
| Architectural and Building Sciences & Technology | 11 | ||
| Music Technology | 11 | ||
| Audiology & Audiologist | 10 | ||
| Engineering Technologies & Technicians, General | 10 | ||
| Exercise Physiology and Kinesiology | 6 | 4 | |
| Music Performance, General | 10 | ||
| Trade and Industrial Teacher Education | 10 | ||
| Clinical Psychology | 9 | ||
| Financial Mathematics | 9 | ||
| Kinesiotherapy & Kinesiotherapist | 9 | ||
| Materials Science | 9 | ||
| Vocational Rehabilitation Counseling & Counselor | 9 | ||
| Ecology and Evolutionary Biology | 3 | 5 | |
| Industrial Engineering | 8 | ||
| Music, General | 8 | ||
| Peace Studies and Conflict Resolution | 8 | ||
| Reading Teacher Education | 8 | ||
| Sign Language Interpretation and Translation | 8 | ||
| Spanish Language and Literature | 8 | ||
| Artificial Intelligence | 7 | ||
| Dance, General | 7 | ||
| Science Teacher Education & General Science Teacher Education | 7 | ||
| Athletic Training & Trainer | 6 | ||
| French Language and Literature | 5 | 1 | |
| Health Teacher Education | 2 | 4 | |
| Long Term Care Administration & Management | 6 | ||
| Medical Informatics | 6 | ||
| Parks, Recreation, and Leisure Facilities Management, General | 6 | ||
| School Librarian & School Library Media Specialist | 6 | ||
| Commercial and Advertising Art | 4 | 1 | |
| Construction Management, General | 3 | 2 | |
| Knowledge Management | 5 | ||
| Social and Philosophical Foundations of Education | 1 | 4 | |
| Cell & Cellular Biology and Anatomical Sciences, Other | 4 | ||
| Clinical Laboratory Science & Medical Technology & Technologist | 4 | ||
| Multi- & Interdisciplinary Studies, Other | 4 | ||
| Web Page, Digital & Multimedia and Information Resources Design | 1 | 3 | |
| Acting | 3 | ||
| Aeronautical & Aerospace Engineering Technology & Technician | 3 | ||
| Educational Leadership and Administration, General | 1 | 2 | |
| English Language and Literature & Letters, Other | 3 | ||
| Humanities & Humanistic Studies | 3 | ||
| Music History, Literature, and Theory | 3 | ||
| Transportation & Mobility Management | 3 | ||
| Botany & Plant Biology | 2 | ||
| Cell & Cellular and Molecular Biology | 1 | 1 | |
| Computer and Information Sciences, General | 2 | ||
| Creative Writing | 2 | ||
| Educational Statistics and Research Methods | 1 | 1 | |
| International & Globalization Studies | 2 | ||
| Landscape Architecture | 2 | ||
| Airframe Mechanics and Aircraft Maintenance Technology & Technician | 1 | ||
| Biochemistry | 1 | ||
| Chemical Physics | 1 | ||
| City & Urban, Community, and Regional Planning | 1 | ||
| Conducting | 1 | ||
| Ecology | 1 | ||
| Educational Assessment, Testing, and Measurement | 1 | ||
| Electrical and Computer Engineering | 1 | ||
| Latin Language and Literature | 1 | ||
| Music Theory and Composition | 1 | ||
| Physiology, General | 1 | ||
| Russian Language and Literature | 1 | ||
| Grand Total | 4,515 | 1,621 | 275 |
Kent State University at Kent has a graduation rate of 64%, which is among the 32% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 64% | 57% | 67% |
| |||
Publications & Citations
Kent State University at Kent is a world-class research university with 41,445 scientific papers published and 1,131,353 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Computer Science, Engineering, Physics, Medicine, Psychology, Chemistry, Environmental Science, and Political Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 458 | 4117 |
| 1994 | 456 | 4595 |
| 1995 | 459 | 4847 |
| 1996 | 465 | 5399 |
| 1997 | 568 | 5997 |
| 1998 | 578 | 6727 |
| 1999 | 551 | 7277 |
| 2000 | 552 | 8411 |
| 2001 | 635 | 8843 |
| 2002 | 691 | 10211 |
| 2003 | 675 | 12327 |
| 2004 | 723 | 13725 |
| 2005 | 806 | 16255 |
| 2006 | 834 | 17668 |
| 2007 | 957 | 20132 |
| 2008 | 1135 | 21633 |
| 2009 | 1232 | 26441 |
| 2010 | 1147 | 28930 |
| 2011 | 1501 | 32057 |
| 2012 | 1311 | 35105 |
| 2013 | 1429 | 38917 |
| 2014 | 1598 | 43480 |
| 2015 | 1908 | 47633 |
| 2016 | 1698 | 50217 |
| 2017 | 1735 | 53852 |
| 2018 | 1705 | 57901 |
| 2019 | 1496 | 64128 |
| 2020 | 1507 | 72470 |
| 2021 | 1415 | 79056 |
| 2022 | 1331 | 76898 |
| 2023 | 1390 | 77013 |
| 2024 | 1146 | 74194 |
| 2025 | 841 | 65150 |
Kent State University at Kent alumni
-
Michael Keaton
- Occupations
- voice actoractortelevision actorfilm actorfilm producer
- Biography
-
Michael John Douglas, known professionally as Michael Keaton, is an American actor. His accolades include a Primetime Emmy Award and two Golden Globe Awards, in addition to nominations for an Academy Award and a BAFTA Award. In 2016, Keaton received a star on the Hollywood Walk of Fame and was named Officer of Order of Arts and Letters in France.
-
Steve Harvey
- Occupations
- film producergame show hosttelevision actorstand-up comediantelevision producer
- Biography
-
Broderick Stephen Harvey is an American comedian, radio and television host, actor, writer, and producer. He hosts The Steve Harvey Morning Show, Family Feud, Celebrity Family Feud, Family Feud Africa, and the arbitration-based court comedy Judge Steve Harvey, and formerly hosted the Miss Universe competition. His accomplishments include seven Daytime Emmy Awards, two Marconi Awards, and fourteen NAACP Image Awards.
-
Nick Saban
- Occupations
- American football coachAmerican football player
- Biography
-
Nicholas Lou Saban Jr. is an American sportscaster and former football coach. He serves as an analyst for ESPN's College GameDay, a television program covering college football. He is widely considered to be one of the greatest football coaches of all time. Saban served as head coach of the National Football League (NFL)'s Miami Dolphins and at four universities: the University of Toledo, Michigan State University, Louisiana State University (LSU), and most famously the University of Alabama, where he coached from 2007 to 2023 and led the team to six claimed national championships and one unclaimed championship in nine championship appearances during that period, as well as 9 SEC titles and 10 SEC West Division championships.
-
Joe Walsh
- Occupations
- musiciancomposerrecord producerguitaristsongwriter
- Biography
-
Joseph Fidler Walsh is an American guitarist, singer, and songwriter. Best known as a member of the rock band Eagles, his five-decade career includes solo work and stints in other bands: the James Gang, Ringo Starr & His All-Starr Band, and New Zealand's Herbs. He was part of the supergroup The Best and had success as a solo artist and prolific session musician, appearing on other artists' recordings. In 2011, Rolling Stone ranked him No. 54 on its list of "100 Greatest Guitarists of All Time".
General info
| Alternative names | KSU |
|---|---|
| Founded | 1910 |
| Motto | Excellence in Action |
| Colors | navy blue, gold |
| Academic calendar | August to May (August - December; January-May). Also Summer Session (June-August) |
| Total FTE staff | 3,310 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | Executive Office, 2nd Floor Library Kent, Ohio, 44242-0001 United States |
|---|---|
| City population | 28,000 |
| Phone | 3306723000 |