Pennsylvania State University: Statistics
Updated:

Position | Category |
---|---|
#20 of 14,131 | In the World |
#17 of 2,597 | In North America |
#16 of 2,496 | In the United States |
#2 of 155 | In Pennsylvania |
#1 of 2 | In University Park |
#2 of 1,577 | For Engineering Management |
Top10 | For 35 other topics |
Quick Review
- Acceptance rate
- 54%
- Undergraduates
- 42,223
- Graduates
- 8,176
- Male:Female Ratio
- 52:48
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.psu.edu
Pennsylvania State University Acceptance rate and admissions statistics
Pennsylvania State University has an acceptance rate of 54% and is among the top 18% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 54% | 52% | 56% |
Applicants | 85,956 | 39,869 | 45,333 |
Admissions | 46,605 | 20,636 | 25,578 |
Freshmen enrolled full time | 9,004 | 4,450 | 4,475 |
Freshmen enrolled part time | 36 | 20 | 15 |
19,580 students enrolled in some distance education courses.
279 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
2,976 or 33%
submitted SAT
25% of them
had 1220
or below
75% of them
had 1400
or below
Typical SAT scores of first-years in Pennsylvania State University are 1220-1400 (middle 50% range).
ACT scores
Among admitted applicants
504 or 6%
submitted ACT
25% of them
had 27
or below
75% of them
had 32
or below
Typical ACT scores of first-years in Pennsylvania State University are 27-32 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 29422 (58%) |
---|---|
Nonresident Alien | 7648 (15%) |
Hispanic | 4293 (9%) |
Asian | 3397 (7%) |
Black or African American | 2281 (5%) |
Two or more races | 1792 (4%) |
Race or Ethnicity unknown | 1472 (3%) |
Native Hawaiian or other Pacific Islander | 31 (0.1%) |
American Indian or Alaska Native | 25 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $11,577
- Students receiving aid
- 66%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $19,672 | $24,956 |
Tuition in-state | $19,672 | $24,956 |
Tuition out-of-state | $39,626 | $43,266 |
Fee in-district | $562 | $562 |
Fee in-state | $562 | $562 |
Fee out-of-state | $562 | $562 |
Room and board costs
Dormitory capacity | 14,238 |
---|---|
Combined charge for room and board | $13,030 |
Room charge | $7,614 |
Meal charge | $5,416 |
Pennsylvania State University majors
Pennsylvania State University has granted 10,770 bachelor's degrees across 140 programs, 1,609 master's across 106 programs, and 1,039 doctorate degrees across 94 programs. Below is a table with majors that lead to degrees at Pennsylvania State University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Finance, General | 577 | |||
Information Science & Studies | 489 | 12 | ||
Psychology, General | 446 | |||
Mechanical Engineering | 374 | 37 | 26 | |
Computer and Information Sciences, General | 382 | |||
Econometrics and Quantitative Economics | 335 | 16 | 17 | |
Marketing & Marketing Management, General | 361 | |||
Accounting | 218 | 139 | ||
Biological and Biomedical Sciences, Other | 341 | 4 | 6 | |
Public Relations, Advertising, and Applied Communication, Other | 349 | |||
Computer and Information Systems Security & Auditing & Information Assurance | 276 | 5 | ||
Biology & Biological Sciences, General | 242 | 1 | 5 | |
Electrical and Electronics Engineering | 154 | 68 | 24 | |
Criminal Justice & Law Enforcement Administration | 221 | |||
Exercise Science and Kinesiology | 210 | 5 | 6 | |
Law | 188 | |||
Political Science and Government, General | 175 | 6 | 6 | |
Civil Engineering, General | 160 | 16 | 8 | |
Teacher Education, Multiple Levels | 180 | |||
Industrial Engineering | 134 | 32 | 12 | |
Journalism | 175 | |||
Mathematics, General | 156 | 5 | 14 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 111 | 56 | 2 | |
Chemical Engineering | 139 | 7 | 14 | |
Communication Sciences and Disorders, General | 129 | 25 | 5 | |
Data Science, General | 158 | |||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 126 | 19 | 8 | |
Medicine | 150 | |||
Organizational Behavior Studies | 150 | |||
Architectural Engineering | 79 | 60 | 7 | |
International Relations and Affairs | 138 | |||
Programs for Foreign Lawyers | 136 | 1 | ||
Bioengineering and Biomedical Engineering | 108 | 16 | 12 | |
Management Sciences and Quantitative Methods, Other | 20 | 113 | ||
Digital Communication and Media & Multimedia | 128 | |||
Hospitality Administration & Management, Other | 110 | 6 | ||
Biochemistry | 100 | 3 | 11 | |
Health & Health Care Administration & Management | 92 | 19 | 1 | |
Labor and Industrial Relations | 89 | 17 | ||
Statistics, General | 75 | 8 | 18 | |
English Language and Literature, General | 74 | 17 | 8 | |
Human Development and Family Studies, General | 79 | 5 | 10 | |
Secondary Education and Teaching | 94 | |||
Petroleum Engineering | 77 | 4 | 12 | |
Entrepreneurial and Small Business Operations, Other | 90 | |||
Biological and Physical Sciences | 89 | |||
Computer Engineering, General | 83 | |||
Atmospheric Sciences and Meteorology, General | 59 | 14 | 8 | |
Parks, Recreation, and Leisure Facilities Management, General | 76 | 4 | 1 | |
Computer Science | 67 | 13 | ||
Chemistry, General | 48 | 2 | 29 | |
Physics, General | 56 | 4 | 19 | |
Animal Sciences, General | 72 | 4 | 2 | |
Agribusiness & Agricultural Business Operations | 75 | |||
Management Information Systems, General | 75 | |||
Cinematography and Film & Video Production | 70 | |||
International & Globalization Studies | 70 | |||
Pre-Veterinary Studies | 69 | |||
Rehabilitation and Therapeutic Professions, Other | 68 | |||
Nutrition Sciences | 59 | 4 | 4 | |
Business, Management, Marketing, and Related Support Services, Other | 66 | |||
Pre-Medicine & Pre-Medical Studies | 66 | |||
Geology & Earth Science, General | 47 | 9 | 7 | |
Speech Communication and Rhetoric | 46 | 7 | 8 | |
History, General | 52 | 3 | 4 | |
Materials Science | 58 | |||
Mass Communication & Media Studies | 47 | 9 | ||
Research and Experimental Psychology, Other | 22 | 32 | ||
Architecture | 43 | 4 | 4 | |
Engineering Science | 29 | 11 | 11 | |
Human-Centered Technology Design | 50 | |||
Materials Engineering | 23 | 27 | ||
Public Health, General | 42 | 7 | ||
Sociology, General | 35 | 7 | 7 | |
Forensic Science and Technology | 43 | 4 | ||
Natural Resources and Conservation, Other | 44 | 2 | 1 | |
Anthropology, General | 36 | 7 | 3 | |
Natural Resources & Conservation, General | 46 | |||
Special Education and Teaching, General | 16 | 26 | 4 | |
Food Science | 32 | 8 | 5 | |
Spanish Language and Literature | 34 | 3 | 8 | |
Business Administration and Management, General | 29 | 15 | ||
Astronomy | 27 | 6 | 10 | |
Engineering, Other | 30 | 12 | ||
Informatics | 19 | 18 | 5 | |
Nuclear Engineering | 33 | 2 | 7 | |
Plant Sciences, General | 36 | 6 | ||
Geography and Environmental Studies | 22 | 10 | 7 | |
Philosophy | 33 | 2 | 3 | |
Counselor Education & School Counseling and Guidance Services | 27 | 10 | ||
Actuarial Science | 36 | |||
Agriculture, General | 36 | |||
Management Science | 36 | |||
Art & Art Studies, General | 30 | 5 | ||
Environmental & Environmental Health Engineering | 28 | 4 | 3 | |
Geological and Earth Sciences & Geosciences, Other | 35 | |||
Music, General | 35 | |||
Curriculum and Instruction | 21 | 13 | ||
Agricultural Engineering | 25 | 5 | 3 | |
Landscape Architecture | 29 | 3 | ||
Financial Mathematics | 30 | |||
Physician Assistant | 28 | |||
Trade and Industrial Teacher Education | 5 | 6 | 16 | |
French Language and Literature | 23 | 2 | ||
Veterinary Microbiology and Immunobiology | 25 | |||
Music Teacher Education | 22 | 2 | ||
Biology & Biotechnology Technology & Technician | 22 | |||
Art History, Criticism and Conservation | 16 | 2 | 3 | |
Development Economics and International Development | 21 | |||
Public Policy Analysis, General | 21 | |||
Design and Applied Arts, Other | 19 | |||
Acting | 18 | |||
Agricultural and Extension Education Services | 12 | 2 | 4 | |
Biomedical Sciences, General | 2 | 16 | ||
Biotechnology | 18 | |||
Turf and Turfgrass Management | 18 | |||
Landscaping and Groundskeeping | 17 | |||
Acoustics | 10 | 6 | ||
Music Performance, General | 4 | 12 | ||
Art Teacher Education | 11 | 4 | ||
Entomology | 7 | 8 | ||
Forest Sciences and Biology | 15 | |||
Graphic Design | 15 | |||
Classics and Classical Languages, Literatures, and Linguistics, General | 14 | |||
Higher Education & Higher Education Administration | 9 | 5 | ||
Technical Theatre & Theatre Design and Technology | 14 | |||
Asian Studies & Civilization | 13 | |||
Athletic Training & Trainer | 13 | |||
Medical Microbiology and Bacteriology | 13 | |||
School Psychology | 7 | 6 | ||
Sustainability Studies | 9 | 1 | 3 | |
Comparative Literature | 6 | 4 | 2 | |
Educational Assessment, Evaluation, and Research, Other | 12 | |||
Photography | 12 | |||
Science, Technology and Society | 12 | |||
Pathology & Experimental Pathology | 1 | 10 | ||
Criminology | 3 | 7 | ||
Ecology | 5 | 5 | ||
Humanities & Humanistic Studies | 10 | |||
Educational Psychology | 6 | 3 | ||
Neuroscience | 3 | 6 | ||
Women's Studies | 9 | |||
African-American & Black Studies | 8 | |||
Chinese Language and Literature | 8 | |||
Data Processing and Data Processing Technology & Technician | 8 | |||
Educational & Instructional Technology | 2 | 6 | ||
German Language and Literature | 5 | 3 | ||
Social Sciences, Other | 4 | 4 | ||
Toxicology | 8 | |||
Architectural and Building Sciences & Technology | 7 | |||
Artificial Intelligence | 7 | |||
Data Modeling & Warehousing and Database Administration | 7 | |||
Italian Language and Literature | 7 | |||
Mining and Mineral Engineering | 7 | |||
Visual and Performing Arts, General | 7 | |||
Adult and Continuing Education and Teaching | 1 | 5 | ||
Anatomy | 1 | 5 | ||
Drama and Dramatics & Theatre Arts, General | 6 | |||
Foreign Language Teacher Education | 6 | |||
Social and Philosophical Foundations of Education | 3 | 3 | ||
Biostatistics | 5 | |||
Conducting | 5 | |||
Japanese Language and Literature | 5 | |||
Liberal Arts and Sciences & Liberal Studies | 4 | 1 | ||
Plant Pathology & Phytopathology | 1 | 4 | ||
Russian Language and Literature | 4 | 1 | ||
Bioinformatics | 3 | 1 | ||
Human Resources Management & Personnel Administration, General | 4 | |||
Keyboard Instruments | 4 | |||
Music History, Literature, and Theory | 4 | |||
Animal Physiology | 2 | 1 | ||
Communication, Journalism, and Related Programs, Other | 3 | |||
Comparative and Laboratory Animal Medicine | 3 | |||
Epidemiology | 3 | |||
Jewish & Judaic Studies | 3 | |||
Korean Language and Literature | 3 | |||
Linguistics | 3 | |||
Soil Science and Agronomy, General | 3 | |||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 3 | |||
Criminal Justice & Safety Studies | 1 | 1 | ||
Forest Management & Forest Resources Management | 2 | |||
Latin American Studies | 2 | |||
Legal Professions and Studies, Other | 2 | |||
Manufacturing Engineering | 2 | |||
Medieval and Renaissance Studies | 2 | |||
Music Theory and Composition | 2 | |||
Nanotechnology | 2 | |||
Agronomy and Crop Science | 1 | |||
Environmental & Natural Resources Management and Policy, Other | 1 | |||
Horticultural Science | 1 | |||
Near and Middle Eastern Studies | 1 | |||
Plant Sciences, Other | 1 | |||
Social Sciences, General | 1 | |||
Surveying Engineering | 1 | |||
Grand Total | 5 | 10,770 | 1,609 | 1,039 |
Pennsylvania State University has a graduation rate of 86%, which is among the 7% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 86% | 83% | 88% |
|
Publications & Citations
Pennsylvania State University is a world-class research university with 302,810 scientific papers published and 11,063,041 citations received. The research profile covers a range of fields, including Engineering, Biology, Physics, Chemistry, Liberal Arts & Social Sciences, Environmental Science, Computer Science, Quantum and Particle physics, Medicine, and Materials Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 3356 | 39185 |
1993 | 3719 | 41552 |
1994 | 3763 | 46065 |
1995 | 3644 | 49542 |
1996 | 4240 | 56667 |
1997 | 4217 | 60921 |
1998 | 4334 | 68164 |
1999 | 4349 | 75563 |
2000 | 4731 | 89956 |
2001 | 4977 | 100347 |
2002 | 6535 | 120520 |
2003 | 6247 | 138848 |
2004 | 6466 | 154565 |
2005 | 6981 | 180400 |
2006 | 7583 | 208021 |
2007 | 7485 | 234207 |
2008 | 8074 | 259029 |
2009 | 7888 | 288129 |
2010 | 8617 | 323320 |
2011 | 9175 | 363559 |
2012 | 8689 | 400518 |
2013 | 9277 | 433791 |
2014 | 9433 | 464799 |
2015 | 9595 | 477737 |
2016 | 9894 | 493678 |
2017 | 10443 | 517082 |
2018 | 10868 | 564649 |
2019 | 11652 | 619887 |
2020 | 13649 | 711044 |
2021 | 12282 | 774326 |
2022 | 11581 | 732250 |
2023 | 11995 | 745940 |
2024 | 9995 | 721712 |
Pennsylvania State University alumni
-
Keegan-Michael Key
- Occupations
- film actorscreenwritertelevision actoractortelevision producer
- Biography
-
Keegan-Michael Key is an American comedian, actor, producer and writer. He and Jordan Peele co-created and co-starred in the sketch series Key & Peele (2012–2015) for which he received one Primetime Emmy Award from ten nominations. He also acted in the sketch series Mad TV (2004–2009), sitcom Playing House (2014–2017), the comedy series Friends from College (2017–2019) and the series Reboot (2022). He also appeared alongside Peele in the first season of the series Fargo in 2014, and had a recurring role on Parks and Recreation from 2013 to 2015. Key later starred in the musical comedy series Schmigadoon! (2021–2023).
-
Gene Kelly
- Occupations
- directorscreenwritertelevision actoractorstage actor
- Biography
-
Eugene Curran Kelly was an American dancer, actor, singer, director and choreographer. He was known for his energetic and athletic dancing style and sought to create a new form of American dance accessible to the general public, which he called "dance for the common man". He starred in, choreographed, and, with Stanley Donen, co-directed some of the most well-regarded musical films of the 1940s and 1950s.
-
Ty Burrell
- Occupations
- actorfilm actorstage actortelevision actorvoice actor
- Biography
-
Tyler Gerald Burrell is an American actor. Burrell is best known for playing Phil Dunphy on the ABC sitcom Modern Family (2009–2020), for which he won two Primetime Emmy Awards for Outstanding Supporting Actor in a Comedy Series and five Screen Actors Guild Awards.
-
Adam McKay
- Occupations
- film produceractortelevision producerscreenwriterfilm director
- Biography
-
Adam McKay is an American screenwriter, producer, and director. McKay began his career as a head writer for the NBC sketch comedy show Saturday Night Live (SNL) from 1995 to 2001. After leaving SNL, McKay co-wrote with comedian Will Ferrell on his comedy films Anchorman: The Legend of Ron Burgundy (2004), Talladega Nights: The Ballad of Ricky Bobby (2006), and The Other Guys (2010). Ferrell and McKay later co-wrote and co-produced many television series and films, with McKay himself co-producing their website Funny or Die through their company, Gary Sanchez Productions.





General info
Alternative names | Penn State PSU |
---|---|
Founded | 1855 |
Motto | Making life better |
Colors | blue, white |
Academic calendar | September to May (August - December; January-May) |
Total FTE staff | 16,656 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 201 Old Main University Park, Pennsylvania, 16802-1503 United States |
---|---|
Phone | 8148654700 |