Pennsylvania State University: Statistics
Updated:
Position | Category |
---|---|
#21 of 14,131 | In the World |
#17 of 2,597 | In North America |
#16 of 2,496 | In the United States |
#2 of 155 | In Pennsylvania |
#1 of 2 | In University Park |
#2 of 1,383 | For Engineering Management |
Top10 | For 38 other topics |
Quick Review
- Acceptance rate
- 55%
- Undergraduates
- 41,745
- Graduates
- 8,283
- Male:Female Ratio
- 52:48
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.psu.edu
Pennsylvania State University Acceptance rate and admissions statistics
Pennsylvania State University has an acceptance rate of 55% and is among the top 18% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 55% | 53% | 57% |
Applicants | 85,784 | 39,364 | 46,114 |
Admissions | 47,360 | 20,723 | 26,476 |
Freshmen enrolled full time | 9,181 | 4,668 | 4,471 |
Freshmen enrolled part time | 35 | 21 | 14 |
18,032 students enrolled in some distance education courses.
116 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
3,547 or 38%
submitted SAT
25% of them
had 1210
or below
75% of them
had 1390
or below
Typical SAT scores of first-years in Pennsylvania State University are 1210-1390 (middle 50% range).
ACT scores
Among admitted applicants
654 or 7%
submitted ACT
25% of them
had 26
or below
75% of them
had 31
or below
Typical ACT scores of first-years in Pennsylvania State University are 26-31 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 29395 (59%) |
---|---|
Nonresident Alien | 7903 (16%) |
Hispanic | 3955 (8%) |
Asian | 3307 (7%) |
Black or African American | 2168 (4%) |
Two or more races | 1691 (3%) |
Race or Ethnicity unknown | 1523 (3%) |
Native Hawaiian or other Pacific Islander | 37 (0.1%) |
American Indian or Alaska Native | 25 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,066
- Students receiving aid
- 68%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $19,286 | $24,466 |
Tuition in-state | $19,286 | $24,466 |
Tuition out-of-state | $38,102 | $41,602 |
Fee in-district | $549 | $549 |
Fee in-state | $549 | $549 |
Fee out-of-state | $549 | $549 |
Room and board costs
Dormitory capacity | 14,275 |
---|---|
Combined charge for room and board | $12,984 |
Room charge | $7,374 |
Meal charge | $5,610 |
Pennsylvania State University majors
Pennsylvania State University has granted 10,293 bachelor's degrees across 137 programs, 1,602 master's across 107 programs, and 1,091 doctorate degrees across 95 programs. Below is a table with majors that lead to degrees at Pennsylvania State University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Information Science & Studies | 448 | 2 | 14 | |
Finance, General | 449 | |||
Psychology, General | 427 | |||
Accounting | 271 | 152 | ||
Mechanical Engineering | 311 | 35 | 32 | |
Biological and Biomedical Sciences, Other | 338 | 7 | 12 | |
Computer and Information Sciences, General | 301 | |||
Public Relations, Advertising, and Applied Communication, Other | 293 | |||
Biology & Biological Sciences, General | 253 | 1 | 5 | |
Computer and Information Systems Security & Auditing & Information Assurance | 234 | 3 | ||
Econometrics and Quantitative Economics | 215 | 10 | 12 | |
Electrical and Electronics Engineering | 182 | 29 | 26 | |
Marketing & Marketing Management, General | 231 | |||
Law | 216 | |||
Programs for Foreign Lawyers | 201 | 1 | ||
Industrial Engineering | 154 | 27 | 19 | |
Chemical Engineering | 172 | 6 | 19 | |
Teacher Education, Multiple Levels | 197 | |||
Journalism | 190 | |||
Exercise Science and Kinesiology | 178 | 6 | 4 | |
Criminal Justice & Law Enforcement Administration | 187 | |||
Mathematics, General | 165 | 3 | 15 | |
Digital Communication and Media & Multimedia | 182 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 138 | 38 | 4 | |
Political Science and Government, General | 154 | 11 | 5 | |
Civil Engineering, General | 149 | 8 | 12 | |
Medicine | 157 | |||
Architectural Engineering | 92 | 57 | 6 | |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 112 | 24 | 9 | |
Communication Sciences and Disorders, General | 119 | 19 | 5 | |
Organizational Behavior Studies | 143 | |||
International Relations and Affairs | 139 | |||
Hospitality Administration & Management, Other | 134 | 3 | ||
Economics, General | 133 | |||
Health & Health Care Administration & Management | 107 | 14 | 4 | |
Business Administration and Management, General | 116 | 8 | ||
Data Modeling & Warehousing and Database Administration | 124 | |||
Labor and Industrial Relations | 94 | 26 | ||
Statistics, General | 84 | 12 | 19 | |
Bioengineering and Biomedical Engineering | 89 | 11 | 7 | |
Animal Sciences, General | 95 | 6 | 4 | |
Rehabilitation and Therapeutic Professions, Other | 100 | |||
Human Development and Family Studies, General | 82 | 4 | 12 | |
English Language and Literature, General | 70 | 17 | 10 | |
Biochemistry | 81 | 7 | ||
Biological and Physical Sciences | 86 | |||
Parks, Recreation, and Leisure Facilities Management, General | 80 | 2 | 3 | |
Engineering Science | 45 | 23 | 16 | |
Computer Science | 56 | 27 | ||
Computer Engineering, General | 81 | |||
Business, Management, Marketing, and Related Support Services, Other | 80 | |||
Chemistry, General | 30 | 11 | 37 | |
Nutrition Sciences | 71 | 3 | 4 | |
Speech Communication and Rhetoric | 65 | 6 | 6 | |
Management Information Systems, General | 73 | |||
Agribusiness & Agricultural Business Operations | 71 | |||
International & Globalization Studies | 70 | |||
Materials Science | 69 | |||
Physics, General | 50 | 3 | 15 | |
History, General | 63 | 4 | ||
Cinematography and Film & Video Production | 66 | |||
Secondary Education and Teaching | 65 | |||
Engineering, Other | 56 | 8 | ||
Pre-Veterinary Studies | 60 | |||
Spanish Language and Literature | 51 | 5 | 4 | |
Architecture | 50 | 5 | 4 | |
Entrepreneurial and Small Business Operations, Other | 59 | |||
Atmospheric Sciences and Meteorology, General | 41 | 9 | 8 | |
Curriculum and Instruction | 31 | 27 | ||
Mass Communication & Media Studies | 50 | 6 | ||
Philosophy | 49 | 2 | 2 | |
Agricultural Engineering | 41 | 5 | 6 | |
Geology & Earth Science, General | 30 | 10 | 10 | |
Food Science | 38 | 8 | 3 | |
Public Health, General | 37 | 12 | ||
Petroleum Engineering | 32 | 6 | 6 | |
Plant Sciences, General | 43 | 1 | ||
Sociology, General | 32 | 9 | 3 | |
Landscape Architecture | 31 | 12 | ||
Research and Experimental Psychology, Other | 18 | 25 | ||
Veterinary Microbiology and Immunobiology | 43 | |||
Art & Art Studies, General | 29 | 13 | ||
Anthropology, General | 27 | 10 | 4 | |
Forensic Science and Technology | 31 | 10 | ||
Geography | 31 | 1 | 9 | |
Materials Engineering | 11 | 30 | ||
Pre-Medicine & Pre-Medical Studies | 39 | |||
Special Education and Teaching, General | 14 | 22 | 3 | |
Astronomy | 28 | 2 | 8 | |
Artificial Intelligence | 37 | |||
Management Science | 37 | |||
Natural Resources & Conservation, General | 35 | |||
Counselor Education & School Counseling and Guidance Services | 25 | 7 | ||
Environmental & Environmental Health Engineering | 27 | 3 | 1 | |
Informatics | 8 | 20 | 3 | |
Music Teacher Education | 28 | 2 | ||
Physician Assistant | 30 | |||
Nuclear Engineering | 22 | 3 | 4 | |
Music, General | 28 | |||
Actuarial Science | 27 | |||
Geological and Earth Sciences & Geosciences, Other | 27 | |||
Natural Resources and Conservation, Other | 26 | 1 | ||
Biology & Biotechnology Technology & Technician | 25 | |||
Computer and Information Sciences, Other | 25 | |||
Financial Mathematics | 24 | |||
Graphic Design | 24 | |||
Human-Centered Technology Design | 24 | |||
Higher Education & Higher Education Administration | 14 | 9 | ||
Agriculture, General | 22 | |||
Development Economics and International Development | 21 | |||
Forest Sciences and Biology | 21 | |||
French Language and Literature | 15 | 5 | 1 | |
Trade and Industrial Teacher Education | 3 | 7 | 10 | |
Acting | 18 | |||
Art History, Criticism and Conservation | 12 | 4 | 2 | |
Biomedical Sciences, General | 1 | 17 | ||
Comparative Literature | 11 | 5 | 2 | |
Medical Microbiology and Bacteriology | 17 | |||
Music Performance, General | 3 | 14 | ||
Agricultural and Extension Education Services | 12 | 3 | 1 | |
Educational Assessment, Evaluation, and Research, Other | 16 | |||
Technical Theatre & Theatre Design and Technology | 16 | |||
Turf and Turfgrass Management | 16 | |||
Athletic Training & Trainer | 15 | |||
Entomology | 6 | 9 | ||
Sustainability Studies | 10 | 4 | 1 | |
Chinese Language and Literature | 14 | |||
Public Policy Analysis, General | 14 | |||
Design and Applied Arts, Other | 13 | |||
German Language and Literature | 10 | 2 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 11 | |||
Ecology | 6 | 5 | ||
Landscaping and Groundskeeping | 11 | |||
Architectural and Building Sciences & Technology | 10 | |||
Art Teacher Education | 5 | 5 | ||
Geography and Environmental Studies | 4 | 6 | ||
Science, Technology and Society | 10 | |||
Women's Studies | 10 | |||
Asian Studies & Civilization | 9 | |||
Liberal Arts and Sciences & Liberal Studies | 4 | 5 | ||
Management Sciences and Quantitative Methods, Other | 9 | |||
Toxicology | 9 | |||
Visual and Performing Arts, General | 9 | |||
Bioinformatics | 2 | 6 | ||
Data Processing and Data Processing Technology & Technician | 8 | |||
Foreign Language Teacher Education | 8 | |||
Human Resources Management & Personnel Administration, General | 8 | |||
Humanities & Humanistic Studies | 8 | |||
Keyboard Instruments | 2 | 6 | ||
Legal Professions and Studies, Other | 8 | |||
Acoustics | 4 | 3 | ||
African-American & Black Studies | 7 | |||
Drama and Dramatics & Theatre Arts, General | 7 | |||
Educational & Instructional Technology | 7 | |||
Mining and Mineral Engineering | 7 | |||
Russian Language and Literature | 7 | |||
Soil Science and Agronomy, General | 3 | 4 | ||
Anatomy | 3 | 3 | ||
Animal Physiology | 3 | 3 | ||
Biostatistics | 6 | |||
Biotechnology | 6 | |||
Educational Psychology | 2 | 4 | ||
Forest Management & Forest Resources Management | 6 | |||
Japanese Language and Literature | 6 | |||
Manufacturing Engineering | 6 | |||
School Psychology | 5 | 1 | ||
Social and Philosophical Foundations of Education | 1 | 5 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 6 | |||
Agronomy and Crop Science | 4 | 1 | ||
Criminology | 2 | 3 | ||
Epidemiology | 2 | 3 | ||
Italian Language and Literature | 5 | |||
Neuroscience | 5 | |||
Horticultural Science | 2 | 2 | ||
Music History, Literature, and Theory | 4 | |||
Nanotechnology | 4 | |||
Plant Pathology & Phytopathology | 3 | 1 | ||
Plant Sciences, Other | 1 | 3 | ||
Social Sciences, Other | 2 | 2 | ||
Adult and Continuing Education and Teaching | 3 | |||
Medieval and Renaissance Studies | 3 | |||
Jewish & Judaic Studies | 2 | |||
Korean Language and Literature | 2 | |||
Linguistics | 2 | |||
Music Theory and Composition | 2 | |||
Pathology & Experimental Pathology | 1 | 1 | ||
Photography | 2 | |||
Archeology | 1 | |||
Communication, Journalism, and Related Programs, Other | 1 | |||
Dance, General | 1 | |||
Immunology | 1 | |||
Surveying Engineering | 1 | |||
Grand Total | 4 | 10,293 | 1,602 | 1,091 |
Pennsylvania State University has a graduation rate of 83%, which is among the 10% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 83% | 80% | 86% |
|
Publications & Citations
Pennsylvania State University is a world-class research university with 267,714 scientific papers published and 8,268,712 citations received. The research profile covers a range of fields, including Engineering, Biology, Physics, Chemistry, Liberal Arts & Social Sciences, Environmental Science, Computer Science, Quantum and Particle physics, Medicine, and Materials Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 3001 | 27223 |
1992 | 3123 | 29530 |
1993 | 3430 | 31282 |
1994 | 3429 | 34957 |
1995 | 3352 | 37281 |
1996 | 3851 | 42796 |
1997 | 3935 | 46909 |
1998 | 4064 | 53035 |
1999 | 4058 | 59426 |
2000 | 4296 | 70226 |
2001 | 4579 | 78806 |
2002 | 6071 | 92877 |
2003 | 5668 | 105896 |
2004 | 5924 | 119947 |
2005 | 6400 | 140717 |
2006 | 7005 | 161981 |
2007 | 6898 | 186199 |
2008 | 7293 | 202998 |
2009 | 7264 | 230278 |
2010 | 7612 | 257519 |
2011 | 8172 | 290100 |
2012 | 7912 | 321861 |
2013 | 8515 | 354692 |
2014 | 8637 | 377434 |
2015 | 8833 | 391925 |
2016 | 9266 | 400676 |
2017 | 9519 | 411691 |
2018 | 10150 | 458092 |
2019 | 10461 | 494604 |
2020 | 11745 | 555963 |
2021 | 11293 | 609118 |
2022 | 10471 | 604428 |
2023 | 10502 | 593941 |
Pennsylvania State University alumni
-
Keegan-Michael Key
- Occupations
- voice actortelevision produceractortelevision actorscreenwriter
- Biography
-
Keegan-Michael Key is an American actor, comedian, screenwriter, and producer. He and Jordan Peele co-created and co-starred in the sketch series Key & Peele (2012–2015) for which he received a Primetime Emmy Award. He also acted in the sketch series Mad TV (2004–2009), sitcom Playing House (2014–2017), the comedy series Friends from College (2017–2019) and the series Reboot (2022). He also appeared alongside Peele in the first season of the series Fargo in 2014, and had a recurring role on Parks and Recreation from 2013 to 2015. Key later starred in the musical comedy series Schmigadoon! (2021–2023).
-
Gene Kelly
- Occupations
- television actordirectordancerfilm directorfilm producer
- Biography
-
Eugene Curran Kelly was an American dancer, actor, singer, director and choreographer. He was known for his energetic and athletic dancing style and sought to create a new form of American dance accessible to the general public, which he called "dance for the common man". He starred in, choreographed, and co-directed with Stanley Donen some of the most well-regarded musical films of the 1940s and 1950s.
-
Ty Burrell
- Occupations
- television actorstage actorfilm actoractorvoice actor
- Biography
-
Tyler Gerald Burrell is an American actor. Burrell is best known for his role as Phil Dunphy on the ABC sitcom Modern Family, for which he won the Primetime Emmy Award for Outstanding Supporting Actor in a Comedy Series in 2011 and 2014, from eight consecutive nominations.
-
Adam McKay
- Occupations
- screenwriteractorfilm producerfilm directorpodcaster
- Biography
-
Adam McKay is an American filmmaker. McKay began his career as a head writer for the NBC sketch comedy show Saturday Night Live from 1995 to 2001. Following his departure from SNL, he rose to fame in the 2000s for his collaborations with comedian Will Ferrell and helped him write his comedy films Anchorman, Talladega Nights, and The Other Guys. Ferrell and McKay later co-wrote and co-produced numerous television series and films, with McKay himself co-producing their website Funny or Die through their company Gary Sanchez Productions.
General info
Alternative names | Penn State PSU |
---|---|
Founded | 1855 |
Motto | Making life better |
Colors | blue, white |
Academic calendar | September to May (August - December; January-May) |
Total FTE staff | 16,956 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 201 Old Main University Park, Pennsylvania, 16802-1503 United States |
---|---|
Phone | 8148654700 |