University of Illinois at Urbana - Champaign: Statistics
Updated:
Position | Category |
---|---|
#24 of 14,131 | In the World |
#20 of 2,597 | In North America |
#19 of 2,496 | In the United States |
#2 of 100 | In Illinois |
#2 of 1,941 | For Computer Graphics |
Top10 | For 54 other topics |
Quick Review
- Acceptance rate
- 45%
- Undergraduates
- 35,120
- Graduates
- 21,796
- Male:Female Ratio
- 54:46
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- illinois.edu
University of Illinois at Urbana - Champaign Acceptance rate and admissions statistics
University of Illinois at Urbana - Champaign has an acceptance rate of 45% and is among the top 12% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 45% | 38% | 53% |
Applicants | 63,257 | 36,223 | 27,010 |
Admissions | 28,354 | 13,926 | 14,418 |
Freshmen enrolled full time | 7,946 | 4,072 | 3,872 |
Freshmen enrolled part time | 11 | 4 | 7 |
25,151 students enrolled in some distance education courses.
9,915 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
3,485 or 44%
submitted SAT
25% of them
had 1320
or below
75% of them
had 1510
or below
Typical SAT scores of first-years in the University of Illinois at Urbana - Champaign are 1320-1510 (middle 50% range).
ACT scores
Among admitted applicants
1,560 or 20%
submitted ACT
25% of them
had 29
or below
75% of them
had 34
or below
Typical ACT scores of first-years in the University of Illinois at Urbana - Champaign are 29-34 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school GPA | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 21268 (37%) |
---|---|
Nonresident Alien | 12791 (22%) |
Asian | 10117 (18%) |
Hispanic | 6138 (11%) |
Black or African American | 2956 (5%) |
Race or Ethnicity unknown | 1942 (3%) |
Two or more races | 1650 (3%) |
Native Hawaiian or other Pacific Islander | 29 (0.1%) |
American Indian or Alaska Native | 16 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $16,552
- Students receiving aid
- 64%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,474 | $14,891 |
Tuition in-state | $12,474 | $14,891 |
Tuition out-of-state | $30,446 | $29,176 |
Fee in-district | $3,240 | $3,240 |
Fee in-state | $3,240 | $3,240 |
Fee out-of-state | $3,240 | $3,240 |
Room and board costs
Dormitory capacity | 15,648 |
---|---|
Combined charge for room and board | $12,720 |
University of Illinois at Urbana - Champaign majors
University of Illinois at Urbana - Champaign has granted 8,417 bachelor's degrees across 118 programs, 5,615 master's across 112 programs, and 1,174 doctorate degrees across 83 programs. Below is a table with majors that lead to degrees at University of Illinois at Urbana - Champaign.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 1,285 | 8 | |
Computer Science | 292 | 635 | 61 |
Management Sciences and Quantitative Methods, Other | 947 | 2 | |
Research and Experimental Psychology, Other | 519 | 27 | 22 |
Information Science & Studies | 49 | 379 | 11 |
Mechanical Engineering | 265 | 57 | 48 |
Electrical and Electronics Engineering | 177 | 126 | 54 |
Accounting | 326 | ||
Computer Engineering, General | 318 | ||
Civil Engineering, General | 157 | 123 | 33 |
Cell & Cellular and Molecular Biology | 299 | 4 | |
Education, General | 11 | 211 | 58 |
Finance, General | 269 | ||
Agricultural Economics | 260 | ||
Communication, General | 239 | 5 | 7 |
Social Work | 76 | 173 | 2 |
Political Science and Government, General | 230 | 1 | 5 |
Economics, General | 234 | ||
Statistics, General | 172 | 53 | 7 |
Mathematics, General | 172 | 21 | 20 |
Advertising | 200 | 4 | |
Econometrics and Quantitative Economics | 89 | 77 | 31 |
Chemical Engineering | 155 | 10 | 24 |
Exercise Science and Kinesiology | 166 | 5 | 13 |
Animal Sciences, General | 131 | 32 | 11 |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 120 | 32 | 16 |
Marketing & Marketing Management, General | 110 | 57 | |
Chemistry, General | 104 | 10 | 46 |
Community Health and Preventive Medicine | 150 | 2 | 4 |
Labor and Industrial Relations | 151 | 3 | |
Parks, Recreation, and Leisure Studies | 91 | 49 | 5 |
Agricultural Engineering | 118 | 16 | 8 |
Biological and Biomedical Sciences, Other | 142 | ||
Law | 129 | ||
Veterinary Medicine | 128 | ||
Architectural and Building Sciences & Technology | 78 | 47 | |
Materials Engineering | 87 | 18 | 18 |
Advanced Legal Research & Studies, General | 121 | ||
Food Science | 77 | 36 | 8 |
Bioengineering and Biomedical Engineering | 80 | 30 | 10 |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 83 | 28 | 8 |
Health Services & Allied Health & Health Sciences, General | 119 | ||
Environmental Science | 74 | 36 | 7 |
English Language and Literature, General | 88 | 13 | 8 |
Industrial Engineering | 79 | 16 | 14 |
Sustainability Studies | 58 | 42 | 6 |
History, General | 85 | 5 | 12 |
Systems Engineering | 92 | 6 | 3 |
Computer and Information Sciences, Other | 100 | ||
Statistics, Other | 98 | ||
Music, General | 24 | 44 | 29 |
Actuarial Science | 80 | 16 | |
Physics, General | 47 | 12 | 34 |
Financial Mathematics | 88 | 3 | |
Elementary Education and Teaching | 79 | 4 | |
Management Information Systems, General | 82 | ||
Mathematics and Computer Science | 81 | ||
Engineering Physics & Applied Physics | 79 | ||
Sociology, General | 66 | 2 | 8 |
Human Development and Family Studies, General | 74 | ||
Journalism | 58 | 12 | |
Curriculum and Instruction | 56 | 5 | |
Drama and Dramatics & Theatre Arts, General | 37 | 23 | 1 |
Agronomy and Crop Science | 29 | 18 | 13 |
Engineering & Industrial Management | 59 | ||
Music Teacher Education | 34 | 16 | 5 |
Systems Science and Theory | 51 | ||
Graphic Design | 50 | ||
Industrial and Product Design | 50 | ||
Logistics, Materials, and Supply Chain Management | 46 | ||
Nuclear Engineering | 23 | 11 | 11 |
Biochemistry | 24 | 5 | 13 |
Junior High & Intermediate & Middle School Education and Teaching | 41 | ||
Agricultural and Extension Education Services | 30 | 9 | |
Anthropology, General | 28 | 2 | 9 |
Engineering Mechanics | 28 | 2 | 8 |
Mass Communication & Media Studies | 38 | ||
Business Administration, Management and Operations, Other | 36 | ||
Linguistics | 22 | 8 | 6 |
Special Education and Teaching, General | 19 | 6 | 11 |
Environmental & Environmental Health Engineering | 21 | 12 | |
Spanish Language and Literature | 16 | 5 | 8 |
Atmospheric Sciences and Meteorology, General | 14 | 7 | 7 |
Geology & Earth Science, General | 17 | 6 | 5 |
International & Globalization Studies | 26 | ||
Medicine | 23 | ||
Art Teacher Education | 17 | 2 | 3 |
Fine & Studio Arts, General | 8 | 14 | |
Operations Research | 22 | ||
Philosophy | 21 | 1 | |
Music Performance, General | 21 | ||
Business Analytics | 20 | ||
Geographic Information Science and Cartography | 10 | 9 | |
Astronomy | 16 | 2 | |
East Asian Studies | 6 | 7 | 5 |
Public Health, General | 18 | ||
Rhetoric and Composition | 16 | ||
Microbiology, General | 7 | 8 | |
Educational Statistics and Research Methods | 7 | 7 | |
Engineering, General | 14 | ||
Health Communication | 14 | ||
Nutrition Sciences | 6 | 8 | |
Painting | 12 | ||
Dance, General | 6 | 5 | |
Early Childhood Education and Teaching | 11 | ||
Geography | 8 | 1 | 2 |
Language Interpretation and Translation | 11 | ||
Secondary Education and Teaching | 11 | ||
Social and Philosophical Foundations of Education | 11 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 11 | ||
Biophysics | 1 | 9 | |
Comparative Literature | 5 | 5 | |
Entomology | 5 | 5 | |
Neuroscience | 10 | ||
Art History, Criticism and Conservation | 5 | 1 | 3 |
Botany & Plant Biology | 2 | 7 | |
Community Organization and Advocacy | 6 | 3 | |
Operations Management and Supervision | 9 | ||
Physiology, General | 7 | 2 | |
Applied Mathematics, General | 8 | ||
Biology Teacher Education | 8 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 3 | 1 |
Engineering & Engineering-Related Technologies & Technicians, Other | 8 | ||
Hospital and Health Care Facilities Administration & Management | 8 | ||
Veterinary Sciences & Veterinary Clinical Sciences, General | 8 | ||
Agricultural Communication & Journalism | 6 | ||
Agricultural Teacher Education | 1 | 5 | |
Cell & Cellular Biology and Histology | 1 | 5 | |
Cognitive Science, General | 6 | ||
Ecology and Evolutionary Biology | 6 | ||
French Language and Literature | 3 | 2 | 1 |
Occupational Safety and Health Technology & Technician | 6 | ||
Bioinformatics | 5 | ||
Biology & Biological Sciences, General | 1 | 3 | 1 |
Biomedical Sciences, General | 2 | 3 | |
Epidemiology | 5 | ||
Music, Other | 5 | ||
Spanish Language Teacher Education | 5 | ||
Creative Writing | 4 | ||
Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 4 | ||
Intermedia & Multimedia | 4 | ||
African-American & Black Studies | 3 | ||
Agroecology and Sustainable Agriculture | 3 | ||
Biotechnology | 2 | 1 | |
Entrepreneurship & Entrepreneurial Studies | 3 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | ||
Italian Language and Literature | 1 | 1 | 1 |
Jazz & Jazz Studies | 3 | ||
Legal Professions and Studies, Other | 3 | ||
Photography | 3 | ||
Religion & Religious Studies | 1 | 2 | |
Veterinary Pathology and Pathobiology | 3 | ||
Animal Health | 2 | ||
Educational Leadership and Administration, General | 2 | ||
German Language and Literature | 1 | 1 | |
German Studies | 2 | ||
Latin Teacher Education | 2 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | ||
Russian Studies | 1 | 1 | |
Slavic Languages, Literatures, and Linguistics, General | 2 | ||
Voice and Opera | 2 | ||
African Studies | 1 | ||
Asian-American Studies | 1 | ||
Business, Management, Marketing, and Related Support Services, Other | 1 | ||
European Studies & Civilization | 1 | ||
Latin American Studies | 1 | ||
Music Theory and Composition | 1 | ||
Portuguese Language and Literature | 1 | ||
Sculpture | 1 | ||
Technical Teacher Education | 1 | ||
Grand Total | 8,417 | 5,615 | 1,174 |
University of Illinois at Urbana - Champaign has a graduation rate of 85%, which is among the 8% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 85% | 82% | 87% |
|
Publications & Citations
University of Illinois at Urbana - Champaign is a world-class research university with 264,736 scientific papers published and 9,178,186 citations received. The research profile covers a range of fields, including Engineering, Biology, Chemistry, Physics, Computer Science, Environmental Science, Liberal Arts & Social Sciences, Quantum and Particle physics, Medicine, and Materials Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 3141 | 46894 |
1992 | 3048 | 49439 |
1993 | 3314 | 51766 |
1994 | 3312 | 55334 |
1995 | 3170 | 57744 |
1996 | 3743 | 62986 |
1997 | 3600 | 67830 |
1998 | 3644 | 75181 |
1999 | 3631 | 80103 |
2000 | 3762 | 88407 |
2001 | 4204 | 97446 |
2002 | 6633 | 129845 |
2003 | 5714 | 129773 |
2004 | 5706 | 141054 |
2005 | 6656 | 165576 |
2006 | 6688 | 184398 |
2007 | 6580 | 203533 |
2008 | 6908 | 225188 |
2009 | 7004 | 249718 |
2010 | 7274 | 277971 |
2011 | 7307 | 308996 |
2012 | 7323 | 339496 |
2013 | 7634 | 369168 |
2014 | 8021 | 390998 |
2015 | 8185 | 407675 |
2016 | 8692 | 421463 |
2017 | 8755 | 431888 |
2018 | 9032 | 474452 |
2019 | 9404 | 515709 |
2020 | 9912 | 573161 |
2021 | 10013 | 615493 |
2022 | 8938 | 591708 |
2023 | 9254 | 575419 |
University of Illinois at Urbana - Champaign alumni
-
Hugh Hefner
- Enrolled in the University of Illinois at Urbana - Champaign
- Graduated with Bachelor of Arts
- Occupations
- writerfilm produceractorjournalistnightclub owner
- Biography
-
Hugh Marston Hefner was an American magazine publisher. He was the founder and editor-in-chief of Playboy magazine, a publication with revealing photographs and articles.
-
Gene Hackman
- Occupations
- film actorauthor
- Biography
-
Eugene Allen Hackman is an American retired actor. In a career that spanned more than six decades, he received two Academy Awards, two BAFTA Awards, four Golden Globes, a Screen Actors Guild Award, and the Silver Bear. Hackman's two Academy Award wins included one for Best Actor for his role as Jimmy "Popeye" Doyle in William Friedkin's acclaimed thriller The French Connection (1971) and the other for Best Supporting Actor for his role as "Little" Bill Daggett in Clint Eastwood's Western film Unforgiven (1992). His other Oscar-nominated roles were in Bonnie and Clyde (1967), I Never Sang for My Father (1970), and Mississippi Burning (1988).
-
Nick Offerman
- Occupations
- carpentertelevision actorcomedianactorstage actor
- Biography
-
Nicholas David Offerman is an American actor, comedian, writer, and producer. He became widely known for his role as Ron Swanson in the NBC sitcom Parks and Recreation (2009–2015), for which he received the Television Critics Association Award for Individual Achievement in Comedy and was twice nominated for the Critics' Choice Television Award for Best Supporting Actor in a Comedy Series.
-
Larry Ellison
- Enrolled in the University of Illinois at Urbana - Champaign
- 1962-1964 studied mathematics
- Occupations
- computer scientistaircraft pilotactorentrepreneur
- Biography
-
Lawrence Joseph Ellison is an American businessman and entrepreneur who co-founded software company Oracle Corporation. He was Oracle's chief executive officer from 1977 to 2014 and is now its chief technology officer and executive chairman.
General info
Alternative names | University of Illinois at CU UICU Illinios UIUC Champagne-Urbana Ilinios University of Illinois at Urbana University of Illinois at Champagne Champagne Champaign-Urbana University of Illinois at Champaign-Urbana Urbana Urbana-Champagne Illinois University of Illinois at Champaign Champaign University of Illinois at Champagne-Urbana Ilinois University of Illinois at UC Urbana-Champaign |
---|---|
Founded | 1867 |
Motto | Learning and Labor |
Colors | orange, navy blue |
Academic calendar | September to May (August - December; January-May). Also Summer Session (June-August) |
Total FTE staff | 11,471 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 601 E John Street Champaign, Illinois, 61820-5711 United States |
---|---|
City population | 88,000 |
Phone | 2173331000 |