University of Minnesota - Twin Cities: Statistics
Updated:
| Position | Category |
|---|---|
| #18 of 14,131 | In the World |
| #15 of 2,597 | In North America |
| #14 of 2,496 | In the United States |
| #1 of 48 | In Minnesota |
| #1 of 9 | In Minneapolis |
| #3 of 2,454 | For Computational Chemistry |
| Top10 | For 11 other topics |
Quick Review
- Acceptance rate
- 80%
- Undergraduates
- 41,303
- Graduates
- 15,363
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- twin-cities.umn.edu
University of Minnesota - Twin Cities Acceptance rate and admissions statistics
University of Minnesota - Twin Cities has an acceptance rate of 80% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 80% | 79% | 80% |
| Applicants | 41,496 | 20,012 | 21,345 |
| Admissions | 33,091 | 15,827 | 17,170 |
| Freshmen enrolled full time | 7,343 | 3,399 | 3,912 |
| Freshmen enrolled part time | 48 | 12 | 34 |
18,568 students enrolled in some distance education courses.
2,058 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
606 or 8%
submitted SAT
25% of them
had 1300
or below
75% of them
had 1500
or below
Typical SAT scores of first-years in the University of Minnesota - Twin Cities are 1300-1500 (middle 50% range).
ACT scores
Among admitted applicants
2,463 or 33%
submitted ACT
25% of them
had 26
or below
75% of them
had 31
or below
Typical ACT scores of first-years in the University of Minnesota - Twin Cities are 26-31 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school GPA | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 30824 (55%) |
|---|---|
| Asian | 6506 (12%) |
| Nonresident Alien | 5410 (10%) |
| Black or African American | 4572 (8%) |
| Hispanic | 3677 (7%) |
| Race or Ethnicity unknown | 2768 (5%) |
| Two or more races | 2639 (5%) |
| American Indian or Alaska Native | 76 (0.1%) |
| Native Hawaiian or other Pacific Islander | 30 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $12,552
- Students receiving aid
- 81%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $15,148 | $19,980 |
| Tuition in-state | $15,148 | $19,980 |
| Tuition out-of-state | $36,296 | $31,212 |
| Fee in-district | $2,066 | $2,037 |
| Fee in-state | $2,066 | $2,037 |
| Fee out-of-state | $2,066 | $2,037 |
Room and board costs
| Dormitory capacity | 7,668 |
|---|---|
| Combined charge for room and board | $14,006 |
| Room charge | $7,926 |
| Meal charge | $6,080 |
University of Minnesota - Twin Cities majors
University of Minnesota - Twin Cities has granted 7,215 bachelor's degrees across 119 programs, 2,721 master's across 135 programs, and 1,779 doctorate degrees across 97 programs. Below is a table with majors that lead to degrees at University of Minnesota - Twin Cities.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Computer Science | 593 | 97 | 23 |
| Psychology, General | 537 | 10 | |
| Finance, General | 330 | ||
| Biology & Biological Sciences, General | 294 | 11 | 8 |
| Business Administration and Management, General | 268 | 42 | |
| Marketing & Marketing Management, General | 225 | 35 | |
| Mechanical Engineering | 157 | 59 | 22 |
| Medicine | 235 | ||
| Law | 231 | ||
| Education, Other | 191 | 7 | |
| Registered Nursing & Registered Nurse | 135 | 61 | |
| Communication Management and Strategic Communications | 184 | 1 | |
| Exercise Physiology and Kinesiology | 168 | 3 | 10 |
| Mathematics, General | 125 | 33 | 16 |
| Electrical and Electronics Engineering | 63 | 73 | 31 |
| Political Science and Government, General | 148 | 5 | 9 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 162 | ||
| Developmental and Child Psychology | 108 | 38 | 12 |
| Chemical Engineering | 108 | 13 | 24 |
| Bioengineering and Biomedical Engineering | 89 | 37 | 17 |
| Multi- & Interdisciplinary Studies, Other | 107 | 26 | 5 |
| Econometrics and Quantitative Economics | 71 | 27 | 33 |
| Chemistry, General | 65 | 32 | 29 |
| Nursing Administration | 124 | ||
| Dentistry | 122 | ||
| Sport and Fitness Administration & Management | 69 | 48 | |
| Rhetoric and Composition | 112 | 4 | |
| Computer Systems Analysis & Analyst | 114 | ||
| Pharmacy | 114 | ||
| Social Work | 104 | 3 | |
| Veterinary Medicine | 105 | ||
| English Language and Literature, General | 92 | 7 | 4 |
| Economics, General | 102 | ||
| Neuroscience | 93 | 1 | 5 |
| Physiology, General | 99 | ||
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 72 | 15 | 11 |
| Architecture | 97 | ||
| Biochemistry | 95 | ||
| Criminology | 94 | ||
| Health & Health Care Administration & Management | 46 | 47 | |
| Accounting | 92 | ||
| Animal Sciences, General | 78 | 6 | 4 |
| Industrial Engineering | 58 | 22 | 7 |
| Sociology, General | 72 | 4 | 8 |
| Environmental Science | 82 | ||
| Public Health, Other | 81 | ||
| Business Analytics | 78 | ||
| Graphic Design | 78 | ||
| Educational Psychology | 67 | 10 | |
| History, General | 69 | 2 | 5 |
| Operations Management and Supervision | 75 | ||
| Statistics, General | 53 | 18 | 4 |
| Labor and Industrial Relations | 30 | 44 | |
| Physics, General | 51 | 6 | 17 |
| Music, General | 29 | 20 | 24 |
| Elementary Education and Teaching | 72 | ||
| Cell & Cellular Biology and Histology | 67 | ||
| Art & Art Studies, General | 58 | 5 | |
| Public Policy Analysis, General | 62 | ||
| Natural Resources & Conservation, General | 50 | 8 | 1 |
| Civil Engineering, General | 31 | 20 | 7 |
| Physical Therapy & Therapist | 58 | ||
| Computer Engineering, General | 57 | ||
| Epidemiology | 49 | 6 | |
| Financial Mathematics | 54 | ||
| Family and Consumer Economics and Related Services, Other | 45 | 3 | 5 |
| Data Science, General | 26 | 26 | |
| Journalism | 52 | ||
| Health and Wellness, General | 50 | ||
| Curriculum and Instruction | 24 | 24 | |
| Architectural and Building Sciences & Technology | 47 | ||
| Management Science | 47 | ||
| Human Resources Management & Personnel Administration, General | 36 | 10 | |
| Nutrition Sciences | 39 | 5 | 2 |
| Materials Engineering | 25 | 9 | 11 |
| Computer Systems Networking and Telecommunications | 44 | ||
| Occupational Therapy & Therapist | 44 | ||
| Anthropology, General | 30 | 5 | 4 |
| Ecology | 28 | 2 | 9 |
| Mental Health Counseling & Counselor | 39 | ||
| Communication Sciences and Disorders, General | 35 | 3 | |
| International Relations and Affairs | 38 | ||
| Retailing and Retail Operations | 38 | ||
| Agricultural Business and Management, Other | 36 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 36 | ||
| Communication, Journalism, and Related Programs, Other | 28 | 6 | 2 |
| Drama and Dramatics & Theatre Arts, General | 33 | 3 | |
| Geology & Earth Science, General | 18 | 8 | 10 |
| Maternal & Child Health and Neonatal Nurse & Nursing | 36 | ||
| Sales, Distribution, and Marketing Operations, General | 35 | ||
| Environmental Health | 25 | 9 | |
| Public Administration | 27 | 5 | |
| Astrophysics | 26 | 2 | 3 |
| Biostatistics | 22 | 9 | |
| Organizational Leadership | 31 | ||
| Agricultural Engineering | 22 | 4 | 4 |
| Biomathematics, Bioinformatics, and Computational Biology, Other | 14 | 16 | |
| East Asian Languages, Literatures, and Linguistics, Other | 27 | 2 | 1 |
| Food Science | 19 | 6 | 5 |
| Plant Sciences, General | 23 | 3 | 4 |
| City & Urban, Community, and Regional Planning | 28 | ||
| Construction Management, General | 28 | ||
| Geography | 23 | 3 | 2 |
| Linguistics | 23 | 5 | |
| Philosophy | 23 | 3 | 2 |
| Early Childhood Education and Teaching | 16 | 11 | |
| Funeral Service and Mortuary Science, General | 27 | ||
| Spanish Language and Literature | 27 | ||
| Special Education and Teaching, General | 16 | 11 | |
| Educational Leadership and Administration, General | 26 | ||
| Medical Microbiology and Bacteriology | 26 | ||
| Dental Hygiene & Hygienist | 25 | ||
| Film & Video and Photographic Arts, Other | 25 | ||
| Public Health, General | 25 | ||
| Robotics Technology & Technician | 25 | ||
| Biochemistry and Molecular Biology | 2 | 22 | |
| Clinical Laboratory Science & Medical Technology & Technologist | 20 | 4 | |
| Mass Communication & Media Studies | 15 | 7 | 2 |
| Biological and Biomedical Sciences, Other | 19 | 4 | |
| Taxation | 23 | ||
| Applied Economics | 22 | ||
| Legal Research and Advanced Professional Studies, Other | 22 | ||
| Public Health Education and Promotion | 22 | ||
| Health Professions and Related Clinical Sciences, Other | 21 | ||
| Industrial and Product Design | 21 | ||
| Botany & Plant Biology, Other | 10 | 1 | 9 |
| Interior Design | 20 | ||
| Forestry, Other | 18 | ||
| Hydrology and Water Resources Science | 14 | 4 | |
| Environmental Geosciences | 17 | ||
| Family and Consumer Sciences & Home Economics Teacher Education | 17 | ||
| Research and Experimental Psychology, Other | 17 | ||
| Urban Studies & Affairs | 17 | ||
| Insurance | 16 | ||
| Science Technologies & Technicians, Other | 16 | ||
| Bioinformatics | 12 | 3 | |
| Sports, Kinesiology, and Physical Education & Fitness, Other | 13 | 2 | |
| Computer Software Engineering | 13 | ||
| Engineering & Industrial Management | 13 | ||
| Environmental & Environmental Health Engineering | 13 | ||
| Microbiology and Immunology | 1 | 12 | |
| Natural Resources Conservation and Research, Other | 11 | 2 | |
| Sustainability Studies | 13 | ||
| Health and Medical Administrative Services, Other | 3 | 9 | |
| Pharmaceutics and Drug Design | 5 | 7 | |
| Physical Education Teaching and Coaching | 12 | ||
| Dance, General | 11 | ||
| Dental Clinical Sciences, General | 11 | ||
| Engineering, Other | 11 | ||
| Geographic Information Science and Cartography | 11 | ||
| Molecular Pharmacology | 11 | ||
| Medicinal and Pharmaceutical Chemistry | 10 | ||
| Pharmacology | 10 | ||
| Apparel and Textiles, General | 9 | ||
| Art History, Criticism and Conservation | 8 | 1 | |
| Design and Applied Arts, Other | 3 | 6 | |
| Fine and Studio Arts Management | 9 | ||
| Foods, Nutrition, and Related Services, Other | 9 | ||
| Molecular Biology | 9 | ||
| Soil Science and Agronomy, General | 4 | 5 | |
| Agricultural Teacher Education | 5 | 3 | |
| American & United States Studies & Civilization | 1 | 5 | 2 |
| Cultural Studies and Comparative Literature | 8 | ||
| Horticultural Science | 8 | ||
| Landscape Architecture | 8 | ||
| Veterinary Pathology and Pathobiology | 2 | 6 | |
| Women's Studies | 8 | ||
| Dental Services and Allied Professions, Other | 7 | ||
| Foreign Languages and Literatures, General | 7 | ||
| French Language and Literature | 4 | 3 | |
| Historic Preservation and Conservation, Other | 7 | ||
| Audiology & Audiologist | 6 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 1 | 3 |
| Entomology | 4 | 2 | |
| Music Teacher Education | 6 | ||
| Romance Languages, Literatures, and Linguistics, Other | 3 | 3 | |
| Creative Writing | 5 | ||
| Geological & Geophysical Engineering | 5 | ||
| Germanic Languages, Literatures, and Linguistics, Other | 5 | ||
| Health & Medical Physics | 2 | 3 | |
| Human Computer Interaction | 5 | ||
| Kindergarten & Preschool Education and Teaching | 5 | ||
| Pharmacoeconomics & Pharmaceutical Economics | 1 | 4 | |
| Rehabilitation Science | 1 | 4 | |
| American Indian & Native American Studies | 4 | ||
| Cognitive Science, General | 1 | 3 | |
| Intellectual Property Law | 4 | ||
| Plant Pathology & Phytopathology | 4 | ||
| Programs for Foreign Lawyers | 4 | ||
| Veterinary Sciences & Veterinary Clinical Sciences, General | 4 | ||
| Adult and Continuing Education and Teaching | 3 | ||
| Animal Physiology | 3 | ||
| Atomic & Molecular Physics | 2 | 1 | |
| Cell & Cellular Biology and Anatomical Sciences, Other | 3 | ||
| Dietetics & Dietitian | 3 | ||
| Epidemiology and Biostatistics | 3 | ||
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 3 | ||
| History and Philosophy of Science and Technology | 3 | ||
| African-American & Black Studies | 2 | ||
| Comparative Literature | 2 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | 1 | |
| Microbiology, General | 2 | ||
| Religion & Religious Studies | 2 | ||
| Substance Abuse & Addiction Counseling | 2 | ||
| American Indian & Native American Languages, Literatures, and Linguistics | 1 | ||
| Asian Studies & Civilization | 1 | ||
| Conservation Biology | 1 | ||
| East Asian Studies | 1 | ||
| Family and Consumer Sciences & Human Sciences, General | 1 | ||
| Jewish & Judaic Studies | 1 | ||
| Legal Professions and Studies, Other | 1 | ||
| Mathematics and Computer Science | 1 | ||
| Oral Biology and Oral and Maxillofacial Pathology | 1 | ||
| Russian Language and Literature | 1 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | ||
| Grand Total | 7,215 | 2,721 | 1,779 |
University of Minnesota - Twin Cities has a graduation rate of 85%, which is among the 8% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 85% | 83% | 87% |
| |||
Publications & Citations
University of Minnesota - Twin Cities is a world-class research university with 322,903 scientific papers published and 14,516,159 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Liberal Arts & Social Sciences, Physics, Computer Science, Environmental Science, Genetics, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 3842 | 67491 |
| 1994 | 3859 | 72048 |
| 1995 | 3902 | 77475 |
| 1996 | 4372 | 86978 |
| 1997 | 4370 | 94817 |
| 1998 | 4315 | 104950 |
| 1999 | 4438 | 114843 |
| 2000 | 4580 | 131628 |
| 2001 | 4634 | 142589 |
| 2002 | 6170 | 172478 |
| 2003 | 5795 | 191188 |
| 2004 | 5987 | 207934 |
| 2005 | 6633 | 239584 |
| 2006 | 6937 | 267165 |
| 2007 | 7006 | 293440 |
| 2008 | 8362 | 321545 |
| 2009 | 7735 | 357228 |
| 2010 | 8194 | 395011 |
| 2011 | 8732 | 441321 |
| 2012 | 8826 | 484847 |
| 2013 | 9435 | 527602 |
| 2014 | 9627 | 560033 |
| 2015 | 10052 | 582392 |
| 2016 | 10330 | 594952 |
| 2017 | 11902 | 623836 |
| 2018 | 11281 | 665600 |
| 2019 | 11470 | 732687 |
| 2020 | 12695 | 864570 |
| 2021 | 12243 | 933201 |
| 2022 | 11538 | 880960 |
| 2023 | 11783 | 887853 |
| 2024 | 10073 | 855629 |
| 2025 | 8591 | 753373 |
University of Minnesota - Twin Cities alumni
-
Brock Lesnar
- Occupations
- American football playerprofessional wrestlermixed martial arts fighter
- Biography
-
Brock Edward Lesnar is an American professional wrestler and former mixed martial artist, amateur wrestler and professional American football player. As a professional wrestler he has been signed to WWE since 2021, having two previous tenures from 2000–2004 and 2012–2020. Lesnar is the only person to have won the primary heavyweight championships of World Wrestling Entertainment (WWE), Ultimate Fighting Championship (UFC), New Japan Pro-Wrestling (NJPW), the Inoki Genome Federation (IGF), and the National Collegiate Athletic Association (NCAA).
-
Jessica Lange
- Occupations
- television actorstage actorfilm actorphotographer
- Biography
-
Jessica Phyllis Lange is an American actress and photographer. With a career spanning over five decades, she is known for her roles on stage and screen. Her accolades include two Academy Awards, five Golden Globe Awards, three Primetime Emmy Awards, and a Tony Award, in addition to nominations for a BAFTA Award and a Laurence Olivier Award. Lange is one of few performers to achieve Triple Crown of Acting status.
-
Ron Perlman
- Enrolled in the University of Minnesota - Twin Cities
- 1971-1973 graduated with master's degree
- Occupations
- film actorcomediantelevision actorscreenwritervoice actor
- Biography
-
Ronald N. Perlman is an American actor. His credits include the roles of Amoukar in Quest for Fire (1981), Salvatore in The Name of the Rose (1986), Vincent in the television series Beauty and the Beast (1987–1990), for which he won a Golden Globe Award, One in The City of Lost Children (1995), Johner in Alien Resurrection (1997), Koulikov in Enemy at the Gates (2001), Hellboy in both Hellboy (2004) and its sequel Hellboy II: The Golden Army (2008), Clay Morrow in the television series Sons of Anarchy (2008–2013), Nino in Drive (2011) and Benedict Drask in Don't Look Up (2021). As a frequent collaborator of Hellboy director Guillermo del Toro, he has had roles in the del Toro films Cronos (1992), Blade II (2002), Pacific Rim (2013), Nightmare Alley (2021), and Pinocchio (2022).
-
Ric Flair
- Occupations
- managerwriterpodcasteramateur wrestlerprofessional wrestler
- Biography
-
Richard Morgan Fliehr, known professionally as Ric Flair, is an American retired professional wrestler. As of November 2023, he is signed to All Elite Wrestling (AEW) in a legends role for special appearances. Regarded by multiple peers and journalists as the greatest professional wrestler of all time, Flair's career spanned fifty years.
General info
| Alternative names | U of M |
|---|---|
| Founded | 1851 |
| Motto | A common bond for all the arts |
| Colors | maroon, gold |
| Academic calendar | September to May (September - December; January-May; May-June). Also Summer Session (June-August) |
| Total FTE staff | 18,446 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 100 Church Street SE Minneapolis, Minnesota, 55455-0213 United States |
|---|---|
| City population | 430,000 |
| Phone | 6126255000 |