Boston University: Statistics
Updated:

Position | Category |
---|---|
#47 of 14,131 | In the World |
#39 of 2,597 | In North America |
#36 of 2,496 | In the United States |
#3 of 88 | In Massachusetts |
#1 of 24 | In Boston |
#5 of 1,095 | For Military science |
Top100 | For 117 other topics |
Quick Review
- Acceptance rate
- 11%
- Undergraduates
- 18,656
- Graduates
- 17,968
- Male:Female Ratio
- 42:58
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- bu.edu
Boston University Acceptance rate and admissions statistics
Boston University has an acceptance rate of 11% and is among the top 3% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 11% | 12% | 10% |
Applicants | 80,495 | 32,176 | 48,314 |
Admissions | 8,733 | 3,906 | 4,827 |
Freshmen enrolled full time | 3,145 | 1,315 | 1,830 |
1,145 students enrolled in some distance education courses.
4,087 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
892 or 28%
submitted SAT
25% of them
had 1400
or below
75% of them
had 1520
or below
Typical SAT scores of first-years in Boston University are 1400-1520 (middle 50% range).
ACT scores
Among admitted applicants
311 or 10%
submitted ACT
25% of them
had 32
or below
75% of them
had 34
or below
Typical ACT scores of first-years in Boston University are 32-34 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 12255 (33%) |
---|---|
Nonresident Alien | 10468 (29%) |
Asian | 5543 (15%) |
Hispanic | 3433 (9%) |
Race or Ethnicity unknown | 1841 (5%) |
Black or African American | 1798 (5%) |
Two or more races | 1246 (3%) |
Native Hawaiian or other Pacific Islander | 22 (0.1%) |
American Indian or Alaska Native | 5 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Boston University is $27,551 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $11,453 |
---|---|
$30-48K | $11,167 |
$48-75K | $13,639 |
$75-110K | $25,501 |
$110K+ | $48,018 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $63,798 | $63,798 |
Tuition in-state | $63,798 | $63,798 |
Tuition out-of-state | $63,798 | $63,798 |
Fee in-district | $1,370 | $914 |
Fee in-state | $1,370 | $914 |
Fee out-of-state | $1,370 | $914 |
Room and board costs
Dormitory capacity | 11,767 |
---|---|
Combined charge for room and board | $18,110 |
Room charge | $11,600 |
Meal charge | $6,510 |
Boston University majors
Boston University has granted 4,557 bachelor's degrees across 96 programs, 6,928 master's across 144 programs, and 1,196 doctorate degrees across 70 programs. Below is a table with majors that lead to degrees at Boston University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 672 | 1,021 | |
Computer Science | 283 | 227 | 18 |
Social Work | 321 | 4 | |
Psychology, General | 271 | 34 | 11 |
Management Sciences and Quantitative Methods, Other | 295 | ||
Finance, General | 277 | ||
Economics, General | 271 | ||
Information Science & Studies | 257 | ||
Bioengineering and Biomedical Engineering | 132 | 93 | 26 |
Law | 245 | ||
Radio and Television | 189 | 25 | |
International Relations and Affairs | 169 | 41 | |
Biology & Biological Sciences, General | 149 | 44 | 14 |
Epidemiology | 205 | 1 | |
Advertising | 139 | 62 | |
Mechanical Engineering | 124 | 58 | 19 |
Public Relations & Image Management | 150 | 45 | |
Dentistry | 193 | ||
Biological and Biomedical Sciences, Other | 191 | ||
Econometrics and Quantitative Economics | 155 | 21 | |
Data Processing and Data Processing Technology & Technician | 175 | ||
International Marketing | 169 | ||
Political Science and Government, General | 142 | 10 | 5 |
Electrical and Electronics Engineering | 40 | 99 | 17 |
Health Services & Allied Health & Health Sciences, General | 155 | ||
Health Services Administration | 151 | ||
Medicine | 149 | ||
Journalism | 88 | 46 | |
Public Health Education and Promotion | 128 | ||
Programs for Foreign Lawyers | 127 | ||
Communication, General | 60 | 65 | |
Criminal Justice & Safety Studies | 2 | 122 | |
Neuroscience | 117 | 1 | 5 |
Hospitality Administration & Management, General | 63 | 52 | |
Mathematics, General | 106 | 3 | 6 |
Curriculum and Instruction | 102 | 3 | |
Computer Engineering, General | 91 | 2 | 9 |
Music Performance, General | 24 | 59 | 19 |
Financial Mathematics | 100 | 1 | |
Physiology, General | 92 | 9 | |
Computer Software and Media Applications, Other | 100 | ||
Health & Health Care Administration & Management | 88 | 3 | |
Molecular Biology | 84 | 1 | |
Occupational Therapy & Therapist | 84 | ||
Theology & Theological Studies | 77 | 6 | |
Business, Management, Marketing, and Related Support Services, Other | 74 | 5 | |
English Language and Literature, General | 51 | 24 | 4 |
Music Teacher Education | 3 | 63 | 13 |
Physical Therapy & Therapist | 77 | ||
Bioinformatics | 67 | 9 | |
Business Administration, Management and Operations, Other | 76 | ||
Digital Communication and Media & Multimedia | 72 | 1 | |
Educational Leadership and Administration, General | 54 | 19 | |
Mathematical Economics | 71 | ||
Statistics, General | 61 | 6 | |
Biostatistics | 55 | 9 | |
Graphic Design | 37 | 26 | |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 12 | 47 | 2 |
Fine and Studio Arts Management | 57 | ||
Nutrition Sciences | 22 | 34 | |
Physics, General | 38 | 5 | 12 |
Health Professions and Related Clinical Sciences, Other | 29 | 25 | |
Biochemistry and Molecular Biology | 53 | ||
Philosophy | 47 | 6 | |
Logistics, Materials, and Supply Chain Management | 51 | ||
Sociology, General | 45 | 1 | 5 |
Chemistry, General | 28 | 7 | 15 |
Non-Profit & Public & Organizational Management | 49 | ||
History, General | 36 | 7 | 4 |
Management Science | 47 | ||
Materials Engineering | 37 | 8 | |
Banking, Corporate, Finance, and Securities Law | 43 | ||
Health & Medical Preparatory Programs, Other | 40 | ||
Clinical Psychology | 37 | ||
Linguistics | 18 | 19 | |
Tax Law & Taxation | 37 | ||
Special Education and Teaching, General | 4 | 30 | |
Art History, Criticism and Conservation | 15 | 14 | 3 |
Counselor Education & School Counseling and Guidance Services | 32 | ||
Environmental Science | 31 | ||
Painting | 18 | 13 | |
Social Sciences, Other | 31 | ||
Art Teacher Education | 1 | 29 | |
Computational Mathematics | 30 | ||
Marine Biology and Biological Oceanography | 30 | ||
Technical Theatre & Theatre Design and Technology | 14 | 16 | |
Public Health, Other | 29 | ||
Rehabilitation Science | 29 | ||
Actuarial Science | 28 | ||
Early Childhood Education and Teaching | 12 | 14 | |
Environmental Health | 22 | 4 | |
Systems Engineering | 17 | 9 | |
Astronomy | 16 | 4 | 5 |
Artificial Intelligence | 22 | ||
Mechatronics, Robotics, and Automation Engineering | 21 | ||
Acting | 20 | ||
Biotechnology | 20 | ||
Culinary Arts and Related Services, Other | 20 | ||
Health Communication | 20 | ||
Systems Science and Theory | 20 | ||
Multi- & Interdisciplinary Studies, Other | 19 | ||
Applied Psychology | 13 | 5 | |
Elementary Education and Teaching | 7 | 11 | |
Geology & Earth Science, General | 3 | 15 | |
Pre-Medicine & Pre-Medical Studies | 18 | ||
Child Development | 17 | ||
Creative Writing | 17 | ||
Manufacturing Engineering | 17 | ||
City & Urban, Community, and Regional Planning | 16 | ||
Insurance | 16 | ||
Cell & Cellular and Molecular Biology | 15 | ||
Radiologic Technology & Science - Radiographer | 15 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 15 | ||
Anatomy | 8 | 6 | |
Architectural History and Criticism, General | 14 | ||
English & Language Arts Teacher Education | 4 | 10 | |
Public Administration and Social Service Professions, Other | 7 | 7 | |
Social Studies Teacher Education | 3 | 11 | |
Mathematics Teacher Education | 1 | 12 | |
Regional Studies (U.S., Canadian, Foreign) | 5 | 8 | |
Ancient Studies & Civilization | 5 | 5 | 2 |
Archeology | 5 | 4 | 3 |
Anthropology, General | 3 | 2 | 6 |
Cell & Cellular Biology and Anatomical Sciences, Other | 4 | 7 | |
Comparative Literature | 1 | 10 | |
Divinity & Ministry | 2 | 9 | |
Drama and Dramatics & Theatre Arts, General | 11 | ||
Education & Teaching of Individuals with Hearing Impairments Including Deafness | 3 | 8 | |
Foreign Language Teacher Education | 1 | 10 | |
Genetic Counseling & Counselor | 11 | ||
Cultural Anthropology | 10 | ||
Forensic Anthropology | 10 | ||
Hospitality Administration & Management, Other | 10 | ||
International Relations and National Security Studies, Other | 10 | ||
Medical Informatics | 10 | ||
Urban Studies & Affairs | 10 | ||
Conservation Biology | 9 | ||
Forensic Science and Technology | 9 | ||
Music, General | 9 | ||
Spanish Language and Literature | 4 | 5 | |
Chemistry, Other | 8 | ||
Directing and Theatrical Production | 6 | 2 | |
Orthodontics & Orthodontology | 7 | 1 | |
Pharmacology | 8 | ||
Religion & Religious Studies | 1 | 3 | 4 |
Legal Research and Advanced Professional Studies, Other | 7 | ||
Public Health, General | 7 | ||
Science Teacher Education & General Science Teacher Education | 7 | ||
Bilingual and Multilingual Education | 6 | ||
Endodontics & Endodontology | 4 | 2 | |
Health Professions Education | 6 | ||
Music Theory and Composition | 2 | 4 | |
Pathology & Experimental Pathology | 6 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 5 | ||
Education Policy Analysis | 5 | ||
Japanese Language and Literature | 5 | ||
Periodontics & Periodontology | 5 | ||
Playwriting and Screenwriting | 5 | ||
Prosthodontics & Prosthodontology | 5 | ||
American & United States Studies & Civilization | 4 | ||
Computer and Information Sciences, General | 4 | ||
Historic Preservation and Conservation, General | 4 | ||
Keyboard Instruments | 4 | ||
Latin American Studies | 3 | 1 | |
Musicology and Ethnomusicology | 2 | 2 | |
Reading Teacher Education | 4 | ||
Sculpture | 1 | 3 | |
Advanced & Graduate Dentistry and Oral Sciences, Other | 2 | 1 | |
Clinical & Medical Laboratory Technician | 3 | ||
Education, General | 1 | 2 | |
Engineering Physics & Applied Physics | 3 | ||
Physical and Biological Anthropology | 3 | ||
Anthropology, Other | 2 | ||
Chinese Language and Literature | 2 | ||
Data Modeling & Warehousing and Database Administration | 2 | ||
French Language and Literature | 2 | ||
Medical Anthropology | 2 | ||
Medical Science & Scientist | 1 | 1 | |
Microbiology, General | 1 | 1 | |
Pediatric Dentistry & Pedodontics | 1 | 1 | |
Printmaking | 2 | ||
Rehabilitation and Therapeutic Professions, Other | 2 | ||
Religious & Sacred Music | 2 | ||
Taxation | 2 | ||
Art & Art Studies, General | 1 | ||
Biochemistry | 1 | ||
Biophysics | 1 | ||
Counseling Psychology | 1 | ||
Dental Public Health and Education | 1 | ||
Drama and Dance Teacher Education | 1 | ||
East Asian Languages, Literatures, and Linguistics, Other | 1 | ||
English Language and Literature & Letters, Other | 1 | ||
Film & Cinema & Media Studies | 1 | ||
German Language and Literature | 1 | ||
Linguistic, Comparative, and Related Language Studies and Services, Other | 1 | ||
Oral Biology and Oral and Maxillofacial Pathology | 1 | ||
Physical Sciences, General | 1 | ||
Student Counseling and Personnel Services, Other | 1 | ||
Grand Total | 4,557 | 6,928 | 1,196 |
Boston University has a graduation rate of 90%, which is among the 4% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 90% | 87% | 92% |
|
Publications & Citations
Boston University is a world-class research university with 182,725 scientific papers published and 8,540,266 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Chemistry, Computer Science, Psychology, Engineering, Physics, Genetics, and Pathology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 1608 | 31959 |
1993 | 1579 | 32146 |
1994 | 1781 | 34844 |
1995 | 1962 | 39492 |
1996 | 1968 | 42188 |
1997 | 2299 | 48825 |
1998 | 2459 | 55235 |
1999 | 2521 | 63114 |
2000 | 2552 | 74316 |
2001 | 2562 | 82299 |
2002 | 3332 | 98667 |
2003 | 3305 | 111069 |
2004 | 3364 | 121424 |
2005 | 3678 | 138690 |
2006 | 3984 | 159403 |
2007 | 4018 | 174675 |
2008 | 4291 | 194567 |
2009 | 4499 | 215382 |
2010 | 5349 | 240351 |
2011 | 5395 | 269231 |
2012 | 5760 | 301825 |
2013 | 6156 | 331245 |
2014 | 6012 | 351468 |
2015 | 6271 | 370133 |
2016 | 6367 | 380880 |
2017 | 6941 | 399492 |
2018 | 7314 | 423758 |
2019 | 7809 | 465203 |
2020 | 8897 | 549562 |
2021 | 8732 | 604259 |
2022 | 8510 | 572912 |
2023 | 9285 | 583627 |
2024 | 8114 | 570650 |
Boston University alumni
-
Martin Luther King Jr
- Enrolled in Boston University
- 1951-1955 graduated with Doctor of Philosophy in systematic theology
- Occupations
- pacifistpoliticianpreachercivil rights advocatehuman rights activist
- Biography
-
Martin Luther King Jr. was an American Baptist minister, activist, and political philosopher who was one of the most prominent leaders in the civil rights movement from 1955 until his assassination in 1968. King advanced civil rights for people of color in the United States through the use of nonviolent resistance and nonviolent civil disobedience against Jim Crow laws and other forms of legalized discrimination.
-
Alexandria Ocasio-Cortez
- Enrolled in Boston University
- In 2011 studied economics and international relations
- Occupations
- politiciancommunity organizerpolitical activistwaiterpublisher
- Biography
-
Alexandria Ocasio-Cortez, also known as AOC, is an American politician and activist serving since 2019 as the U.S. representative for New York's 14th congressional district. She is a member of the Democratic Party.
-
Marisa Tomei
- Occupations
- stage actorfilm produceractortelevision actorfilm actor
- Biography
-
Marisa Tomei is an American actress. She gained prominence for her comedic performance in My Cousin Vinny (1992), which earned her the Academy Award for Best Supporting Actress. She received further nominations in the category for In the Bedroom (2001) and The Wrestler (2008).
-
Julianne Moore
- Enrolled in Boston University
- In 1983 graduated with Bachelor of Fine Arts
- Occupations
- voice actorstage actorchildren's writeractortelevision actor
- Biography
-
Julie Anne Smith, known professionally as Julianne Moore, is an American actress. Prolific in film since the early 1990s, she is known for her portrayals of emotionally troubled women in independent films, and for her roles in blockbusters. She is the recipient of numerous accolades, including an Academy Award, a British Academy Film Award, two Golden Globe Awards, and two Emmy Awards. In 2015, Time named her one of the 100 most influential people in the world, and in 2020, The New York Times named her one of the greatest actors of the 21st century.





General info
Alternative names | BU Boston U |
---|---|
Founded | 1869 |
Motto | Learning, Virtue, Piety |
Colors | scarlet, white |
Academic calendar | September to May (September - December; January-May). Also Summer Session (May-August) |
Total FTE staff | 10,375 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | One Silber Way Boston, Massachusetts, 02215 United States |
---|---|
City population | 676,000 |
Phone | 6173532000 |