Johns Hopkins University: Statistics
Updated:

Position | Category |
---|---|
#11 of 14,131 | In the World |
#9 of 2,597 | In North America |
#9 of 2,496 | In the United States |
#1 of 34 | In Maryland |
#1 of 13 | In Baltimore |
#1 of 1,002 | For Optometry |
Top1-3 | For 38 other topics |
Quick Review
- Acceptance rate
- 8%
- Undergraduates
- 6,089
- Graduates
- 24,273
- Male:Female Ratio
- 47:53
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.jhu.edu
Johns Hopkins University Acceptance rate and admissions statistics
Johns Hopkins University has an acceptance rate of 8% and is among the top 2% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 8% | 8% | 7% |
Applicants | 38,926 | 17,355 | 21,538 |
Admissions | 2,943 | 1,371 | 1,552 |
Freshmen enrolled full time | 1,418 | 660 | 752 |
4,523 students enrolled in some distance education courses.
13,179 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
587 or 41%
submitted SAT
25% of them
had 1530
or below
75% of them
had 1580
or below
Typical SAT scores of first-years in Johns Hopkins University are 1530-1580 (middle 50% range).
ACT scores
Among admitted applicants
203 or 14%
submitted ACT
25% of them
had 34
or below
75% of them
had 35
or below
Typical ACT scores of first-years in Johns Hopkins University are 34-35 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Other Tests | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
College-preparatory program | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 10478 (35%) |
---|---|
Nonresident Alien | 7792 (26%) |
Asian | 4813 (16%) |
Hispanic | 3071 (10%) |
Black or African American | 2273 (7%) |
Two or more races | 1194 (4%) |
Race or Ethnicity unknown | 678 (2%) |
American Indian or Alaska Native | 21 (0.1%) |
Native Hawaiian or other Pacific Islander | 16 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Johns Hopkins University is $22,844 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $1,473 |
---|---|
$30-48K | $2,708 |
$48-75K | $4,431 |
$75-110K | $12,085 |
$110K+ | $38,745 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $62,840 | $62,840 |
Tuition in-state | $62,840 | $62,840 |
Tuition out-of-state | $62,840 | $62,840 |
Fee in-district | $500 | $3,116 |
Fee in-state | $500 | $3,116 |
Fee out-of-state | $500 | $3,116 |
Room and board costs
Dormitory capacity | 2,753 |
---|---|
Combined charge for room and board | $19,192 |
Room charge | $11,400 |
Meal charge | $7,792 |
Johns Hopkins University majors
Johns Hopkins University has granted 1,434 bachelor's degrees across 49 programs, 8,840 master's across 109 programs, and 956 doctorate degrees across 58 programs. Below is a table with majors that lead to degrees at Johns Hopkins University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
International Relations and Affairs | 59 | 724 | 25 |
Education, General | 573 | 90 | |
Business Statistics | 519 | ||
Computer and Information Sciences, General | 133 | 311 | 35 |
Biotechnology | 466 | ||
Econometrics and Quantitative Economics | 68 | 384 | 6 |
Bioengineering and Biomedical Engineering | 108 | 267 | 31 |
Public Health, General | 133 | 203 | 27 |
Biomedical Sciences, General | 353 | 5 | |
Registered Nursing & Registered Nurse | 326 | 12 | |
Management Science | 312 | ||
Health & Health Care Administration & Management | 269 | 20 | |
Electrical and Electronics Engineering | 21 | 208 | 17 |
Speech Communication and Rhetoric | 244 | ||
Mechanical Engineering | 40 | 144 | 21 |
Systems Engineering | 192 | ||
Mathematics, General | 62 | 115 | 11 |
Cell & Cellular and Molecular Biology | 175 | 8 | |
Management Sciences and Quantitative Methods, Other | 177 | ||
Applied Mathematics, General | 16 | 145 | 9 |
Chemical Engineering | 80 | 69 | 20 |
Business & Commerce, General | 151 | ||
Public Health, Other | 130 | 20 | |
Nursing Administration | 143 | ||
Music Performance, General | 67 | 67 | 8 |
Statistics, General | 140 | ||
Engineering & Industrial Management | 136 | ||
Neuroscience | 116 | 9 | 10 |
Epidemiology | 94 | 21 | |
Physical Sciences, Other | 115 | ||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 114 | ||
Medicine | 111 | ||
Museology & Museum Studies | 111 | ||
Creative Writing | 19 | 74 | |
Biochemistry | 66 | 26 | |
Environmental Health | 81 | 9 | |
Computer and Information Systems Security & Auditing & Information Assurance | 89 | ||
Experimental Psychology | 59 | 14 | 6 |
Political Science and Government, General | 18 | 46 | 11 |
Finance, General | 72 | ||
Public Administration | 71 | ||
Chemistry, General | 24 | 13 | 26 |
Environmental & Environmental Health Engineering | 8 | 49 | 5 |
Mechatronics, Robotics, and Automation Engineering | 60 | ||
Molecular Biology | 46 | 13 | |
Political Science and Government, Other | 58 | ||
Maternal and Child Health | 49 | 5 | |
Professional, Technical, Business, and Scientific Writing | 49 | ||
Biology & Biological Sciences, General | 21 | 25 | |
Computer Systems Networking and Telecommunications | 45 | ||
Genome Sciences & Genomics | 45 | ||
Materials Engineering | 11 | 30 | 4 |
Physics, General | 15 | 20 | 10 |
Research Methodology and Quantitative Methods | 41 | ||
Cognitive Science, General | 23 | 12 | 5 |
Information Science & Studies | 40 | ||
Mental and Social Health Services and Allied Professions, Other | 36 | 4 | |
Physics, Other | 40 | ||
Organizational Leadership | 36 | ||
Liberal Arts and Sciences & Liberal Studies | 35 | ||
Mental Health Counseling & Counselor | 35 | ||
Cell & Cellular Biology and Histology | 2 | 28 | |
Biophysics | 18 | 1 | 10 |
Civil Engineering, General | 2 | 19 | 8 |
History, General | 8 | 8 | 13 |
Education, Other | 28 | ||
Music Theory and Composition | 8 | 13 | 5 |
Real Estate | 26 | ||
Biostatistics | 18 | 7 | |
National Security Policy Studies | 25 | ||
Non-Profit & Public & Organizational Management | 23 | ||
Sustainability Studies | 22 | ||
Educational & Instructional Technology | 20 | ||
Human Biology | 19 | ||
Artificial Intelligence | 18 | ||
Bioethics & Medical Ethics | 17 | ||
Film & Cinema & Media Studies | 17 | ||
Geographic Information Science and Cartography | 17 | ||
Chemistry, Other | 9 | 7 | |
Cultural Resource Management and Policy Analysis | 16 | ||
Marketing & Marketing Management, General | 15 | ||
Recording Arts Technology & Technician | 5 | 10 | |
English Language and Literature, General | 5 | 1 | 8 |
Geology & Earth Science, General | 2 | 7 | 5 |
Philosophy | 5 | 6 | 3 |
Research and Development Management | 14 | ||
Sociology, General | 10 | 4 | |
Counselor Education & School Counseling and Guidance Services | 13 | ||
Economics, General | 3 | 9 | 1 |
Financial Mathematics | 13 | ||
Signal & Geospatial Intelligence | 13 | ||
Applied Statistics, General | 12 | ||
Human & Medical Genetics | 2 | 10 | |
Intelligence, General | 12 | ||
Pharmacology | 1 | 11 | |
Education & Teaching of Individuals with Specific Learning Disabilities | 11 | ||
Behavioral Sciences | 10 | ||
Computer Engineering, General | 10 | ||
Dance, General | 9 | ||
Pathology & Experimental Pathology | 9 | ||
Anthropology, General | 5 | 1 | 2 |
Education Policy Analysis | 8 | ||
Engineering, General | 1 | 7 | |
Environmental Science | 8 | ||
International Public Health & International Health | 8 | ||
Medical Illustration & Medical Illustrator | 8 | ||
Music Technology | 8 | ||
Art History, Criticism and Conservation | 2 | 2 | 3 |
Natural Sciences | 7 | ||
Operations Management and Supervision | 7 | ||
Anatomy | 4 | 2 | |
Education & Teaching of the Gifted and Talented | 6 | ||
Music Teacher Education | 6 | ||
Near and Middle Eastern Studies | 1 | 1 | 4 |
Romance Languages, Literatures, and Linguistics, General | 6 | ||
Astronomy and Astrophysics, Other | 5 | ||
Educational Leadership and Administration, General | 5 | ||
Health Professions and Related Clinical Sciences, Other | 4 | 1 | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 4 | ||
Occupational Health and Industrial Hygiene | 4 | ||
East Asian Studies | 3 | ||
Environmental Studies | 3 | ||
Music History, Literature, and Theory | 3 | ||
Music, Other | 3 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
German Language and Literature | 2 | ||
Health & Medical Physics | 2 | ||
Radio and Television Broadcasting Technology & Technician | 2 | ||
Education & Teaching of Individuals with Multiple Disabilities | 1 | ||
Engineering Mechanics | 1 | ||
History and Philosophy of Science and Technology | 1 | ||
Orthotist & Prosthetist | 1 | ||
Grand Total | 1,434 | 8,840 | 956 |
Johns Hopkins University has a graduation rate of 95%, which is among the 2% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 95% | 94% | 95% |
|
Publications & Citations
Johns Hopkins University is a world-class research university with 424,425 scientific papers published and 21,475,164 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Genetics, Computer Science, Liberal Arts & Social Sciences, Pathology, Psychology, Biochemistry, and Engineering.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 3604 | 94667 |
1993 | 3828 | 94562 |
1994 | 4027 | 106070 |
1995 | 4080 | 115920 |
1996 | 4595 | 127105 |
1997 | 4591 | 143687 |
1998 | 4998 | 161199 |
1999 | 5045 | 178367 |
2000 | 5454 | 203202 |
2001 | 5753 | 220906 |
2002 | 6705 | 252623 |
2003 | 6945 | 285479 |
2004 | 7762 | 314527 |
2005 | 8074 | 352474 |
2006 | 8931 | 397038 |
2007 | 9211 | 436515 |
2008 | 9693 | 489291 |
2009 | 10048 | 533941 |
2010 | 10899 | 586494 |
2011 | 11824 | 644245 |
2012 | 12657 | 714649 |
2013 | 13934 | 769256 |
2014 | 14553 | 825599 |
2015 | 15558 | 872260 |
2016 | 15439 | 903443 |
2017 | 16682 | 964862 |
2018 | 17883 | 1021991 |
2019 | 19195 | 1129977 |
2020 | 21753 | 1376871 |
2021 | 21184 | 1514500 |
2022 | 20513 | 1454874 |
2023 | 21134 | 1486862 |
2024 | 19066 | 1440800 |
Johns Hopkins University alumni
-
Woodrow Wilson
- Enrolled in Johns Hopkins University
- In 1886 graduated with Doctor of Philosophy in study of history and political science
- Occupations
- politicianteacheracademicuniversity teacherwriter
- Biography
-
Thomas Woodrow Wilson was the 28th president of the United States, serving from 1913 to 1921. He was the only Democrat to serve as president during the Progressive Era when Republicans dominated the presidency and legislative branches. As president, Wilson changed the nation's economic policies and led the United States into World War I. He was the leading architect of the League of Nations, and his stance on foreign policy came to be known as Wilsonianism.
-
Michael Bloomberg
- Enrolled in Johns Hopkins University
- In 1964 graduated with Bachelor of Science in electrical engineering
- Occupations
- aircraft pilotwriterbusinesspersontraderpolitician
- Biography
-
Michael Rubens Bloomberg is an American businessman and politician. He is the majority owner and co-founder of Bloomberg L.P., and was its CEO from 1981 to 2001 and again from 2014 to 2023. He served as the mayor of New York City for three terms from 2002 to 2013 and was a candidate for the 2020 Democratic nomination for president of the United States. In 2024, Bloomberg received the Presidential Medal of Freedom from President Joe Biden. He has served as chair of the Defense Innovation Board, an independent advisory board that provides recommendations on artificial intelligence, software, data and digital modernization to the United States Department of Defense, since June 2022.
-
Madeleine Albright
- Occupations
- political scientistopinion journalistambassadorpoliticianuniversity teacher
- Biography
-
Madeleine Jana Korbel Albright was an American diplomat and political scientist who served as the 64th United States secretary of state under President Bill Clinton from 1997 to 2001. She was the first woman to hold the position.
-
Wes Craven
- Occupations
- television directordirectorfilm editorfilm actortelevision producer
- Biography
-
Wesley Earl Craven was an American film director, screenwriter and producer. Amongst his prolific filmography, Craven worked primarily in the horror genre, particularly slasher films, where he mixed horror cliches with humor. Craven has been recognized as one of the masters of the horror genre.





General info
Alternative names | JHU Johns Hopkins |
---|---|
Founded | 1876 |
Motto | Veritas vos liberabit |
Colors | old gold, sable |
Academic calendar | September to May (September - December; January-May). Also Summer Session (June-August) |
Total FTE staff | 19,624 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 3400 N Charles St Baltimore, Maryland, 21218-2688 United States |
---|---|
City population | 586,000 |
Phone | 4105168000 |