Yale University: Statistics
Updated:
| Position | Category |
|---|---|
| #12 of 14,131 | In the World |
| #10 of 2,597 | In North America |
| #10 of 2,496 | In the United States |
| #1 of 28 | In Connecticut |
| #1 of 3 | In New Haven |
| #2 of 3,382 | For Biotechnology |
| Top10 | For 37 other topics |
Quick Review
- Acceptance rate
- 4%
- Undergraduates
- 6,814
- Graduates
- 8,750
- Male:Female Ratio
- 46:54
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.yale.edu
Yale University Acceptance rate and admissions statistics
Yale University has an acceptance rate of 4% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 4% | 5% | 3% |
| Applicants | 57,517 | 24,951 | 32,540 |
| Admissions | 2,227 | 1,136 | 1,091 |
| Freshmen enrolled full time | 1,554 | 782 | 772 |
387 students enrolled in some distance education courses.
38 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
950 or 61%
submitted SAT
25% of them
had 1470
or below
75% of them
had 1570
or below
Typical SAT scores of first-years in Yale University are 1470-1570 (middle 50% range).
ACT scores
Among admitted applicants
384 or 25%
submitted ACT
25% of them
had 33
or below
75% of them
had 35
or below
Typical ACT scores of first-years in Yale University are 33-35 (middle 50% range).
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school GPA | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 4944 (32%) |
|---|---|
| Nonresident Alien | 3776 (24%) |
| Asian | 2584 (17%) |
| Hispanic | 1848 (12%) |
| Black or African American | 1147 (7%) |
| Two or more races | 819 (5%) |
| Race or Ethnicity unknown | 381 (2%) |
| American Indian or Alaska Native | 18 (0.1%) |
| Native Hawaiian or other Pacific Islander | 16 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Yale University is $22,408 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $17,633 |
|---|---|
| $30-48K | $15,626 |
| $48-75K | $17,943 |
| $75-110K | $12,558 |
| $110K+ | $45,951 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $67,250 | $49,500 |
| Tuition in-state | $67,250 | $49,500 |
| Tuition out-of-state | $67,250 | $49,500 |
Room and board costs
| Dormitory capacity | 5,576 |
|---|---|
| Combined charge for room and board | $19,900 |
| Room charge | $11,300 |
| Meal charge | $8,600 |
Yale University majors
Yale University has granted 1,665 bachelor's degrees across 61 programs, 2,757 master's across 95 programs, and 757 doctorate degrees across 59 programs. Below is a table with majors that lead to degrees at Yale University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business Administration and Management, General | 356 | 7 | |
| Econometrics and Quantitative Economics | 165 | 63 | 20 |
| Computer and Information Sciences, General | 139 | 77 | 6 |
| Law | 215 | ||
| History, General | 111 | 70 | 17 |
| Management Science | 186 | ||
| Environmental Studies | 41 | 123 | 10 |
| Public Health, General | 141 | 26 | |
| Political Science and Government, General | 114 | 26 | 14 |
| Registered Nursing & Registered Nurse | 108 | 17 | |
| International Relations and Affairs | 72 | 45 | |
| Physician Assistant | 115 | ||
| Cell & Cellular and Molecular Biology | 83 | 21 | 9 |
| Multi- & Interdisciplinary Studies, Other | 111 | ||
| Medicine | 103 | ||
| Bioengineering and Biomedical Engineering | 31 | 59 | 12 |
| Physics, General | 28 | 48 | 17 |
| Experimental Psychology | 62 | 18 | 8 |
| Architectural and Building Sciences & Technology | 85 | ||
| English Language and Literature, General | 56 | 14 | 13 |
| Biochemistry and Molecular Biology | 46 | 19 | 13 |
| Neuroscience | 44 | 18 | 13 |
| Chemistry, General | 15 | 36 | 21 |
| Epidemiology | 68 | ||
| Financial Mathematics | 67 | ||
| Mathematics, General | 56 | 2 | 4 |
| Mechanical Engineering | 26 | 31 | 5 |
| Statistics, General | 26 | 25 | 7 |
| Electrical and Electronics Engineering | 14 | 35 | 6 |
| Behavioral Sciences | 48 | ||
| Art History, Criticism and Conservation | 15 | 19 | 11 |
| Chemical Engineering | 9 | 24 | 9 |
| Advanced Legal Research & Studies, General | 28 | 13 | |
| Divinity & Ministry | 40 | ||
| Evolutionary Biology | 20 | 11 | 9 |
| Cognitive Science, General | 39 | ||
| Genetics, General | 21 | 16 | |
| Health Professions and Related Clinical Sciences, Other | 35 | ||
| Environmental Science | 34 | ||
| Medical Science & Scientist | 17 | 17 | |
| Stringed Instruments | 33 | ||
| American & United States Studies & Civilization | 15 | 12 | 5 |
| Health & Health Care Administration & Management | 32 | ||
| Sociology, General | 20 | 9 | 3 |
| Architecture | 19 | 7 | 4 |
| Educational Leadership and Administration, General | 30 | ||
| Geology & Earth Science, General | 11 | 14 | 4 |
| Music Performance, General | 29 | ||
| Theological and Ministerial Studies, Other | 28 | ||
| Biostatistics | 27 | ||
| Health Policy Analysis | 27 | ||
| Philosophy | 16 | 3 | 6 |
| Environmental & Environmental Health Engineering | 7 | 13 | 4 |
| Technical Theatre & Theatre Design and Technology | 24 | ||
| Religion & Religious Studies | 4 | 13 | 6 |
| Immunology | 14 | 7 | |
| Printmaking | 21 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 20 | ||
| Engineering Physics & Applied Physics | 3 | 11 | 5 |
| Engineering Science | 19 | ||
| Keyboard Instruments | 19 | ||
| Anthropology, General | 8 | 4 | 6 |
| Environmental Health | 18 | ||
| Graphic Design | 18 | ||
| Humanities & Humanistic Studies | 18 | ||
| African-American & Black Studies | 5 | 6 | 6 |
| Applied Mathematics, General | 14 | 2 | 1 |
| Linguistics | 9 | 7 | 1 |
| Medical Microbiology and Bacteriology | 8 | 9 | |
| Acting | 16 | ||
| Biomathematics, Bioinformatics, and Computational Biology, Other | 8 | 8 | |
| Film & Cinema & Media Studies | 14 | 1 | 1 |
| Drama and Dramatics & Theatre Arts, General | 15 | ||
| Music, General | 7 | 5 | 3 |
| Art & Art Studies, General | 14 | ||
| Cell & Cellular Biology and Histology | 7 | 7 | |
| East Asian Studies | 1 | 13 | |
| Mathematics and Computer Science | 14 | ||
| Comparative Literature | 8 | 5 | |
| Mathematics, Other | 13 | ||
| Theology & Theological Studies | 13 | ||
| Voice and Opera | 13 | ||
| Computer Programming, Specific Applications | 11 | ||
| Computer and Information Sciences, Other | 11 | ||
| Archeology | 3 | 7 | |
| Photography | 10 | ||
| Sculpture | 10 | ||
| Astrophysics | 9 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 4 | 3 |
| Foreign Languages and Literatures, General | 4 | 5 | |
| Slavic Languages, Literatures, and Linguistics, General | 4 | 5 | |
| Spanish Language and Literature | 1 | 6 | 2 |
| Physiology, General | 6 | 2 | |
| Theatre & Theatre Arts Management | 8 | ||
| Women's Studies | 3 | 5 | |
| African Studies | 3 | 4 | |
| Bible & Biblical Studies | 7 | ||
| City & Urban, Community, and Regional Planning | 7 | ||
| Liberal Arts and Sciences & Liberal Studies | 3 | 4 | |
| Directing and Theatrical Production | 6 | ||
| Medieval and Renaissance Studies | 4 | 2 | |
| Philosophy and Religious Studies, General | 6 | ||
| Astronomy | 3 | 2 | |
| Music Theory and Composition | 5 | ||
| Pathology & Experimental Pathology | 3 | 2 | |
| Area Studies, Other | 4 | ||
| Latin American Studies | 4 | ||
| Middle & Near Eastern and Semitic Languages, Literatures, and Linguistics, General | 2 | 1 | 1 |
| Pharmacology | 2 | 2 | |
| Theatre Literature, History and Criticism | 4 | ||
| Italian Language and Literature | 2 | 1 | |
| Playwriting and Screenwriting | 3 | ||
| Conducting | 2 | ||
| French Language and Literature | 2 | ||
| Physical Sciences, General | 2 | ||
| Music, Other | 1 | ||
| Grand Total | 1,665 | 2,757 | 757 |
Yale University has a graduation rate of 96%, which is among the 2% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 96% | 95% | 97% |
| |||
Publications & Citations
Yale University is a world-class research university with 354,216 scientific papers published and 17,502,295 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Liberal Arts & Social Sciences, Computer Science, Genetics, Biochemistry, Psychology, Physics, and Engineering.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 3310 | 89101 |
| 1994 | 3292 | 96250 |
| 1995 | 3474 | 103681 |
| 1996 | 3594 | 112896 |
| 1997 | 3976 | 122706 |
| 1998 | 4148 | 139263 |
| 1999 | 4269 | 152395 |
| 2000 | 4458 | 171110 |
| 2001 | 4467 | 187611 |
| 2002 | 5005 | 218674 |
| 2003 | 5297 | 244656 |
| 2004 | 5593 | 261109 |
| 2005 | 5971 | 288055 |
| 2006 | 6631 | 318908 |
| 2007 | 6744 | 349422 |
| 2008 | 7119 | 382861 |
| 2009 | 7712 | 415921 |
| 2010 | 8114 | 452898 |
| 2011 | 8608 | 498794 |
| 2012 | 9695 | 554672 |
| 2013 | 10143 | 595928 |
| 2014 | 10443 | 639063 |
| 2015 | 10730 | 665293 |
| 2016 | 10693 | 684012 |
| 2017 | 11759 | 724662 |
| 2018 | 13030 | 767971 |
| 2019 | 13542 | 851038 |
| 2020 | 20026 | 1017273 |
| 2021 | 16281 | 1107296 |
| 2022 | 15990 | 1053393 |
| 2023 | 16333 | 1086953 |
| 2024 | 14397 | 1064926 |
| 2025 | 12358 | 953365 |
Yale University alumni
-
George W. Bush
- Enrolled in Yale University
- 1964-1968 graduated with Bachelor of Arts in study of history
- Occupations
- military officerfinancierautobiographerstatespersonbusinessperson
- Biography
-
George Walker Bush is an American politician, businessman, and former U.S. Air Force officer who served as the 43rd president of the United States from 2001 to 2009. A member of the Republican Party and the eldest son of the 41st president, George H. W. Bush, he served as the 46th governor of Texas from 1995 to 2000.
-
Bill Clinton
- Enrolled in Yale University
- 1970-1973 graduated with Juris Doctor
- Occupations
- lawyerdiplomatautobiographerjuristgovernor
- Biography
-
William Jefferson Clinton is an American politician and lawyer who served as the 42nd president of the United States from 1993 to 2001. A member of the Democratic Party, he previously served as the attorney general of Arkansas from 1977 to 1979 and as the governor of Arkansas from 1979 to 1981, and again from 1983 to 1992. His centrist "Third Way" political philosophy became known as Clintonism, which dominated his presidency and the succeeding decades of Democratic Party history.
-
George H. W. Bush
- Enrolled in Yale University
- 1945-1948 graduated with Bachelor of Arts
- Occupations
- naval officerstatespersonentrepreneurautobiographerdiplomat
- Biography
-
George Herbert Walker Bush was the 41st president of the United States, serving from 1989 to 1993. A member of the Republican Party, he also served as the 43rd vice president under President Ronald Reagan from 1981 to 1989 and previously in various other federal positions.
-
Meryl Streep
- Enrolled in Yale University
- In 1975 graduated with Master of Fine Arts
- Occupations
- film producerfilm actorstage actortelevision actoractor
- Biography
-
Mary Louise "Meryl" Streep is an American actress. Known for her versatility and adept accent work, she has been described as "the best actress of her generation". She has received numerous accolades throughout her career spanning over five decades, including three Academy Awards, two British Academy Film Awards, eight Golden Globe Awards, four Emmy Awards, and two Screen Actors Guild Awards, in addition to nominations for seven Grammy Awards and a Tony Award.
General info
| Alternative names | YU |
|---|---|
| Founded | 1701 |
| Motto | Light and Truth |
| Colors | yale blue |
| Academic calendar | September to May (September - December; January-May) |
| Total FTE staff | 18,540 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | Woodbridge Hall New Haven, Connecticut, 06520 United States |
|---|---|
| City population | 134,000 |
| Phone | 2034322550 |